Price Data Selection & Download
Leading Leasing Finance Share Price All Time Records & Statistics (Sep 2017 - Jun 2026)
1985 daily OHLCV records on BSE from Sept. 2017 to June 2026. For live price, key ratios and fundamentals, see Leading Leasing Finance stock price NSE.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Sep 2017 - Jun 2026)
LLFICL daily open, high, low, close and volume (OHLCV) on BSE — 101 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | ₹1.38 | ₹1.49 | ₹1.38 | ₹1.49 | 6,825,259 |
| 2026-06-01 | ₹1.32 | ₹1.42 | ₹1.30 | ₹1.42 | 11,921,978 |
| 2026-05-29 | ₹1.33 | ₹1.40 | ₹1.33 | ₹1.36 | 2,484,890 |
| 2026-05-27 | ₹1.52 | ₹1.52 | ₹1.38 | ₹1.39 | 6,153,303 |
| 2026-05-26 | ₹1.45 | ₹1.45 | ₹1.45 | ₹1.45 | 1,042,285 |
| 2026-05-25 | ₹1.38 | ₹1.39 | ₹1.36 | ₹1.39 | 986,200 |
| 2026-05-22 | ₹1.29 | ₹1.33 | ₹1.27 | ₹1.33 | 1,710,296 |
| 2026-05-21 | ₹1.31 | ₹1.31 | ₹1.26 | ₹1.27 | 1,618,340 |
| 2026-05-20 | ₹1.32 | ₹1.32 | ₹1.26 | ₹1.29 | 1,725,463 |
| 2026-05-19 | ₹1.33 | ₹1.33 | ₹1.30 | ₹1.31 | 638,445 |
| 2026-05-18 | ₹1.36 | ₹1.36 | ₹1.30 | ₹1.31 | 1,161,594 |
| 2026-05-15 | ₹1.37 | ₹1.38 | ₹1.33 | ₹1.34 | 1,031,185 |
| 2026-05-14 | ₹1.35 | ₹1.37 | ₹1.32 | ₹1.36 | 1,681,483 |
| 2026-05-13 | ₹1.33 | ₹1.35 | ₹1.31 | ₹1.33 | 3,021,019 |
| 2026-05-12 | ₹1.43 | ₹1.43 | ₹1.34 | ₹1.34 | 3,622,005 |
| 2026-05-11 | ₹1.43 | ₹1.46 | ₹1.36 | ₹1.41 | 2,067,831 |
| 2026-05-08 | ₹1.35 | ₹1.41 | ₹1.32 | ₹1.41 | 2,514,083 |
| 2026-05-07 | ₹1.42 | ₹1.42 | ₹1.34 | ₹1.35 | 11,711,875 |
| 2026-05-06 | ₹1.48 | ₹1.50 | ₹1.41 | ₹1.41 | 5,380,524 |
| 2026-05-05 | ₹1.46 | ₹1.51 | ₹1.46 | ₹1.48 | 3,834,202 |
| 2026-05-04 | ₹1.42 | ₹1.48 | ₹1.41 | ₹1.44 | 8,001,501 |
| 2026-04-30 | ₹1.43 | ₹1.47 | ₹1.39 | ₹1.41 | 3,790,726 |
| 2026-04-29 | ₹1.50 | ₹1.50 | ₹1.46 | ₹1.46 | 3,356,881 |
| 2026-04-28 | ₹1.58 | ₹1.62 | ₹1.53 | ₹1.53 | 13,552,342 |
| 2026-04-27 | ₹1.63 | ₹1.70 | ₹1.61 | ₹1.61 | 3,641,158 |
| 2026-04-24 | ₹1.79 | ₹1.81 | ₹1.69 | ₹1.69 | 2,071,170 |
| 2026-04-23 | ₹1.74 | ₹1.82 | ₹1.71 | ₹1.77 | 2,741,802 |
| 2026-04-22 | ₹1.78 | ₹1.79 | ₹1.75 | ₹1.79 | 6,418,607 |
| 2026-04-21 | ₹1.71 | ₹1.71 | ₹1.61 | ₹1.71 | 6,936,525 |
| 2026-04-20 | ₹1.62 | ₹1.63 | ₹1.61 | ₹1.63 | 658,077 |
| 2026-04-17 | ₹1.52 | ₹1.56 | ₹1.50 | ₹1.56 | 4,731,909 |
| 2026-04-16 | ₹1.51 | ₹1.54 | ₹1.46 | ₹1.49 | 4,417,259 |
| 2026-04-15 | ₹1.44 | ₹1.47 | ₹1.39 | ₹1.47 | 4,805,667 |
| 2026-04-13 | ₹1.46 | ₹1.46 | ₹1.39 | ₹1.40 | 3,266,182 |
| 2026-04-10 | ₹1.56 | ₹1.56 | ₹1.45 | ₹1.46 | 3,914,921 |
| 2026-04-09 | ₹1.48 | ₹1.54 | ₹1.44 | ₹1.52 | 2,434,022 |
| 2026-04-08 | ₹1.58 | ₹1.58 | ₹1.45 | ₹1.48 | 8,883,449 |
| 2026-04-07 | ₹1.49 | ₹1.51 | ₹1.48 | ₹1.51 | 6,819,919 |
| 2026-04-06 | ₹1.42 | ₹1.44 | ₹1.40 | ₹1.44 | 4,276,831 |
| 2026-04-02 | ₹1.36 | ₹1.39 | ₹1.34 | ₹1.38 | 3,725,320 |
| 2026-04-01 | ₹1.25 | ₹1.34 | ₹1.25 | ₹1.33 | 2,789,786 |
| 2026-03-30 | ₹1.34 | ₹1.34 | ₹1.28 | ₹1.28 | 925,319 |
| 2026-03-27 | ₹1.45 | ₹1.45 | ₹1.34 | ₹1.34 | 3,007,904 |
| 2026-03-25 | ₹1.49 | ₹1.50 | ₹1.40 | ₹1.41 | 5,131,675 |
| 2026-03-24 | ₹1.54 | ₹1.55 | ₹1.47 | ₹1.47 | 2,324,247 |
| 2026-03-23 | ₹1.64 | ₹1.64 | ₹1.54 | ₹1.54 | 1,095,207 |
| 2026-03-20 | ₹1.55 | ₹1.64 | ₹1.50 | ₹1.62 | 5,963,040 |
| 2026-03-19 | ₹1.66 | ₹1.68 | ₹1.57 | ₹1.57 | 6,332,005 |
| 2026-03-18 | ₹1.67 | ₹1.72 | ₹1.65 | ₹1.65 | 7,270,352 |
| 2026-03-17 | ₹1.77 | ₹1.85 | ₹1.73 | ₹1.73 | 2,021,475 |
| 2026-03-16 | ₹1.90 | ₹2.00 | ₹1.82 | ₹1.82 | 11,157,521 |
| 2026-03-13 | ₹2.12 | ₹2.14 | ₹1.91 | ₹1.91 | 6,729,385 |
| 2026-03-12 | ₹2.18 | ₹2.22 | ₹1.98 | ₹2.12 | 1,563,751 |
| 2026-03-11 | ₹2.37 | ₹2.37 | ₹2.10 | ₹2.15 | 2,430,677 |
| 2026-03-10 | ₹2.30 | ₹2.38 | ₹2.26 | ₹2.32 | 2,149,384 |
| 2026-03-09 | ₹2.49 | ₹2.49 | ₹2.25 | ₹2.27 | 2,630,354 |
| 2026-03-06 | ₹2.62 | ₹2.63 | ₹2.46 | ₹2.50 | 4,441,691 |
| 2026-03-05 | ₹2.40 | ₹2.47 | ₹2.31 | ₹2.47 | 1,721,034 |
| 2026-03-04 | ₹2.08 | ₹2.25 | ₹2.07 | ₹2.25 | 1,012,000 |
| 2026-03-02 | ₹2.18 | ₹2.31 | ₹2.01 | ₹2.05 | 2,880,763 |
| 2026-02-27 | ₹2.34 | ₹2.38 | ₹2.00 | ₹2.22 | 4,351,978 |
| 2026-02-26 | ₹2.74 | ₹2.83 | ₹2.25 | ₹2.31 | 9,790,469 |
| 2026-02-25 | ₹2.79 | ₹2.99 | ₹2.79 | ₹2.81 | 732,149 |
| 2026-02-24 | ₹3.04 | ₹3.15 | ₹2.83 | ₹2.89 | 1,939,839 |
| 2026-02-23 | ₹3.06 | ₹3.15 | ₹2.75 | ₹2.98 | 1,435,621 |
| 2026-02-20 | ₹3.27 | ₹3.48 | ₹2.87 | ₹2.95 | 13,029,200 |
| 2026-02-19 | ₹3.21 | ₹3.73 | ₹3.19 | ₹3.20 | 8,090,789 |
| 2026-02-18 | ₹3.40 | ₹3.42 | ₹3.26 | ₹3.29 | 1,244,642 |
| 2026-02-17 | ₹3.57 | ₹3.57 | ₹3.28 | ₹3.37 | 1,398,761 |
| 2026-02-16 | ₹3.73 | ₹3.98 | ₹3.34 | ₹3.46 | 2,620,321 |
| 2026-02-13 | ₹3.54 | ₹3.57 | ₹3.35 | ₹3.51 | 659,496 |
| 2026-02-12 | ₹3.55 | ₹3.64 | ₹3.35 | ₹3.44 | 551,104 |
| 2026-02-11 | ₹3.62 | ₹3.75 | ₹3.40 | ₹3.48 | 1,360,019 |
| 2026-02-10 | ₹3.60 | ₹3.75 | ₹3.50 | ₹3.55 | 560,154 |
| 2026-02-09 | ₹3.27 | ₹3.65 | ₹3.27 | ₹3.54 | 1,208,815 |
| 2026-02-06 | ₹3.47 | ₹3.57 | ₹3.28 | ₹3.32 | 839,686 |
| 2026-02-05 | ₹3.69 | ₹3.69 | ₹3.42 | ₹3.46 | 597,311 |
| 2026-02-04 | ₹3.35 | ₹3.71 | ₹3.35 | ₹3.58 | 564,840 |
| 2026-02-03 | ₹3.28 | ₹3.39 | ₹2.86 | ₹3.35 | 887,455 |
| 2026-02-02 | ₹3.30 | ₹3.30 | ₹3.19 | ₹3.24 | 315,463 |
| 2026-02-01 | ₹3.33 | ₹3.38 | ₹3.24 | ₹3.26 | 578,053 |
| 2026-01-30 | ₹3.38 | ₹3.39 | ₹3.20 | ₹3.26 | 621,353 |
| 2026-01-29 | ₹3.29 | ₹3.39 | ₹3.21 | ₹3.33 | 1,030,030 |
| 2026-01-28 | ₹3.28 | ₹3.50 | ₹2.81 | ₹3.19 | 1,704,465 |
| 2026-01-27 | ₹3.52 | ₹3.55 | ₹3.21 | ₹3.24 | 1,474,329 |
| 2026-01-23 | ₹3.50 | ₹3.58 | ₹3.42 | ₹3.45 | 612,066 |
| 2026-01-22 | ₹3.69 | ₹3.73 | ₹3.41 | ₹3.46 | 1,070,435 |
| 2026-01-21 | ₹3.53 | ₹3.79 | ₹3.15 | ₹3.53 | 1,241,886 |
| 2026-01-20 | ₹3.64 | ₹3.69 | ₹3.25 | ₹3.53 | 861,627 |
| 2026-01-19 | ₹3.85 | ₹3.85 | ₹3.60 | ₹3.64 | 4,082,528 |
| 2026-01-16 | ₹3.66 | ₹4.04 | ₹3.60 | ₹3.88 | 2,358,559 |
| 2026-01-14 | ₹3.75 | ₹3.88 | ₹3.70 | ₹3.71 | 669,259 |
| 2026-01-13 | ₹3.87 | ₹3.95 | ₹3.75 | ₹3.77 | 682,043 |
| 2026-01-12 | ₹3.94 | ₹4.14 | ₹3.71 | ₹3.79 | 1,076,592 |
| 2026-01-09 | ₹4.12 | ₹4.34 | ₹3.63 | ₹3.94 | 2,269,998 |
| 2026-01-08 | ₹4.03 | ₹4.38 | ₹4.03 | ₹4.15 | 5,807,637 |
| 2026-01-07 | ₹3.60 | ₹4.09 | ₹3.60 | ₹4.03 | 4,290,624 |
| 2026-01-06 | ₹3.46 | ₹3.80 | ₹3.28 | ₹3.74 | 13,820,604 |
| 2026-01-05 | ₹3.96 | ₹4.05 | ₹3.12 | ₹3.27 | 30,806,341 |
| 2026-01-02 | ₹4.00 | ₹4.09 | ₹3.65 | ₹3.89 | 958,756 |
| 2026-01-01 | ₹3.85 | ₹4.14 | ₹3.85 | ₹3.94 | 2,085,966 |
Leading Leasing Finance Share Price Performance Analysis (Sep 2017 - Jun 2026)
LLFICL price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
Leading Leasing Finance Share Price History – Frequently Asked Questions
Common questions about LLFICL historical data and records. Compare with LLFICL stock valuation models to assess whether the stock is under or overvalued.
What is the all-time high share price of Leading Leasing Finance (LLFICL)?
The all-time high share price of Leading Leasing Finance was ₹12.31 recorded on November 11, 2024 on the BSE exchange.
What is the all-time low share price of Leading Leasing Finance (LLFICL)?
The all-time low share price of Leading Leasing Finance was ₹0.5 recorded on September 25, 2017 on the BSE exchange.
How can I download LLFICL historical share price data?
You can download Leading Leasing Finance historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for LLFICL shares?
The highest trading volume day for Leading Leasing Finance was 30,806,341 shares traded on January 05, 2026 on the BSE exchange, with share price at ₹3.27.