Price Data Selection & Download
Kronox Lab Sciences Share Price All Time Records & Statistics (Jun 2024 - Jul 2026)
500 daily OHLCV records on NSE from June 2024 to July 2026.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Jun 2024 - Jul 2026)
KRONOX daily open, high, low, close and volume (OHLCV) on NSE — 123 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-03 | ₹160.52 | ₹163.73 | ₹156.48 | ₹157.97 | 104,703 |
| 2026-07-02 | ₹162.90 | ₹163.90 | ₹158.42 | ₹160.52 | 165,944 |
| 2026-07-01 | ₹152.00 | ₹168.49 | ₹151.99 | ₹161.41 | 1,161,053 |
| 2026-06-30 | ₹153.61 | ₹153.61 | ₹148.82 | ₹149.96 | 54,223 |
| 2026-06-29 | ₹157.00 | ₹157.00 | ₹150.72 | ₹152.10 | 74,939 |
| 2026-06-25 | ₹146.60 | ₹155.00 | ₹146.60 | ₹153.12 | 120,245 |
| 2026-06-24 | ₹145.65 | ₹149.78 | ₹145.65 | ₹147.11 | 38,835 |
| 2026-06-23 | ₹148.25 | ₹152.95 | ₹146.51 | ₹147.02 | 56,910 |
| 2026-06-22 | ₹151.30 | ₹153.93 | ₹148.21 | ₹150.38 | 84,377 |
| 2026-06-19 | ₹150.10 | ₹154.50 | ₹149.41 | ₹152.77 | 121,047 |
| 2026-06-18 | ₹158.07 | ₹159.00 | ₹152.29 | ₹152.97 | 99,097 |
| 2026-06-17 | ₹156.49 | ₹159.98 | ₹150.00 | ₹158.07 | 372,144 |
| 2026-06-16 | ₹142.21 | ₹154.99 | ₹142.21 | ₹154.25 | 496,194 |
| 2026-06-15 | ₹139.00 | ₹144.79 | ₹137.26 | ₹142.12 | 127,365 |
| 2026-06-12 | ₹135.00 | ₹135.00 | ₹131.30 | ₹134.57 | 28,236 |
| 2026-06-11 | ₹131.00 | ₹133.80 | ₹130.20 | ₹131.65 | 62,452 |
| 2026-06-10 | ₹136.10 | ₹139.59 | ₹132.41 | ₹132.91 | 28,623 |
| 2026-06-09 | ₹135.20 | ₹139.75 | ₹131.12 | ₹138.32 | 118,784 |
| 2026-06-08 | ₹132.00 | ₹135.00 | ₹130.90 | ₹132.29 | 26,967 |
| 2026-06-05 | ₹132.05 | ₹137.80 | ₹132.00 | ₹133.14 | 30,400 |
| 2026-06-04 | ₹134.40 | ₹135.00 | ₹131.78 | ₹132.54 | 32,033 |
| 2026-06-03 | ₹134.00 | ₹134.86 | ₹131.82 | ₹133.74 | 29,203 |
| 2026-06-02 | ₹133.67 | ₹135.19 | ₹130.53 | ₹133.15 | 32,350 |
| 2026-06-01 | ₹138.60 | ₹143.45 | ₹133.21 | ₹134.04 | 57,530 |
| 2026-05-29 | ₹144.94 | ₹145.80 | ₹138.00 | ₹138.87 | 81,514 |
| 2026-05-27 | ₹140.53 | ₹144.80 | ₹138.65 | ₹143.12 | 115,892 |
| 2026-05-26 | ₹135.98 | ₹144.00 | ₹135.98 | ₹138.70 | 90,711 |
| 2026-05-25 | ₹139.56 | ₹140.39 | ₹136.06 | ₹136.82 | 52,037 |
| 2026-05-22 | ₹140.00 | ₹141.90 | ₹135.62 | ₹136.88 | 63,860 |
| 2026-05-21 | ₹133.93 | ₹136.00 | ₹128.65 | ₹134.25 | 31,505 |
| 2026-05-20 | ₹135.00 | ₹135.00 | ₹130.15 | ₹132.14 | 17,763 |
| 2026-05-19 | ₹132.00 | ₹135.00 | ₹131.00 | ₹132.03 | 32,832 |
| 2026-05-18 | ₹129.00 | ₹134.90 | ₹125.72 | ₹131.47 | 30,696 |
| 2026-05-15 | ₹131.26 | ₹134.00 | ₹130.35 | ₹131.55 | 26,578 |
| 2026-05-14 | ₹134.40 | ₹134.40 | ₹125.72 | ₹131.65 | 76,858 |
| 2026-05-13 | ₹132.25 | ₹136.76 | ₹130.26 | ₹131.80 | 39,545 |
| 2026-05-12 | ₹139.40 | ₹139.40 | ₹131.00 | ₹132.23 | 50,056 |
| 2026-05-11 | ₹137.00 | ₹140.98 | ₹136.21 | ₹139.46 | 38,762 |
| 2026-05-08 | ₹141.10 | ₹143.02 | ₹139.05 | ₹140.72 | 24,235 |
| 2026-05-07 | ₹142.95 | ₹144.75 | ₹140.21 | ₹142.19 | 47,622 |
| 2026-05-06 | ₹139.10 | ₹142.58 | ₹138.05 | ₹140.68 | 32,599 |
| 2026-05-05 | ₹142.44 | ₹144.30 | ₹135.87 | ₹140.83 | 48,961 |
| 2026-05-04 | ₹142.90 | ₹143.79 | ₹138.10 | ₹138.81 | 42,025 |
| 2026-04-30 | ₹132.53 | ₹145.06 | ₹132.00 | ₹140.62 | 145,698 |
| 2026-04-29 | ₹130.77 | ₹138.59 | ₹129.73 | ₹135.23 | 96,560 |
| 2026-04-28 | ₹129.86 | ₹131.94 | ₹127.21 | ₹130.48 | 73,315 |
| 2026-04-27 | ₹126.80 | ₹129.58 | ₹124.71 | ₹128.46 | 24,217 |
| 2026-04-24 | ₹129.43 | ₹129.58 | ₹123.19 | ₹124.71 | 29,132 |
| 2026-04-23 | ₹128.74 | ₹130.48 | ₹127.60 | ₹128.82 | 17,741 |
| 2026-04-22 | ₹132.00 | ₹132.39 | ₹125.61 | ₹128.74 | 62,071 |
| 2026-04-21 | ₹130.01 | ₹132.34 | ₹129.08 | ₹130.74 | 39,369 |
| 2026-04-20 | ₹133.95 | ₹133.95 | ₹130.00 | ₹130.54 | 25,087 |
| 2026-04-17 | ₹134.00 | ₹135.35 | ₹131.75 | ₹132.67 | 45,903 |
| 2026-04-16 | ₹131.60 | ₹134.00 | ₹131.01 | ₹132.74 | 23,741 |
| 2026-04-15 | ₹132.00 | ₹134.39 | ₹131.01 | ₹131.60 | 26,745 |
| 2026-04-13 | ₹129.45 | ₹132.00 | ₹124.51 | ₹129.76 | 51,768 |
| 2026-04-10 | ₹130.40 | ₹136.18 | ₹130.10 | ₹133.45 | 39,985 |
| 2026-04-09 | ₹137.40 | ₹137.40 | ₹127.55 | ₹131.89 | 68,017 |
| 2026-04-08 | ₹140.00 | ₹146.90 | ₹133.00 | ₹136.72 | 65,336 |
| 2026-04-07 | ₹128.85 | ₹137.00 | ₹127.89 | ₹132.85 | 125,795 |
| 2026-04-06 | ₹120.70 | ₹135.00 | ₹117.50 | ₹130.80 | 161,568 |
| 2026-04-02 | ₹110.00 | ₹120.00 | ₹106.00 | ₹118.92 | 93,127 |
| 2026-04-01 | ₹105.00 | ₹116.20 | ₹99.35 | ₹114.24 | 143,115 |
| 2026-03-30 | ₹100.00 | ₹102.20 | ₹96.00 | ₹97.02 | 157,337 |
| 2026-03-27 | ₹106.62 | ₹108.00 | ₹101.00 | ₹101.91 | 116,214 |
| 2026-03-25 | ₹104.96 | ₹110.10 | ₹103.29 | ₹106.62 | 87,647 |
| 2026-03-24 | ₹107.80 | ₹108.72 | ₹102.10 | ₹103.32 | 151,415 |
| 2026-03-23 | ₹109.00 | ₹110.64 | ₹103.72 | ₹104.53 | 57,231 |
| 2026-03-20 | ₹111.50 | ₹113.54 | ₹110.00 | ₹110.65 | 28,170 |
| 2026-03-19 | ₹111.25 | ₹112.21 | ₹109.45 | ₹110.72 | 41,767 |
| 2026-03-18 | ₹115.48 | ₹115.52 | ₹111.05 | ₹112.23 | 49,904 |
| 2026-03-17 | ₹112.00 | ₹117.58 | ₹110.01 | ₹113.77 | 280,010 |
| 2026-03-16 | ₹111.20 | ₹115.99 | ₹108.90 | ₹110.84 | 100,971 |
| 2026-03-13 | ₹112.40 | ₹118.14 | ₹109.41 | ₹113.62 | 318,467 |
| 2026-03-12 | ₹109.58 | ₹114.90 | ₹109.00 | ₹112.40 | 60,321 |
| 2026-03-11 | ₹118.95 | ₹118.95 | ₹111.00 | ₹111.82 | 40,308 |
| 2026-03-10 | ₹111.90 | ₹115.23 | ₹110.21 | ₹114.39 | 38,453 |
| 2026-03-09 | ₹113.23 | ₹113.23 | ₹105.50 | ₹109.98 | 81,582 |
| 2026-03-06 | ₹115.26 | ₹115.38 | ₹114.01 | ₹114.58 | 13,592 |
| 2026-03-05 | ₹114.58 | ₹116.58 | ₹113.01 | ₹114.27 | 21,121 |
| 2026-03-04 | ₹112.22 | ₹115.10 | ₹112.22 | ₹114.00 | 39,804 |
| 2026-03-02 | ₹118.05 | ₹118.05 | ₹114.00 | ₹116.30 | 63,776 |
| 2026-02-27 | ₹117.90 | ₹122.09 | ₹114.90 | ₹119.83 | 38,328 |
| 2026-02-26 | ₹111.65 | ₹120.99 | ₹111.44 | ₹116.84 | 93,303 |
| 2026-02-25 | ₹118.00 | ₹118.70 | ₹111.10 | ₹112.00 | 70,888 |
| 2026-02-24 | ₹121.00 | ₹121.00 | ₹116.05 | ₹116.96 | 43,570 |
| 2026-02-23 | ₹122.00 | ₹122.00 | ₹118.79 | ₹119.31 | 27,372 |
| 2026-02-20 | ₹119.52 | ₹120.75 | ₹118.15 | ₹119.88 | 52,264 |
| 2026-02-19 | ₹122.55 | ₹123.19 | ₹120.00 | ₹120.20 | 28,729 |
| 2026-02-18 | ₹124.00 | ₹125.57 | ₹122.00 | ₹122.71 | 35,369 |
| 2026-02-17 | ₹121.80 | ₹125.19 | ₹121.80 | ₹123.75 | 25,453 |
| 2026-02-16 | ₹123.75 | ₹123.75 | ₹121.10 | ₹121.80 | 18,912 |
| 2026-02-13 | ₹126.50 | ₹126.50 | ₹121.50 | ₹122.36 | 40,010 |
| 2026-02-12 | ₹131.50 | ₹131.50 | ₹126.15 | ₹126.63 | 26,291 |
| 2026-02-11 | ₹130.92 | ₹130.92 | ₹128.10 | ₹129.47 | 21,342 |
| 2026-02-10 | ₹129.90 | ₹132.59 | ₹128.83 | ₹130.03 | 36,390 |
| 2026-02-09 | ₹124.16 | ₹130.16 | ₹123.84 | ₹128.80 | 71,194 |
| 2026-02-06 | ₹125.25 | ₹125.42 | ₹121.01 | ₹123.76 | 18,955 |
| 2026-02-05 | ₹128.50 | ₹128.50 | ₹123.81 | ₹126.16 | 16,061 |
| 2026-02-04 | ₹129.00 | ₹129.00 | ₹122.19 | ₹126.10 | 45,586 |
| 2026-02-03 | ₹127.90 | ₹127.90 | ₹123.43 | ₹126.68 | 42,726 |
| 2026-02-02 | ₹122.97 | ₹124.98 | ₹119.60 | ₹122.99 | 28,913 |
| 2026-02-01 | ₹125.00 | ₹126.90 | ₹121.00 | ₹122.98 | 57,404 |
| 2026-01-30 | ₹120.58 | ₹124.70 | ₹119.00 | ₹122.53 | 29,648 |
| 2026-01-29 | ₹125.00 | ₹125.00 | ₹120.51 | ₹122.29 | 35,523 |
| 2026-01-28 | ₹124.80 | ₹126.79 | ₹122.05 | ₹123.19 | 70,816 |
| 2026-01-27 | ₹126.90 | ₹126.90 | ₹120.25 | ₹122.31 | 35,885 |
| 2026-01-23 | ₹124.02 | ₹126.60 | ₹122.50 | ₹124.37 | 27,279 |
| 2026-01-22 | ₹121.89 | ₹129.20 | ₹119.02 | ₹124.02 | 105,371 |
| 2026-01-21 | ₹122.50 | ₹123.80 | ₹118.00 | ₹119.52 | 51,692 |
| 2026-01-20 | ₹129.69 | ₹129.69 | ₹121.85 | ₹122.46 | 61,634 |
| 2026-01-19 | ₹130.00 | ₹130.00 | ₹127.40 | ₹127.79 | 26,908 |
| 2026-01-16 | ₹132.74 | ₹133.78 | ₹129.25 | ₹130.23 | 37,138 |
| 2026-01-14 | ₹132.02 | ₹132.47 | ₹130.00 | ₹130.96 | 24,532 |
| 2026-01-13 | ₹131.67 | ₹133.79 | ₹130.00 | ₹131.51 | 19,928 |
| 2026-01-12 | ₹132.81 | ₹132.81 | ₹129.90 | ₹131.57 | 34,787 |
| 2026-01-09 | ₹137.97 | ₹137.97 | ₹131.51 | ₹132.81 | 61,566 |
| 2026-01-08 | ₹138.20 | ₹139.78 | ₹135.10 | ₹135.68 | 35,131 |
| 2026-01-07 | ₹136.40 | ₹142.00 | ₹136.40 | ₹139.96 | 16,461 |
| 2026-01-06 | ₹139.60 | ₹141.57 | ₹137.84 | ₹138.39 | 22,775 |
| 2026-01-05 | ₹142.00 | ₹142.07 | ₹138.63 | ₹139.60 | 57,742 |
| 2026-01-02 | ₹140.15 | ₹142.20 | ₹138.11 | ₹141.78 | 26,103 |
| 2026-01-01 | ₹141.86 | ₹141.86 | ₹136.35 | ₹137.51 | 20,506 |
Kronox Lab Sciences Share Price Performance Analysis (Jun 2024 - Jul 2026)
KRONOX price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Kronox Lab Sciences Share Price History – Frequently Asked Questions
Common questions about KRONOX historical data and records. For live price, key ratios and fundamentals, see KRONOX share price.
What is the all-time high share price of Kronox Lab Sciences (KRONOX)?
The all-time high share price of Kronox Lab Sciences was ₹228.88 recorded on December 10, 2024 on the NSE exchange.
What is the all-time low share price of Kronox Lab Sciences (KRONOX)?
The all-time low share price of Kronox Lab Sciences was ₹96.0 recorded on March 30, 2026 on the NSE exchange.
How can I download KRONOX historical share price data?
You can download Kronox Lab Sciences historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for KRONOX shares?
The highest trading volume day for Kronox Lab Sciences was 4,851,636 shares traded on August 28, 2024 on the NSE exchange, with share price at ₹176.23.