KP Green Engineering Stock Screener | Share Price & Fundamental Analysis
KPGEL
Electrical Equipment
Track KP Green Engineering share price live with TickJournal's free stock screener.
Browse KPGEL cash flow statement to support your investment research.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
KP Green Engineering Market Cap
₹2,132.25 Cr.
KPGEL P/E Ratio (TTM)
-
KP Green Engineering P/B Ratio
6.64
EPS (TTM)
₹14.70
Dividend Yield
0.09%
Debt to Equity
0.25
KPGEL 52 Week High
-
KP Green Engineering 52 Week Low
-
Operating Margin
-
Profit Margin
-
KPGEL Revenue (TTM)
-
EBITDA
-
Net Income
-
Total Assets
₹734.00
Total Equity
₹324.00
KP Green Engineering Share Price History - Stock Screener Chart
Screen KPGEL historical share price movements with interactive charts. Analyze price trends and patterns.
KP Green Engineering Company Profile - Fundamental Screener
Screen KP Green Engineering company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for KPGEL shares.
Sector
Capital Goods
Industry
Electrical Equipment
Sub-Sector
Electrical Equipment
Segment
E
ISIN
INE0QVH01025
KP Green Engineering Balance Sheet Screener
Screen KPGEL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 734 | 422 | 95 | 83 |
| Current Assets | 476 | 366 | 69 | 66 |
| Fixed Assets | 217 | 36 | 20 | 16 |
| Liabilities | ||||
| Total Liabilities | 0 | 0 | 0 | 0 |
| Current Liabilities | 27 | 30 | 7 | 9 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||
| Total Equity | 324 | 266 | 33 | 20 |
| Share Capital | 25 | 25 | 1 | 1 |
| Reserves & Surplus | 299 | 241 | 32 | 19 |
KP Green Engineering Income Statement Screener - Profit & Revenue Analysis
Screen KP Green Engineering income statement and profit fundamentals.
Analyze KPGEL quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for KP Green Engineering share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|---|
| Revenue | 0 | 702 | 352 | 115 | 78 |
| Expenses | 0 | 587 | 295 | 93 | 68 |
| EBITDA | 0 | 115 | 57 | 21 | 10 |
| Operating Profit % | 0.00% | 16.00% | 15.00% | 18.00% | 12.00% |
| Depreciation | 0 | 6 | 4 | 2 | 1 |
| Interest | 0 | 9 | 5 | 4 | 3 |
| Profit Before Tax | 0 | 100 | 47 | 16 | 6 |
| Tax | 0 | 26 | 12 | 4 | 2 |
| Net Profit | 0 | 74 | 35 | 12 | 4 |
| EPS | 0.00 | 14.70 | 9.62 | 3.38 | 39.19 |
KP Green Engineering Cash Flow Screener - Liquidity Fundamentals
Screen KPGEL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|
| Operating Activities | 19 | -39 | 12 | 4 |
| Investing Activities | -197 | -23 | -5 | -2 |
| Financing Activities | 30 | 220 | -6 | -3 |
| Net Cash Flow | -148 | 159 | 0 | -1 |
KP Green Engineering Shareholding Pattern Screener
See KP Green Engineering shareholding pattern with promoter, FII, and DII holdings.
Check KP Green Engineering promoter holding and ownership changes for KPGEL on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Sept | 2024-Jan | 2024-Mar | 2024-Sept |
|---|---|---|---|---|---|---|
| Promoter Holding | 66.61% | 66.60% | 66.61% | 90.37% | 66.59% | 66.59% |
| FII Holding | 0.35% | 0.55% | 0.34% | 0.00% | 7.61% | 1.82% |
| DII Holding | 0.13% | 0.16% | 0.10% | 0.00% | 1.67% | 0.46% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 28.10% | 27.42% | 27.76% | 0.00% | 18.10% | 25.87% |
| Other Holding | 4.81% | 5.28% | 5.19% | 9.63% | 6.03% | 5.26% |
| Shareholder Count | 9,011 | 8,427 | 8,704 | 92 | 92 | 4,806 |
KP Green Engineering Share Dividend Screener - Share Yield Analysis
Check KP Green Engineering dividend history with payout and yield data.
View KP Green Engineering dividend details including ex-dates and amounts for KPGEL stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.40 | 0.13% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
KP Green Engineering Stock Index Membership
See which indices include KP Green Engineering stock.
Check KPGEL index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
KP Green Engineering Market Events Screener - Corporate Actions
Get KP Green Engineering corporate actions including splits, bonuses, and buybacks.
Check KP Green Engineering stock events that may affect KPGEL share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 0.20 /share | 22.48% | ||
| Annual General Meeting | NA | 21.07% | ||
| Annual General Meeting | NA | -9.35% | ||
| 2025-11-14 | 2025-11-14 | Dividend | ₹ 0.25 /share | -14.08% |
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | 1.01% |
| 2025-05-14 | 2025-05-14 | Quarterly Result Announcement | NA | 16.77% |
| 2024-11-14 | 2024-11-14 | Dividend | ₹ 0.20 /share | -23.90% |
| 2024-11-06 | 2024-11-06 | Quarterly Result Announcement | NA | 27.89% |
| 2024-01-09 | 2024-01-09 | Change Of Name | NA | - |
KP Green Engineering Competitors Screener - Peer Comparison
Screen KPGEL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| ABB | 153,941 | 92.59 | 13,555 | 8.08% | 1,669 | 65.51 |
| Hitachi Energy | 146,576 | 173.92 | 6,442 | 22.78% | 384 | 82.91 |
| Siemens | 134,500 | 77.00 | 23,165 | 15.54% | 2,718 | 70.80 |
| CG Power & Industrial Solutions | 130,025 | 118.03 | 10,071 | 23.53% | 973 | 71.45 |
| Bharat Heavy Electricals | 119,957 | 151.71 | 28,805 | 17.86% | 534 | 83.32 |
| Siemens Energy | 117,876 | 97.48 | 7,932 | 198.64% | 1,100 | 72.41 |
| GE Vernova T&D | 114,693 | 108.45 | 4,355 | 36.50% | 608 | 70.60 |
| Waaree Energies | 100,758 | 29.21 | 14,846 | 27.62% | 1,928 | 65.40 |
| Suzlon Energy | 77,913 | 24.19 | 10,993 | 67.39% | 2,072 | 79.91 |
| Apar Industries | 49,759 | 48.96 | 18,681 | 15.07% | 821 | 63.25 |
KP Green Engineering Company Announcements - News Screener
Screen KPGEL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-04-13 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-07 | Press Release-Intimation For Successful Crash Test Certification Of W-Beam Crash Barrier | - |
| 2026-04-04 | Press Release - KP Group Joins Delhi Capitals As Associate Sponsor For Indian Premier League (IPL) Seasons 2026-2028 | - |
| 2026-03-31 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | - |
| 2026-03-31 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-03-27 | Closure of Trading Window | - |
| 2026-03-24 | Press Release - KP Group Surpasses 1 GW Energised IPP Capacity Milestone | - |
| 2026-03-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-27 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | - |
| 2026-01-31 | Intimation For Successful Manufacture And Dispatch Of First Lighting Pole Order | - |
| 2026-01-20 | Intimation Regarding Receipt Of Confirmed New Orders Aggregating To Rs. 248.2 Crores | - |
| 2026-01-12 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-01-12 | Receipt Of Orders From Bharat Sanchar Nigam Limited (BSNL) For Two Clusters Across Multiple States For An Aggregate Value Of ?819 Crore | - |
| 2025-12-17 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2025-11-25 | Intimation For First Successful Dispatch Of Heavy Engineering Product - Rail Over Bridge For Chennai Metro | - |
| 2025-11-21 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | - |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2025-11-13 | Intimation Regarding Receipt Of Confirmed New Orders Aggregating To Rs. 682.75 Crores | - |
| 2025-11-13 | Press Release - KP Group And Senvion India Sign Framework Agreement To Develop Up To 2 GW Of Wind And Hybrid Renewable Projects Across India | - |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |