KCD Industries India Stock Screener | Share Price & Fundamental Analysis
KCDGROUP
Trading & Distributors
Share Price BSE
₹5.75
▲
0.00 (0.00%)
Track KCD Industries India share price live with TickJournal's free stock screener.
Analyze KCD Industries India share price history trends and compare 52-week high low
levels.
Calculate KCDGROUP stock fair value using fundamental analysis and view live share price charts.
Determine KCD Industries India share intrinsic value and compare it with current KCDGROUP share price.
Record your KCD Industries India trades in TickJournal's free trading journal and track your portfolio performance.
KCD Industries India Market Cap
₹20.36 Cr.
KCDGROUP P/E Ratio (TTM)
15.00
EPS (TTM)
₹2.39
Dividend Yield
-
Debt to Equity
-
KCDGROUP 52 Week High
₹13.18
KCD Industries India 52 Week Low
₹5.25
Operating Margin
36.00%
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹60.00
Total Equity
₹42.00
KCD Industries India Share Price History - Stock Screener Chart
Screen KCDGROUP historical share price movements with interactive charts. Analyze price trends and patterns.
KCD Industries India Company Profile - Fundamental Screener
Screen KCD Industries India company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for KCDGROUP shares.
Sector
Commercial Services
Industry
Trading & Distributors
Sub-Sector
Trading & Distributors
Segment
E
ISIN
INE185U01035
KCD Industries India Balance Sheet Screener
Screen KCDGROUP balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2024 | 2023 |
|---|---|---|
| Assets | ||
| Total Assets | 60 | 8 |
| Current Assets | 53 | 8 |
| Fixed Assets | 0 | 0 |
| Liabilities | ||
| Total Liabilities | 60 | 8 |
| Current Liabilities | 0 | 0 |
| Non-Current Liabilities | 0 | 0 |
| Shareholders' Equity | ||
| Total Equity | 42 | 5 |
| Share Capital | 1 | 1 |
| Reserves & Surplus | 41 | 4 |
KCD Industries India Income Statement Screener - Profit & Revenue Analysis
Screen KCD Industries India income statement and profit fundamentals.
Analyze KCDGROUP quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for KCD Industries India share price evaluation.
| Item | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept | 2022-Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 | 7 | 2 | 4 | 7 | 9 | 3 | 1 | 0 | 0 |
| Expenses | 0 | 1 | 6 | 1 | 4 | 6 | 8 | 3 | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Operating Profit % | 36.00% | 14.00% | -3.00% | 22.00% | 11.00% | 5.00% | 5.00% | 13.00% | 77.00% | 0.00% | 0.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tax | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| EPS | 0.02 | 0.06 | 0.05 | 0.11 | 0.30 | 0.28 | 0.65 | 0.68 | 3.53 | 0.96 | 0.55 |
KCD Industries India Cash Flow Screener - Liquidity Fundamentals
Screen KCDGROUP cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2024-March | 2023-March |
|---|---|---|
| Operating Activities | -27 | 0 |
| Investing Activities | -7 | 0 |
| Financing Activities | 34 | 0 |
| Net Cash Flow | 0 | 0 |
KCD Industries India Shareholding Pattern Screener
See KCD Industries India shareholding pattern with promoter, FII, and DII holdings.
Check KCD Industries India promoter holding and ownership changes for KCDGROUP on TickJournal.
| Item | 2025-Jan | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Feb | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 20.90% | 20.90% | 20.90% | 0.00% | 25.30% | 25.30% | 25.30% | 25.30% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 64.43% | 62.71% | 64.28% | 75.33% | 58.75% | 59.10% | 58.91% | 58.81% |
| Other Holding | 14.68% | 16.39% | 14.82% | 24.67% | 15.95% | 15.60% | 15.79% | 15.89% |
| Shareholder Count | 11,772 | 12,149 | 12,148 | 20,293 | 3,525 | 3,733 | 4,105 | 5,635 |
KCD Industries India Share Dividend Screener - Share Yield Analysis
Check KCD Industries India dividend history with payout and yield data.
View KCD Industries India dividend details including ex-dates and amounts for KCDGROUP stock.
KCD Industries India Stock Index Membership
See which indices include KCD Industries India stock.
Check KCDGROUP index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
KCD Industries India Market Events Screener - Corporate Actions
Get KCD Industries India corporate actions including splits, bonuses, and buybacks.
Check KCD Industries India stock events that may affect KCDGROUP share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 1.47% | ||
| Annual General Meeting | NA | 52.30% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -2.61% |
| 2025-07-25 | 2025-07-25 | Quarterly Result Announcement | NA | 26.94% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 1.34% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -7.28% |
| 2025-02-07 | 2025-02-07 | Extraordinary General Meeting | NA | -10.25% |
| 2024-11-21 | 2024-11-21 | Quarterly Result Announcement | NA | -6.64% |
| 2023-05-19 | 2023-05-19 | Rights | 19:7 | 7.48% |
| 2023-02-17 | 2023-01-04 | Split | 1:5 | 0.00% |
| 2019-08-16 | 2019-08-16 | Change Of Name | NA | 0.00% |
KCD Industries India Competitors Screener - Peer Comparison
Screen KCDGROUP competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Redington | 21,471 | 11.30 | 99,562 | 11.11% | 1,821 | 48.15 |
| Elitecon International | 17,309 | 66.97 | 551 | 55040.00% | 70 | 42.47 |
| MMTC | 8,630 | 39.01 | 263 | 28.63% | 87 | 45.71 |
| BN Agrochem | 3,722 | 57.00 | 367 | 5071.83% | 20 | 60.12 |
| MSTC | 3,455 | 8.30 | 388 | -25.38% | 407 | 52.62 |
| Ravindra Energy | 3,006 | 43.02 | 262 | 79.10% | 23 | 56.53 |
| TCC Concept | 2,174 | 44.24 | 90 | 14.72% | 42 | 40.94 |
| Vintage Coffee & Beverages | 2,038 | 38.32 | 313 | 136.92% | 40 | 48.45 |
| Creative Newtech | 1,127 | 18.43 | 1,802 | 3.48% | 53 | 56.44 |
| Polo Queen Industrial And Fintech | 1,081 | 411.50 | 81 | 15.16% | 3 | 45.42 |
KCD Industries India Company Announcements - News Screener
Screen KCDGROUP latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Announcement Under Regulation 30 For Change In Internal Auditor Of The Company | View |
| 2025-11-14 | Financial Results For The Quarter Ended On 30.09.2025 | View |
| 2025-11-14 | Board Meeting Outcome for Submission Of Unaudited Financial Result For The Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-11-10 | Board Meeting Intimation for Intimation Of Board Meeting For: 1. Approval Of Unaudited Financial Results For The 2Nd Quarter And Half Year Ended On 30Th September 2025 And To Deal With Other General Matters. | View |
| 2025-10-07 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-02 | Scrutinizers Report | View |
| 2025-09-30 | Intimation Of Proceedings Of The 40Th Annual General Meeting | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-28 | Closure of Trading Window | View |
| 2025-09-24 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-09-24 | Board Meeting Outcome for Outcome Of The Board Meeting Held On Wednesday 24Th September 2025 | View |
| 2025-09-09 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-06 | Annual Report- Reg 34 | View |
| 2025-09-06 | Appointment Of M/S Deepak Patil & Company Practising Company Secretaries As The Secretarial Auditor For A Period Of 5 Years Subject To Approval Of Members At The AGM | View |
| 2025-09-05 | The Board Approved The Book Closure Period For The Purpose Of The Annual General Meeting | View |
| 2025-09-05 | Record Date For The Purpose Of Annual General Meeting | View |
| 2025-09-05 | The Board Approved The Notice Calling The 40Th Annual General Meeting Of The Company To Be Held On 30Th September 2025. | View |
| 2025-09-05 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-09-05 | Appointment of Company Secretary and Compliance Officer | View |