Kalpataru Projects International Shareholding Pattern

As of Jun 2026, Kalpataru Projects International (KPIL) promoter holding 33.58%, FII 10.78%, DII 44.83%, public 8.35%, total shareholders 119,404. Examine KPIL Q4 results for recent quarterly revenue, profit and EPS trends.

Promoter Holding 33.58%
FII Holding 10.78%
DII Holding 44.83%
Public Holding 8.35%
Total Shareholders 119,404
As of Jun 2026

KPIL Recent Shareholding Changes — Promoter, FII & DII

Kalpataru Projects International promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII -0.14%, DII -0.28%. For live price, key ratios and the full company profile, see KPIL share price screener.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
-0.14%
DII Holding Change
Mar 2026 to Jun 2026
-0.28%
Public Holding Change
Mar 2026 to Jun 2026
+0.18%

Kalpataru Projects International Quarterly Shareholding Trend — Promoter, FII, DII & Public

KPIL promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Also explore Kalpataru Projects Internation share price performance to track price trends across different timeframes.

Promoter
FII
DII
Public
Government

KPIL Shareholding Pattern Data — Quarterly History

Kalpataru Projects International quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 33.58% 10.78% 44.83% 0.00% 8.35% 2.45% 99.99% 119,404
Mar 2026 33.58% 10.92% 45.11% 0.00% 8.17% 2.21% 99.99% 118,697
Dec 2025 33.57% 11.73% 43.90% 0.00% 8.48% 2.32% 100.00% 130,006
Sept 2025 33.57% 11.98% 44.10% 0.01% 8.04% 2.31% 100.01% 120,825
Jun 2025 33.52% 11.83% 44.81% 0.01% 7.82% 2.02% 100.01% 121,346
Mar 2025 33.52% 11.60% 45.03% 0.01% 7.81% 2.04% 100.01% 120,183
Dec 2024 33.52% 12.68% 45.60% 0.00% 6.54% 1.66% 100.00% 112,185
Sept 2024 35.24% 10.71% 45.93% 0.00% 6.46% 1.67% 100.01% 104,873
Jun 2024 35.24% 10.06% 45.60% 0.00% 6.85% 2.25% 100.00% 91,938
Mar 2024 40.59% 8.17% 43.64% 0.00% 5.77% 1.83% 100.00% 76,744
Dec 2023 40.59% 0.00% 42.70% 0.00% 6.02% 10.68% 99.99% 68,851
Sept 2023 41.07% 8.49% 42.71% 0.00% 5.92% 1.81% 100.00% 64,395
Jun 2023 41.08% 0.00% 42.42% 0.00% 6.46% 10.05% 100.01% 64,671
Mar 2023 47.24% 0.00% 37.76% 0.00% 6.37% 8.64% 100.01% 76,073
Dec 2022 51.53% 0.00% 37.05% 0.00% 4.79% 6.64% 100.01% 63,117
Sept 2022 51.55% 0.00% 36.76% 0.00% 5.33% 6.37% 100.01% 62,428
Jun 2022 51.55% 0.00% 35.94% 0.00% 5.80% 6.71% 100.00% 62,284
Mar 2022 51.58% 0.00% 35.75% 0.00% 5.82% 6.85% 100.00% 61,755
Jan 2022 47.24% 0.00% 38.75% 0.00% 6.67% 7.34% 100.00% 60,421
Dec 2021 51.58% 0.00% 33.43% 0.00% 6.25% 8.74% 100.00% 58,423
Sept 2021 54.55% 0.00% 27.94% 0.00% 6.49% 11.02% 100.00% 53,955
Jun 2021 54.55% 0.00% 27.62% 0.00% 6.67% 11.16% 100.00% 0
Mar 2021 56.49% 0.00% 26.45% 0.00% 6.80% 10.27% 100.01% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 33.58% 10.78% 44.83% 0.00% 8.35% 2.45% 99.99% 119,404
Mar 2026 33.58% 10.92% 45.11% 0.00% 8.17% 2.21% 99.99% 118,697
Dec 2025 33.57% 11.73% 43.90% 0.00% 8.48% 2.32% 100.00% 130,006
Sept 2025 33.57% 11.98% 44.10% 0.01% 8.04% 2.31% 100.01% 120,825
Jun 2025 33.52% 11.83% 44.81% 0.01% 7.82% 2.02% 100.01% 121,346
Mar 2025 33.52% 11.60% 45.03% 0.01% 7.81% 2.04% 100.01% 120,183
Dec 2024 33.52% 12.68% 45.60% 0.00% 6.54% 1.66% 100.00% 112,185
Sept 2024 35.24% 10.71% 45.93% 0.00% 6.46% 1.67% 100.01% 104,873
Jun 2024 35.24% 10.06% 45.60% 0.00% 6.85% 2.25% 100.00% 91,938
Mar 2024 40.59% 8.17% 43.64% 0.00% 5.77% 1.83% 100.00% 76,744
Dec 2023 40.59% 0.00% 42.70% 0.00% 6.02% 10.68% 99.99% 68,851
Sept 2023 41.07% 8.49% 42.71% 0.00% 5.92% 1.81% 100.00% 64,395
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 33.58% 10.92% 45.11% 0.00% 8.17% 2.21% 99.99% 118,697
Dec 2025 33.57% 11.73% 43.90% 0.00% 8.48% 2.32% 100.00% 130,006
Dec 2024 33.52% 12.68% 45.60% 0.00% 6.54% 1.66% 100.00% 112,185
Dec 2023 40.59% 0.00% 42.70% 0.00% 6.02% 10.68% 99.99% 68,851
Dec 2022 51.53% 0.00% 37.05% 0.00% 4.79% 6.64% 100.01% 63,117
Dec 2021 51.58% 0.00% 33.43% 0.00% 6.25% 8.74% 100.00% 58,423