HomeStock ScreenerJaiprakash Power VenturesFinancial Statements

Jaiprakash Power Ventures Complete Financial Statements

12 Years of Data
2026 - 2015

In FY2026, Jaiprakash Power Ventures (JPPOWER) reported revenue ₹1,471 Cr, net profit ₹-13 Cr and EPS ₹-0.02, with a net profit margin of -0.9% and ROE of -0.1%. Full financial statements from FY2015 to FY2026 (12 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Review Jaiprakash Power Ventures price earnings to evaluate earnings-based valuation against sector peers.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin -0.88% 2026 data
EBITDA Margin 14.00% 2026 data
Operating Margin 9.00% 2026 data
Return on Assets -0.07% 2026 data
Return on Equity -0.11% 2026 data

Balance Sheet Ratios

Current Ratio 0.97 2026 data
Equity Ratio 69.05% 2026 data
Asset Turnover 0.08 2026 data

JPPOWER Revenue, Net Profit & EBITDA — Year-on-Year Growth

JPPOWER YoY (Mar 2025 vs Mar 2026) — revenue +7.6%, net profit -108.3%, EBITDA -50.2%, expenses +32.7%. Explore JPPOWER investment value to estimate fundamental worth using multiple valuation models.

Revenue Growth
+7.6%
Year-over-Year
Net Profit Growth
-108.3%
Year-over-Year
EBITDA Growth
-50.2%
Year-over-Year
Expense Growth
+32.7%
Year-over-Year
Assets Growth
+2.8%
Year-over-Year
Equity Growth
+7.1%
Year-over-Year
Operating Cash Flow Growth
-11.1%
Year-over-Year
Investing Cash Flow Growth
+103.9%
Year-over-Year
Financing Cash Flow Growth
+7.5%
Year-over-Year

JPPOWER Income Statement — Revenue, EBITDA & Net Profit

Jaiprakash Power Ventures revenue ₹1,471 Cr, EBITDA ₹206 Cr, net profit ₹-13 Cr, EPS ₹-0.02 (2026) — net profit margin -0.9%. For live price, earnings ratios and company overview, see Jaiprakash Power Ventures share price screener.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Jun 2018 Dec 2018
Revenue 1,471 1,479 1,367 1,631 1,211 1,305 1,864 1,779 1,257 1,359 1,385 1,715 2,214 1,501 1,532 1,829 1,206 949 1,193 926 1,453 785 725 700 994 798 829 1,085 880 1,021 1,184 1,025
Expenses 1,265 968 953 982 982 840 1,091 965 850 1,018 1,160 1,187 1,692 1,130 1,132 1,192 1,191 684 682 659 1,037 435 560 383 664 526 690 734 1,788 599 648 634
EBITDA 206 511 414 649 229 465 773 814 406 341 226 528 521 372 400 637 15 264 510 268 416 350 166 317 330 272 138 351 -908 421 536 392
Operating Profit Margin % 9.00% 33.00% 29.00% 38.00% 15.00% 32.00% 28.00% 45.00% 25.00% 25.00% 16.00% 31.00% 23.00% 18.00% 20.00% 35.00% 1.00% 24.00% 29.00% 28.00% 26.00% 44.00% 20.00% 44.00% 33.00% 34.00% 15.00% 32.00% -114.00% 40.00% 42.00% 34.00%
Depreciation 117 119 116 117 120 120 116 118 117 116 115 115 117 117 119 116 117 121 119 120 121 134 119 133 134 134 130 132 135 134 132 133
Interest 87 100 97 97 91 110 109 109 97 117 137 119 105 138 143 150 135 137 140 141 136 152 143 152 154 386 374 377 -227 380 382 339
Profit Before Tax 2 292 201 435 19 234 548 588 193 108 -26 294 299 117 139 372 -238 6 251 7 158 65 -96 32 42 -248 -365 -158 -815 -93 22 -80
Tax 15 110 45 157 15 52 -41 239 66 39 18 102 126 42 141 130 -20 7 36 3 52 16 -25 5 51 -83 -119 -63 1,001 -46 3 15
Net Profit -13 182 156 278 4 183 589 349 127 69 -44 192 173 75 -2 242 -218 -1 215 4 107 48 -71 27 -9 -165 -245 -96 -1,816 -47 20 -95
Earnings Per Share (₹) -0.02 0.20 0.22 0.31 0.00 0.21 0.69 0.40 0.14 0.06 -0.06 0.28 0.16 0.07 0.00 0.35 -0.21 0.00 0.19 0.00 0.10 0.04 -0.10 0.02 0.00 -0.28 -0.41 -0.16 -2.39 -0.08 0.03 -0.17

JPPOWER Balance Sheet — Assets, Liabilities & Shareholders' Equity

JPPOWER total assets ₹17,786 Cr, total equity ₹12,281 Cr, total liabilities ₹ Cr (2025) — ROE -0.1%.

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 17,786 17,303 17,307 17,347 16,994 17,844 37,270 37,102 37,836 36,305 42,561
Current Assets 3,817 3,254 3,068 2,504 1,610 1,369 2,502 2,029 2,005 1,607 2,160
Fixed Assets 12,696 13,007 13,385 13,803 14,272 15,251 30,650 31,094 27,437 23,505 24,156
Capital Work in Progress 249 240 419 395 411 478 534 562 4,848 8,030 12,696
Investments 490 525 191 234 112 21 1,986 1,986 1,986 1,986 0
Other Assets 4,350 3,532 3,312 2,915 2,199 2,095 4,100 3,461 3,565 2,784 5,710
LIABILITIES
Total Liabilities
Current Liabilities 3,922 4,048 4,278 4,786 5,133 5,615 18,984 19,687 21,402 22,538 27,810
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 12,281 11,468 10,446 10,389 10,282 10,111 7,674 8,053 9,755 8,029 6,841
Share Capital 6,854 6,854 6,854 6,854 6,854 6,841 5,996 5,996 5,996 2,938 2,938
Reserves & Surplus 1,622 809 -214 -270 -377 -647 1,388 1,783 3,391 4,662 3,473

JPPOWER Cash Flow Statement — Operating, Investing & Financing

Jaiprakash Power Ventures operating cash flow ₹1,714 Cr, investing ₹39 Cr, financing ₹-892 Cr, net cash flow ₹862 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 1,714 1,927 767 845 813 1,028 1,178 1,782 1,413 2,816 2,676
Investing Activities 39 -991 109 -113 280 -145 -191 -230 -802 6,416 -4,886
Financing Activities -892 -964 -880 -711 -1,136 -822 -1,020 -1,543 -672 -9,494 2,058
Net Cash Flow 862 -28 -3 22 -43 61 -33 9 -61 -262 -152