Trans India House Impex Stock Screener | Share Price & Fundamental Analysis
TIHIL
Industrial Products
Share Price BSE
₹5.41
▼
-0.56 (-9.38%)
Track Trans India House Impex share price live with TickJournal's free stock screener.
Analyze Trans India House Impex share price history trends and compare 52-week high low
levels.
Calculate TIHIL stock fair value using fundamental analysis and view live share price charts.
Determine Trans India House Impex share intrinsic value and compare it with current TIHIL share price.
Record your Trans India House Impex trades in TickJournal's free trading journal and track your portfolio performance.
Trans India House Impex Market Cap
₹47.37 Cr.
TIHIL P/E Ratio (TTM)
15.00
EPS (TTM)
₹0.29
Dividend Yield
-
Debt to Equity
8.82
TIHIL 52 Week High
₹21.59
Trans India House Impex 52 Week Low
₹5.36
Operating Margin
3.00%
Profit Margin
-
TIHIL Revenue (TTM)
₹24.00
EBITDA
₹1.00
Net Income
-
Total Assets
₹118.00
Total Equity
₹21.00
Trans India House Impex Share Price History - Stock Screener Chart
Screen TIHIL historical share price movements with interactive charts. Analyze price trends and patterns.
Trans India House Impex Company Profile - Fundamental Screener
Screen Trans India House Impex company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for TIHIL shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE502D01011
Trans India House Impex Balance Sheet Screener
Screen TIHIL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 118 | 100 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 100 | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 118 | 100 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 4 | 3 | 3 | 6 | 6 | 5 | 4 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 21 | 20 | 8 | -4 | -4 | -3 | -7 | -6 | -5 | -4 |
| Share Capital | 36 | 36 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Reserves & Surplus | -15 | -16 | -18 | -21 | -20 | -20 | -24 | -23 | -22 | -21 |
Trans India House Impex Income Statement Screener - Profit & Revenue Analysis
Screen Trans India House Impex income statement and profit fundamentals.
Analyze TIHIL quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Trans India House Impex share price evaluation.
| Item | 2025-Jun | 2025-Sept | 2024-Jun | 2024-Sept |
|---|---|---|---|---|
| Revenue | 24 | 12 | 7 | 12 |
| Expenses | 23 | 11 | 6 | 11 |
| EBITDA | 1 | 0 | 1 | 1 |
| Operating Profit % | 3.00% | -1.00% | 7.00% | 5.00% |
| Depreciation | 0 | 0 | 0 | 0 |
| Interest | 1 | 0 | 1 | 1 |
| Profit Before Tax | 0 | 0 | 0 | 1 |
| Tax | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 1 |
| EPS | 0.03 | -0.05 | 0.07 | 0.13 |
Trans India House Impex Cash Flow Screener - Liquidity Fundamentals
Screen TIHIL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2009-March | 2008-March | 2007-March | 2006-March |
|---|---|---|---|---|
| Operating Activities | 2 | 1 | -2 | 0 |
| Investing Activities | 0 | 0 | 1 | 0 |
| Financing Activities | 5 | 0 | 1 | 0 |
| Net Cash Flow | 7 | 1 | 0 | 0 |
Trans India House Impex Shareholding Pattern Screener
See Trans India House Impex shareholding pattern with promoter, FII, and DII holdings.
Check Trans India House Impex promoter holding and ownership changes for TIHIL on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 55.35% | 27.68% | 27.68% | 55.30% | 55.31% | 55.35% | 55.35% | 74.83% |
| FII Holding | 0.03% | 0.01% | 0.25% | 0.03% | 0.03% | 0.03% | 0.03% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 42.59% | 57.76% | 54.03% | 42.29% | 42.12% | 42.48% | 42.95% | 17.80% |
| Other Holding | 2.03% | 14.55% | 18.05% | 2.38% | 2.54% | 2.14% | 1.67% | 7.37% |
| Shareholder Count | 6,114 | 6,531 | 18,125 | 5,242 | 5,402 | 5,655 | 6,059 | 4,343 |
Trans India House Impex Share Dividend Screener - Share Yield Analysis
Check Trans India House Impex dividend history with payout and yield data.
View Trans India House Impex dividend details including ex-dates and amounts for TIHIL stock.
Trans India House Impex Stock Index Membership
See which indices include Trans India House Impex stock.
Check TIHIL index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Trans India House Impex Market Events Screener - Corporate Actions
Get Trans India House Impex corporate actions including splits, bonuses, and buybacks.
Check Trans India House Impex stock events that may affect TIHIL share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -17.16% | ||
| Annual General Meeting | NA | -24.94% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | -9.32% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | 1.67% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 12.85% |
| 2025-05-08 | 2025-05-08 | Rights | 1:1 | 6.07% |
| 2025-02-10 | 2025-02-10 | Quarterly Result Announcement | NA | -5.09% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 19.48% |
| 2022-07-25 | 2022-07-25 | Extraordinary General Meeting | NA | 3.56% |
| 2022-06-28 | 2022-06-28 | Change Of Name | NA | 0.00% |
Trans India House Impex Competitors Screener - Peer Comparison
Screen TIHIL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Honeywell Automation | 30,070 | 58.31 | 4,372 | 4.06% | 524 | 37.25 |
| Kaynes Technology India | 28,064 | 74.33 | 2,829 | 52.04% | 293 | 30.65 |
| Jyoti CNC Automation | 21,480 | 62.28 | 1,832 | 36.23% | 316 | 46.34 |
| Aditya Infotech | 18,002 | 92.98 | 3,123 | 11.69% | 351 | 51.12 |
| LMW | 16,238 | 137.94 | 3,137 | -35.18% | 103 | 49.12 |
| Syrma SGS | 13,835 | 58.81 | 3,836 | 19.42% | 184 | 33.27 |
| Tega Industries | 12,728 | 60.94 | 1,682 | 11.02% | 200 | 50.15 |
| Elecon Engineering Company | 10,797 | 21.00 | 2,287 | 15.42% | 415 | 36.88 |
| Praj Industries | 6,345 | 58.36 | 3,289 | -6.72% | 219 | 62.29 |
| Lloyds Engineering Works | 6,326 | 43.69 | 870 | % | 108 | 51.48 |
Trans India House Impex Company Announcements - News Screener
Screen TIHIL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-13 | Financial Results For The Quarter & Half Year Ended 30Th September 2025. | View |
| 2025-11-13 | Board Meeting Outcome for 13/11/2025 | View |
| 2025-11-03 | Board Meeting Intimation for 13/11/2025 | View |
| 2025-10-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-26 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-25 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-25 | Closure of Trading Window | View |
| 2025-09-11 | Announcement under Regulation 30 (LODR)-Acquisition | View |
| 2025-09-03 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-02 | 37Th Annual General Meeting On 25Th September 2025. | View |
| 2025-09-02 | Reg. 34 (1) Annual Report. | View |
| 2025-08-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-13 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-08-13 | Un-Audited Standalone Financial Results Of The Company For The Quarter Ended On 30Th June 2025. | View |
| 2025-08-13 | Board Meeting Outcome for 13Th August 2025. | View |
| 2025-07-25 | Board Meeting Intimation for 13-08-2025 | View |
| 2025-07-17 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-07-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |