Indo-City Infotech Share Price | Indo-City Infotech Stock Screener
INDOCITY
Software Products
Share Price BSE
₹12.92
▲
0.19 (1.49%)
As of July 23, 2026, the Indo-City Infotech share price (BSE: INDOCITY) is ₹12.92, up 1.49% from the previous close, with shares trading between ₹12.92 and ₹12.98, and a 52-week range of ₹9.83–₹16.62.
Analyse Indo-City Infotech stock price data download and track historical price performance.
Use the Indo-City Infotech stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Indo-City Infotech Market Cap
₹13.49 Cr.
INDOCITY P/E Ratio (TTM)
47.81
Indo-City Infotech P/B Ratio
1.15
EPS (TTM)
₹0.27
Dividend Yield
-
Debt to Equity
0.01
INDOCITY 52 Week High
₹16.62
Indo-City Infotech 52 Week Low
₹9.83
Operating Margin
2.00%
Profit Margin
-
INDOCITY Revenue (TTM)
₹5.00
EBITDA
-
Net Income
-
Total Assets
₹12.00
Total Equity
₹12.00
Indo-City Infotech Share Price Chart
Screen Indo-City Infotech share price with an interactive chart. Analyse INDOCITY price trends and volatility across different timeframes.
Indo-City Infotech Company Profile - Fundamental Screener
Screen Indo-City Infotech company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for INDOCITY shares.
Sector
Information Technology
Industry
Software Products
Sub-Sector
Software Products
Segment
E
ISIN
INE456B01014
Indo-City Infotech Balance Sheet Screener
Screen INDOCITY balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 13 | 15 | 15 |
| Current Assets | 8 | 6 | 6 | 5 | 2 | 3 | 9 | 9 | 6 | 5 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 12 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
| Share Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves & Surplus | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 |
Indo-City Infotech Income Statement Screener - Profit & Revenue Analysis
Screen Indo-City Infotech income statement and profit fundamentals.
Analyze INDOCITY quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Indo-City Infotech share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | 8 | 21 | 18 | 9 | 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| Expenses | 5 | 9 | 20 | 18 | 9 | 3 | 3 | 4 | 3 | 2 | 1 | 1 |
| EBITDA | 0 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
| Operating Profit % | 2.00% | -18.00% | 4.00% | 0.00% | -1.00% | -31.00% | -61.00% | -40.00% | -1.00% | -31.00% | -22.00% | -16.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| EPS | 0.27 | -1.21 | 0.37 | -0.12 | -0.03 | -0.40 | -0.60 | -1.02 | 0.03 | 0.02 | 0.02 | 0.01 |
Indo-City Infotech Cash Flow Screener - Liquidity Fundamentals
Screen INDOCITY cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -1 | 0 | 2 | 0 | 0 | -1 | -1 | 1 | -1 | 0 |
| Investing Activities | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 |
| Net Cash Flow | -1 | 0 | 3 | 0 | 0 | -1 | -1 | 0 | 0 | 0 |
Indo-City Infotech Shareholding Pattern Screener
See Indo-City Infotech shareholding pattern with promoter, FII, and DII holdings.
Check Indo-City Infotech promoter holding and ownership changes for INDOCITY on TickJournal.
| Item | 2026-Jun | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 63.51% | 62.02% | 61.54% | 61.17% | 60.90% | 60.46% | 60.46% | 60.46% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% | 0.38% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 33.43% | 34.88% | 35.39% | 35.74% | 36.09% | 36.17% | 36.27% | 36.31% |
| Other Holding | 2.74% | 2.77% | 2.74% | 2.77% | 2.69% | 3.04% | 2.89% | 3.23% |
| Shareholder Count | 4,518 | 4,576 | 4,672 | 4,786 | 4,767 | 4,747 | 4,576 | 4,283 |
Indo-City Infotech Share Dividend Screener - Share Yield Analysis
Check Indo-City Infotech dividend history with payout and yield data.
View Indo-City Infotech dividend details including ex-dates and amounts for INDOCITY stock.
Indo-City Infotech Stock Index Membership
See which indices include Indo-City Infotech stock.
Check INDOCITY index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Indo-City Infotech Market Events Screener - Corporate Actions
Get Indo-City Infotech corporate actions including splits, bonuses, and buybacks.
Check Indo-City Infotech stock events that may affect INDOCITY share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-15 | 2026-05-15 | Quarterly Result Announcement | NA | 4.45% |
| 2026-02-11 | 2026-02-11 | Quarterly Result Announcement | NA | -3.49% |
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | 2.17% |
| 2025-09-30 | 2025-09-30 | Annual General Meeting | NA | 3.01% |
| 2025-07-25 | 2025-07-25 | Quarterly Result Announcement | NA | -6.73% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | 0.55% |
| 2025-02-07 | 2025-02-07 | Quarterly Result Announcement | NA | 10.07% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | -4.79% |
| 2024-09-30 | 2024-09-30 | Annual General Meeting | NA | 0.12% |
| 2019-01-07 | 2019-01-07 | Change Of Name | NA | 0.00% |
Indo-City Infotech Competitors Screener - Peer Comparison
Screen INDOCITY competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Oracle Financial Services Software | 101,169 | 38.83 | 7,943 | 11.07% | 2,639 | 68.58 |
| Tanla Platforms | 7,598 | 15.21 | 4,455 | 9.52% | 509 | 60.07 |
| CE Info Systems | 6,007 | 47.88 | 474 | -8.07% | 117 | 62.38 |
| Moschip Technologies | 4,541 | 132.71 | 585 | 24.29% | 33 | 56.15 |
| Ramco Systems | 3,020 | 70.23 | 701 | 17.43% | 42 | 58.90 |
| TechNVision Ventures | 2,066 | 9719.71 | 269 | 17.46% | 0 | 10.28 |
| Nucleus Software | 1,970 | 16.99 | 940 | 4.64% | 117 | 44.96 |
| Blue Cloud Softech Solutions | 1,865 | 30.44 | 1,002 | 25.60% | 61 | 48.27 |
| Unicommerce eSolutions | 969 | 47.59 | 204 | 45.75% | 19 | 44.48 |
| Quick Heal Technologies | 874 | -80.77 | 261 | -13.08% | -21 | 34.61 |
Indo-City Infotech Company Announcements - News Screener
Screen INDOCITY latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-07-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-18 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-06-18 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-06-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-15 | Outcome Of Board Meeting And Submission Of Quarter And Year Ended Audited Standalone Financial Results As On 31St March 2026 | - |
| 2026-05-04 | Board Meeting Intimation for Intimation Of Board Meeting To Be Held On 15Th May 2026. | - |
| 2026-04-07 | Submission Of Certificate As Per Regulation 40(9) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-04-07 | Disclosure In Terms Of Regulation 31(4) Of The SEBI (Substantial Acquisition Of Shares And Takeover) Regulation 2011. | - |
| 2026-04-03 | Submission Of Certificate As Per Regulations 7 (3) Of SEBI ( Listing Obligations And Disclosure Reguriemens) Regulations 2015 For The Year Ended 31St March 2026. | - |
| 2026-04-03 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-19 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-13 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-04 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-02-21 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-02-11 | Outcome Of Board Meeting And Submission Of Quarter & Nine Month Ended Un-Audited Standalone Financial Results As On 31St December 2025. | - |
| 2026-01-19 | Board Meeting Intimation for Notice Of Board Meeting To Be Held On 11Th February 2026 | - |
| 2026-01-06 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-29 | Closure of Trading Window | - |
| 2025-12-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |