Indian Sucrose Current Share Price | Indian Sucrose Stock Screener
INDSUCR
Sugar
Indian Sucrose Current Stock Price Today
Live Share Price BSE
₹74.20
▼
-0.45 (-0.60%)
As of September 18, 2026, the live Indian Sucrose share price (BSE: INDSUCR) is ₹74.20, down 0.60% from the previous close, with shares trading between ₹74.01 and ₹78.00 in today's trading session, and a 52-week range of ₹63.54–₹95.70.
Browse INDSUCR income statement to support your investment research.
Use the Indian Sucrose stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Indian Sucrose Market Cap
₹129.79 Cr.
INDSUCR P/E Ratio (TTM)
4.40
Indian Sucrose P/B Ratio
0.44
EPS (TTM)
₹17.90
Dividend Yield
-
Debt to Equity
0.73
INDSUCR 52 Week High
₹95.70
Indian Sucrose 52 Week Low
₹63.54
Operating Margin
9.00%
Profit Margin
6.01%
INDSUCR Revenue (TTM)
₹499.00
EBITDA
₹76.00
Net Income
₹30.00
Total Assets
₹633.00
Total Equity
₹292.00
Indian Sucrose Current Share Price Chart
Track the current Indian Sucrose share price and stock price with an interactive chart. Analyse INDSUCR price trends, trading volume, historical performance, and volatility across different timeframes — the complete Indian Sucrose stock quote in one place.
Indian Sucrose Company Profile - Fundamental Screener
Screen Indian Sucrose company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for INDSUCR shares.
Sector
Consumer Goods
Industry
Sugar
Sub-Sector
Sugar
Segment
E
ISIN
INE557C01017
Indian Sucrose Balance Sheet Screener
Screen INDSUCR balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 633 | 656 | 590 | 581 | 507 | 491 | 454 | 479 | 421 | 387 |
| Current Assets | 418 | 448 | 378 | 368 | 304 | 306 | 291 | 338 | 281 | 304 |
| Fixed Assets | 193 | 198 | 203 | 204 | 100 | 102 | 106 | 108 | 107 | 74 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 48 | 47 | 50 | 56 | 63 | 82 | 81 | 51 | 50 | 46 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 292 | 258 | 215 | 182 | 152 | 111 | 89 | 86 | 91 | 87 |
| Share Capital | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 |
| Reserves & Surplus | 275 | 240 | 197 | 164 | 135 | 95 | 74 | 70 | 75 | 71 |
Indian Sucrose Income Statement Screener - Profit & Revenue Analysis
Screen Indian Sucrose income statement and profit fundamentals.
Analyze INDSUCR quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Indian Sucrose share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March | 2011-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 499 | 528 | 561 | 542 | 463 | 450 | 434 | 534 | 373 | 426 | 392 | 284 | 213 | 119 |
| Expenses | 423 | 432 | 472 | 460 | 387 | 384 | 378 | 482 | 336 | 383 | 321 | 250 | 198 | 97 |
| EBITDA | 76 | 96 | 88 | 83 | 76 | 66 | 56 | 52 | 37 | 42 | 71 | 34 | 15 | 22 |
| Operating Profit % | 9.00% | 15.00% | 13.00% | 13.00% | 14.00% | 13.00% | 12.00% | 10.00% | 7.00% | 9.00% | 17.00% | 12.00% | 7.00% | 11.00% |
| Depreciation | 13 | 12 | 11 | 11 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 5 |
| Interest | 23 | 23 | 25 | 27 | 25 | 19 | 18 | 25 | 21 | 14 | 19 | 19 | 16 | 16 |
| Profit Before Tax | 41 | 43 | 53 | 44 | 42 | 40 | 31 | 19 | 8 | 13 | 45 | 8 | -9 | 0 |
| Tax | 10 | 12 | 14 | 12 | 12 | 3 | 8 | 7 | 4 | 5 | 15 | 2 | 0 | 0 |
| Net Profit | 30 | 31 | 38 | 33 | 30 | 37 | 22 | 12 | 4 | 8 | 30 | 6 | -9 | 1 |
| EPS | 17.00 | 17.90 | 22.09 | 18.84 | 17.27 | 24.07 | 14.47 | 7.94 | 2.82 | 5.41 | 19.32 | 3.86 | -5.94 | 0.41 |
Indian Sucrose Cash Flow Screener - Liquidity Fundamentals
Screen INDSUCR cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -37 | 68 | 56 | 47 | 87 | -71 | 155 | 35 | 87 | -33 |
| Investing Activities | 14 | 81 | -30 | -54 | -36 | -22 | -35 | -10 | -70 | -9 |
| Financing Activities | -43 | -22 | -41 | 18 | -39 | 88 | -121 | -24 | -24 | 19 |
| Net Cash Flow | -66 | 127 | -15 | 11 | 12 | -4 | -1 | 0 | -7 | -23 |
Indian Sucrose Shareholding Pattern Screener
See Indian Sucrose shareholding pattern with promoter, FII, and DII holdings.
Check Indian Sucrose promoter holding and ownership changes for INDSUCR on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 64.49% | 64.49% | 64.49% | 64.49% | 64.49% | 64.49% | 64.49% | 64.49% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.05% | 0.06% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 29.16% | 29.06% | 29.10% | 29.05% | 29.21% | 29.17% | 27.94% | 27.84% |
| Other Holding | 6.32% | 6.42% | 6.38% | 6.43% | 6.27% | 6.32% | 7.52% | 7.62% |
| Shareholder Count | 19,884 | 19,849 | 20,245 | 20,065 | 20,087 | 19,944 | 19,365 | 19,621 |
Indian Sucrose Share Dividend Screener - Share Yield Analysis
Check Indian Sucrose dividend history with payout and yield data.
View Indian Sucrose dividend details including ex-dates and amounts for INDSUCR stock.
Indian Sucrose Stock Index Membership
See which indices include Indian Sucrose stock.
Check INDSUCR index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Indian Sucrose Market Events Screener - Corporate Actions
Get Indian Sucrose corporate actions including splits, bonuses, and buybacks.
Check Indian Sucrose stock events that may affect INDSUCR share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-30 | 2026-09-30 | Annual General Meeting | NA | -8.61% |
| 2026-08-14 | 2026-08-14 | Quarterly Result Announcement | NA | 6.04% |
| 2026-06-05 | 2026-06-05 | Quarterly Result Announcement | NA | 6.89% |
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | 8.29% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -3.03% |
| 2025-09-30 | 2025-09-30 | Annual General Meeting | NA | -2.12% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | 0.41% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 1.28% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -14.19% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -12.20% |
| 2024-09-30 | 2024-09-30 | Annual General Meeting | NA | 13.29% |
Indian Sucrose Competitors Screener - Peer Comparison
Screen INDSUCR competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Balrampur Chini Mills | 13,583 | 38.54 | 6,308 | 14.60% | 379 | 49.82 |
| Piccadily Agro Industries | 5,810 | 42.10 | 1,046 | 26.80% | 137 | 32.51 |
| Triveni Engineering & Industries | 5,227 | 18.96 | 6,367 | 10.78% | 269 | 35.44 |
| Shree Renuka Sugars | 4,908 | -6.22 | 9,305 | -15.72% | -792 | 44.55 |
| Bajaj Hindusthan Sugar | 4,669 | 40.40 | 5,477 | -2.07% | 126 | 42.94 |
| Bannari Amman Sugars | 4,159 | 33.97 | 1,960 | 7.72% | 148 | 34.79 |
| Dalmia Bharat Sugar & Industries | 3,161 | 15.54 | 3,712 | -1.97% | 236 | 35.44 |
| Avadh Sugar & Energy | 1,462 | 21.82 | 2,699 | 2.24% | 57 | 46.27 |
| MVK Agro Food Product | 1,234 | 26.21 | 339 | 117.72% | 47 | 47.15 |
| Dhampur Sugar Mills | 1,005 | 13.85 | 1,991 | 0.84% | 65 | 42.99 |
Indian Sucrose Company Announcements - News Screener
Screen INDSUCR latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-08 | Report On Transfer Request Of Physical Shares Re-Lodged Under The Special Window | - |
| 2026-09-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-07 | Intimation For Dispatch Of Letter Containing Weblink And QR Code Of Notice And Annual Report To Shareholders Who Has Not Registered Their Rmail Address With Company Or Depository | - |
| 2026-09-05 | Reg. 34 (1) Annual Report. | - |
| 2026-09-04 | Intimation For 35TH Annual General Meeting Of The Company | - |
| 2026-09-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-03 | Disclosure Under Regulation 30 Of Securities And Exchange Board Of India ("SEBI") (Listing Obligations And Disclosure Requirements) Regulations 2015 (As Amended) ("Listing Regulations"} - Appointment Of Secretarial Auditor | - |
| 2026-09-03 | Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India ("SEBI") (Listing Obligations And Disclosure Requirements) Regulations 2015 (As Amended) ("Listing Regulations"} - Re - Appointment Of Statutory Auditor | - |
| 2026-09-03 | Intimation For 35TH Annual General Meeting (AGM) Book Closure Fixation Of Cut-Off Date For E-Voting And Period Of Remote E-Voting For The FY 2025-2026. | - |
| 2026-09-03 | Board Meeting Outcome for Outcome Of The Board Meeting Held On 03 September 2026 | - |
| 2026-08-28 | Disclosure Under Regulation 30 Of Securities And Exchange Board Of India ("SEBI") (Listing Obligations And Disclosure Requirements) Regulations. 2015 (As Amended) ("Listing Regulations"} - Appointment Of Secretarial Auditor To Fill Casual Vacancy. | - |
| 2026-08-28 | Board Meeting Outcome for Outcome Of The Board Meeting Held On Friday August 28 2026 | - |
| 2026-08-27 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 - Resignation Of Secretarial Auditor. | - |
| 2026-08-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-14 | Financial Result For Quarter Ended 30Th June 2026 | - |
| 2026-08-14 | Board Meeting Outcome for Outcome Of The Board Meeting Held On 14Th August 2026. | - |
| 2026-08-10 | Board Meeting Intimation for Declaration Of The Unaudited Standalone Financial Result For The Quarter Ended As On 30Th June 2026. | - |
| 2026-08-07 | Report On Transfer Request Of Physical Shares Re-Lodged Under The Special Window | - |
| 2026-07-06 | Report On Transfer Request Of Physical Shares Re - Lodged Under The Special Window | - |
| 2026-07-03 | Certificate Pursuant To Regulation 74(5) Of SEBI (Depositories And Participants) Regulations 2018 For The Quarter Ended 30Th June 2026 | - |