Incap Stock Screener | Share Price & Fundamental Analysis
INCAP
Other Electrical Equipment
Screen Incap share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹75.07
▼
-3.18 (-4.06%)
Market Cap
₹41.13 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
2.56
EPS (TTM)
₹1.56
Dividend Yield
1.20%
Debt to Equity
0.25
52W High
₹147.79
52W Low
₹72.07
Operating Margin
5.00%
Profit Margin
2.63%
Revenue (TTM)
₹38.00
EBITDA
₹2.00
Net Income
₹1.00
Total Assets
₹30.00
Total Equity
₹16.00
Incap Share Price History - Stock Screener Chart
Screen INCAP historical share price movements with interactive charts. Analyze price trends and patterns.
Incap Company Profile - Fundamental Screener
Screen Incap company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for INCAP shares.
Sector
Capital Goods
Industry
Other Electrical Equipment
Sub-Sector
Other Electrical Equipment
Segment
E
ISIN
INE437C01012
Incap Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen INCAP balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 30 | 27 | 28 | 29 | 36 | 35 | 25 | 22 | 19 | 21 |
| Current Assets | 20 | 22 | 22 | 24 | 30 | 24 | 11 | 17 | 14 | 15 |
| Fixed Assets | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 |
| Liabilities | ||||||||||
| Total Liabilities | 30 | 27 | 28 | 29 | 36 | 35 | 25 | 22 | 19 | 21 |
| Current Liabilities | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 13 | 11 |
| Share Capital | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserves & Surplus | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 7 | 6 |
Screen INCAP income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 38 | 34 | 20 | 22 | 24 | 22 | 39 | 22 | 29 | 29 | 30 | 47 |
| Expenses | 36 | 32 | 19 | 21 | 23 | 21 | 38 | 20 | 25 | 25 | 27 | 43 |
| EBITDA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 4 |
| Operating Profit % | 5.00% | 5.00% | 3.00% | 2.00% | 3.00% | 0.00% | 2.00% | 5.00% | 12.00% | 14.00% | 10.00% | 6.00% |
| Depreciation | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Net Profit | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 2 |
| EPS | 1.70 | 1.56 | 1.30 | 1.29 | 1.56 | 1.14 | 0.86 | 1.89 | 5.55 | 4.59 | 2.99 | 3.85 |
Incap Cash Flow Screener - Liquidity Fundamentals
Screen INCAP cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -2 | -6 | -1 | -4 | 3 | 11 | -2 | 4 | 5 | 2 |
| Investing Activities | -5 | 1 | 0 | 1 | 1 | 1 | -2 | 0 | 1 | 0 |
| Financing Activities | 2 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | -2 | -5 |
| Net Cash Flow | -5 | -5 | -2 | -3 | 4 | 11 | -5 | 3 | 4 | -3 |
Screen INCAP shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 66.91% | 66.91% | 66.91% | 66.91% | 66.91% | 66.91% | 66.91% | 66.89% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 27.97% | 27.92% | 29.08% | 29.13% | 29.20% | 29.15% | 29.10% | 28.24% |
| Other Holding | 5.12% | 5.17% | 4.01% | 3.96% | 3.89% | 3.94% | 3.99% | 4.87% |
| Shareholder Count | 3,450 | 3,346 | 3,480 | 3,481 | 3,440 | 3,387 | 3,410 | 2,939 |
Incap Dividend Screener - Share Yield Analysis
Screen INCAP dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹1.00 | 1.20% |
| 2024-March | ₹1.00 | 1.03% |
| 2023-March | ₹1.00 | 1.53% |
| 2022-March | ₹1.00 | 2.98% |
| 2021-March | ₹1.00 | 2.61% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹1.00 | 4.21% |
| 2018-March | ₹1.00 | 2.68% |
| 2017-March | ₹1.00 | 1.11% |
| 2016-March | ₹0.00 | 0.00% |
Incap Index Membership - Market Screener Classification
Screen INCAP by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Incap Market Events Screener - Corporate Actions
Screen INCAP market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 1.00 /share | 11.05% | ||
| Dividend | ₹ 1.00 /share | 3.04% | ||
| Dividend | ₹ 1.00 /share | 10.17% | ||
| Annual General Meeting | NA | 2.53% | ||
| Dividend | ₹ 1.00 /share | 16.76% | ||
| Annual General Meeting | NA | 22.93% | ||
| Dividend | ₹ 1.00 /share | 14.01% | ||
| Annual General Meeting | NA | 42.51% | ||
| 2025-11-01 | 2025-11-01 | Quarterly Result Announcement | NA | -3.03% |
| 2025-08-02 | 2025-08-02 | Quarterly Result Announcement | NA | -8.94% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 1.20% |
| 2025-02-01 | 2025-02-01 | Quarterly Result Announcement | NA | -11.42% |
| 2024-11-02 | 2024-11-02 | Quarterly Result Announcement | NA | -2.43% |
Incap Competitors Screener - Peer Comparison
Screen INCAP competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Waaree Energies | 87,960 | 31.06 | 14,846 | 27.62% | 1,928 | 49.26 |
| Premier Energies | 39,925 | 33.75 | 6,652 | 109.76% | 937 | 35.23 |
| Apar Industries | 35,631 | 37.48 | 18,681 | 15.07% | 821 | 50.03 |
| Emmvee Photovoltaic Power | 13,045 | 34.68 | 2,360 | 147.31% | 369 | 41.69 |
| Genus Power Infrastructures | 9,243 | 19.98 | 2,525 | 98.10% | 295 | 43.93 |
| Vikram Solar | 8,837 | 22.73 | 3,460 | 37.06% | 140 | 36.59 |
| Avalon Technologies | 5,934 | 66.85 | 1,115 | 26.44% | 63 | 41.40 |
| Saatvik Green Energy | 5,045 | 15.06 | 2,193 | 99.83% | 214 | 45.37 |
| Oriana Power | 4,725 | 29.11 | 998 | 158.71% | 159 | 45.64 |
| Shilchar Technologies | 4,530 | 25.29 | 640 | 56.11% | 147 | 43.98 |
Incap Company Announcements - News Screener
Screen INCAP latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-01 | Unaudited Financial Results For The 2Nd Quarter Ended On 30Th September 2025 | View |
| 2025-10-23 | Compliance Certificate Regulation 7(3) Of SEBI | View |
| 2025-10-18 | Board Meeting Intimation for Board Of Director Meeting | View |
| 2025-10-07 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-29 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-02 | Reg. 34 (1) Annual Report. | View |
| 2025-08-29 | Fixing The Record Date For Dividend | View |
| 2025-08-22 | Corporate Action-Board to consider Dividend | View |
| 2025-08-22 | Book Closer Date - AGM And Dividend - Intimation Of AGM Date - Regarding | View |
| 2025-08-02 | We Are Herewith Enclosing The Unaudited Financial Results For The Year 2025-2026 1St Quarter Ended On 30Th June 2025 | View |
| 2025-07-15 | Board Meeting Intimation for Board Of Directors Meeting Of The Company Will Be Held On August 2 2025 | View |
| 2025-07-05 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-05-29 | Corporate Action-Board to consider Dividend | View |
| 2025-05-29 | AGM To Be Held On 27Th September 2025 | View |
| 2025-05-29 | Audited Financial Results For The Year Ended On 31St March 2025 | View |
| 2025-05-24 | Compliances-Reg.24(A)-Annual Secretarial Compliance | View |
| 2025-05-09 | Board Meeting Intimation for Board Of Directors Meeting Of The Company Will Be Held On May 29 2025 | View |
| 2025-04-29 | Certificate Under Regulation 40(9) Of SEBI (LODR) Regulations 2015 | View |
| 2025-04-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |