HomeStock ScreenerHindustan PetroleumFinancial Statements

Hindustan Petroleum Complete Financial Statements

12 Years of Data
2026 - 2015

In FY2026, Hindustan Petroleum (HINDPETRO) reported revenue ₹116,318 Cr, net profit ₹6,065 Cr and EPS ₹28.50, with a net profit margin of 5.2% and ROE of 9.3%. Full financial statements from FY2015 to FY2026 (12 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Review HINDPETRO earnings multiple to evaluate earnings-based valuation against sector peers.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin 5.21% 2026 data
EBITDA Margin 9.11% 2026 data
Operating Margin 8.00% 2026 data
Return on Assets 2.99% 2026 data
Return on Equity 9.25% 2026 data

Balance Sheet Ratios

Current Ratio 1.15 2026 data
Equity Ratio 32.29% 2026 data
Asset Turnover 0.57 2026 data

HINDPETRO Revenue, Net Profit & EBITDA — Year-on-Year Growth

HINDPETRO YoY (Mar 2025 vs Mar 2026) — revenue +5.7%, net profit +77.6%, EBITDA +71.9%, expenses +1.8%. For live price, earnings ratios and company overview, see Hindustan Petroleum share price today.

Revenue Growth
+5.7%
Year-over-Year
Net Profit Growth
+77.6%
Year-over-Year
EBITDA Growth
+71.9%
Year-over-Year
Expense Growth
+1.8%
Year-over-Year
Assets Growth
+4.3%
Year-over-Year
Equity Growth
+28.2%
Year-over-Year
Operating Cash Flow Growth
-40.3%
Year-over-Year
Investing Cash Flow Growth
+18.9%
Year-over-Year
Financing Cash Flow Growth
+74.4%
Year-over-Year

HINDPETRO Income Statement — Revenue, EBITDA & Net Profit

Hindustan Petroleum revenue ₹116,318 Cr, EBITDA ₹10,592 Cr, net profit ₹6,065 Cr, EPS ₹28.50 (2026) — net profit margin 5.2%. Explore Hindustan Petroleum intrinsic price to estimate fundamental worth using multiple valuation models.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Jun 2018 Dec 2018
Revenue 116,318 101,049 110,005 110,775 115,351 99,991 114,681 114,320 110,544 96,412 109,024 112,985 111,682 108,381 98,400 116,138 109,870 83,491 75,128 72,861 97,379 52,956 66,373 38,092 69,329 60,954 68,538 71,472 71,073 67,587 67,972 72,520
Expenses 105,726 94,003 103,845 103,365 108,155 97,661 109,796 111,800 105,113 87,512 102,927 102,434 109,187 110,233 94,829 126,998 108,014 80,306 70,168 69,298 94,817 48,224 68,128 33,979 65,432 58,819 62,748 69,403 68,807 65,445 64,476 71,267
EBITDA 10,592 7,046 6,160 7,410 7,196 2,329 4,885 2,520 5,431 8,900 6,097 10,551 2,495 -1,852 3,571 -10,860 1,856 3,186 4,960 3,563 2,563 4,731 -1,755 4,114 3,896 2,135 5,791 2,069 2,266 2,143 3,496 1,253
Operating Profit Margin % 8.00% 6.00% 5.00% 6.00% 6.00% 2.00% 4.00% 1.00% 5.00% 8.00% 4.00% 8.00% 2.00% -2.00% 3.00% -11.00% 1.00% 3.00% 6.00% 4.00% 2.00% 6.00% -3.00% 10.00% 4.00% 3.00% 7.00% 2.00% 2.00% 3.00% 4.00% 1.00%
Depreciation 2,457 1,612 1,623 1,604 1,674 1,530 1,632 1,484 1,518 1,247 1,238 1,371 1,345 1,094 1,079 1,106 1,123 960 965 927 1,035 883 834 883 894 825 847 830 881 755 726 757
Interest 1,020 824 757 817 734 945 720 733 931 590 537 627 620 603 335 340 694 159 225 259 244 272 351 334 132 300 203 221 267 214 205 164
Profit Before Tax 7,644 5,131 4,338 5,547 5,317 348 3,124 805 3,509 7,443 4,713 8,947 986 -3,187 2,503 -11,931 422 2,356 4,070 2,655 1,629 3,838 -2,653 3,120 3,170 1,305 5,067 1,301 1,420 1,485 2,863 625
Tax 1,578 1,272 923 1,436 1,306 206 415 171 965 1,616 1,105 2,181 274 -712 485 -3,374 -23 438 1,009 651 276 862 -2,625 867 796 544 1,727 424 393 506 875 241
Net Profit 6,065 3,859 3,415 4,111 4,011 143 2,709 634 2,544 5,827 3,608 6,766 713 -2,476 2,018 -8,557 444 1,919 3,061 2,004 1,353 2,976 -28 2,253 2,374 762 3,340 878 1,027 979 1,988 384
Earnings Per Share (₹) 28.50 18.14 16.06 19.32 18.85 0.67 19.09 2.98 11.95 41.08 25.43 47.69 5.03 -17.46 14.23 -60.32 3.14 13.53 20.71 14.06 9.54 19.53 -0.18 14.78 15.63 5.00 21.92 5.76 6.74 6.42 13.05 2.52

HINDPETRO Balance Sheet — Assets, Liabilities & Shareholders' Equity

HINDPETRO total assets ₹203,039 Cr, total equity ₹65,556 Cr, total liabilities ₹ Cr (2026) — ROE 9.3%.

Years Annual Data ₹ Crores
Particulars 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 203,039 194,745 182,768 161,921 154,629 134,174 116,910 107,347 89,672 80,319 69,553 85,745
Current Assets 56,570 57,705 52,835 44,558 49,691 44,185 37,620 43,490 36,533 33,066 27,791 33,957
Fixed Assets 108,157 86,179 79,763 68,388 58,126 50,912 48,952 41,642 38,695 36,876 34,086 45,425
Capital Work in Progress 7,894 17,967 20,078 25,607 28,907 25,336 17,170 9,519 4,011 1,868 1,915 3,950
Investments 39,559 27,046 29,540 23,689 18,867 15,093 14,396 14,298 12,882 11,773 9,185 5,535
Other Assets 0 63,552 53,388 44,237 48,728 42,833 36,393 41,889 34,084 29,802 24,368 30,835
LIABILITIES
Total Liabilities
Current Liabilities 49,300 47,323 49,513 55,210 41,784 33,679 28,881 19,736 16,576 13,475 25,984 40,531
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 65,556 51,144 46,921 32,263 41,404 38,081 30,981 30,401 25,532 21,071 16,664 14,039
Share Capital 2,128 2,128 1,419 1,419 1,419 1,452 1,524 1,524 1,524 1,016 339 339
Reserves & Surplus 63,428 49,016 45,502 30,844 39,985 36,628 29,456 28,876 24,008 20,055 16,325 13,585

HINDPETRO Cash Flow Statement — Operating, Investing & Financing

Hindustan Petroleum operating cash flow ₹14,228 Cr, investing ₹-10,557 Cr, financing ₹-4,138 Cr, net cash flow ₹-467 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 14,228 23,852 -3,466 15,810 17,829 5,469 8,554 11,037 10,255 6,652 19,410
Investing Activities -10,557 -13,019 -11,384 -13,745 -12,279 -14,168 -11,382 -7,398 -5,304 -4,272 -5,667
Financing Activities -4,138 -16,155 16,025 -2,066 -4,709 8,452 2,598 -4,423 -4,239 -3,674 -14,699
Net Cash Flow -467 -5,322 1,175 -1 842 -247 -230 -784 712 -1,295 -956