Hindustan Housing Stock Screener | Share Price & Fundamental Analysis
ZHINDHSG
Housing Finance
Track Hindustan Housing share price live with TickJournal's free stock screener.
Analyze Hindustan Housing share price history trends and compare 52-week high low
levels.
Calculate ZHINDHSG stock fair value using fundamental analysis and view live share price charts.
Determine Hindustan Housing share intrinsic value and compare it with current ZHINDHSG share price.
Record your Hindustan Housing trades in TickJournal's free trading journal and track your portfolio performance.
Hindustan Housing Market Cap
₹0.10 Cr.
EPS (TTM)
₹868.14
Dividend Yield
-
Debt to Equity
-
Hindustan Housing 52 Week Low
-
Operating Margin
15.00%
Profit Margin
28.57%
ZHINDHSG Revenue (TTM)
₹7.00
EBITDA
₹3.00
Net Income
₹2.00
Total Assets
₹71.00
Total Equity
₹64.00
Hindustan Housing Share Price History - Stock Screener Chart
Screen ZHINDHSG historical share price movements with interactive charts. Analyze price trends and patterns.
Hindustan Housing Company Profile - Fundamental Screener
Screen Hindustan Housing company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for ZHINDHSG shares.
Sector
Financial Services
Industry
Housing Finance
Sub-Sector
Housing Finance
Segment
E
ISIN
INE083O01019
Hindustan Housing Balance Sheet Screener
Screen ZHINDHSG balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 71 | 62 | 42 | 42 | 32 | 22 | 27 | 22 | 18 | 7 |
| Current Assets | 18 | 16 | 13 | 12 | 10 | 9 | 7 | 6 | 4 | 2 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 6 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 64 | 57 | 39 | 38 | 30 | 19 | 24 | 19 | 17 | 5 |
| Share Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserves & Surplus | 64 | 57 | 39 | 38 | 30 | 19 | 23 | 19 | 17 | 5 |
Hindustan Housing Income Statement Screener - Profit & Revenue Analysis
Screen Hindustan Housing income statement and profit fundamentals.
Analyze ZHINDHSG quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Hindustan Housing share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 3 |
| Expenses | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| EBITDA | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Operating Profit % | 15.00% | 23.00% | 29.00% | 27.00% | 28.00% | 30.00% | 29.00% | 29.00% | 29.00% | 28.00% | 26.00% | 30.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Tax | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| EPS | 855.10 | 868.14 | 976.16 | 795.25 | 649.87 | 460.95 | 672.56 | 490.33 | 493.76 | 403.00 | 232.00 | 215.00 |
Hindustan Housing Cash Flow Screener - Liquidity Fundamentals
Screen ZHINDHSG cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
| Investing Activities | -1 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 0 | -2 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Hindustan Housing Shareholding Pattern Screener
See Hindustan Housing shareholding pattern with promoter, FII, and DII holdings.
Check Hindustan Housing promoter holding and ownership changes for ZHINDHSG on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 46.36% | 46.36% | 46.36% | 46.36% | 46.36% | 46.36% | 46.36% | 46.36% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 3.31% | 3.31% | 3.31% | 3.31% | 4.98% | 4.98% | 4.98% | 4.46% |
| Other Holding | 50.33% | 50.33% | 50.33% | 50.33% | 48.66% | 48.66% | 48.66% | 49.17% |
| Shareholder Count | 93 | 93 | 93 | 95 | 78 | 78 | 78 | 92 |
Hindustan Housing Share Dividend Screener - Share Yield Analysis
Check Hindustan Housing dividend history with payout and yield data.
View Hindustan Housing dividend details including ex-dates and amounts for ZHINDHSG stock.
Hindustan Housing Stock Index Membership
See which indices include Hindustan Housing stock.
Check ZHINDHSG index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Hindustan Housing Market Events Screener - Corporate Actions
Get Hindustan Housing corporate actions including splits, bonuses, and buybacks.
Check Hindustan Housing stock events that may affect ZHINDHSG share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.00% | ||
| Annual General Meeting | NA | 0.00% | ||
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | 0.00% |
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 0.00% |
| 2025-07-30 | 2025-07-30 | Quarterly Result Announcement | NA | 0.00% |
| 2025-05-23 | 2025-05-23 | Quarterly Result Announcement | NA | 0.00% |
| 2025-01-29 | 2025-01-29 | Quarterly Result Announcement | NA | 0.00% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 0.00% |
Hindustan Housing Competitors Screener - Peer Comparison
Screen ZHINDHSG competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Housing Finance | 72,525 | 29.48 | 9,576 | 25.71% | 2,163 | 32.16 |
| LIC Housing Finance | 29,580 | 5.47 | 28,111 | 3.05% | 5,443 | 57.74 |
| PNB Housing Finance | 21,485 | 10.11 | 7,692 | 8.99% | 1,936 | 39.70 |
| Aadhar Housing Finance | 19,909 | 19.99 | 3,109 | 20.17% | 912 | 43.38 |
| Sammaan Capital | 12,418 | 9.94 | 8,683 | 0.68% | -1,808 | 51.10 |
| Aptus Value Housing Finance | 12,218 | 13.83 | 1,798 | 27.62% | 751 | 39.98 |
| Home First Finance Company | 11,256 | 24.74 | 1,539 | 33.09% | 382 | 39.80 |
| Can Fin Homes | 11,230 | 12.13 | 3,880 | 10.07% | 857 | 35.44 |
| Aavas Financiers | 10,179 | 20.86 | 2,021 | 25.46% | 491 | 35.13 |
| India Shelter Finance | 7,966 | 16.78 | 1,176 | 36.51% | 378 | 42.62 |
Hindustan Housing Company Announcements - News Screener
Screen ZHINDHSG latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-02-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-02-12 | Outcome Of Board Meeting And Submission Of Unaudited Financial Results Of The Company For The Quarter And Nine Months Ended On 31St December 2025 | View |
| 2026-02-12 | Board Meeting Outcome for Outcome Of Board Meeting And Submission Of Unaudited Financial Results Of The Company For The Quarter And Nine Months Ended On 31St December 2025 | View |
| 2026-02-05 | Board Meeting Intimation for Unaudited Financial Results Of The Company For The Quarter And Nine Months Ended On 31St December 2025 | View |
| 2026-01-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-12-26 | Closure of Trading Window | View |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-13 | Non-Applicability Of Regulation 23(9) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-11-13 | Unaudited Financial Results Of The Company For The Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-11-13 | Board Meeting Outcome for Board Meeting Outcome For Unaudited Financial Results For The Quarter And Half Year Ended On 30Th September 2025. | View |
| 2025-11-06 | Board Meeting Intimation for Taking On Record The Unaudited Financial Results Of The Company For The Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-10-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-04 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-03 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-08-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-07 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-07 | Intimation Of Book Closure | View |
| 2025-08-07 | Reg. 34 (1) Annual Report. | View |
| 2025-08-07 | Intimation Of Eighty-Ninth (89Th) Annual General Meeting Of The Company Is Scheduled To Be Held On Wednesday 3Rd September 2025 At 11:30 A.M. | View |