Price Data Selection & Download
Himatsingka Seide Share Price All Time Records & Statistics (Jan 2003 - May 2026)
5739 daily OHLCV records on NSE from Jan. 2003 to May 2026. Explore HIMATSEIDE Benjamin Graham valuation to estimate fundamental worth using multiple valuation models.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Jan 2003 - May 2026)
HIMATSEIDE daily open, high, low, close and volume (OHLCV) on NSE — 98 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | ₹81.00 | ₹82.25 | ₹79.00 | ₹79.79 | 1,372,257 |
| 2026-05-26 | ₹80.35 | ₹83.55 | ₹79.00 | ₹80.16 | 2,446,775 |
| 2026-05-25 | ₹77.15 | ₹81.50 | ₹77.15 | ₹79.80 | 1,270,659 |
| 2026-05-22 | ₹78.48 | ₹78.50 | ₹76.64 | ₹77.03 | 360,199 |
| 2026-05-21 | ₹76.99 | ₹78.30 | ₹76.99 | ₹77.63 | 474,428 |
| 2026-05-20 | ₹76.01 | ₹77.65 | ₹75.67 | ₹76.64 | 357,564 |
| 2026-05-19 | ₹75.03 | ₹77.50 | ₹75.03 | ₹76.52 | 516,638 |
| 2026-05-18 | ₹77.15 | ₹77.90 | ₹73.55 | ₹75.22 | 1,043,789 |
| 2026-05-15 | ₹76.01 | ₹80.69 | ₹75.60 | ₹78.40 | 2,328,351 |
| 2026-05-14 | ₹78.40 | ₹78.53 | ₹75.15 | ₹76.00 | 1,402,833 |
| 2026-05-13 | ₹79.13 | ₹79.52 | ₹77.22 | ₹77.67 | 1,959,210 |
| 2026-05-12 | ₹84.12 | ₹84.50 | ₹78.80 | ₹79.13 | 1,282,461 |
| 2026-05-11 | ₹85.48 | ₹85.94 | ₹83.00 | ₹84.12 | 756,238 |
| 2026-05-08 | ₹87.40 | ₹88.20 | ₹85.37 | ₹85.48 | 1,373,248 |
| 2026-05-07 | ₹88.19 | ₹88.70 | ₹86.60 | ₹86.86 | 1,396,589 |
| 2026-05-06 | ₹88.40 | ₹88.75 | ₹86.35 | ₹87.34 | 1,442,678 |
| 2026-05-05 | ₹90.55 | ₹93.20 | ₹86.85 | ₹87.34 | 1,245,143 |
| 2026-05-04 | ₹89.01 | ₹91.17 | ₹88.80 | ₹90.55 | 499,585 |
| 2026-04-30 | ₹89.00 | ₹89.29 | ₹87.32 | ₹88.79 | 253,711 |
| 2026-04-29 | ₹90.45 | ₹92.00 | ₹89.10 | ₹89.32 | 575,999 |
| 2026-04-28 | ₹90.40 | ₹91.00 | ₹88.60 | ₹89.44 | 512,790 |
| 2026-04-27 | ₹88.50 | ₹90.85 | ₹88.50 | ₹90.49 | 807,551 |
| 2026-04-24 | ₹90.35 | ₹91.40 | ₹87.76 | ₹88.09 | 403,590 |
| 2026-04-23 | ₹92.99 | ₹93.89 | ₹89.80 | ₹89.98 | 894,206 |
| 2026-04-22 | ₹94.00 | ₹97.51 | ₹92.63 | ₹93.39 | 1,504,593 |
| 2026-04-21 | ₹89.80 | ₹95.50 | ₹89.80 | ₹94.39 | 1,300,042 |
| 2026-04-20 | ₹92.00 | ₹93.00 | ₹89.16 | ₹89.56 | 563,571 |
| 2026-04-17 | ₹93.10 | ₹94.35 | ₹91.20 | ₹91.49 | 617,448 |
| 2026-04-16 | ₹92.52 | ₹94.66 | ₹91.38 | ₹93.17 | 808,148 |
| 2026-04-15 | ₹90.00 | ₹94.20 | ₹90.00 | ₹91.66 | 1,057,340 |
| 2026-04-13 | ₹87.99 | ₹90.23 | ₹85.19 | ₹88.74 | 463,946 |
| 2026-04-10 | ₹88.00 | ₹93.38 | ₹88.00 | ₹89.67 | 746,184 |
| 2026-04-09 | ₹87.50 | ₹89.77 | ₹86.00 | ₹87.08 | 522,844 |
| 2026-04-08 | ₹86.50 | ₹88.28 | ₹85.30 | ₹87.89 | 583,201 |
| 2026-04-07 | ₹83.20 | ₹84.29 | ₹81.70 | ₹82.00 | 388,350 |
| 2026-04-06 | ₹82.00 | ₹84.65 | ₹79.50 | ₹84.06 | 613,261 |
| 2026-04-02 | ₹76.90 | ₹81.38 | ₹74.92 | ₹80.99 | 560,350 |
| 2026-04-01 | ₹76.20 | ₹79.78 | ₹74.96 | ₹78.09 | 528,212 |
| 2026-03-30 | ₹74.10 | ₹75.37 | ₹72.01 | ₹72.64 | 1,663,656 |
| 2026-03-27 | ₹78.34 | ₹78.34 | ₹74.00 | ₹75.66 | 1,854,151 |
| 2026-03-25 | ₹77.00 | ₹81.59 | ₹77.00 | ₹78.34 | 1,081,963 |
| 2026-03-24 | ₹76.00 | ₹77.65 | ₹74.13 | ₹76.14 | 791,597 |
| 2026-03-23 | ₹77.99 | ₹77.99 | ₹73.01 | ₹73.25 | 857,622 |
| 2026-03-20 | ₹79.90 | ₹81.18 | ₹78.80 | ₹79.32 | 562,181 |
| 2026-03-19 | ₹79.79 | ₹80.81 | ₹77.86 | ₹78.55 | 567,189 |
| 2026-03-18 | ₹80.55 | ₹84.80 | ₹80.50 | ₹82.13 | 798,873 |
| 2026-03-17 | ₹81.70 | ₹82.60 | ₹79.23 | ₹80.11 | 1,392,569 |
| 2026-03-16 | ₹83.11 | ₹83.61 | ₹79.10 | ₹81.30 | 634,163 |
| 2026-03-13 | ₹87.00 | ₹87.00 | ₹82.99 | ₹83.31 | 737,481 |
| 2026-03-12 | ₹87.89 | ₹89.60 | ₹86.16 | ₹87.14 | 985,740 |
| 2026-03-11 | ₹87.98 | ₹91.72 | ₹85.68 | ₹88.06 | 1,008,264 |
| 2026-03-10 | ₹87.55 | ₹89.15 | ₹86.60 | ₹87.53 | 666,916 |
| 2026-03-09 | ₹89.51 | ₹89.99 | ₹85.50 | ₹85.91 | 746,127 |
| 2026-03-06 | ₹92.00 | ₹93.85 | ₹92.00 | ₹92.19 | 237,897 |
| 2026-03-05 | ₹94.00 | ₹94.53 | ₹92.22 | ₹92.94 | 392,701 |
| 2026-03-04 | ₹94.30 | ₹95.23 | ₹92.25 | ₹92.91 | 460,505 |
| 2026-03-02 | ₹95.00 | ₹98.11 | ₹94.91 | ₹96.91 | 523,842 |
| 2026-02-27 | ₹99.70 | ₹102.79 | ₹98.71 | ₹99.72 | 424,137 |
| 2026-02-26 | ₹99.48 | ₹101.81 | ₹99.01 | ₹99.68 | 455,603 |
| 2026-02-25 | ₹102.64 | ₹103.01 | ₹99.61 | ₹100.01 | 344,887 |
| 2026-02-24 | ₹105.01 | ₹105.97 | ₹100.32 | ₹101.11 | 475,414 |
| 2026-02-23 | ₹110.35 | ₹110.35 | ₹105.23 | ₹105.74 | 420,012 |
| 2026-02-20 | ₹107.21 | ₹108.65 | ₹106.05 | ₹106.69 | 222,837 |
| 2026-02-19 | ₹108.62 | ₹110.89 | ₹106.43 | ₹107.21 | 482,724 |
| 2026-02-18 | ₹109.69 | ₹110.95 | ₹108.15 | ₹108.62 | 350,984 |
| 2026-02-17 | ₹108.98 | ₹111.00 | ₹108.10 | ₹109.69 | 233,449 |
| 2026-02-16 | ₹110.91 | ₹110.91 | ₹108.47 | ₹108.72 | 263,297 |
| 2026-02-13 | ₹109.80 | ₹116.60 | ₹108.05 | ₹110.91 | 1,167,788 |
| 2026-02-12 | ₹110.00 | ₹113.88 | ₹106.71 | ₹110.39 | 1,176,705 |
| 2026-02-11 | ₹114.06 | ₹115.00 | ₹110.50 | ₹110.94 | 497,179 |
| 2026-02-10 | ₹119.01 | ₹119.01 | ₹114.27 | ₹114.99 | 1,072,973 |
| 2026-02-09 | ₹122.40 | ₹124.67 | ₹119.26 | ₹120.06 | 974,067 |
| 2026-02-06 | ₹116.00 | ₹123.42 | ₹116.00 | ₹119.15 | 1,171,229 |
| 2026-02-05 | ₹119.20 | ₹119.99 | ₹116.20 | ₹117.09 | 367,696 |
| 2026-02-04 | ₹116.71 | ₹126.97 | ₹116.40 | ₹119.31 | 2,921,870 |
| 2026-02-03 | ₹122.84 | ₹122.84 | ₹114.93 | ₹119.29 | 4,842,519 |
| 2026-02-02 | ₹104.00 | ₹104.00 | ₹100.03 | ₹102.37 | 219,384 |
| 2026-02-01 | ₹103.10 | ₹109.00 | ₹101.35 | ₹104.76 | 436,530 |
| 2026-01-30 | ₹101.00 | ₹104.50 | ₹99.15 | ₹103.67 | 277,205 |
| 2026-01-29 | ₹103.45 | ₹103.45 | ₹99.65 | ₹101.17 | 214,442 |
| 2026-01-28 | ₹101.80 | ₹105.16 | ₹100.95 | ₹102.84 | 313,658 |
| 2026-01-27 | ₹99.60 | ₹104.99 | ₹99.02 | ₹100.99 | 542,678 |
| 2026-01-23 | ₹103.69 | ₹105.80 | ₹97.51 | ₹98.11 | 386,532 |
| 2026-01-22 | ₹96.99 | ₹106.01 | ₹96.99 | ₹103.70 | 536,463 |
| 2026-01-21 | ₹98.23 | ₹98.26 | ₹94.22 | ₹95.74 | 386,340 |
| 2026-01-20 | ₹101.97 | ₹102.01 | ₹96.95 | ₹97.57 | 333,908 |
| 2026-01-19 | ₹104.92 | ₹104.92 | ₹101.74 | ₹101.98 | 145,441 |
| 2026-01-16 | ₹103.20 | ₹105.95 | ₹102.90 | ₹105.13 | 196,102 |
| 2026-01-14 | ₹102.99 | ₹104.29 | ₹102.06 | ₹103.15 | 196,828 |
| 2026-01-13 | ₹104.90 | ₹105.74 | ₹101.60 | ₹102.46 | 245,091 |
| 2026-01-12 | ₹106.19 | ₹107.95 | ₹100.54 | ₹104.30 | 458,045 |
| 2026-01-09 | ₹108.80 | ₹108.98 | ₹104.02 | ₹105.67 | 340,524 |
| 2026-01-08 | ₹111.80 | ₹112.99 | ₹108.06 | ₹108.98 | 389,538 |
| 2026-01-07 | ₹111.63 | ₹112.83 | ₹110.99 | ₹111.86 | 174,069 |
| 2026-01-06 | ₹113.02 | ₹113.03 | ₹110.67 | ₹111.63 | 256,397 |
| 2026-01-05 | ₹115.00 | ₹115.12 | ₹112.50 | ₹112.70 | 283,111 |
| 2026-01-02 | ₹113.29 | ₹115.30 | ₹112.73 | ₹114.60 | 148,784 |
| 2026-01-01 | ₹114.90 | ₹114.90 | ₹111.28 | ₹112.73 | 222,478 |
Himatsingka Seide Share Price Performance Analysis (Jan 2003 - May 2026)
HIMATSEIDE price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Himatsingka Seide Share Price History – Frequently Asked Questions
Common questions about HIMATSEIDE historical data and records. Examine HIMATSEIDE Q4 results for recent quarterly revenue, profit and EPS trends.
What is the all-time high share price of Himatsingka Seide (HIMATSEIDE)?
The all-time high share price of Himatsingka Seide was ₹443.8 recorded on January 09, 2018 on the NSE exchange.
What is the all-time low share price of Himatsingka Seide (HIMATSEIDE)?
The all-time low share price of Himatsingka Seide was ₹18.0 recorded on March 06, 2009 on the NSE exchange.
How can I download HIMATSEIDE historical share price data?
You can download Himatsingka Seide historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for HIMATSEIDE shares?
The highest trading volume day for Himatsingka Seide was 9,952,892 shares traded on July 24, 2015 on the NSE exchange, with share price at ₹147.6.