Hi-Green Carbon Stock Screener | Share Price & Fundamental Analysis
HIGREEN
Waste Management
Screen Hi-Green Carbon share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹418.58 Cr.
P/B Ratio
4.98
EPS (TTM)
₹4.45
Dividend Yield
-
Debt to Equity
0.44
52W High
-
52W Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹141.00
Total Equity
₹87.00
Hi-Green Carbon Share Price History - Stock Screener Chart
Screen HIGREEN historical share price movements with interactive charts. Analyze price trends and patterns.
Hi-Green Carbon Company Profile - Fundamental Screener
Screen Hi-Green Carbon company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for HIGREEN shares.
Sector
Utilities
Industry
Waste Management
Sub-Sector
Waste Management
Segment
E
ISIN
INE0PIC01017
Hi-Green Carbon Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen HIGREEN balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | |||
| Total Assets | 141 | 105 | 46 |
| Current Assets | 41 | 45 | 21 |
| Fixed Assets | 69 | 22 | 18 |
| Liabilities | |||
| Total Liabilities | 141 | 105 | 46 |
| Current Liabilities | 32 | 15 | 4 |
| Non-Current Liabilities | 0 | 0 | 0 |
| Shareholders' Equity | |||
| Total Equity | 87 | 76 | 24 |
| Share Capital | 25 | 25 | 19 |
| Reserves & Surplus | 62 | 51 | 5 |
Screen HIGREEN income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March |
|---|---|---|---|---|
| Revenue | 0 | 99 | 71 | 78 |
| Expenses | 0 | 78 | 52 | 58 |
| EBITDA | 0 | 21 | 18 | 20 |
| Operating Profit % | 0.00% | 20.00% | 25.00% | 26.00% |
| Depreciation | 0 | 6 | 3 | 3 |
| Interest | 0 | 1 | 1 | 1 |
| Profit Before Tax | 0 | 14 | 14 | 16 |
| Tax | 0 | 2 | 4 | 4 |
| Net Profit | 0 | 11 | 10 | 12 |
| EPS | 0.00 | 4.45 | 4.66 | 6.50 |
Hi-Green Carbon Cash Flow Screener - Liquidity Fundamentals
Screen HIGREEN cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March |
|---|---|---|---|
| Operating Activities | 12 | -2 | 10 |
| Investing Activities | -44 | -38 | -6 |
| Financing Activities | 22 | 50 | -4 |
| Net Cash Flow | -10 | 10 | 0 |
Screen HIGREEN shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Sept | 2024-Dec | 2023-Jun | 2023-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 71.88% | 71.87% | 71.91% | 71.85% | 71.86% | 71.86% | 100.00% | 100.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 2.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 17.22% | 17.17% | 17.42% | 16.91% | 17.80% | 17.57% | 0.00% | 0.00% |
| Other Holding | 10.90% | 10.96% | 8.21% | 11.24% | 10.34% | 10.57% | 0.00% | 0.00% |
| Shareholder Count | 2,004 | 2,012 | 2,061 | 1,679 | 2,270 | 2,168 | 7 | 7 |
Hi-Green Carbon Dividend Screener - Share Yield Analysis
Screen HIGREEN dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Hi-Green Carbon Index Membership - Market Screener Classification
Screen HIGREEN by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Hi-Green Carbon Market Events Screener - Corporate Actions
Screen HIGREEN market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -6.62% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | 1.88% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | -9.33% |
| 2024-10-11 | 2024-10-11 | Annual General Meeting | NA | 13.66% |
Hi-Green Carbon Competitors Screener - Peer Comparison
Screen HIGREEN competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| EMS | 2,390 | 14.73 | 982 | 21.33% | 184 | 46.96 |
| Antony Waste Handling Cell | 1,389 | 13.23 | 959 | 7.14% | 101 | 51.46 |
| Concord Enviro Systems | 936 | 19.73 | 599 | 17.10% | 58 | 55.52 |
| Eco Recycling | 872 | 41.75 | 46 | 31.16% | 23 | 37.95 |
| Effwa Infra & Research | 523 | 26.27 | 185 | 27.48% | 20 | 43.55 |
| Hi-Green Carbon | 419 | 38.82 | 99 | 40.08% | 11 | 62.39 |
| Namo eWaste Management | 418 | 49.26 | 151 | 49.55% | 9 | 46.90 |
| VVIP Infratech | 312 | 6.22 | 373 | 30.58% | 50 | 44.21 |
| Race Eco Chain | 246 | 36.30 | 556 | 59.68% | 4 | 29.91 |
| Organic Recycling Systems | 229 | 13.03 | 49 | 75.18% | 16 | 30.87 |
Hi-Green Carbon Company Announcements - News Screener
Screen HIGREEN latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.