GV Films Stock Screener | Share Price & Fundamental Analysis
GVFILM
Film Production Distribution
Screen GV Films share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹0.49
▲
0.00 (0.00%)
Market Cap
₹95.10 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.84
EPS (TTM)
₹-0.01
Dividend Yield
-
Debt to Equity
0.30
52W High
₹0.69
52W Low
₹0.31
Operating Margin
92.00%
Profit Margin
25.00%
Revenue (TTM)
₹4.00
EBITDA
₹4.00
Net Income
₹1.00
Total Assets
₹167.00
Total Equity
₹114.00
GV Films Share Price History - Stock Screener Chart
Screen GVFILM historical share price movements with interactive charts. Analyze price trends and patterns.
GV Films Company Profile - Fundamental Screener
Screen GV Films company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for GVFILM shares.
Sector
Media
Industry
Film Production Distribution
Sub-Sector
Film Production Distribution
Segment
E
ISIN
INE395B01048
GV Films Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen GVFILM balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 167 | 71 | 68 | 68 | 69 | 71 | 81 | 95 | 116 | 119 |
| Current Assets | 56 | 40 | 38 | 38 | 38 | 40 | 51 | 48 | 70 | 73 |
| Fixed Assets | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 11 |
| Liabilities | ||||||||||
| Total Liabilities | 167 | 71 | 68 | 68 | 69 | 71 | 81 | 95 | 116 | 119 |
| Current Liabilities | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 114 | 21 | 21 | 22 | 23 | 25 | 25 | 49 | 13 | 25 |
| Share Capital | 187 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 37 | 37 |
| Reserves & Surplus | -73 | -71 | -71 | -70 | -68 | -66 | -66 | -43 | -24 | -12 |
Screen GVFILM income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Expenses | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| EBITDA | 4 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Operating Profit % | 92.00% | 43.00% | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% | 24.00% | -58.00% | 50.00% | -21.00% | -32.00% | -209.00% | 63.00% | 51.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 |
| Tax | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 |
| EPS | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
GV Films Cash Flow Screener - Liquidity Fundamentals
Screen GVFILM cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -95 | -4 | 2 | 0 | 0 | 0 | -14 | -1 | -10 | -14 |
| Investing Activities | 97 | 0 | -1 | 0 | 0 | 0 | 17 | 0 | 0 | -2 |
| Financing Activities | -3 | 4 | -1 | 0 | 0 | 0 | -3 | 1 | 9 | 16 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen GVFILM shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Jul | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII Holding | 0.88% | 0.88% | 0.88% | 1.80% | 1.80% | 0.88% | 1.80% | 0.88% |
| DII Holding | 0.92% | 0.04% | 0.04% | 0.08% | 0.08% | 0.04% | 0.08% | 0.04% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 96.24% | 96.36% | 92.79% | 94.17% | 93.59% | 96.75% | 92.92% | 96.24% |
| Other Holding | 1.96% | 2.72% | 6.28% | 3.95% | 4.53% | 2.32% | 5.20% | 2.84% |
| Shareholder Count | 241,842 | 243,007 | 245,238 | 221,889 | 221,802 | 227,619 | 229,508 | 241,842 |
GV Films Dividend Screener - Share Yield Analysis
Screen GVFILM dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
GV Films Index Membership - Market Screener Classification
Screen GVFILM by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
GV Films Market Events Screener - Corporate Actions
Screen GVFILM market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -6.49% | ||
| 2025-12-01 | 2025-12-01 | Annual General Meeting | NA | 74.19% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 12.50% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 0.00% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -5.97% |
| 2024-12-06 | 2024-12-06 | Annual General Meeting | NA | -2.67% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -4.00% |
| 2024-02-26 | 2024-02-26 | Extraordinary General Meeting | NA | 21.25% |
GV Films Competitors Screener - Peer Comparison
Screen GVFILM competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| PVR Inox | 10,274 | -268.70 | 5,954 | -4.95% | -281 | 40.73 |
| Media Matrix Worldwide | 1,143 | 257.50 | 1,891 | 33.15% | 4 | 30.94 |
| Panorama Studios International | 1,066 | 28.58 | 368 | -17.06% | 40 | 33.57 |
| Madhuveer Com 18 Network | 553 | 616.62 | 6 | -14.49% | -2 | 61.37 |
| Connplex Cinemas | 493 | 25.41 | 97 | 59.21% | 19 | 57.24 |
| Vashu Bhagnani Industries | 454 | 170.05 | 17 | -71.53% | 6 | 36.58 |
| UFO Moviez | 337 | 11.62 | 431 | 2.99% | 10 | 64.63 |
| Cineline | 302 | -16.53 | 213 | 9.01% | -17 | 53.07 |
| GTT Data Solutions | 286 | -28.62 | 16 | 6.82% | -7 | 45.76 |
| Diksat Transworld | 211 | 200.00 | 23 | -43.88% | 1 | 9.82 |
GV Films Company Announcements - News Screener
Screen GVFILM latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-05 | Board Meeting Outcome for Outcome Of Board Meeting Held On Friday 14Th November 2025 | View |
| 2025-12-03 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-12-01 | Voting Results Of 36Th Annual General Meeting Of The Company Held On Monday 01St December 2025. | View |
| 2025-12-01 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-11-12 | Addendum To The Notice Of 36Th Annual General Meeting Of The Company | View |
| 2025-11-11 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Tuesday 11Th November 2025 | View |
| 2025-11-08 | Reg. 34 (1) Annual Report. | View |
| 2025-11-07 | Board Meeting Intimation for Proposed Board Meeting To Be Held On Friday 14Th November 2025 | View |
| 2025-11-06 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Thursday 06Th November 2025 | View |
| 2025-11-03 | Board Meeting Intimation for Proposed Board Meeting To Be Held On Thursday 06Th November 2025 | View |
| 2025-11-01 | Extension Of The Annual General Meeting (AGM) Of The Company For The Financial Year Ended On March 31 2025 | View |
| 2025-10-30 | Compliances-Reg.24(A)-Annual Secretarial Compliance | View |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-09 | Outcome Of Board Meeting Held On Thursday 14Th August 2025 | View |
| 2025-09-28 | Submission Of PCS Certificate As Per Regulation 40(9/10) Of The SEBI (Listing Obligation And Disclosure Requirements) Regulations 2015 For The Year Ended 31St March 2025 | View |
| 2025-09-15 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Monday 15Th September 2025 | View |
| 2025-09-11 | Board Meeting Intimation for Proposed Board Meeting To Be Held On Monday 15Th September 2025 | View |
| 2025-07-12 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-06-27 | Closure of Trading Window | View |
| 2025-06-16 | Board Meeting Outcome for Outcome Of Board Meeting Held On Monday 16Th June 2025 | View |