HomeStock ScreenerGodrej IndustriesFinancial Statements

Godrej Industries Complete Financial Statements

16 Years of Data
2026 - 2010

In FY2026, Godrej Industries (GODREJIND) reported revenue ₹8,479 Cr, net profit ₹841 Cr and EPS ₹13.19, with a net profit margin of 9.9% and ROE of 7.5%. Full financial statements from FY2010 to FY2026 (16 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Review Godrej Industries price earnings to evaluate earnings-based valuation against sector peers.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin 9.92% 2026 data
EBITDA Margin 23.00% 2026 data
Operating Margin 15.00% 2026 data
Return on Assets 0.67% 2026 data
Return on Equity 7.52% 2026 data

Balance Sheet Ratios

Current Ratio 3.88 2026 data
Equity Ratio 8.85% 2026 data
Asset Turnover 0.07 2026 data

GODREJIND Revenue, Net Profit & EBITDA — Year-on-Year Growth

GODREJIND YoY (Mar 2025 vs Mar 2026) — revenue +31.0%, net profit +102.2%, EBITDA +51.4%, expenses +25.9%. For live price, earnings ratios and company overview, see GODREJIND share price.

Revenue Growth
+31.0%
Year-over-Year
Net Profit Growth
+102.2%
Year-over-Year
EBITDA Growth
+51.4%
Year-over-Year
Expense Growth
+25.9%
Year-over-Year
Assets Growth
+43.6%
Year-over-Year
Equity Growth
-47.6%
Year-over-Year
Operating Cash Flow Growth
-20.2%
Year-over-Year
Investing Cash Flow Growth
-72.3%
Year-over-Year
Financing Cash Flow Growth
+48.1%
Year-over-Year

GODREJIND Income Statement — Revenue, EBITDA & Net Profit

Godrej Industries revenue ₹8,479 Cr, EBITDA ₹1,950 Cr, net profit ₹841 Cr, EPS ₹13.19 (2026) — net profit margin 9.9%. Explore GODREJIND value investing to estimate fundamental worth using multiple valuation models.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Mar 2018 Jun 2018 Dec 2018 Sept 2017 Mar 2017 Jun 2017 Dec 2017 Sept 2016 Mar 2016 Jun 2016 Dec 2016 Sept 2015 Mar 2015 Jun 2015 Dec 2015 Dec 2014 Sept 2013 Dec 2013 Mar 2012 Jun 2012 Dec 2012 Sept 2010
Revenue 8,479 6,326 6,474 5,812 5,809 5,244 5,103 5,320 5,261 4,335 5,294 5,038 3,970 4,323 4,774 4,286 4,255 3,587 2,820 3,183 3,806 2,686 3,309 2,194 2,649 3,057 3,406 3,027 2,933 2,796 2,455 3,118 2,663 2,439 2,104 2,832 2,267 2,328 1,942 2,172 2,305 2,668 2,398 1,492 1,616 2,313 2,053 1,986 1,442 1,808 1,822 1,082
Expenses 6,529 4,898 5,186 4,063 4,571 4,230 4,511 3,914 4,228 3,672 4,252 4,264 3,311 3,801 3,972 3,708 3,469 3,112 2,627 2,748 3,338 2,253 2,920 1,877 2,264 2,478 2,701 2,583 2,538 2,407 2,161 2,756 2,363 2,128 1,864 2,448 2,054 2,037 1,877 1,887 1,942 2,453 2,190 1,390 1,459 2,191 1,892 1,884 1,392 1,736 1,621 963
EBITDA 1,950 1,428 1,288 1,748 1,238 1,014 592 1,406 1,033 663 1,042 774 659 523 802 578 786 475 193 434 468 434 389 317 385 579 705 444 396 389 293 362 300 311 240 384 213 291 66 285 363 215 208 103 157 122 161 102 50 72 201 119
Operating Profit Margin % 15.00% 3.00% 10.00% 9.00% 10.00% 12.00% 1.00% 8.00% 12.00% 7.00% 12.00% 5.00% 8.00% 5.00% 11.00% 8.00% 10.00% 5.00% -1.00% 5.00% 5.00% 6.00% 6.00% 5.00% 4.00% 6.00% 8.00% 9.00% 6.00% 5.00% -8.00% 7.00% 2.00% 7.00% 6.00% 8.00% 2.00% 7.00% -3.00% 8.00% 9.00% 6.00% 4.00% 3.00% 0.00% 2.00% 6.00% 4.00% 0.00% 3.00% 4.00% 3.00%
Depreciation 141 121 111 114 126 108 100 101 111 89 79 86 96 76 72 72 78 67 63 64 71 61 61 57 62 58 43 56 59 41 53 39 41 41 39 41 42 36 37 35 38 26 25 24 30 25 17 16 13 14 15 13
Interest 684 584 542 576 626 477 369 433 505 333 284 303 348 223 175 188 248 147 124 134 167 117 117 114 113 129 134 124 120 130 103 124 119 109 84 100 101 106 90 100 109 93 58 77 84 48 36 38 29 33 23 20
Profit Before Tax 1,126 723 635 1,059 486 429 122 873 417 240 679 386 216 224 554 318 460 261 6 237 230 256 211 145 210 393 529 264 216 219 138 199 140 161 116 244 71 149 -61 150 215 113 158 87 88 110 139 95 45 52 196 87
Tax 285 230 219 333 133 -60 148 232 104 76 117 94 51 4 132 60 79 60 98 51 47 50 107 38 39 21 105 86 58 29 -41 70 19 41 21 92 20 41 -4 39 67 10 -40 -28 -74 -20 3 0 -11 4 -6 -4
Net Profit 841 493 416 725 353 489 -25 641 312 165 562 291 165 219 423 258 382 201 -92 186 183 205 103 107 171 372 424 178 158 190 178 129 121 119 95 152 51 108 -57 112 148 104 197 115 162 130 135 95 56 49 201 91
Earnings Per Share (₹) 13.19 7.20 5.44 10.37 6.07 8.54 -9.26 9.58 5.59 2.59 8.91 5.29 3.16 4.64 6.75 6.06 9.34 4.26 -0.47 4.12 4.29 4.45 0.82 2.04 3.92 9.23 8.84 3.07 3.37 4.04 4.23 2.33 2.29 2.34 1.06 2.39 1.32 1.77 -1.85 1.81 2.61 1.46 4.14 1.69 3.09 2.70 2.79 1.95 1.35 1.31 5.48 2.36

GODREJIND Balance Sheet — Assets, Liabilities & Shareholders' Equity

GODREJIND total assets ₹126,305 Cr, total equity ₹11,177 Cr, total liabilities ₹ Cr (2026) — ROE 7.5%.

Years Annual Data ₹ Crores
Particulars 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 126,305 87,944 61,548 43,975 34,041 29,003 20,449 18,271 16,995 15,220 14,286 13,509
Current Assets 87,965 59,640 39,385 26,100 20,466 17,617 10,573 8,730 8,719 8,386 8,070 8,571
Fixed Assets 6,727 6,875 6,297 5,236 4,950 4,520 4,049 3,824 3,302 3,281 2,957 1,837
Capital Work in Progress 406 258 462 942 483 444 334 202 271 54 274 775
Investments 59,872 11,165 8,669 8,009 9,609 9,952 6,594 5,473 4,137 3,203 2,924 687
Other Assets 0 69,646 46,119 29,789 18,999 14,087 9,472 8,773 9,285 8,682 8,132 10,211
LIABILITIES
Total Liabilities
Current Liabilities 22,699 19,597 12,044 7,539 5,890 3,589 941 1,524 1,236 1,805 1,797 1,818
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 11,177 21,347 15,119 14,301 13,081 13,370 9,351 6,559 4,692 4,670 4,282 4,376
Share Capital 34 34 34 34 34 34 34 34 34 34 34 34
Reserves & Surplus 11,143 10,118 7,968 7,951 7,093 7,520 5,755 4,313 3,301 3,167 3,049 3,194

GODREJIND Cash Flow Statement — Operating, Investing & Financing

Godrej Industries operating cash flow ₹-5,151 Cr, investing ₹-4,562 Cr, financing ₹10,689 Cr, net cash flow ₹976 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities -5,151 -4,284 -4,409 -1,756 -672 392 1,240 1,689 569 199 -1,050
Investing Activities -4,562 -2,647 1,851 46 -5,147 -1,874 -1,360 -1,016 -235 -185 -459
Financing Activities 10,689 7,219 3,535 1,916 5,772 1,349 1,056 -959 -528 2 1,410
Net Cash Flow 976 288 977 206 -47 -133 936 -286 -193 16 -99