Godavari Drugs Share Price | Godavari Drugs Stock Screener
GODAVARI
Pharmaceuticals
Share Price BSE
₹125.05
▲
0.70 (0.56%)
As of May 20, 2026, the Godavari Drugs share price (BSE: GODAVARI) is ₹125.05, up 0.56% from the previous close, with shares trading between ₹119.90 and ₹129.95, and a 52-week range of ₹70.24–₹130.15.
Check GODAVARI yearly price range for the annual price range and momentum.
Use the Godavari Drugs stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Godavari Drugs Market Cap
₹127.28 Cr.
GODAVARI P/E Ratio (TTM)
29.40
Godavari Drugs P/B Ratio
1.94
EPS (TTM)
₹5.82
Dividend Yield
-
Debt to Equity
1.48
GODAVARI 52 Week High
₹130.15
Godavari Drugs 52 Week Low
₹70.24
Operating Margin
11.00%
Profit Margin
4.04%
GODAVARI Revenue (TTM)
₹99.00
EBITDA
₹12.00
Net Income
₹4.00
Total Assets
₹143.00
Total Equity
₹43.00
Godavari Drugs Share Price Chart
Screen Godavari Drugs share price with an interactive chart. Analyse GODAVARI price trends and volatility across different timeframes.
Godavari Drugs Company Profile - Fundamental Screener
Screen Godavari Drugs company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for GODAVARI shares.
Sector
Healthcare
Industry
Pharmaceuticals
Sub-Sector
Pharmaceuticals
Segment
E
ISIN
INE362C01012
Godavari Drugs Balance Sheet Screener
Screen GODAVARI balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 143 | 135 | 121 | 101 | 91 | 84 | 74 | 63 | 56 | 51 |
| Current Assets | 79 | 89 | 87 | 74 | 68 | 61 | 57 | 47 | 43 | 40 |
| Fixed Assets | 33 | 27 | 25 | 26 | 22 | 14 | 15 | 15 | 13 | 9 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 27 | 14 | 14 | 14 | 16 | 12 | 9 | 9 | 6 | 5 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 43 | 39 | 33 | 30 | 24 | 20 | 18 | 17 | 16 | 14 |
| Share Capital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves & Surplus | 36 | 31 | 26 | 22 | 17 | 13 | 11 | 10 | 9 | 7 |
Godavari Drugs Income Statement Screener - Profit & Revenue Analysis
Screen Godavari Drugs income statement and profit fundamentals.
Analyze GODAVARI quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Godavari Drugs share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 99 | 114 | 157 | 160 | 161 | 123 | 96 | 84 | 65 | 76 | 71 | 55 |
| Expenses | 88 | 102 | 143 | 150 | 150 | 113 | 90 | 78 | 60 | 70 | 67 | 49 |
| EBITDA | 12 | 13 | 14 | 11 | 12 | 10 | 6 | 6 | 5 | 6 | 5 | 6 |
| Operating Profit % | 11.00% | 10.00% | 8.00% | 6.00% | 7.00% | 8.00% | 6.00% | 7.00% | 6.00% | 7.00% | 6.00% | 11.00% |
| Depreciation | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 |
| Profit Before Tax | 5 | 6 | 7 | 5 | 7 | 6 | 2 | 2 | 1 | 3 | 2 | 5 |
| Tax | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Net Profit | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 4 |
| EPS | 4.90 | 5.82 | 7.37 | 5.03 | 6.97 | 5.48 | 2.66 | 1.60 | 1.10 | 2.40 | 1.79 | 4.84 |
Godavari Drugs Cash Flow Screener - Liquidity Fundamentals
Screen GODAVARI cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 11 | 18 | 13 | 11 | 1 | 6 | 4 | 4 | 5 | -5 |
| Investing Activities | -20 | -13 | -9 | -5 | -1 | -7 | -2 | -3 | -3 | -2 |
| Financing Activities | 8 | -6 | -4 | -6 | 0 | 0 | -2 | 0 | -2 | 7 |
| Net Cash Flow | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Godavari Drugs Shareholding Pattern Screener
See Godavari Drugs shareholding pattern with promoter, FII, and DII holdings.
Check Godavari Drugs promoter holding and ownership changes for GODAVARI on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 40.23% | 52.63% | 52.63% | 52.61% | 52.61% | 53.16% | 53.16% | 52.63% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 2.47% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 40.90% | 39.93% | 37.09% | 37.05% | 36.88% | 39.10% | 38.96% | 39.76% |
| Other Holding | 16.40% | 6.95% | 9.78% | 9.84% | 10.01% | 7.24% | 7.38% | 7.11% |
| Shareholder Count | 7,323 | 7,881 | 7,828 | 7,720 | 7,483 | 7,005 | 7,044 | 7,709 |
Godavari Drugs Share Dividend Screener - Share Yield Analysis
Check Godavari Drugs dividend history with payout and yield data.
View Godavari Drugs dividend details including ex-dates and amounts for GODAVARI stock.
Godavari Drugs Stock Index Membership
See which indices include Godavari Drugs stock.
Check GODAVARI index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Godavari Drugs Market Events Screener - Corporate Actions
Get Godavari Drugs corporate actions including splits, bonuses, and buybacks.
Check Godavari Drugs stock events that may affect GODAVARI share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 4.77% | ||
| 2026-02-12 | 2026-02-12 | Extraordinary General Meeting | NA | 4.51% |
| 2026-02-11 | 2026-02-11 | Quarterly Result Announcement | NA | -4.07% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 0.47% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | 4.42% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | -0.50% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | -1.51% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -4.33% |
| 2024-08-29 | 2024-08-29 | Annual General Meeting | NA | 52.12% |
Godavari Drugs Competitors Screener - Peer Comparison
Screen GODAVARI competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical | 450,643 | 40.81 | 54,729 | 9.71% | 10,980 | 64.89 |
| Divis Laboratories | 179,470 | 74.13 | 9,712 | 18.67% | 2,191 | 64.06 |
| Torrent Pharmaceuticals | 149,109 | 65.68 | 11,539 | 6.99% | 1,911 | 58.52 |
| Cipla | 115,682 | 30.09 | 27,712 | -2.46% | 3,783 | 69.78 |
| Dr Reddys Laboratories | 111,567 | 26.16 | 33,593 | -0.44% | 3,998 | 59.87 |
| Lupin | 104,032 | 19.28 | 27,488 | 19.98% | 5,345 | 46.11 |
| Mankind Pharma | 103,325 | 56.36 | 12,744 | 20.90% | 2,007 | 73.37 |
| Zydus Life Science | 101,801 | 19.85 | 23,511 | 18.55% | 4,615 | 69.47 |
| Aurobindo Pharma | 87,806 | 25.16 | 32,346 | 9.43% | 3,484 | 73.83 |
| Laurus Labs | 71,455 | 79.78 | 6,813 | 21.03% | 884 | 80.26 |
Godavari Drugs Company Announcements - News Screener
Screen GODAVARI latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-04-18 | Clarification On Price Movement | - |
| 2026-04-17 | Clarification sought from Godavari Drugs Ltd | - |
| 2026-04-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-23 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-23 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-23 | Closure of Trading Window | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-20 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-03-18 | Board Meeting Outcome for Outcome Of Board Meeting Held On 18Th March 2026. | - |
| 2026-02-12 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-02-12 | Shareholder Meeting / Postal Ballot-Outcome of EGM | - |
| 2026-02-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-11 | Unaudited Financial Results Of The Company For The Quarter Ended December 31 2025 | - |