Alivus Life Sciences Share Price | Alivus Life Sciences Stock Screener
ALIVUS
Pharmaceuticals
Share Price NSE
₹1070.30
▼
-20.40 (-1.87%)
Share Price BSE
₹1070.40
▼
-18.10 (-1.66%)
As of May 27, 2026, the Alivus Life Sciences share price (NSE: ALIVUS) is ₹1,070.30 on NSE and ₹1,070.40 on BSE, down 1.87% from the previous close, with shares trading between ₹1,065.70 and ₹1,110.40, and a 52-week range of ₹860.05–₹1,126.00.
Check Alivus Life Sciences 52-week for the annual price range and momentum.
Use the Alivus Life Sciences stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Alivus Life Sciences Market Cap
₹13,386.85 Cr.
ALIVUS P/E Ratio (TTM)
22.79
Alivus Life Sciences P/B Ratio
3.86
EPS (TTM)
₹45.99
Dividend Yield
0.48%
Debt to Equity
0.01
ALIVUS 52 Week High
₹1126.00
Alivus Life Sciences 52 Week Low
₹860.05
Operating Margin
30.00%
Profit Margin
22.22%
ALIVUS Revenue (TTM)
₹2,552.00
EBITDA
₹772.00
Net Income
₹567.00
Total Assets
₹3,983.00
Total Equity
₹3,332.00
Alivus Life Sciences Share Price Chart
Screen Alivus Life Sciences share price with an interactive chart. Analyse ALIVUS price trends and volatility across different timeframes.
Alivus Life Sciences Company Profile - Fundamental Screener
Screen Alivus Life Sciences company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for ALIVUS shares.
Sector
Healthcare
Industry
Pharmaceuticals
Sub-Sector
Pharmaceuticals
Segment
E
ISIN
INE03Q201024
Alivus Life Sciences Balance Sheet Screener
Screen ALIVUS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 3,983 | 3,411 | 2,850 | 2,702 | 2,471 | 1,997 | 1,726 | 1,475 | 0 |
| Current Assets | 2,649 | 2,335 | 1,916 | 1,850 | 1,765 | 1,399 | 1,160 | 931 | 0 |
| Fixed Assets | 1,321 | 955 | 805 | 781 | 595 | 573 | 546 | 456 | 0 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 143 | 124 | 79 | 67 | 33 | 23 | 16 | 7 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 3,332 | 2,817 | 2,332 | 2,138 | 2,054 | 753 | 402 | 88 | -1 |
| Share Capital | 25 | 25 | 25 | 25 | 25 | 2 | 2 | 2 | 0 |
| Reserves & Surplus | 3,308 | 2,793 | 2,308 | 2,114 | 2,030 | 751 | 400 | 86 | -1 |
Alivus Life Sciences Income Statement Screener - Profit & Revenue Analysis
Screen Alivus Life Sciences income statement and profit fundamentals.
Analyze ALIVUS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Alivus Life Sciences share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,552 | 2,421 | 2,295 | 2,190 | 2,138 | 1,886 | 1,549 | 887 | 0 |
| Expenses | 1,780 | 1,704 | 1,609 | 1,519 | 1,507 | 1,294 | 1,065 | 639 | 0 |
| EBITDA | 772 | 717 | 686 | 671 | 631 | 592 | 484 | 248 | 0 |
| Operating Profit % | 30.00% | 29.00% | 30.00% | 30.00% | 29.00% | 31.00% | 31.00% | 28.00% | -5.00% |
| Depreciation | 75 | 61 | 54 | 42 | 38 | 33 | 29 | 19 | 0 |
| Interest | 5 | 2 | 2 | 1 | 28 | 88 | 34 | 1 | 0 |
| Profit Before Tax | 751 | 654 | 631 | 629 | 565 | 471 | 421 | 228 | 0 |
| Tax | 184 | 169 | 160 | 162 | 146 | 119 | 108 | 33 | 0 |
| Net Profit | 567 | 486 | 471 | 467 | 419 | 352 | 313 | 196 | 0 |
| EPS | 45.99 | 39.63 | 38.43 | 38.11 | 35.63 | 32.61 | 29.04 | 24.64 | -7.89 |
Alivus Life Sciences Cash Flow Screener - Liquidity Fundamentals
Screen ALIVUS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | 392 | 414 | 306 | 598 | 388 | 195 | 10 | -1 |
| Investing Activities | -616 | -117 | -147 | -122 | -69 | -51 | -9 | 0 |
| Financing Activities | -6 | -279 | -388 | -79 | -214 | -137 | 1 | 1 |
| Net Cash Flow | -230 | 18 | -228 | 397 | 106 | 8 | 2 | 0 |
Alivus Life Sciences Shareholding Pattern Screener
See Alivus Life Sciences shareholding pattern with promoter, FII, and DII holdings.
Check Alivus Life Sciences promoter holding and ownership changes for ALIVUS on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.87% | 74.99% | 74.94% | 74.91% | 74.91% | 82.85% | 82.85% | 75.00% |
| FII Holding | 5.29% | 6.57% | 6.42% | 6.84% | 5.09% | 5.01% | 4.82% | 7.85% |
| DII Holding | 7.28% | 5.19% | 5.61% | 5.47% | 7.12% | 1.40% | 1.57% | 4.16% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 9.87% | 10.50% | 10.34% | 10.14% | 10.21% | 9.09% | 9.13% | 10.63% |
| Other Holding | 2.69% | 2.74% | 2.69% | 2.64% | 2.67% | 1.64% | 1.64% | 2.36% |
| Shareholder Count | 127,969 | 141,977 | 138,500 | 135,643 | 132,748 | 156,183 | 149,396 | 143,960 |
Alivus Life Sciences Share Dividend Screener - Share Yield Analysis
Check Alivus Life Sciences dividend history with payout and yield data.
View Alivus Life Sciences dividend details including ex-dates and amounts for ALIVUS stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹5.00 | 0.51% |
| 2024-March | ₹22.50 | 2.08% |
| 2023-March | ₹42.00 | 5.41% |
| 2022-March | ₹21.00 | 5.49% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Alivus Life Sciences Stock Index Membership
See which indices include Alivus Life Sciences stock.
Check ALIVUS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE 1000
BSE INDEX BSE HC
BSE INDEX SMLCAP
NIFTY 500
NIFTY MIDSML 400
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY500 EQUAL WEIGHT
NIFTY500 MULTICAP
NIFTY500 SHARIAH
Alivus Life Sciences Market Events Screener - Corporate Actions
Get Alivus Life Sciences corporate actions including splits, bonuses, and buybacks.
Check Alivus Life Sciences stock events that may affect ALIVUS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -1.06% | ||
| Dividend | ₹ 10.50 /share | -14.33% | ||
| Dividend | ₹ 5.00 /share | -19.97% | ||
| Annual General Meeting | NA | 2.88% | ||
| 2026-05-14 | 2026-05-14 | Quarterly Result Announcement | NA | -3.80% |
| 2026-01-22 | 2026-01-22 | Quarterly Result Announcement | NA | -1.90% |
| 2025-11-06 | 2025-11-06 | Quarterly Result Announcement | NA | -0.03% |
| 2025-08-01 | 2025-08-01 | Quarterly Result Announcement | NA | 0.58% |
| 2025-05-15 | 2025-05-15 | Quarterly Result Announcement | NA | 5.51% |
| 2025-01-23 | 2025-01-23 | Quarterly Result Announcement | NA | 5.35% |
| 2024-10-24 | 2024-10-24 | Quarterly Result Announcement | NA | -8.51% |
| 2024-10-09 | 2024-10-09 | Change Of Name | NA | 0.00% |
| 2023-10-17 | 2023-10-17 | Dividend | ₹ 22.50 /share | 6.93% |
| 2023-03-24 | 2023-03-24 | Dividend | ₹ 21.00 /share | 7.96% |
| 2021-11-22 | 2021-11-23 | Dividend | ₹ 10.50 /share | -3.99% |
Alivus Life Sciences Competitors Screener - Peer Comparison
Screen ALIVUS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical | 441,670 | 40.42 | 58,220 | 6.38% | 11,565 | 54.06 |
| Divis Laboratories | 179,271 | 73.73 | 10,560 | 8.73% | 2,520 | 57.07 |
| Torrent Pharmaceuticals | 150,679 | 66.80 | 13,753 | 19.18% | 2,028 | 56.43 |
| Cipla | 114,503 | 29.26 | 27,712 | -2.46% | 3,783 | 64.74 |
| Dr Reddys Laboratories | 110,832 | 26.24 | 33,593 | -0.44% | 3,998 | 56.54 |
| Zydus Life Science | 108,578 | 20.40 | 26,720 | 13.65% | 5,242 | 74.62 |
| Lupin | 103,566 | 19.46 | 27,488 | 19.98% | 5,345 | 45.18 |
| Mankind Pharma | 100,047 | 52.84 | 14,278 | 12.03% | 1,750 | 55.67 |
| Aurobindo Pharma | 84,867 | 24.29 | 33,385 | 3.21% | 3,376 | 52.40 |
| Laurus Labs | 74,171 | 81.46 | 6,813 | 21.03% | 884 | 80.00 |
Alivus Life Sciences Company Announcements - News Screener
Screen ALIVUS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-25 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | - |
| 2026-05-24 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-15 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2026-05-14 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-05-14 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-05-14 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | - |
| 2026-05-14 | Board Meeting Outcome for Audited Financial Results And Recommendation Of Final Dividend | - |
| 2026-05-14 | Audited Financial Results For The Quarter And Year Ended March 31 2026 | - |
| 2026-05-08 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-07 | Closure of Trading Window | - |
| 2026-05-07 | Board Meeting Intimation for Considering And Approving Audited Financial Results Of The Company For The Quarter And Year Ended 31St March 2026 And To Consider And Recommend Dividend If Any On Equity Shares For The Year Ended March 31 2026. | - |
| 2026-05-07 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-04-29 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-03-21 | Disclosure Under Regulation 30 Of SEBI (LODR) Regulations 2015 | - |
| 2026-03-12 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-03-06 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-02-25 | Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 As Amended (SEBI Listing Regulations) | - |
| 2026-02-16 | Announcement Under Regulation 30 - Updates | - |
| 2026-02-02 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |