Gensol Engineering Stock Screener | Share Price & Fundamental Analysis
GENSOL
Other Electrical Equipment
Screen Gensol Engineering share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹26.23
▼
-0.13 (-0.49%)
Market Cap
₹100.44 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.16
EPS (TTM)
₹15.80
Dividend Yield
-
Debt to Equity
3.96
52W High
₹770.80
52W Low
₹26.15
Operating Margin
20.00%
Profit Margin
5.00%
Revenue (TTM)
₹400.00
EBITDA
₹80.00
Net Income
₹20.00
Total Assets
₹2,328.00
Total Equity
₹313.00
Gensol Engineering Share Price History - Stock Screener Chart
Screen GENSOL historical share price movements with interactive charts. Analyze price trends and patterns.
Gensol Engineering Company Profile - Fundamental Screener
Screen Gensol Engineering company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for GENSOL shares.
Sector
Capital Goods
Industry
Other Electrical Equipment
Sub-Sector
Other Electrical Equipment
Segment
E
ISIN
INE06H201014
Gensol Engineering Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen GENSOL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 2,328 | 1,066 | 208 | 70 | 74 | 43 | 27 | 10 |
| Current Assets | 1,123 | 478 | 143 | 62 | 65 | 34 | 25 | 10 |
| Fixed Assets | 723 | 293 | 55 | 7 | 8 | 8 | 1 | 0 |
| Liabilities | ||||||||
| Total Liabilities | 2,328 | 1,066 | 208 | 70 | 74 | 43 | 27 | 10 |
| Current Liabilities | 1,187 | 656 | 87 | 6 | 9 | 7 | 1 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 313 | 208 | 47 | 36 | 33 | 13 | 6 | 2 |
| Share Capital | 38 | 12 | 11 | 8 | 8 | 6 | 0 | 0 |
| Reserves & Surplus | 288 | 195 | 36 | 28 | 25 | 7 | 6 | 2 |
Screen GENSOL income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec | 2021-Mar | 2021-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 400 | 364 | 347 | 345 | 167 | 145 | 305 | 227 | 128 | 103 | 81 | 52 | 45 | 34 |
| Expenses | 320 | 287 | 240 | 275 | 135 | 108 | 258 | 157 | 111 | 87 | 64 | 35 | 41 | 30 |
| EBITDA | 80 | 76 | 107 | 70 | 32 | 37 | 47 | 70 | 17 | 16 | 18 | 17 | 4 | 4 |
| Operating Profit % | 20.00% | 21.00% | 31.00% | 20.00% | 18.00% | 25.00% | 15.00% | 29.00% | 12.00% | 15.00% | 21.00% | 30.00% | 9.00% | 11.00% |
| Depreciation | 24 | 2 | 6 | 7 | 10 | 13 | 0 | 21 | 1 | 4 | 5 | 7 | 1 | 1 |
| Interest | 27 | 36 | 76 | 47 | 12 | 10 | 15 | 32 | 5 | 2 | 4 | 6 | 1 | 1 |
| Profit Before Tax | 29 | 39 | 25 | 16 | 11 | 14 | 32 | 17 | 11 | 10 | 9 | 4 | 3 | 3 |
| Tax | 9 | 12 | 2 | -2 | 3 | 4 | 14 | 6 | 3 | 0 | 1 | 6 | 0 | 1 |
| Net Profit | 20 | 27 | 23 | 18 | 7 | 10 | 18 | 12 | 9 | 10 | 8 | -2 | 2 | 2 |
| EPS | 6.45 | 8.46 | 7.75 | 4.46 | 6.37 | 2.84 | 4.88 | 3.25 | 8.02 | 8.92 | 6.46 | -1.55 | 2.79 | 2.83 |
Gensol Engineering Cash Flow Screener - Liquidity Fundamentals
Screen GENSOL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | -98 | 115 | -50 | 6 | -15 | 3 | 2 | 0 |
| Investing Activities | -668 | -706 | -60 | -1 | 0 | -8 | -1 | -1 |
| Financing Activities | 859 | 709 | 109 | -4 | 20 | 6 | 0 | 0 |
| Net Cash Flow | 93 | 118 | -1 | 1 | 5 | 1 | 1 | 0 |
Screen GENSOL shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 35.87% | 62.62% | 62.77% | 62.58% | 62.65% | 64.67% | 64.67% | 64.67% |
| FII Holding | 4.88% | 2.40% | 1.98% | 2.30% | 0.63% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.13% | 0.09% | 0.00% | 0.00% | 0.00% | 0.66% | 0.66% | 0.75% |
| Govt Holding | 1.35% | 0.00% | 0.00% | 0.00% | 1.37% | 0.00% | 0.00% | 0.00% |
| Public Holding | 40.83% | 28.64% | 28.61% | 29.82% | 30.55% | 27.41% | 24.85% | 25.91% |
| Other Holding | 16.93% | 6.25% | 6.64% | 5.29% | 4.80% | 7.26% | 9.82% | 8.68% |
| Shareholder Count | 107,447 | 60,735 | 69,500 | 85,320 | 94,031 | 970 | 2,930 | 3,001 |
Gensol Engineering Dividend Screener - Share Yield Analysis
Screen GENSOL dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Gensol Engineering Index Membership - Market Screener Classification
Screen GENSOL by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Gensol Engineering Market Events Screener - Corporate Actions
Screen GENSOL market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -10.49% | ||
| 2025-04-12 | 2025-04-12 | Extraordinary General Meeting | NA | -43.95% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | 2.29% |
| 2024-10-25 | 2024-10-25 | Quarterly Result Announcement | NA | 2.06% |
| 2024-03-02 | 2024-03-02 | Extraordinary General Meeting | NA | 4.68% |
| 2024-01-25 | 2024-01-25 | Extraordinary General Meeting | NA | 3.31% |
| 2023-12-25 | 2023-12-25 | Extraordinary General Meeting | NA | -1.08% |
| 2023-10-17 | 2023-10-17 | Bonus | 2:1 | 18.59% |
| 2021-10-11 | Bonus | 1:3 | - |
Gensol Engineering Competitors Screener - Peer Comparison
Screen GENSOL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Waaree Energies | 86,804 | 30.59 | 14,846 | 27.62% | 1,928 | 42.84 |
| Premier Energies | 38,693 | 32.36 | 6,652 | 109.76% | 937 | 29.93 |
| Apar Industries | 33,922 | 35.82 | 18,681 | 15.07% | 821 | 37.36 |
| Emmvee Photovoltaic Power | 13,185 | 34.73 | 2,360 | 147.31% | 369 | 41.63 |
| Genus Power Infrastructures | 9,117 | 19.27 | 2,525 | 98.10% | 295 | 34.79 |
| Vikram Solar | 8,687 | 23.20 | 3,460 | 37.06% | 140 | 34.50 |
| Avalon Technologies | 5,719 | 64.43 | 1,115 | 26.44% | 63 | 34.92 |
| Saatvik Green Energy | 4,790 | 14.43 | 2,193 | 99.83% | 214 | 40.43 |
| Oriana Power | 4,586 | 28.47 | 998 | 158.71% | 159 | 40.70 |
| Shilchar Technologies | 4,375 | 24.63 | 640 | 56.11% | 147 | 38.92 |
Gensol Engineering Company Announcements - News Screener
Screen GENSOL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-07-23 | Corporate Insolvency Resolution Process (CIRP)-Appointment of Interim Resolution Professional (IRP) | View |
| 2025-07-23 | Corporate Insolvency Resolution Process (CIRP)-Admission of application by Tribunal | View |
| 2025-06-23 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-06-13 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-06-13 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-06-12 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-06-02 | Clarification sought from Gensol Engineering Ltd | - |
| 2025-06-02 | Clarification sought from Gensol Engineering Ltd | - |
| 2025-05-19 | Clarification sought from Gensol Engineering Ltd | - |
| 2025-05-17 | Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) | View |
| 2025-05-15 | Intimation Of Case Filed Before HonBle National Company Law Tribunal Ahmedabad Bench | View |
| 2025-05-15 | Clarification sought from Gensol Engineering Ltd | - |
| 2025-05-14 | Disclosure Pursuant To Regulation 30 Of The Securities And Exchange Board Of India (LODR) Regulations 2015 | View |
| 2025-05-12 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-05-08 | Intimation Under Regulation 30 Of SEBI (LODR) Regulations 2015 | View |
| 2025-05-08 | Intimation Under Regulation 30 Of SEBI (LODR) Regulations 2015 | View |
| 2025-05-08 | Clarification sought from Gensol Engineering Ltd | - |
| 2025-05-05 | Clarification Regarding The News Appearing By Www.Livemint.Com | View |
| 2025-04-30 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |
| 2025-04-30 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |