HomeStock ScreenerFortis HealthcareShareholding Pattern

Fortis Healthcare Shareholding Pattern

As of Jun 2026, Fortis Healthcare (FORTIS) promoter holding 31.17%, FII 25.20%, DII 32.23%, public 9.87%, total shareholders 220,743. Examine FORTIS quarterly performance for recent quarterly revenue, profit and EPS trends.

Promoter Holding 31.17%
FII Holding 25.20%
DII Holding 32.23%
Public Holding 9.87%
Total Shareholders 220,743
As of Jun 2026

FORTIS Recent Shareholding Changes — Promoter, FII & DII

Fortis Healthcare promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII -0.77%, DII +0.88%. Also explore FORTIS share price history to track price trends across different timeframes.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
-0.77%
DII Holding Change
Mar 2026 to Jun 2026
+0.88%
Public Holding Change
Mar 2026 to Jun 2026
-0.09%

Fortis Healthcare Quarterly Shareholding Trend — Promoter, FII, DII & Public

FORTIS promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see FORTIS share price.

Promoter
FII
DII
Public
Government

FORTIS Shareholding Pattern Data — Quarterly History

Fortis Healthcare quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 31.17% 25.20% 32.23% 0.00% 9.87% 1.53% 100.00% 220,743
Mar 2026 31.17% 25.97% 31.35% 0.00% 9.96% 1.54% 99.99% 226,685
Dec 2025 31.17% 27.84% 29.33% 0.00% 10.14% 1.53% 100.01% 233,156
Sept 2025 31.17% 27.90% 29.14% 0.00% 10.14% 1.65% 100.00% 220,766
Jun 2025 31.17% 27.17% 29.79% 0.00% 10.17% 1.70% 100.00% 205,373
Mar 2025 31.17% 27.40% 29.46% 0.00% 10.22% 1.75% 100.00% 218,329
Dec 2024 31.17% 26.77% 30.05% 0.00% 10.21% 1.81% 100.01% 221,750
Sept 2024 31.17% 25.26% 30.73% 0.00% 10.36% 2.48% 100.00% 204,184
Jun 2024 31.17% 23.31% 32.31% 0.00% 10.47% 2.75% 100.01% 154,260
Mar 2024 31.17% 23.24% 31.15% 0.00% 10.82% 3.63% 100.01% 157,165
Dec 2023 31.17% 0.00% 29.35% 0.00% 11.04% 28.44% 100.00% 135,664
Sept 2023 31.17% 26.32% 26.55% 0.00% 11.13% 4.83% 100.00% 131,516
Jun 2023 31.17% 0.00% 22.16% 0.00% 11.80% 34.86% 99.99% 135,047
Mar 2023 31.17% 0.00% 20.70% 0.00% 12.05% 36.08% 100.00% 137,894
Dec 2022 31.17% 0.00% 20.38% 0.00% 12.39% 36.06% 100.00% 158,455
Sept 2022 31.17% 0.00% 19.94% 0.00% 12.92% 35.98% 100.01% 160,762
Jun 2022 31.17% 0.00% 17.44% 0.00% 13.58% 37.82% 100.01% 156,881
Mar 2022 31.17% 0.00% 16.72% 0.00% 13.96% 38.15% 100.00% 154,572
Dec 2021 31.17% 0.00% 15.50% 0.00% 14.89% 38.44% 100.00% 166,743
Sept 2021 31.17% 0.00% 15.66% 0.00% 15.98% 37.20% 100.01% 144,634
Jun 2021 31.17% 0.00% 15.20% 0.00% 15.16% 38.47% 100.00% 109,889
Mar 2021 31.17% 0.00% 13.44% 0.00% 13.96% 41.43% 100.00% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 31.17% 25.20% 32.23% 0.00% 9.87% 1.53% 100.00% 220,743
Mar 2026 31.17% 25.97% 31.35% 0.00% 9.96% 1.54% 99.99% 226,685
Dec 2025 31.17% 27.84% 29.33% 0.00% 10.14% 1.53% 100.01% 233,156
Sept 2025 31.17% 27.90% 29.14% 0.00% 10.14% 1.65% 100.00% 220,766
Jun 2025 31.17% 27.17% 29.79% 0.00% 10.17% 1.70% 100.00% 205,373
Mar 2025 31.17% 27.40% 29.46% 0.00% 10.22% 1.75% 100.00% 218,329
Dec 2024 31.17% 26.77% 30.05% 0.00% 10.21% 1.81% 100.01% 221,750
Sept 2024 31.17% 25.26% 30.73% 0.00% 10.36% 2.48% 100.00% 204,184
Jun 2024 31.17% 23.31% 32.31% 0.00% 10.47% 2.75% 100.01% 154,260
Mar 2024 31.17% 23.24% 31.15% 0.00% 10.82% 3.63% 100.01% 157,165
Dec 2023 31.17% 0.00% 29.35% 0.00% 11.04% 28.44% 100.00% 135,664
Sept 2023 31.17% 26.32% 26.55% 0.00% 11.13% 4.83% 100.00% 131,516
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 31.17% 25.97% 31.35% 0.00% 9.96% 1.54% 99.99% 226,685
Dec 2025 31.17% 27.84% 29.33% 0.00% 10.14% 1.53% 100.01% 233,156
Dec 2024 31.17% 26.77% 30.05% 0.00% 10.21% 1.81% 100.01% 221,750
Dec 2023 31.17% 0.00% 29.35% 0.00% 11.04% 28.44% 100.00% 135,664
Dec 2022 31.17% 0.00% 20.38% 0.00% 12.39% 36.06% 100.00% 158,455
Dec 2021 31.17% 0.00% 15.50% 0.00% 14.89% 38.44% 100.00% 166,743