HomeStock ScreenerEris LifesciencesFinancial Statements

Eris Lifesciences Complete Financial Statements

12 Years of Data
2026 - 2015

In FY2026, Eris Lifesciences (ERIS) reported revenue ₹755 Cr, net profit ₹279 Cr and EPS ₹20.60, with a net profit margin of 37.0% and ROE of 7.1%. Full financial statements from FY2015 to FY2026 (12 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Review ERIS PE ratio trends to evaluate earnings-based valuation against sector peers.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin 36.95% 2026 data
EBITDA Margin 35.76% 2026 data
Operating Margin 36.00% 2026 data
Return on Assets 3.79% 2026 data
Return on Equity 7.15% 2026 data

Balance Sheet Ratios

Current Ratio 1.11 2026 data
Equity Ratio 52.99% 2026 data
Asset Turnover 0.10 2026 data

ERIS Revenue, Net Profit & EBITDA — Year-on-Year Growth

ERIS YoY (Mar 2025 vs Mar 2026) — revenue +6.2%, net profit +173.5%, EBITDA +4.7%, expenses +6.8%. Explore Eris Lifesciences intrinsic worth to estimate fundamental worth using multiple valuation models.

Revenue Growth
+6.2%
Year-over-Year
Net Profit Growth
+173.5%
Year-over-Year
EBITDA Growth
+4.7%
Year-over-Year
Expense Growth
+6.8%
Year-over-Year
Assets Growth
+4.7%
Year-over-Year
Equity Growth
+19.3%
Year-over-Year
Operating Cash Flow Growth
+119.1%
Year-over-Year
Investing Cash Flow Growth
+95.7%
Year-over-Year
Financing Cash Flow Growth
-163.8%
Year-over-Year

ERIS Income Statement — Revenue, EBITDA & Net Profit

Eris Lifesciences revenue ₹755 Cr, EBITDA ₹270 Cr, net profit ₹279 Cr, EPS ₹20.60 (2026) — net profit margin 37.0%. For live price, earnings ratios and company overview, see ERIS share price screener.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Mar 2018 Jun 2018 Dec 2018 Sept 2017 Mar 2017 Jun 2017 Dec 2017 Sept 2016 Jun 2016 Dec 2016
Revenue 755 793 711 775 801 744 562 717 726 504 398 461 488 461 309 395 420 360 277 350 333 327 243 289 308 286 223 275 270 267 215 251 259 237 189 192 213 208 188 190
Expenses 484 504 453 496 543 477 403 470 477 324 284 297 311 309 209 269 286 220 184 223 210 205 171 189 203 175 153 170 190 164 141 162 159 152 135 114 128 125 109 112
EBITDA 270 289 258 279 258 267 160 248 249 180 114 164 177 151 100 125 134 141 93 127 123 122 72 100 105 111 70 105 81 103 75 88 100 86 54 78 85 83 79 78
Operating Profit Margin % 36.00% 36.00% 36.00% 36.00% 32.00% 35.00% 26.00% 34.00% 34.00% 35.00% 28.00% 35.00% 36.00% 32.00% 31.00% 31.00% 32.00% 38.00% 33.00% 35.00% 36.00% 37.00% 30.00% 34.00% 33.00% 38.00% 28.00% 38.00% 28.00% 37.00% 32.00% 34.00% 36.00% 34.00% 27.00% 39.00% 38.00% 37.00% 40.00% 39.00%
Depreciation 70 69 77 71 70 81 54 76 81 42 35 41 46 29 18 23 30 15 12 15 17 11 14 10 11 12 11 12 13 8 9 7 10 5 7 5 7 5 5 6
Interest 46 50 54 49 49 60 33 60 57 16 9 17 18 7 1 7 3 1 1 1 1 0 0 0 0 1 4 1 0 6 8 7 5 0 0 0 3 1 0 0
Profit Before Tax 159 173 129 161 145 129 77 116 116 126 76 113 116 121 85 101 107 131 85 117 109 116 62 95 99 103 58 95 72 92 62 78 89 99 48 74 77 78 73 72
Tax -120 38 27 36 37 33 -3 26 29 4 14 19 14 2 5 8 6 12 17 10 8 8 5 6 9 10 4 11 9 7 6 6 9 6 1 3 3 8 11 4
Net Profit 279 135 102 125 109 96 80 90 87 122 62 94 102 119 80 93 100 118 68 107 101 108 56 89 90 93 54 84 64 86 56 72 80 93 47 71 75 69 63 68
Earnings Per Share (₹) 20.60 8.82 6.90 8.66 7.32 6.73 5.22 6.11 6.16 9.08 4.81 6.97 7.55 8.84 5.91 6.96 7.49 8.71 5.03 7.86 7.41 7.93 4.13 6.56 6.64 6.74 3.93 6.11 4.62 6.20 4.06 5.18 5.83 6.75 3.43 5.15 5.43 5.02 45.64 4.95

ERIS Balance Sheet — Assets, Liabilities & Shareholders' Equity

ERIS total assets ₹7,366 Cr, total equity ₹3,903 Cr, total liabilities ₹ Cr (2026) — ROE 7.1%.

Years Annual Data ₹ Crores
Particulars 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
ASSETS
Total Assets 7,366 7,033 7,041 3,667 2,272 1,835 1,552 1,554 1,460 727 398
Current Assets 1,540 1,223 2,302 765 627 467 480 582 299 216 237
Fixed Assets 4,447 5,307 4,319 2,568 918 854 875 761 771 232 65
Capital Work in Progress 172 67 20 22 27 2 4 3 0 0 0
Investments 437 67 16 37 520 294 78 356 365 303 144
Other Assets 0 1,593 2,686 1,041 807 685 595 435 324 192 190
LIABILITIES
Total Liabilities
Current Liabilities 1,393 2,380 1,286 1,003 164 91 91 79 349 60 25
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 3,903 3,272 3,222 2,221 1,908 1,576 1,296 1,169 886 591 302
Share Capital 14 14 14 14 14 14 14 14 14 14 0
Reserves & Surplus 3,889 2,841 2,573 2,182 1,894 1,563 1,283 1,137 848 553 302

ERIS Cash Flow Statement — Operating, Investing & Financing

Eris Lifesciences operating cash flow ₹1,065 Cr, investing ₹-78 Cr, financing ₹-881 Cr, net cash flow ₹106 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 1,065 486 292 378 375 271 223 235 200 132 90
Investing Activities -78 -1,828 -975 -320 -323 123 -5 -590 -185 -44 -92
Financing Activities -881 1,380 688 -45 -82 -335 -221 363 -24 -84 1
Net Cash Flow 106 38 5 14 -30 60 -3 8 -8 4 -2