Equitas Small Finance Bank Share Price | Equitas Small Finance Bank Stock Screener
EQUITASBNK
Small Finance Bank
Share Price NSE
₹68.16
▲
1.68 (2.53%)
Share Price BSE
₹68.16
▲
1.68 (2.53%)
As of May 25, 2026, the Equitas Small Finance Bank share price (NSE: EQUITASBNK) is ₹68.16 on NSE and ₹68.16 on BSE, up 2.53% from the previous close, with shares trading between ₹66.86 and ₹68.39, and a 52-week range of ₹50.27–₹73.49.
Check Equitas Small Finance Bank 52-week for the annual price range and momentum.
Use the Equitas Small Finance Bank stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Equitas Small Finance Bank Market Cap
₹7,754.53 Cr.
EQUITASBNK P/E Ratio (TTM)
75.94
Equitas Small Finance Bank P/B Ratio
1.27
EPS (TTM)
₹0.90
Dividend Yield
-
Debt to Equity
-
EQUITASBNK 52 Week High
₹73.49
Equitas Small Finance Bank 52 Week Low
₹50.27
Operating Margin
36.00%
Profit Margin
1.52%
EQUITASBNK Revenue (TTM)
₹6,794.00
EBITDA
-
Net Income
₹103.00
Total Assets
₹52,836.00
Total Equity
₹6,073.00
Equitas Small Finance Bank Share Price Chart
Screen Equitas Small Finance Bank share price with an interactive chart. Analyse EQUITASBNK price trends and volatility across different timeframes.
Equitas Small Finance Bank Company Profile - Fundamental Screener
Screen Equitas Small Finance Bank company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for EQUITASBNK shares.
Equitas Small Finance Bank Limited is an Indian banking company that operates in three segments: Treasury, Wholesale Banking, and Retail Banking. The bank focuses on providing financial services to underserved individuals and micro and small enterprises. Its offerings include microfinance, commercial vehicle finance, home finance, loan against property, corporate finance,...more
Sector
Banks
Industry
Small Finance Bank
Sub-Sector
Small Finance Bank
Segment
E
Chairperson/CEO
Anil Kumar Sharma
ISIN
INE063P01018
Website
https://www.equitasbank.com
Equitas Small Finance Bank Balance Sheet Screener
Screen EQUITASBNK balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 52,836 | 45,304 | 34,958 | 26,948 | 24,709 | 19,296 | 15,763 | 13,310 | 9,245 |
| Current Assets | 6,409 | 4,470 | 1,929 | 2,710 | 3,817 | 2,899 | 1,498 | 1,403 | 1,321 |
| Fixed Assets | 531 | 537 | 338 | 189 | 184 | 211 | 236 | 280 | 274 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 51,316 | 43,886 | 33,480 | 25,819 | 23,960 | 18,667 | 15,234 | 12,828 | 8,712 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 6,073 | 5,969 | 5,158 | 4,246 | 3,396 | 2,744 | 2,254 | 2,044 | 2,012 |
| Share Capital | 1,140 | 1,135 | 1,111 | 1,252 | 1,139 | 1,053 | 1,006 | 1,006 | 1,006 |
| Reserves & Surplus | 4,933 | 4,834 | 4,047 | 2,994 | 2,257 | 1,691 | 1,248 | 1,038 | 1,006 |
Equitas Small Finance Bank Income Statement Screener - Profit & Revenue Analysis
Screen Equitas Small Finance Bank income statement and profit fundamentals.
Analyze EQUITASBNK quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Equitas Small Finance Bank share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,794 | 7,223 | 6,285 | 4,832 | 3,997 | 3,613 | 2,928 | 2,395 | 1,784 | 1,214 |
| Expenses | 4,337 | 3,816 | 2,681 | 2,361 | 2,123 | 1,628 | 1,305 | 994 | 947 | 572 |
| EBITDA | 0 | 347 | 1,198 | 853 | 453 | 588 | 473 | 440 | 155 | 196 |
| Operating Profit % | 36.00% | 40.00% | 51.00% | 43.00% | 39.00% | 49.00% | 51.00% | 53.00% | 39.00% | 42.00% |
| Depreciation | 0 | 148 | 134 | 85 | 75 | 76 | 97 | 92 | 88 | 32 |
| Interest | 3,403 | 3,060 | 2,407 | 1,617 | 1,421 | 1,396 | 1,150 | 960 | 682 | 447 |
| Profit Before Tax | 128 | 199 | 1,063 | 769 | 378 | 511 | 377 | 348 | 68 | 164 |
| Tax | 25 | 52 | 264 | 195 | 97 | 127 | 133 | 138 | 36 | 60 |
| Net Profit | 103 | 147 | 799 | 574 | 281 | 384 | 244 | 211 | 32 | 104 |
| EPS | 0.90 | 1.29 | 7.12 | 4.71 | 2.43 | 3.53 | 2.39 | 2.09 | 0.32 | 1.30 |
Equitas Small Finance Bank Cash Flow Screener - Liquidity Fundamentals
Screen EQUITASBNK cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1,937 | 3,834 | -998 | 160 | 2,044 | 440 | 1,799 | 213 | 1,334 | -336 |
| Investing Activities | -239 | -360 | 49 | -89 | -43 | -72 | -7 | -11 | -405 | -9 |
| Financing Activities | 259 | -1,210 | 60 | -1,317 | -1,154 | 908 | -1,706 | -28 | -563 | 168 |
| Net Cash Flow | 1,957 | 2,264 | -888 | -1,246 | 847 | 1,276 | 86 | 173 | 366 | -177 |
Equitas Small Finance Bank Shareholding Pattern Screener
See Equitas Small Finance Bank shareholding pattern with promoter, FII, and DII holdings.
Check Equitas Small Finance Bank promoter holding and ownership changes for EQUITASBNK on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII Holding | 14.74% | 16.47% | 16.30% | 15.67% | 14.63% | 19.50% | 19.65% | 16.91% |
| DII Holding | 50.88% | 42.70% | 47.13% | 48.20% | 49.96% | 45.21% | 45.42% | 43.67% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 26.73% | 32.03% | 28.80% | 28.37% | 27.71% | 27.69% | 27.60% | 30.92% |
| Other Holding | 7.65% | 8.79% | 7.77% | 7.76% | 7.71% | 7.60% | 7.33% | 8.50% |
| Shareholder Count | 385,971 | 448,261 | 433,820 | 418,050 | 405,850 | 372,304 | 381,682 | 444,544 |
Equitas Small Finance Bank Share Dividend Screener - Share Yield Analysis
Check Equitas Small Finance Bank dividend history with payout and yield data.
View Equitas Small Finance Bank dividend details including ex-dates and amounts for EQUITASBNK stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹1.00 | 1.93% |
| 2024-March | ₹1.00 | 1.82% |
| 2023-March | ₹1.00 | 1.08% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Equitas Small Finance Bank Stock Index Membership
See which indices include Equitas Small Finance Bank stock.
Check EQUITASBNK index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE 1000
BSE INDEX BSE500
BSE INDEX MSL400
BSE INDEX SML250
BSE INDEX SMLCAP
FINANCIAL SERVICES
NIFTY MICROCAP250
NIFTY TOTAL MKT
NIFTY500 LARGEMIDSMALL EQUAL CAP WEIGHTED
Equitas Small Finance Bank Market Events Screener - Corporate Actions
Get Equitas Small Finance Bank corporate actions including splits, bonuses, and buybacks.
Check Equitas Small Finance Bank stock events that may affect EQUITASBNK share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -7.87% | ||
| Annual General Meeting | NA | -21.72% | ||
| 2026-04-30 | 2026-04-30 | Quarterly Result Announcement | NA | 6.73% |
| 2026-01-29 | 2026-01-29 | Quarterly Result Announcement | NA | 4.05% |
| 2025-10-31 | 2025-10-31 | Quarterly Result Announcement | NA | 6.79% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | -4.59% |
| 2025-04-30 | 2025-04-30 | Quarterly Result Announcement | NA | 21.60% |
| 2025-01-31 | 2025-01-31 | Quarterly Result Announcement | NA | -10.38% |
| 2024-11-08 | 2024-11-08 | Quarterly Result Announcement | NA | 6.17% |
| 2024-08-09 | 2024-08-09 | Dividend | ₹ 1.00 /share | -21.50% |
| 2023-07-28 | 2023-07-28 | Dividend | ₹ 1.00 /share | 32.15% |
Equitas Small Finance Bank Competitors Screener - Peer Comparison
Screen EQUITASBNK competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| AU Small Finance Bank | 74,112 | 28.48 | 1,446 | 19.10% | 761 | 47.79 |
| Ujjivan Small Finance Bank | 10,846 | 15.86 | 6,931 | -3.74% | 693 | 42.17 |
| Equitas Small Finance Bank | 7,755 | 75.94 | 6,794 | -5.94% | 103 | 54.17 |
| Jana Small Finance Bank | 5,168 | 16.09 | 5,353 | -2.42% | 326 | 64.79 |
| Utkarsh Small Finance Bank | 2,401 | -2.12 | 3,379 | -22.59% | -1,151 | 45.35 |
| Suryoday Small Finance Bank | 1,779 | 12.02 | 2,160 | -0.49% | 152 | 63.47 |
| ESAF Small Finance Bank | 1,506 | -9.30 | 3,537 | -18.30% | -166 | 62.57 |
| Capital Small Finance Bank | 1,258 | 8.93 | 1,049 | 5.44% | 141 | 56.22 |
Equitas Small Finance Bank Company Announcements - News Screener
Screen EQUITASBNK latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-23 | RBI Approval For Appointment And Re-Appointment Of Joint Statutory Auditors Of The Bank For The FY 2026-2027 | - |
| 2026-05-22 | Schedule Of Non-Deal Roadshows To Be Attended By The Representatives Of The Bank | - |
| 2026-05-06 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | - |
| 2026-05-06 | Transcript Of Earnings Call Held On May 022026 | - |
| 2026-05-05 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | - |
| 2026-05-05 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | - |
| 2026-05-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-02 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2026-05-01 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-04-30 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-04-30 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-04-30 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-04-30 | Audited Financial Results For The Quarter And Year Ended March 312026 | - |
| 2026-04-30 | Board Meeting Outcome for Outcome Of Board Meeting Held On April 302026 | - |
| 2026-04-29 | Intimation On Second 100 Days Campaign-Saksham Niveshak | - |
| 2026-04-28 | Grant Of Employee Stock Options Under ESFB Employee Stock Option Scheme2019 | - |
| 2026-04-23 | RBI Approval-Re-Appointment Of MD& CEO | - |
| 2026-04-22 | Intimation Of Newspaper Publications And Social Media Posts -Special Window For Re-Lodgement Of Transfer Requests Of Physical Shares | - |
| 2026-04-15 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-04-15 | Board Meeting Intimation for Consideration And Approval Of Audited Financial Results For The Quarter And Financial Year Ended March 312026 | - |