Price Data Selection & Download
Epigral Share Price All Time Records & Statistics (Aug 2021 - May 2026)
1171 daily OHLCV records on NSE from Aug. 2021 to May 2026. For live price, key ratios and fundamentals, see Epigral screener.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Aug 2021 - May 2026)
EPIGRAL daily open, high, low, close and volume (OHLCV) on NSE — 98 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | ₹1245.00 | ₹1258.90 | ₹1208.40 | ₹1211.90 | 40,173 |
| 2026-05-26 | ₹1245.00 | ₹1269.90 | ₹1237.30 | ₹1245.40 | 22,465 |
| 2026-05-25 | ₹1252.00 | ₹1266.40 | ₹1227.00 | ₹1240.90 | 30,589 |
| 2026-05-22 | ₹1270.00 | ₹1270.00 | ₹1240.50 | ₹1251.10 | 16,321 |
| 2026-05-21 | ₹1252.00 | ₹1283.00 | ₹1237.80 | ₹1270.10 | 35,798 |
| 2026-05-20 | ₹1225.50 | ₹1250.00 | ₹1219.40 | ₹1240.40 | 27,242 |
| 2026-05-19 | ₹1203.90 | ₹1251.00 | ₹1200.10 | ₹1239.40 | 30,765 |
| 2026-05-18 | ₹1209.90 | ₹1210.00 | ₹1165.00 | ₹1203.90 | 37,175 |
| 2026-05-15 | ₹1242.00 | ₹1248.90 | ₹1211.30 | ₹1216.40 | 23,346 |
| 2026-05-14 | ₹1245.00 | ₹1267.70 | ₹1230.80 | ₹1248.50 | 23,496 |
| 2026-05-13 | ₹1248.00 | ₹1278.40 | ₹1226.70 | ₹1239.90 | 37,947 |
| 2026-05-12 | ₹1299.30 | ₹1304.00 | ₹1218.70 | ₹1246.80 | 95,823 |
| 2026-05-11 | ₹1335.00 | ₹1350.00 | ₹1295.00 | ₹1300.50 | 38,127 |
| 2026-05-08 | ₹1365.00 | ₹1382.90 | ₹1324.00 | ₹1327.10 | 52,831 |
| 2026-05-07 | ₹1364.00 | ₹1389.00 | ₹1321.00 | ₹1369.80 | 90,342 |
| 2026-05-06 | ₹1365.00 | ₹1378.80 | ₹1337.90 | ₹1364.00 | 100,288 |
| 2026-05-05 | ₹1337.00 | ₹1379.90 | ₹1320.20 | ₹1349.10 | 147,170 |
| 2026-05-04 | ₹1225.00 | ₹1400.00 | ₹1225.00 | ₹1328.70 | 838,018 |
| 2026-04-30 | ₹1189.60 | ₹1229.00 | ₹1182.00 | ₹1215.65 | 57,448 |
| 2026-04-29 | ₹1225.05 | ₹1233.60 | ₹1190.00 | ₹1194.55 | 35,746 |
| 2026-04-28 | ₹1230.00 | ₹1236.95 | ₹1204.85 | ₹1218.95 | 46,501 |
| 2026-04-27 | ₹1200.00 | ₹1235.00 | ₹1190.35 | ₹1231.90 | 65,136 |
| 2026-04-24 | ₹1195.30 | ₹1209.80 | ₹1162.50 | ₹1202.85 | 61,989 |
| 2026-04-23 | ₹1200.00 | ₹1216.60 | ₹1185.10 | ₹1195.30 | 58,542 |
| 2026-04-22 | ₹1171.05 | ₹1210.00 | ₹1166.05 | ₹1204.45 | 49,591 |
| 2026-04-21 | ₹1175.00 | ₹1189.90 | ₹1151.10 | ₹1171.00 | 41,876 |
| 2026-04-20 | ₹1194.30 | ₹1196.00 | ₹1161.10 | ₹1167.40 | 56,114 |
| 2026-04-17 | ₹1201.00 | ₹1223.30 | ₹1195.00 | ₹1201.05 | 49,394 |
| 2026-04-16 | ₹1209.00 | ₹1226.15 | ₹1192.60 | ₹1208.55 | 122,954 |
| 2026-04-15 | ₹1133.85 | ₹1210.80 | ₹1133.85 | ₹1203.30 | 171,900 |
| 2026-04-13 | ₹1084.00 | ₹1148.00 | ₹1045.00 | ₹1128.30 | 148,792 |
| 2026-04-10 | ₹1035.00 | ₹1105.30 | ₹1020.05 | ₹1098.30 | 152,798 |
| 2026-04-09 | ₹1016.00 | ₹1044.90 | ₹990.10 | ₹1023.25 | 101,750 |
| 2026-04-08 | ₹990.00 | ₹1024.00 | ₹962.05 | ₹1011.80 | 128,550 |
| 2026-04-07 | ₹905.00 | ₹957.00 | ₹892.45 | ₹950.90 | 103,510 |
| 2026-04-06 | ₹893.20 | ₹905.00 | ₹867.00 | ₹901.65 | 80,410 |
| 2026-04-02 | ₹862.00 | ₹889.50 | ₹834.10 | ₹883.50 | 66,475 |
| 2026-04-01 | ₹822.00 | ₹875.50 | ₹818.80 | ₹869.05 | 66,436 |
| 2026-03-30 | ₹830.00 | ₹842.45 | ₹807.00 | ₹810.45 | 117,092 |
| 2026-03-27 | ₹880.15 | ₹880.15 | ₹831.50 | ₹839.00 | 146,281 |
| 2026-03-25 | ₹875.00 | ₹904.95 | ₹867.00 | ₹884.55 | 62,265 |
| 2026-03-24 | ₹835.00 | ₹866.40 | ₹823.45 | ₹862.95 | 105,634 |
| 2026-03-23 | ₹837.70 | ₹851.00 | ₹811.70 | ₹818.50 | 71,157 |
| 2026-03-20 | ₹857.10 | ₹869.75 | ₹835.20 | ₹845.70 | 108,806 |
| 2026-03-19 | ₹848.00 | ₹859.95 | ₹840.00 | ₹848.60 | 48,786 |
| 2026-03-18 | ₹851.00 | ₹868.00 | ₹842.25 | ₹854.10 | 61,087 |
| 2026-03-17 | ₹869.60 | ₹869.60 | ₹844.10 | ₹853.35 | 104,008 |
| 2026-03-16 | ₹880.15 | ₹880.15 | ₹844.40 | ₹860.95 | 51,300 |
| 2026-03-13 | ₹875.00 | ₹899.00 | ₹867.10 | ₹871.50 | 57,855 |
| 2026-03-12 | ₹870.00 | ₹909.00 | ₹852.10 | ₹882.10 | 54,220 |
| 2026-03-11 | ₹900.00 | ₹908.85 | ₹871.00 | ₹875.90 | 56,418 |
| 2026-03-10 | ₹884.40 | ₹894.45 | ₹866.00 | ₹888.30 | 44,651 |
| 2026-03-09 | ₹845.00 | ₹878.10 | ₹822.50 | ₹867.90 | 145,812 |
| 2026-03-06 | ₹854.00 | ₹885.00 | ₹853.55 | ₹865.75 | 61,226 |
| 2026-03-05 | ₹858.95 | ₹867.85 | ₹837.65 | ₹854.45 | 71,169 |
| 2026-03-04 | ₹860.00 | ₹863.00 | ₹832.55 | ₹858.00 | 85,725 |
| 2026-03-02 | ₹850.00 | ₹889.95 | ₹840.00 | ₹870.55 | 71,145 |
| 2026-02-27 | ₹935.00 | ₹935.00 | ₹885.00 | ₹891.80 | 387,978 |
| 2026-02-26 | ₹929.90 | ₹938.00 | ₹911.60 | ₹926.30 | 53,386 |
| 2026-02-25 | ₹948.20 | ₹951.50 | ₹916.40 | ₹926.50 | 66,833 |
| 2026-02-24 | ₹961.80 | ₹962.60 | ₹938.00 | ₹940.70 | 46,969 |
| 2026-02-23 | ₹942.00 | ₹970.00 | ₹931.40 | ₹964.00 | 70,697 |
| 2026-02-20 | ₹982.00 | ₹982.00 | ₹937.30 | ₹940.40 | 76,150 |
| 2026-02-19 | ₹1002.00 | ₹1005.90 | ₹968.00 | ₹979.60 | 57,366 |
| 2026-02-18 | ₹991.40 | ₹1016.70 | ₹986.00 | ₹1002.50 | 59,547 |
| 2026-02-17 | ₹992.90 | ₹997.00 | ₹973.70 | ₹991.40 | 54,469 |
| 2026-02-16 | ₹982.70 | ₹993.10 | ₹977.90 | ₹990.90 | 57,771 |
| 2026-02-13 | ₹1001.00 | ₹1004.00 | ₹972.00 | ₹977.30 | 68,807 |
| 2026-02-12 | ₹1006.40 | ₹1008.80 | ₹990.60 | ₹1002.30 | 35,393 |
| 2026-02-11 | ₹1037.00 | ₹1037.00 | ₹996.20 | ₹1007.50 | 44,914 |
| 2026-02-10 | ₹1049.00 | ₹1073.50 | ₹1029.90 | ₹1040.00 | 53,031 |
| 2026-02-09 | ₹996.80 | ₹1058.00 | ₹996.80 | ₹1043.90 | 108,283 |
| 2026-02-06 | ₹1008.00 | ₹1014.90 | ₹981.90 | ₹991.90 | 43,795 |
| 2026-02-05 | ₹1026.00 | ₹1026.00 | ₹992.30 | ₹1003.00 | 49,953 |
| 2026-02-04 | ₹1048.90 | ₹1051.80 | ₹987.00 | ₹1026.60 | 112,027 |
| 2026-02-03 | ₹995.50 | ₹1044.00 | ₹946.00 | ₹1034.00 | 252,952 |
| 2026-02-02 | ₹975.70 | ₹975.70 | ₹904.60 | ₹922.80 | 136,971 |
| 2026-02-01 | ₹1043.10 | ₹1043.10 | ₹955.00 | ₹964.50 | 111,088 |
| 2026-01-30 | ₹1025.00 | ₹1065.00 | ₹996.00 | ₹1043.10 | 246,668 |
| 2026-01-29 | ₹1056.50 | ₹1073.90 | ₹1026.10 | ₹1029.50 | 42,331 |
| 2026-01-28 | ₹1056.00 | ₹1069.30 | ₹1039.10 | ₹1046.00 | 45,774 |
| 2026-01-27 | ₹1069.80 | ₹1069.80 | ₹1045.00 | ₹1056.00 | 21,270 |
| 2026-01-23 | ₹1110.90 | ₹1110.90 | ₹1056.60 | ₹1065.60 | 28,955 |
| 2026-01-22 | ₹1090.00 | ₹1111.00 | ₹1081.10 | ₹1093.50 | 15,227 |
| 2026-01-21 | ₹1106.50 | ₹1119.80 | ₹1074.40 | ₹1083.70 | 62,531 |
| 2026-01-20 | ₹1148.00 | ₹1154.60 | ₹1100.00 | ₹1101.80 | 40,926 |
| 2026-01-19 | ₹1158.30 | ₹1158.40 | ₹1137.20 | ₹1148.00 | 18,399 |
| 2026-01-16 | ₹1179.80 | ₹1180.10 | ₹1155.70 | ₹1158.30 | 22,676 |
| 2026-01-14 | ₹1178.00 | ₹1212.00 | ₹1154.80 | ₹1173.90 | 75,817 |
| 2026-01-13 | ₹1152.90 | ₹1178.00 | ₹1130.50 | ₹1161.50 | 50,751 |
| 2026-01-12 | ₹1128.00 | ₹1163.90 | ₹1110.00 | ₹1151.00 | 104,603 |
| 2026-01-09 | ₹1139.00 | ₹1145.50 | ₹1115.00 | ₹1118.40 | 56,654 |
| 2026-01-08 | ₹1153.90 | ₹1165.30 | ₹1132.30 | ₹1138.20 | 63,085 |
| 2026-01-07 | ₹1166.00 | ₹1173.60 | ₹1150.00 | ₹1161.30 | 49,528 |
| 2026-01-06 | ₹1199.20 | ₹1199.20 | ₹1151.00 | ₹1166.70 | 109,440 |
| 2026-01-05 | ₹1250.10 | ₹1250.20 | ₹1154.00 | ₹1189.70 | 295,227 |
| 2026-01-02 | ₹1270.00 | ₹1270.30 | ₹1236.00 | ₹1245.80 | 45,737 |
| 2026-01-01 | ₹1232.70 | ₹1270.00 | ₹1221.00 | ₹1262.60 | 42,830 |
Epigral Share Price Performance Analysis (Aug 2021 - May 2026)
EPIGRAL price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Epigral Share Price History – Frequently Asked Questions
Common questions about EPIGRAL historical data and records. Explore EPIGRAL true value to estimate fundamental worth using multiple valuation models.
What is the all-time high share price of Epigral (EPIGRAL)?
The all-time high share price of Epigral was ₹2406.75 recorded on October 03, 2024 on the NSE exchange.
What is the all-time low share price of Epigral (EPIGRAL)?
The all-time low share price of Epigral was ₹387.1 recorded on August 18, 2021 on the NSE exchange.
How can I download EPIGRAL historical share price data?
You can download Epigral historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for EPIGRAL shares?
The highest trading volume day for Epigral was 3,073,709 shares traded on April 26, 2022 on the NSE exchange, with share price at ₹1397.3.