Epack Durable Share Price | Epack Durable Stock Screener
EPACK
Household Appliances
Share Price NSE
₹230.95
▼
-4.30 (-1.83%)
Share Price BSE
₹231.50
▼
-3.60 (-1.53%)
As of May 27, 2026, the Epack Durable share price (NSE: EPACK) is ₹230.95 on NSE and ₹231.50 on BSE, down 1.83% from the previous close, with shares trading between ₹230.00 and ₹236.70, and a 52-week range of ₹197.90–₹402.40.
Check EPACK yearly price range for the annual price range and momentum.
Use the Epack Durable stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Epack Durable Market Cap
₹2,263.77 Cr.
EPACK P/E Ratio (TTM)
-
Epack Durable P/B Ratio
2.35
EPS (TTM)
₹0.34
Dividend Yield
-
Debt to Equity
0.44
EPACK 52 Week High
₹402.40
Epack Durable 52 Week Low
₹197.90
Operating Margin
4.00%
Profit Margin
-
EPACK Revenue (TTM)
₹594.00
EBITDA
₹27.00
Net Income
-
Total Assets
₹2,506.00
Total Equity
₹960.00
Epack Durable Share Price Chart
Screen Epack Durable share price with an interactive chart. Analyse EPACK price trends and volatility across different timeframes.
Epack Durable Company Profile - Fundamental Screener
Screen Epack Durable company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for EPACK shares.
Sector
Consumer Goods
Industry
Household Appliances
Sub-Sector
Household Appliances
Segment
E
ISIN
INE0G5901015
Epack Durable Balance Sheet Screener
Screen EPACK balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 2,506 | 2,013 | 1,768 | 1,464 | 1,077 | 520 |
| Current Assets | 1,345 | 1,008 | 1,000 | 871 | 727 | 401 |
| Fixed Assets | 997 | 691 | 678 | 419 | 327 | 116 |
| Liabilities | ||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 228 | 88 | 123 | 156 | 100 | 94 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 960 | 952 | 892 | 314 | 122 | 69 |
| Share Capital | 96 | 96 | 96 | 52 | 52 | 48 |
| Reserves & Surplus | 864 | 856 | 796 | 243 | 70 | 21 |
Epack Durable Income Statement Screener - Profit & Revenue Analysis
Screen Epack Durable income statement and profit fundamentals.
Analyze EPACK quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Epack Durable share price evaluation.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 594 | 431 | 219 | 668 | 649 | 382 | 382 | 780 | 531 | 281 | 179 | 438 | 642 | 276 |
| Expenses | 567 | 398 | 214 | 608 | 572 | 354 | 368 | 722 | 471 | 256 | 171 | 408 | 580 | 272 |
| EBITDA | 27 | 32 | 5 | 60 | 76 | 28 | 14 | 58 | 60 | 25 | 8 | 30 | 62 | 4 |
| Operating Profit % | 4.00% | 7.00% | -1.00% | 8.00% | 11.00% | 6.00% | 2.00% | 7.00% | 10.00% | 8.00% | 4.00% | 7.00% | 9.00% | 1.00% |
| Depreciation | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 9 | 8 | 8 | 7 | 6 |
| Interest | 11 | 14 | 20 | 16 | 14 | 12 | 14 | 14 | 11 | 10 | 8 | 10 | 9 | 7 |
| Profit Before Tax | 1 | 5 | -29 | 32 | 50 | 4 | -12 | 32 | 39 | 7 | -8 | 12 | 46 | -9 |
| Tax | 1 | 3 | -6 | 9 | 13 | 1 | -3 | 9 | 11 | 2 | -2 | 4 | 13 | -2 |
| Net Profit | 0 | 3 | -22 | 23 | 38 | 3 | -9 | 23 | 28 | 5 | -6 | 9 | 33 | -6 |
| EPS | 0.00 | 0.27 | -2.32 | 2.39 | 3.93 | 0.26 | -0.89 | 2.44 | 3.08 | 0.62 | -0.78 | 1.11 | 4.91 | -1.20 |
Epack Durable Cash Flow Screener - Liquidity Fundamentals
Screen EPACK cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|
| Operating Activities | 31 | 257 | 19 | -29 | 47 |
| Investing Activities | -95 | -377 | -218 | -204 | -7 |
| Financing Activities | -29 | 167 | 235 | 254 | -43 |
| Net Cash Flow | -93 | 47 | 36 | 21 | -2 |
Epack Durable Shareholding Pattern Screener
See Epack Durable shareholding pattern with promoter, FII, and DII holdings.
Check Epack Durable promoter holding and ownership changes for EPACK on TickJournal.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 47.18% | 47.18% | 47.91% | 48.04% | 48.04% | 48.04% | 48.06% | 48.14% |
| FII Holding | 0.29% | 0.26% | 1.48% | 0.40% | 1.58% | 1.31% | 1.97% | 0.73% |
| DII Holding | 6.57% | 7.06% | 5.91% | 5.55% | 6.57% | 8.99% | 10.58% | 16.04% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 32.52% | 32.45% | 31.15% | 30.05% | 27.85% | 24.89% | 21.37% | 19.69% |
| Other Holding | 13.45% | 13.06% | 13.54% | 15.95% | 15.95% | 16.76% | 18.02% | 15.40% |
| Shareholder Count | 130,580 | 135,977 | 132,719 | 136,162 | 134,018 | 114,464 | 87,646 | 104,254 |
Epack Durable Share Dividend Screener - Share Yield Analysis
Check Epack Durable dividend history with payout and yield data.
View Epack Durable dividend details including ex-dates and amounts for EPACK stock.
Epack Durable Stock Index Membership
See which indices include Epack Durable stock.
Check EPACK index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE Consumer Discretionary Index
BSE INDEX SMLCAP
NIFTY IPO
Epack Durable Market Events Screener - Corporate Actions
Get Epack Durable corporate actions including splits, bonuses, and buybacks.
Check Epack Durable stock events that may affect EPACK share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.28% | ||
| Annual General Meeting | NA | 8.24% | ||
| 2026-05-20 | 2026-05-20 | Quarterly Result Announcement | NA | -0.88% |
| 2026-01-20 | 2026-01-20 | Quarterly Result Announcement | NA | -3.07% |
| 2025-11-04 | 2025-11-04 | Quarterly Result Announcement | NA | -3.15% |
| 2025-07-19 | 2025-07-19 | Quarterly Result Announcement | NA | 3.88% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | 13.29% |
| 2025-01-31 | 2025-01-31 | Quarterly Result Announcement | NA | -4.30% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | -2.55% |
Epack Durable Competitors Screener - Peer Comparison
Screen EPACK competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| LG Electronics | 102,997 | 61.79 | 24,605 | -0.10% | 1,680 | 47.61 |
| Voltas | 42,069 | 113.39 | 14,123 | -10.26% | 365 | 41.75 |
| Blue Star | 33,739 | 64.62 | 12,402 | 2.98% | 545 | 39.81 |
| Amber Enterprises | 25,732 | 114.40 | 12,187 | 21.30% | 223 | 43.14 |
| Crompton Greaves | 18,612 | -82.30 | 8,096 | 2.06% | -258 | 57.53 |
| V-Guard Industries | 13,734 | 43.23 | 5,966 | 6.56% | 302 | 44.12 |
| Whirlpool | 10,849 | 36.35 | 8,034 | -0.94% | 282 | 42.30 |
| Eureka Forbes | 8,877 | 55.15 | 2,709 | 10.51% | 161 | 36.57 |
| TTK Prestige | 7,023 | 47.06 | 2,974 | 6.60% | 152 | 47.43 |
| Symphony | 4,900 | -34.63 | 1,131 | -30.30% | -150 | 36.18 |
Epack Durable Company Announcements - News Screener
Screen EPACK latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-25 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-24 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2026-05-23 | Announcement Under Regulation 30-Authorized Key Managerial Personnel To Determine Materiality Of An Event Or Information And Its Disclosure To Stock Exchange | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-05-23 | Announcement Under Regulation 30- Re-Appointment Of Cost Auditors | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-05-23 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-23 | Appointment of Company Secretary and Compliance Officer | - |
| 2026-05-23 | Results- Financial Results For March 31 2026 | - |
| 2026-05-23 | Board Meeting Outcome for Outcome Of Board Meeting Held On May 20 2026 | - |
| 2026-05-22 | General Updates | - |
| 2026-05-19 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-15 | Board Meeting Intimation for Considering And Approving Audited Standalone And Consolidated Financial Statements/ Results Of The Company For Quarter And Year Ended March 31 2026 | - |
| 2026-05-15 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | - |
| 2026-04-30 | Announcement Under Regulation 30 Of SEBI Listing Regulations 2015 - Update On Pending Litigation | - |
| 2026-04-23 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-04-10 | Receipt Of Disbursement Under Production Linked Incentive Scheme For FY 2024-25 | - |
| 2026-04-07 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-04 | Announcement Under Regulation 30 Of SEBI Listing Regulations | - |