Emkay Global Financial Services Shareholding Pattern

As of Mar 2026, Emkay Global Financial Services (EMKAY) promoter holding 72.21%, FII 0.84%, DII 0.01%, public 17.92%, total shareholders 11,620. Explore EMKAY Benjamin Graham valuation to estimate fundamental worth using multiple valuation models.

Promoter Holding 72.21%
FII Holding 0.84%
DII Holding 0.01%
Public Holding 17.92%
Total Shareholders 11,620
As of Mar 2026

EMKAY Recent Shareholding Changes — Promoter, FII & DII

Emkay Global Financial Services promoter, FII and DII holding change from Dec 2025 to Mar 2026 — promoter +0.3%, FII +0.04%, DII -0.04%. Browse EMKAY cash flow statement for revenue, profit, balance sheet and cash flow data.

Promoter Holding Change
Dec 2025 to Mar 2026
+0.3%
FII Holding Change
Dec 2025 to Mar 2026
+0.04%
DII Holding Change
Dec 2025 to Mar 2026
-0.04%
Public Holding Change
Dec 2025 to Mar 2026
-0.36%

Emkay Global Financial Services Quarterly Shareholding Trend — Promoter, FII, DII & Public

EMKAY promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see Emkay Global Financial Service screener.

Promoter
FII
DII
Public
Government

EMKAY Shareholding Pattern Data — Quarterly History

Emkay Global Financial Services quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 72.21% 0.84% 0.01% 0.00% 17.92% 9.02% 100.00% 11,620
Dec 2025 71.91% 0.80% 0.05% 0.00% 18.28% 8.96% 100.00% 11,470
Sept 2025 71.68% 0.88% 0.03% 0.00% 17.81% 9.60% 100.00% 12,349
Jun 2025 72.03% 0.86% 0.01% 0.00% 18.66% 8.45% 100.01% 11,436
Mar 2025 72.35% 0.82% 0.10% 0.00% 21.08% 5.65% 100.00% 11,900
Dec 2024 73.37% 0.83% 0.10% 0.00% 20.20% 5.51% 100.01% 12,132
Sept 2024 73.89% 0.77% 0.01% 0.00% 18.88% 6.45% 100.00% 11,469
Jun 2024 74.27% 0.76% 0.01% 0.00% 18.40% 6.56% 100.00% 12,354
Mar 2024 74.34% 1.17% 0.08% 0.00% 17.97% 6.44% 100.00% 11,766
Dec 2023 74.49% 0.76% 0.01% 0.00% 18.05% 6.69% 100.00% 12,961
Sept 2023 74.49% 0.77% 0.01% 0.00% 20.07% 4.66% 100.00% 13,593
Jun 2023 74.49% 0.00% 0.01% 0.00% 20.06% 5.44% 100.00% 14,753
Mar 2023 74.49% 0.00% 0.01% 0.00% 20.10% 5.40% 100.00% 14,922
Dec 2022 74.49% 0.00% 0.01% 0.00% 20.45% 5.05% 100.00% 16,042
Sept 2022 74.49% 0.00% 0.01% 0.00% 20.58% 4.93% 100.01% 15,768
Jun 2022 74.49% 0.00% 0.00% 0.00% 20.32% 5.19% 100.00% 15,350
Mar 2022 74.49% 0.00% 0.00% 0.00% 19.99% 5.52% 100.00% 15,450
Dec 2021 74.49% 0.00% 0.00% 0.00% 20.31% 5.20% 100.00% 16,135
Sept 2021 74.51% 0.00% 0.00% 0.00% 20.87% 4.62% 100.00% 9,947
Jun 2021 74.55% 0.00% 0.00% 0.00% 18.70% 6.75% 100.00% 9,869
Mar 2021 74.55% 0.00% 0.00% 0.00% 19.80% 5.65% 100.00% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 72.21% 0.84% 0.01% 0.00% 17.92% 9.02% 100.00% 11,620
Dec 2025 71.91% 0.80% 0.05% 0.00% 18.28% 8.96% 100.00% 11,470
Sept 2025 71.68% 0.88% 0.03% 0.00% 17.81% 9.60% 100.00% 12,349
Jun 2025 72.03% 0.86% 0.01% 0.00% 18.66% 8.45% 100.01% 11,436
Mar 2025 72.35% 0.82% 0.10% 0.00% 21.08% 5.65% 100.00% 11,900
Dec 2024 73.37% 0.83% 0.10% 0.00% 20.20% 5.51% 100.01% 12,132
Sept 2024 73.89% 0.77% 0.01% 0.00% 18.88% 6.45% 100.00% 11,469
Jun 2024 74.27% 0.76% 0.01% 0.00% 18.40% 6.56% 100.00% 12,354
Mar 2024 74.34% 1.17% 0.08% 0.00% 17.97% 6.44% 100.00% 11,766
Dec 2023 74.49% 0.76% 0.01% 0.00% 18.05% 6.69% 100.00% 12,961
Sept 2023 74.49% 0.77% 0.01% 0.00% 20.07% 4.66% 100.00% 13,593
Jun 2023 74.49% 0.00% 0.01% 0.00% 20.06% 5.44% 100.00% 14,753
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 72.21% 0.84% 0.01% 0.00% 17.92% 9.02% 100.00% 11,620
Dec 2025 71.91% 0.80% 0.05% 0.00% 18.28% 8.96% 100.00% 11,470
Dec 2024 73.37% 0.83% 0.10% 0.00% 20.20% 5.51% 100.01% 12,132
Dec 2023 74.49% 0.76% 0.01% 0.00% 18.05% 6.69% 100.00% 12,961
Dec 2022 74.49% 0.00% 0.01% 0.00% 20.45% 5.05% 100.00% 16,042
Dec 2021 74.49% 0.00% 0.00% 0.00% 20.31% 5.20% 100.00% 16,135