Price Data Selection & Download
DSJ Keep Learning Share Price All Time Records & Statistics (Sep 2025 - Jul 2026)
200 daily OHLCV records on NSE from Sept. 2025 to July 2026. For live price, key ratios and fundamentals, see KEEPLEARN share price screener.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Sep 2025 - Jul 2026)
KEEPLEARN daily open, high, low, close and volume (OHLCV) on NSE — 133 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-17 | ₹1.80 | ₹1.85 | ₹1.80 | ₹1.80 | 26,881 |
| 2026-07-16 | ₹1.89 | ₹1.89 | ₹1.71 | ₹1.80 | 26,675 |
| 2026-07-15 | ₹1.90 | ₹1.94 | ₹1.81 | ₹1.87 | 24,387 |
| 2026-07-14 | ₹1.87 | ₹1.92 | ₹1.71 | ₹1.88 | 47,239 |
| 2026-07-13 | ₹1.96 | ₹1.96 | ₹1.81 | ₹1.87 | 47,677 |
| 2026-07-10 | ₹1.90 | ₹1.90 | ₹1.75 | ₹1.87 | 14,870 |
| 2026-07-09 | ₹1.83 | ₹1.87 | ₹1.82 | ₹1.83 | 26,416 |
| 2026-07-08 | ₹1.90 | ₹1.90 | ₹1.80 | ₹1.80 | 92,929 |
| 2026-07-07 | ₹1.90 | ₹1.97 | ₹1.90 | ₹1.93 | 12,623 |
| 2026-07-06 | ₹2.00 | ₹2.00 | ₹1.90 | ₹1.90 | 25,954 |
| 2026-07-03 | ₹1.94 | ₹2.00 | ₹1.90 | ₹1.94 | 9,274 |
| 2026-07-02 | ₹2.00 | ₹2.00 | ₹1.86 | ₹1.93 | 9,947 |
| 2026-07-01 | ₹1.93 | ₹2.00 | ₹1.91 | ₹1.93 | 49,973 |
| 2026-06-30 | ₹2.00 | ₹2.00 | ₹1.85 | ₹1.90 | 30,955 |
| 2026-06-29 | ₹1.96 | ₹1.96 | ₹1.92 | ₹1.92 | 13,377 |
| 2026-06-25 | ₹1.92 | ₹2.00 | ₹1.91 | ₹1.96 | 81,030 |
| 2026-06-24 | ₹1.93 | ₹1.99 | ₹1.83 | ₹1.91 | 26,218 |
| 2026-06-23 | ₹2.05 | ₹2.05 | ₹1.82 | ₹1.93 | 33,773 |
| 2026-06-22 | ₹1.98 | ₹2.00 | ₹1.92 | ₹1.98 | 54,789 |
| 2026-06-19 | ₹1.99 | ₹2.00 | ₹1.95 | ₹1.98 | 13,204 |
| 2026-06-18 | ₹2.07 | ₹2.07 | ₹1.93 | ₹1.98 | 36,735 |
| 2026-06-17 | ₹2.09 | ₹2.09 | ₹1.92 | ₹2.00 | 18,409 |
| 2026-06-16 | ₹1.98 | ₹2.03 | ₹1.94 | ₹2.03 | 17,312 |
| 2026-06-15 | ₹2.00 | ₹2.05 | ₹1.95 | ₹1.98 | 38,679 |
| 2026-06-12 | ₹2.07 | ₹2.07 | ₹1.99 | ₹2.01 | 15,719 |
| 2026-06-11 | ₹1.97 | ₹2.03 | ₹1.95 | ₹1.99 | 21,559 |
| 2026-06-10 | ₹2.03 | ₹2.03 | ₹1.81 | ₹1.97 | 71,651 |
| 2026-06-09 | ₹2.10 | ₹2.10 | ₹1.98 | ₹2.01 | 70,826 |
| 2026-06-08 | ₹2.09 | ₹2.10 | ₹1.98 | ₹2.00 | 96,137 |
| 2026-06-05 | ₹2.15 | ₹2.15 | ₹2.01 | ₹2.05 | 35,711 |
| 2026-06-04 | ₹2.12 | ₹2.24 | ₹2.08 | ₹2.09 | 74,336 |
| 2026-06-03 | ₹2.16 | ₹2.16 | ₹2.06 | ₹2.12 | 10,046 |
| 2026-06-02 | ₹2.18 | ₹2.18 | ₹2.07 | ₹2.11 | 72,553 |
| 2026-06-01 | ₹2.08 | ₹2.14 | ₹2.06 | ₹2.08 | 24,432 |
| 2026-05-29 | ₹2.11 | ₹2.17 | ₹2.05 | ₹2.08 | 52,225 |
| 2026-05-27 | ₹2.11 | ₹2.16 | ₹2.00 | ₹2.11 | 36,403 |
| 2026-05-26 | ₹2.11 | ₹2.16 | ₹2.09 | ₹2.11 | 24,401 |
| 2026-05-25 | ₹2.18 | ₹2.18 | ₹2.07 | ₹2.09 | 21,114 |
| 2026-05-22 | ₹2.16 | ₹2.22 | ₹2.05 | ₹2.09 | 53,662 |
| 2026-05-21 | ₹2.16 | ₹2.23 | ₹2.11 | ₹2.15 | 16,348 |
| 2026-05-20 | ₹2.19 | ₹2.32 | ₹2.01 | ₹2.08 | 54,577 |
| 2026-05-19 | ₹2.37 | ₹2.37 | ₹2.11 | ₹2.18 | 58,617 |
| 2026-05-18 | ₹2.00 | ₹2.48 | ₹2.00 | ₹2.17 | 169,874 |
| 2026-05-15 | ₹2.25 | ₹2.25 | ₹2.01 | ₹2.07 | 85,429 |
| 2026-05-14 | ₹2.05 | ₹2.23 | ₹1.93 | ₹2.15 | 219,672 |
| 2026-05-13 | ₹2.10 | ₹2.10 | ₹1.88 | ₹1.90 | 102,578 |
| 2026-05-12 | ₹2.09 | ₹2.10 | ₹1.86 | ₹1.94 | 158,600 |
| 2026-05-11 | ₹2.08 | ₹2.10 | ₹2.02 | ₹2.02 | 31,976 |
| 2026-05-08 | ₹2.09 | ₹2.13 | ₹2.05 | ₹2.07 | 17,828 |
| 2026-05-07 | ₹2.15 | ₹2.15 | ₹2.05 | ₹2.08 | 55,847 |
| 2026-05-06 | ₹2.04 | ₹2.16 | ₹2.02 | ₹2.06 | 40,135 |
| 2026-05-05 | ₹2.01 | ₹2.15 | ₹1.91 | ₹2.03 | 84,551 |
| 2026-05-04 | ₹2.08 | ₹2.17 | ₹1.96 | ₹2.06 | 164,545 |
| 2026-04-30 | ₹2.20 | ₹2.28 | ₹1.96 | ₹2.08 | 286,921 |
| 2026-04-29 | ₹2.21 | ₹2.21 | ₹1.90 | ₹1.94 | 263,723 |
| 2026-04-28 | ₹2.16 | ₹2.21 | ₹2.05 | ₹2.10 | 24,946 |
| 2026-04-27 | ₹2.16 | ₹2.16 | ₹2.03 | ₹2.11 | 33,318 |
| 2026-04-24 | ₹2.20 | ₹2.20 | ₹2.00 | ₹2.13 | 60,836 |
| 2026-04-23 | ₹2.19 | ₹2.19 | ₹2.00 | ₹2.17 | 44,920 |
| 2026-04-22 | ₹2.02 | ₹2.33 | ₹1.95 | ₹2.20 | 77,937 |
| 2026-04-21 | ₹2.11 | ₹2.11 | ₹1.77 | ₹1.95 | 61,248 |
| 2026-04-20 | ₹2.00 | ₹2.03 | ₹1.93 | ₹2.01 | 64,975 |
| 2026-04-17 | ₹2.00 | ₹2.00 | ₹1.94 | ₹2.00 | 49,097 |
| 2026-04-16 | ₹2.00 | ₹2.00 | ₹1.95 | ₹1.99 | 15,836 |
| 2026-04-15 | ₹2.03 | ₹2.03 | ₹1.99 | ₹1.99 | 30,838 |
| 2026-04-13 | ₹2.00 | ₹2.10 | ₹1.85 | ₹1.99 | 106,024 |
| 2026-04-10 | ₹1.99 | ₹2.04 | ₹1.96 | ₹1.99 | 27,006 |
| 2026-04-09 | ₹2.04 | ₹2.05 | ₹1.94 | ₹1.96 | 43,571 |
| 2026-04-08 | ₹1.99 | ₹2.09 | ₹1.92 | ₹1.97 | 55,436 |
| 2026-04-07 | ₹2.00 | ₹2.00 | ₹1.88 | ₹1.93 | 40,926 |
| 2026-04-06 | ₹1.85 | ₹2.01 | ₹1.72 | ₹1.88 | 57,959 |
| 2026-04-02 | ₹1.84 | ₹1.84 | ₹1.62 | ₹1.75 | 53,765 |
| 2026-04-01 | ₹1.55 | ₹1.84 | ₹1.55 | ₹1.84 | 118,457 |
| 2026-03-30 | ₹1.65 | ₹1.78 | ₹1.54 | ₹1.54 | 44,420 |
| 2026-03-27 | ₹1.81 | ₹1.81 | ₹1.54 | ₹1.64 | 84,137 |
| 2026-03-25 | ₹1.83 | ₹1.83 | ₹1.71 | ₹1.72 | 47,521 |
| 2026-03-24 | ₹1.76 | ₹1.84 | ₹1.69 | ₹1.71 | 69,700 |
| 2026-03-23 | ₹1.86 | ₹1.86 | ₹1.69 | ₹1.73 | 32,015 |
| 2026-03-20 | ₹1.89 | ₹1.89 | ₹1.80 | ₹1.82 | 20,589 |
| 2026-03-19 | ₹1.89 | ₹1.89 | ₹1.81 | ₹1.86 | 19,633 |
| 2026-03-18 | ₹1.93 | ₹1.93 | ₹1.80 | ₹1.84 | 41,427 |
| 2026-03-17 | ₹1.82 | ₹1.95 | ₹1.81 | ₹1.85 | 24,039 |
| 2026-03-16 | ₹1.97 | ₹1.97 | ₹1.80 | ₹1.82 | 29,029 |
| 2026-03-13 | ₹1.95 | ₹1.97 | ₹1.83 | ₹1.87 | 35,990 |
| 2026-03-12 | ₹1.94 | ₹1.98 | ₹1.86 | ₹1.96 | 12,532 |
| 2026-03-11 | ₹1.96 | ₹1.99 | ₹1.80 | ₹1.88 | 34,621 |
| 2026-03-10 | ₹1.97 | ₹2.03 | ₹1.90 | ₹1.96 | 6,875 |
| 2026-03-09 | ₹1.93 | ₹1.98 | ₹1.87 | ₹1.93 | 18,148 |
| 2026-03-06 | ₹1.86 | ₹2.07 | ₹1.77 | ₹1.93 | 159,049 |
| 2026-03-05 | ₹1.87 | ₹1.91 | ₹1.86 | ₹1.88 | 13,402 |
| 2026-03-04 | ₹1.88 | ₹1.91 | ₹1.78 | ₹1.86 | 46,952 |
| 2026-03-02 | ₹1.99 | ₹1.99 | ₹1.83 | ₹1.92 | 59,372 |
| 2026-02-27 | ₹2.00 | ₹2.01 | ₹1.92 | ₹1.96 | 21,819 |
| 2026-02-26 | ₹2.00 | ₹2.00 | ₹1.93 | ₹1.97 | 28,105 |
| 2026-02-25 | ₹2.02 | ₹2.02 | ₹1.95 | ₹1.98 | 26,734 |
| 2026-02-24 | ₹2.05 | ₹2.05 | ₹1.90 | ₹1.96 | 37,655 |
| 2026-02-23 | ₹2.00 | ₹2.05 | ₹1.97 | ₹2.00 | 16,367 |
| 2026-02-20 | ₹2.06 | ₹2.06 | ₹1.94 | ₹1.96 | 36,126 |
| 2026-02-19 | ₹2.07 | ₹2.08 | ₹1.94 | ₹1.98 | 30,543 |
| 2026-02-18 | ₹2.10 | ₹2.10 | ₹1.76 | ₹2.00 | 33,947 |
| 2026-02-17 | ₹1.92 | ₹2.04 | ₹1.92 | ₹2.00 | 48,057 |
| 2026-02-16 | ₹2.01 | ₹2.01 | ₹1.80 | ₹1.94 | 107,499 |
| 2026-02-13 | ₹1.98 | ₹2.07 | ₹1.90 | ₹1.91 | 84,413 |
| 2026-02-12 | ₹2.08 | ₹2.08 | ₹1.87 | ₹1.97 | 26,340 |
| 2026-02-11 | ₹2.09 | ₹2.09 | ₹1.92 | ₹1.98 | 9,758 |
| 2026-02-10 | ₹2.09 | ₹2.09 | ₹1.80 | ₹2.03 | 161,823 |
| 2026-02-09 | ₹2.07 | ₹2.11 | ₹1.71 | ₹2.02 | 227,420 |
| 2026-02-06 | ₹2.12 | ₹2.12 | ₹2.05 | ₹2.07 | 36,561 |
| 2026-02-05 | ₹2.13 | ₹2.13 | ₹2.05 | ₹2.09 | 12,057 |
| 2026-02-04 | ₹2.10 | ₹2.14 | ₹2.05 | ₹2.06 | 74,672 |
| 2026-02-03 | ₹2.20 | ₹2.46 | ₹2.05 | ₹2.09 | 347,706 |
| 2026-02-02 | ₹2.30 | ₹2.30 | ₹2.02 | ₹2.08 | 192,823 |
| 2026-02-01 | ₹2.53 | ₹2.53 | ₹2.22 | ₹2.31 | 26,670 |
| 2026-01-30 | ₹2.23 | ₹2.38 | ₹2.11 | ₹2.34 | 28,175 |
| 2026-01-29 | ₹2.39 | ₹2.44 | ₹2.29 | ₹2.33 | 20,923 |
| 2026-01-28 | ₹2.44 | ₹2.44 | ₹2.31 | ₹2.37 | 17,782 |
| 2026-01-27 | ₹2.21 | ₹2.40 | ₹2.21 | ₹2.35 | 27,067 |
| 2026-01-23 | ₹2.30 | ₹2.30 | ₹2.21 | ₹2.25 | 24,360 |
| 2026-01-22 | ₹2.20 | ₹2.29 | ₹2.13 | ₹2.24 | 34,211 |
| 2026-01-21 | ₹2.23 | ₹2.33 | ₹2.13 | ₹2.15 | 65,437 |
| 2026-01-20 | ₹2.34 | ₹2.34 | ₹2.17 | ₹2.23 | 50,081 |
| 2026-01-19 | ₹2.44 | ₹2.44 | ₹2.23 | ₹2.29 | 39,523 |
| 2026-01-16 | ₹2.30 | ₹2.45 | ₹2.26 | ₹2.32 | 34,808 |
| 2026-01-14 | ₹2.38 | ₹2.38 | ₹2.21 | ₹2.24 | 46,272 |
| 2026-01-13 | ₹2.33 | ₹2.38 | ₹2.20 | ₹2.34 | 87,118 |
| 2026-01-12 | ₹2.42 | ₹2.51 | ₹2.21 | ₹2.33 | 83,411 |
| 2026-01-09 | ₹2.60 | ₹2.60 | ₹2.39 | ₹2.42 | 152,215 |
| 2026-01-08 | ₹2.79 | ₹2.85 | ₹2.50 | ₹2.51 | 242,205 |
| 2026-01-07 | ₹2.52 | ₹2.91 | ₹2.48 | ₹2.71 | 1,027,349 |
| 2026-01-06 | ₹2.49 | ₹2.98 | ₹2.42 | ₹2.43 | 103,000 |
| 2026-01-05 | ₹2.47 | ₹2.66 | ₹2.41 | ₹2.49 | 22,182 |
| 2026-01-02 | ₹2.37 | ₹2.54 | ₹2.37 | ₹2.46 | 59,445 |
| 2026-01-01 | ₹2.40 | ₹2.54 | ₹2.32 | ₹2.43 | 71,684 |
DSJ Keep Learning Share Price Performance Analysis (Sep 2025 - Jul 2026)
KEEPLEARN price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
DSJ Keep Learning Share Price History – Frequently Asked Questions
Common questions about KEEPLEARN historical data and records.
What is the all-time high share price of DSJ Keep Learning (KEEPLEARN)?
The all-time high share price of DSJ Keep Learning was ₹3.21 recorded on October 24, 2025 on the NSE exchange.
What is the all-time low share price of DSJ Keep Learning (KEEPLEARN)?
The all-time low share price of DSJ Keep Learning was ₹1.54 recorded on March 27, 2026 on the NSE exchange.
How can I download KEEPLEARN historical share price data?
You can download DSJ Keep Learning historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for KEEPLEARN shares?
The highest trading volume day for DSJ Keep Learning was 1,027,349 shares traded on January 07, 2026 on the NSE exchange, with share price at ₹2.71.