Delphi World Money Share Price | Delphi World Money Stock Screener
DELPHIFX
Other Financial Services
Share Price NSE
₹8.21
▲
0.05 (0.61%)
Share Price BSE
₹7.21
▼
-0.37 (-4.88%)
As of July 1, 2026, the Delphi World Money share price (NSE: DELPHIFX) is ₹8.21 on NSE and ₹7.21 on BSE, up 0.61% from the previous close, with shares trading between ₹8.06 and ₹8.48, and a 52-week range of ₹8.02–₹253.05.
Analyse DELPHIFX price trends and track historical price performance.
Use the Delphi World Money stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Delphi World Money Market Cap
₹217.31 Cr.
DELPHIFX P/E Ratio (TTM)
74.92
Delphi World Money P/B Ratio
0.68
EPS (TTM)
₹0.16
Dividend Yield
-
Debt to Equity
0.62
DELPHIFX 52 Week High
₹253.05
Delphi World Money 52 Week Low
₹8.02
Operating Margin
-16.00%
Profit Margin
-2.78%
DELPHIFX Revenue (TTM)
₹72.00
EBITDA
₹1.00
Net Income
₹-2.00
Total Assets
₹646.00
Total Equity
₹327.00
Delphi World Money Share Price Chart
Screen Delphi World Money share price with an interactive chart. Analyse DELPHIFX price trends and volatility across different timeframes.
Delphi World Money Company Profile - Fundamental Screener
Screen Delphi World Money company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for DELPHIFX shares.
Sector
Financial Services
Industry
Other Financial Services
Sub-Sector
Other Financial Services
Segment
E
ISIN
INE726L01027
Delphi World Money Balance Sheet Screener
Screen DELPHIFX balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 646 | 293 | 401 | 292 | 261 |
| Current Assets | 524 | 237 | 274 | 199 | 191 |
| Fixed Assets | 24 | 8 | 39 | 39 | 39 |
| Liabilities | |||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 68 | 50 | 34 | 29 | 30 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||
| Total Equity | 327 | 105 | 179 | 126 | 90 |
| Share Capital | 49 | 11 | 12 | 12 | 12 |
| Reserves & Surplus | 278 | 94 | 167 | 114 | 78 |
Delphi World Money Income Statement Screener - Profit & Revenue Analysis
Screen Delphi World Money income statement and profit fundamentals.
Analyze DELPHIFX quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Delphi World Money share price evaluation.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Revenue | 72 | 9 | 9 | 44 | 65 | 12 | 12 | 10 |
| Expenses | 72 | 10 | 10 | 47 | 62 | 14 | 18 | 26 |
| EBITDA | 1 | -1 | -1 | -3 | 3 | -2 | -6 | -16 |
| Operating Profit % | -16.00% | -129.00% | -116.00% | -10.00% | -9.00% | -96.00% | -167.00% | -383.00% |
| Depreciation | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Interest | 4 | 1 | 1 | 1 | 8 | 1 | 1 | 1 |
| Profit Before Tax | 2 | 7 | 6 | 2 | 0 | 5 | 0 | -10 |
| Tax | 4 | 4 | 2 | 2 | 0 | 1 | 0 | -4 |
| Net Profit | -2 | 3 | 5 | 0 | 0 | 4 | 0 | -6 |
| EPS | -0.08 | 2.58 | 4.06 | -0.15 | 0.12 | 3.20 | 0.15 | -5.23 |
Delphi World Money Cash Flow Screener - Liquidity Fundamentals
Screen DELPHIFX cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|
| Operating Activities | -5 | 64 | 24 | 14 |
| Investing Activities | 16 | 21 | -9 | -9 |
| Financing Activities | -43 | -11 | -14 | -29 |
| Net Cash Flow | -32 | 73 | 1 | -24 |
Delphi World Money Shareholding Pattern Screener
See Delphi World Money shareholding pattern with promoter, FII, and DII holdings.
Check Delphi World Money promoter holding and ownership changes for DELPHIFX on TickJournal.
| Item | 2026-Feb | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Nov | 2025-Dec | 2024-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 61.32% | 61.32% | 75.00% | 75.00% | 75.00% | 61.32% | 61.32% | 75.00% |
| FII Holding | 0.02% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 22.81% | 22.70% | 17.29% | 17.93% | 17.25% | 20.24% | 20.11% | 18.75% |
| Other Holding | 15.86% | 15.96% | 7.47% | 7.07% | 7.75% | 18.45% | 18.05% | 6.25% |
| Shareholder Count | 13,760 | 14,730 | 9,570 | 9,849 | 9,513 | 9,796 | 10,051 | 11,034 |
Delphi World Money Share Dividend Screener - Share Yield Analysis
Check Delphi World Money dividend history with payout and yield data.
View Delphi World Money dividend details including ex-dates and amounts for DELPHIFX stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹1.00 | 0.21% |
| 2017-March | ₹3.00 | 0.30% |
Delphi World Money Stock Index Membership
See which indices include Delphi World Money stock.
Check DELPHIFX index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Delphi World Money Market Events Screener - Corporate Actions
Get Delphi World Money corporate actions including splits, bonuses, and buybacks.
Check Delphi World Money stock events that may affect DELPHIFX share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-28 | 2026-05-28 | Quarterly Result Announcement | NA | -0.57% |
| 2026-02-21 | 2026-02-21 | Quarterly Result Announcement | NA | 1.18% |
| 2026-02-14 | 2025-11-14 | Split | 2:10 | 0.00% |
| 2026-02-14 | 2026-02-14 | Quarterly Result Announcement | NA | 9.59% |
| 2026-02-13 | 2026-02-14 | Bonus | 2:1 | 17.07% |
| 2025-12-06 | 2025-12-06 | Extraordinary General Meeting | NA | 26.95% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -2.17% |
| 2025-10-14 | 2025-10-14 | Rights | 23:49 | 1.76% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 1355.14% |
| 2025-08-01 | 2025-08-01 | Annual General Meeting | NA | -93.28% |
| 2025-04-29 | 2025-04-29 | Quarterly Result Announcement | NA | 0.62% |
| 2025-02-06 | 2025-02-06 | Quarterly Result Announcement | NA | 1383.32% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | 1363.50% |
| 2024-09-27 | 2024-09-27 | Annual General Meeting | NA | -92.05% |
| 2021-06-22 | 2021-06-22 | Change Of Name | NA | 0.00% |
Delphi World Money Competitors Screener - Peer Comparison
Screen DELPHIFX competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| RRP Semiconductor | 12,118 | -1563.20 | -7 | -121.31% | -8 | 2.91 |
| OnEMI Technology Solutions | 5,473 | 19.20 | 2,179 | 61.10% | 248 | 66.69 |
| Colab Platforms | 2,923 | 629.13 | 158 | 125.79% | 5 | 13.04 |
| Spice Lounge Food Works | 1,725 | 174.29 | 158 | 48.89% | 9 | 53.33 |
| Algoquant Fintech | 1,724 | 49.57 | 235 | 0.32% | 30 | 66.35 |
| Gyftr | 1,264 | 59.61 | 380 | 2540.69% | 22 | |
| Kalind | 1,041 | 38.98 | 80 | 15870.00% | 27 | 40.89 |
| Wealth First Portfolio Managers | 1,021 | 27.40 | 68 | 13.79% | 38 | 48.07 |
| Prime Securities | 930 | 72.73 | 137 | 52.92% | -2 | 39.91 |
| RNFI Services | 622 | 19.12 | 969 | 4.89% | 31 | 41.93 |
Delphi World Money Company Announcements - News Screener
Screen DELPHIFX latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-07-15 | Clarification On Delay In Disclosure Submitted On May 23 2026 In Response To BSE Email | - |
| 2026-06-26 | Closure of Trading Window | - |
| 2026-06-03 | Media Release Titled Dwarka Commercial Court Returns Plaint; Status Quo Order Vacated; Delphis Consistent Position On Jurisdiction Stands Vindicated | - |
| 2026-06-03 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-06-03 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-06-03 | Announcement under Regulation 30 (LODR)-Cessation | - |
| 2026-05-30 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-28 | Board Meeting Outcome for Please Find The Attached Herewith | - |
| 2026-05-27 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-25 | Update on board meeting | - |
| 2026-05-25 | Board Meeting Intimation for Intimation Under Regulation 29 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-05-23 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-04-27 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-14 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-04-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-10 | Clarification On Price Movement | - |
| 2026-04-10 | Clarification sought from Delphi World Money Ltd | - |
| 2026-03-26 | Closure of Trading Window | - |
| 2026-03-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-03-11 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | - |