Ddev Plastiks Industries Share Price | Ddev Plastiks Industries Stock Screener
DDEVPLSTIK
Specialty Chemicals
Share Price NSE
₹241.05
▼
-4.70 (-1.91%)
Share Price BSE
₹240.95
▼
-5.05 (-2.05%)
As of May 27, 2026, the Ddev Plastiks Industries share price (NSE: DDEVPLSTIK) is ₹241.05 on NSE and ₹240.95 on BSE, down 1.91% from the previous close, with shares trading between ₹240.10 and ₹247.70, and a 52-week range of ₹189.35–₹351.00.
Check DDEVPLSTIK annual price range for the annual price range and momentum.
Use the Ddev Plastiks Industries stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Ddev Plastiks Industries Market Cap
₹2,542.94 Cr.
DDEVPLSTIK P/E Ratio (TTM)
12.30
Ddev Plastiks Industries P/B Ratio
2.67
EPS (TTM)
₹17.93
Dividend Yield
0.74%
Debt to Equity
0.08
DDEVPLSTIK 52 Week High
₹351.00
Ddev Plastiks Industries 52 Week Low
₹189.35
Operating Margin
10.00%
Profit Margin
7.10%
DDEVPLSTIK Revenue (TTM)
₹2,621.00
EBITDA
₹287.00
Net Income
₹186.00
Total Assets
₹1,444.00
Total Equity
₹1,013.00
Ddev Plastiks Industries Share Price Chart
Screen Ddev Plastiks Industries share price with an interactive chart. Analyse DDEVPLSTIK price trends and volatility across different timeframes.
Ddev Plastiks Industries Company Profile - Fundamental Screener
Screen Ddev Plastiks Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for DDEVPLSTIK shares.
Sector
Chemicals
Industry
Specialty Chemicals
Sub-Sector
Specialty Chemicals
Segment
E
ISIN
INE0HR601026
Ddev Plastiks Industries Balance Sheet Screener
Screen DDEVPLSTIK balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 1,444 | 1,155 | 995 | 912 | 929 | 0 |
| Current Assets | 1,071 | 861 | 748 | 671 | 711 | 0 |
| Fixed Assets | 354 | 275 | 231 | 225 | 207 | 0 |
| Liabilities | ||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 33 | 34 | 26 | 28 | 27 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 1,013 | 835 | 660 | 494 | 392 | 0 |
| Share Capital | 10 | 10 | 10 | 9 | 9 | 0 |
| Reserves & Surplus | 1,003 | 824 | 650 | 485 | 383 | 0 |
Ddev Plastiks Industries Income Statement Screener - Profit & Revenue Analysis
Screen Ddev Plastiks Industries income statement and profit fundamentals.
Analyze DDEVPLSTIK quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Ddev Plastiks Industries share price evaluation.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|
| Revenue | 2,621 | 2,455 | 2,530 | 2,249 | 0 |
| Expenses | 2,334 | 2,173 | 2,344 | 2,121 | 0 |
| EBITDA | 287 | 282 | 186 | 128 | 0 |
| Operating Profit % | 10.00% | 11.00% | 6.00% | 5.00% | 0.00% |
| Depreciation | 15 | 14 | 12 | 12 | 0 |
| Interest | 21 | 23 | 33 | 41 | 0 |
| Profit Before Tax | 251 | 245 | 140 | 76 | 0 |
| Tax | 65 | 63 | 36 | 21 | 0 |
| Net Profit | 186 | 182 | 104 | 55 | 0 |
| EPS | 17.93 | 17.56 | 10.06 | 5.82 | -3.51 |
Ddev Plastiks Industries Cash Flow Screener - Liquidity Fundamentals
Screen DDEVPLSTIK cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|
| Operating Activities | 137 | 116 | 145 | 27 | 0 |
| Investing Activities | -114 | -18 | -35 | -11 | 0 |
| Financing Activities | -57 | -29 | -109 | -10 | 0 |
| Net Cash Flow | -34 | 70 | 1 | 6 | 0 |
Ddev Plastiks Industries Shareholding Pattern Screener
See Ddev Plastiks Industries shareholding pattern with promoter, FII, and DII holdings.
Check Ddev Plastiks Industries promoter holding and ownership changes for DDEVPLSTIK on TickJournal.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2025-Jan | 2024-Dec | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% |
| FII Holding | 0.90% | 0.90% | 1.13% | 0.36% | 0.36% | 0.02% | 0.03% | 0.03% |
| DII Holding | 0.64% | 0.96% | 0.80% | 1.15% | 0.52% | 0.51% | 0.49% | 0.26% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 13.57% | 13.58% | 13.61% | 13.63% | 13.98% | 14.16% | 14.03% | 13.99% |
| Other Holding | 9.89% | 9.56% | 9.46% | 9.87% | 10.14% | 10.31% | 10.46% | 10.72% |
| Shareholder Count | 33,725 | 35,011 | 35,406 | 37,985 | 38,539 | 37,915 | 37,879 | 37,383 |
Ddev Plastiks Industries Share Dividend Screener - Share Yield Analysis
Check Ddev Plastiks Industries dividend history with payout and yield data.
View Ddev Plastiks Industries dividend details including ex-dates and amounts for DDEVPLSTIK stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹1.75 | 0.92% |
| 2024-March | ₹1.50 | 0.59% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Ddev Plastiks Industries Stock Index Membership
See which indices include Ddev Plastiks Industries stock.
Check DDEVPLSTIK index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Ddev Plastiks Industries Market Events Screener - Corporate Actions
Get Ddev Plastiks Industries corporate actions including splits, bonuses, and buybacks.
Check Ddev Plastiks Industries stock events that may affect DDEVPLSTIK share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 1.75 /share | 22.19% | ||
| Dividend | ₹ 0.24 /share | 91.30% | ||
| Dividend | ₹ 1.00 /share | 81.65% | ||
| Annual General Meeting | NA | 21.25% | ||
| Dividend | ₹ 1.00 /share | 43.77% | ||
| Annual General Meeting | NA | 40.55% | ||
| 2026-05-25 | 2026-05-25 | Quarterly Result Announcement | NA | -4.45% |
| 2026-02-20 | 2026-02-20 | Dividend | ₹ 0.50 /share | -10.21% |
| 2026-02-10 | 2026-02-10 | Quarterly Result Announcement | NA | 13.38% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -6.16% |
| 2025-08-11 | 2025-08-11 | Quarterly Result Announcement | NA | -11.77% |
| 2025-05-15 | 2025-05-15 | Quarterly Result Announcement | NA | 12.50% |
| 2025-02-10 | 2025-02-10 | Quarterly Result Announcement | NA | 2.96% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 5.39% |
| 2023-11-24 | 2023-11-24 | Dividend | ₹ 0.50 /share | -2.08% |
Ddev Plastiks Industries Competitors Screener - Peer Comparison
Screen DDEVPLSTIK competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Pidilite Industries | 150,477 | 60.96 | 14,601 | 9.06% | 2,474 | 61.45 |
| SRF | 81,508 | 42.60 | 15,416 | 3.98% | 1,835 | 61.41 |
| Gujarat Fluorochemicals | 41,569 | 64.19 | 4,853 | 10.61% | 546 | 63.79 |
| Navin Fluorine International | 37,891 | 55.11 | 3,314 | 38.48% | 664 | 71.27 |
| Himadri Speciality Chemical | 30,595 | 39.21 | 4,832 | 3.60% | 755 | 60.00 |
| Deepak Nitrite | 23,556 | 43.05 | 7,887 | -5.72% | 566 | 49.35 |
| Atul | 20,662 | 30.00 | 6,274 | 10.21% | 729 | 56.81 |
| Aarti Industries | 17,803 | 41.20 | 8,286 | 13.73% | 365 | 59.81 |
| Anupam Rasayan | 15,601 | 67.76 | 2,365 | 63.30% | 203 | 60.13 |
| BASF | 15,113 | 35.94 | 14,930 | -2.67% | 405 | 39.76 |
Ddev Plastiks Industries Company Announcements - News Screener
Screen DDEVPLSTIK latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - | |
| Announcement under Regulation 30 (LODR)-Newspaper Publication | - | |
| 2026-05-28 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association | - |
| 2026-05-28 | Board Comments On Fine Levied By The Exchange | - |
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-05-28 | Board Fixes 19.09.2026 As Record Date For Final Dividend For FY 2025-26 | - |
| 2026-05-28 | Corporate Action-Board to consider Dividend | - |
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Dividend Updates | - |
| 2026-05-28 | Audited Financial Results For The Quarter And Financial Year Ended 31.03.2026 | - |
| 2026-05-28 | Board Meeting Outcome for Outcome Of Board Meeting | - |
| 2026-05-21 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-19 | Announcement under Regulation 30 (LODR)-Change in RTA | - |
| 2026-05-15 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-05-15 | Board Meeting Intimation for 01St Of 2026-27 Board Meeting To Be Held On 25.05.2026 | - |
| 2026-05-13 | Announcement under Regulation 30 (LODR)-Change in RTA | - |
| 2026-05-13 | Announcement under Regulation 30 (LODR)-Change in RTA | - |
| 2026-04-28 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-28 | Commencement Of Commercial Operation Of New Unit | - |
| 2026-04-11 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |