Country Condos Share Price | Country Condos Stock Screener
COUNCODOS
Residential Commercial Projects
Share Price NSE
₹6.12
▼
-0.63 (-9.33%)
Share Price BSE
₹6.15
▼
-0.59 (-8.75%)
As of July 17, 2026, the Country Condos share price (NSE: COUNCODOS) is ₹6.12 on NSE and ₹6.15 on BSE, down 9.33% from the previous close, with shares trading between ₹6.08 and ₹6.75, and a 52-week range of ₹3.94–₹8.26.
Analyse COUNCODOS share price history and track historical price performance.
Use the Country Condos stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Country Condos Market Cap
₹49.51 Cr.
COUNCODOS P/E Ratio (TTM)
73.50
Country Condos P/B Ratio
1.78
EPS (TTM)
₹0.08
Dividend Yield
-
Debt to Equity
0.04
COUNCODOS 52 Week High
₹8.26
Country Condos 52 Week Low
₹3.94
Operating Margin
6.00%
Profit Margin
5.88%
COUNCODOS Revenue (TTM)
₹17.00
EBITDA
₹1.00
Net Income
₹1.00
Total Assets
₹37.00
Total Equity
₹25.00
Country Condos Share Price Chart
Screen Country Condos share price with an interactive chart. Analyse COUNCODOS price trends and volatility across different timeframes.
Country Condos Company Profile - Fundamental Screener
Screen Country Condos company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for COUNCODOS shares.
Sector
Realty
Industry
Residential Commercial Projects
Sub-Sector
Residential Commercial Projects
Segment
E
ISIN
INE695B01025
Country Condos Balance Sheet Screener
Screen COUNCODOS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 37 | 34 | 33 | 31 | 31 | 31 | 27 | 27 | 27 | 27 |
| Current Assets | 37 | 33 | 32 | 30 | 26 | 25 | 22 | 22 | 22 | 22 |
| Fixed Assets | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 25 | 25 | 23 | 22 | 20 | 19 | 19 | 18 | 17 | 17 |
| Share Capital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves & Surplus | 17 | 17 | 15 | 14 | 12 | 11 | 11 | 10 | 10 | 9 |
Country Condos Income Statement Screener - Profit & Revenue Analysis
Screen Country Condos income statement and profit fundamentals.
Analyze COUNCODOS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Country Condos share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17 | 17 | 26 | 21 | 26 | 13 | 18 | 20 | 24 | 27 | 46 | 33 |
| Expenses | 16 | 16 | 24 | 20 | 23 | 11 | 16 | 19 | 22 | 26 | 44 | 32 |
| EBITDA | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
| Operating Profit % | 6.00% | 7.00% | 6.00% | 6.00% | -2.00% | 9.00% | 9.00% | 7.00% | 6.00% | 5.00% | 3.00% | 4.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Net Profit | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| EPS | 0.08 | 0.08 | 0.21 | 0.10 | 0.33 | 0.06 | 0.08 | 0.07 | 0.08 | 0.08 | 0.10 | 0.22 |
Country Condos Cash Flow Screener - Liquidity Fundamentals
Screen COUNCODOS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -1 | -1 | -2 | -2 | -1 | 2 | 1 | -3 | 2 | 1 |
| Investing Activities | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | -2 | 0 | 2 | 0 | -1 | 0 | 0 | 1 | 0 | 0 |
| Net Cash Flow | -3 | 0 | 0 | 2 | -1 | 1 | 0 | -2 | 2 | 1 |
Country Condos Shareholding Pattern Screener
See Country Condos shareholding pattern with promoter, FII, and DII holdings.
Check Country Condos promoter holding and ownership changes for COUNCODOS on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 53.86% | 53.86% | 53.86% | 53.86% | 53.86% | 53.86% | 53.86% | 53.86% |
| FII Holding | 0.11% | 0.00% | 0.11% | 0.11% | 0.11% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 40.03% | 40.05% | 39.72% | 39.80% | 39.93% | 40.01% | 40.09% | 39.86% |
| Other Holding | 5.99% | 6.09% | 6.31% | 6.22% | 6.10% | 6.12% | 6.05% | 6.28% |
| Shareholder Count | 27,931 | 28,046 | 28,317 | 28,306 | 28,270 | 24,701 | 24,700 | 25,771 |
Country Condos Share Dividend Screener - Share Yield Analysis
Check Country Condos dividend history with payout and yield data.
View Country Condos dividend details including ex-dates and amounts for COUNCODOS stock.
Country Condos Stock Index Membership
See which indices include Country Condos stock.
Check COUNCODOS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Country Condos Market Events Screener - Corporate Actions
Get Country Condos corporate actions including splits, bonuses, and buybacks.
Check Country Condos stock events that may affect COUNCODOS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-30 | 2026-05-30 | Quarterly Result Announcement | NA | 0.41% |
| 2026-02-13 | 2026-02-13 | Quarterly Result Announcement | NA | 1.40% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -4.55% |
| 2025-09-26 | 2025-09-26 | Annual General Meeting | NA | -2.58% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -2.79% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -20.46% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | -7.29% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | -5.07% |
| 2024-08-30 | 2024-08-30 | Annual General Meeting | NA | -6.71% |
Country Condos Competitors Screener - Peer Comparison
Screen COUNCODOS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| DLF | 168,903 | 38.46 | 8,194 | -8.91% | 2,845 | 64.44 |
| Lodha Developers | 119,752 | 35.56 | 16,676 | 17.69% | 3,378 | 79.63 |
| Phoenix Mills | 77,036 | 49.13 | 4,423 | 11.56% | 1,557 | 73.87 |
| Prestige Estates Projects | 74,271 | 57.15 | 12,685 | 63.99% | 824 | 70.44 |
| Oberoi Realty | 70,001 | 27.91 | 6,304 | 15.16% | 2,507 | 69.75 |
| Godrej Properties | 65,143 | 34.91 | 5,131 | -26.35% | 2,232 | 76.24 |
| Anant Raj | 21,202 | 37.86 | 2,512 | 19.58% | 543 | 66.40 |
| Brigade Enterprises | 18,581 | 25.86 | 5,697 | 7.22% | 448 | 61.58 |
| Sobha | 16,228 | 83.47 | 5,384 | 29.33% | 193 | 70.41 |
| Signatureglobal | 11,894 | 10.91 | 2,596 | -1.60% | 1,247 | 63.64 |
Country Condos Company Announcements - News Screener
Screen COUNCODOS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-07-15 | Board Meeting Outcome for Disclosure As Per Regulation 29 And 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-07-09 | Board Meeting Intimation for Fund Raising In The Company | - |
| 2026-06-30 | Closure of Trading Window | - |
| 2026-05-30 | Audited Financial Results For The Year And Quarter Ended 31.03.2026 | - |
| 2026-05-30 | Board Meeting Outcome for Outcome Of Board Meeting And Disclosure As Per Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-05-30 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-26 | Board Meeting Intimation for To Consider And Approve The Audited Financial Results Along With The Auditors Report For The Quarter And Year Ended 31St March 2026 | - |
| 2026-04-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-31 | Closure of Trading Window | - |
| 2026-02-13 | Unaudited Financial Results For The Quarter Ended 31.12.2025 | - |
| 2026-02-13 | Board Meeting Outcome for Outcome Of Board Meeting And Disclosure As Per Regulation 30 & 33 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-02-09 | Board Meeting Intimation for Intimation Of Board Meeting To Be Held On 13Th February 2026 | - |
| 2026-01-12 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-31 | Closure of Trading Window | - |
| 2025-11-14 | Unaudited Financial Results For The Quarter Ended 30.09.2025 | - |
| 2025-11-14 | Board Meeting Outcome for Outcome Of Board Meeting And Disclosure As Per Regulation 30 33 23(9) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2025-11-05 | Board Meeting Intimation for To Be Held On Friday November 14 2025 At 02.00 PM At The Registered Office Of The Company At # 7-1-19/3 1St Floor I. S. R. Complex Kundanbagh Begumpet Hyderabad - 500 016 Telangana India | - |
| 2025-10-14 | Shareholder Meeting / Postal Ballot-Outcome of AGM | - |
| 2025-10-13 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-10-01 | Closure of Trading Window | - |