Cochin Minerals & Rutile Stock Screener | Share Price & Fundamental Analysis
COCHINM
Specialty Chemicals
Screen Cochin Minerals & Rutile share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹279.20
▲
4.45 (1.62%)
Market Cap
₹202.91 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.21
EPS (TTM)
₹30.09
Dividend Yield
3.12%
Debt to Equity
0.05
52W High
₹347.95
52W Low
₹242.95
Operating Margin
6.00%
Profit Margin
5.82%
Revenue (TTM)
₹292.00
EBITDA
₹27.00
Net Income
₹17.00
Total Assets
₹266.00
Total Equity
₹165.00
Cochin Minerals & Rutile Share Price History - Stock Screener Chart
Screen COCHINM historical share price movements with interactive charts. Analyze price trends and patterns.
Cochin Minerals & Rutile Company Profile - Fundamental Screener
Screen Cochin Minerals & Rutile company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for COCHINM shares.
Sector
Chemicals
Industry
Specialty Chemicals
Sub-Sector
Specialty Chemicals
Segment
E
ISIN
INE105D01013
Cochin Minerals & Rutile Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen COCHINM balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 266 | 240 | 183 | 179 | 116 | 154 | 157 | 159 | 130 | 160 |
| Current Assets | 221 | 197 | 141 | 137 | 74 | 104 | 97 | 96 | 61 | 94 |
| Fixed Assets | 18 | 18 | 17 | 17 | 18 | 18 | 14 | 14 | 17 | 16 |
| Liabilities | ||||||||||
| Total Liabilities | 266 | 240 | 183 | 179 | 116 | 154 | 157 | 159 | 130 | 160 |
| Current Liabilities | 6 | 9 | 8 | 3 | 3 | 2 | 2 | 7 | 11 | 16 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 165 | 148 | 146 | 92 | 85 | 77 | 73 | 68 | 67 | 72 |
| Share Capital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves & Surplus | 158 | 141 | 139 | 84 | 78 | 70 | 65 | 60 | 59 | 64 |
Screen COCHINM income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 292 | 327 | 303 | 448 | 290 | 239 | 265 | 225 | 165 | 150 | 159 | 116 |
| Expenses | 265 | 288 | 263 | 372 | 281 | 219 | 243 | 209 | 156 | 150 | 171 | 137 |
| EBITDA | 27 | 39 | 41 | 76 | 9 | 20 | 22 | 16 | 9 | -1 | -13 | -21 |
| Operating Profit % | 6.00% | 10.00% | 13.00% | 16.00% | 3.00% | 8.00% | 8.00% | 6.00% | 5.00% | -1.00% | -8.00% | -19.00% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Interest | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 6 | 6 | 6 | 8 |
| Profit Before Tax | 26 | 38 | 39 | 73 | 8 | 18 | 20 | 11 | 2 | -8 | -21 | -33 |
| Tax | 9 | 14 | 30 | 17 | 1 | 10 | 14 | 6 | 1 | -2 | -7 | -11 |
| Net Profit | 17 | 24 | 9 | 56 | 6 | 8 | 6 | 6 | 1 | -6 | -14 | -22 |
| EPS | 21.40 | 30.09 | 10.98 | 72.07 | 7.93 | 10.36 | 7.65 | 6.99 | 1.71 | -7.31 | 0.00 | -27.47 |
Cochin Minerals & Rutile Cash Flow Screener - Liquidity Fundamentals
Screen COCHINM cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1 | 6 | -4 | 8 | -9 | 36 | 13 | 9 | 13 | 6 |
| Investing Activities | 0 | 0 | 1 | 0 | -1 | -1 | -3 | 4 | -1 | -1 |
| Financing Activities | -1 | -6 | 2 | -9 | 7 | -36 | -5 | -13 | -12 | -5 |
| Net Cash Flow | 0 | 0 | 0 | -1 | -2 | -1 | 4 | 0 | 0 | 0 |
Screen COCHINM shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 51.17% | 51.17% | 51.17% | 51.17% | 51.17% | 51.17% | 51.17% | 52.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.62% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 37.94% | 37.83% | 37.96% | 38.78% | 39.33% | 38.77% | 38.74% | 37.89% |
| Other Holding | 10.82% | 10.93% | 10.80% | 9.98% | 9.43% | 9.98% | 10.02% | 9.50% |
| Shareholder Count | 14,276 | 14,016 | 14,248 | 14,231 | 14,374 | 14,310 | 14,519 | 9,426 |
Cochin Minerals & Rutile Dividend Screener - Share Yield Analysis
Screen COCHINM dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹8.00 | 3.12% |
| 2024-March | ₹8.00 | 3.14% |
| 2023-March | ₹8.00 | 2.97% |
| 2022-March | ₹1.50 | 0.56% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹2.00 | 1.75% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
| 2016-March | ₹0.00 | 0.00% |
Cochin Minerals & Rutile Index Membership - Market Screener Classification
Screen COCHINM by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Cochin Minerals & Rutile Market Events Screener - Corporate Actions
Screen COCHINM market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 8.00 /share | -26.60% | ||
| 2025-11-08 | 2025-11-08 | Quarterly Result Announcement | NA | -3.99% |
| 2025-08-08 | 2025-08-08 | Annual General Meeting | NA | -3.11% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | -11.89% |
| 2025-08-01 | 2025-08-01 | Dividend | ₹ 8.00 /share | 13.48% |
| 2025-05-21 | 2025-05-21 | Quarterly Result Announcement | NA | 8.73% |
| 2025-02-10 | 2025-02-10 | Quarterly Result Announcement | NA | 4.87% |
| 2024-10-30 | 2024-10-30 | Quarterly Result Announcement | NA | -2.40% |
| 2024-08-24 | 2024-08-24 | Annual General Meeting | NA | 9.39% |
| 2024-08-16 | 2024-08-17 | Dividend | ₹ 8.00 /share | 0.65% |
| 2022-08-24 | 2022-08-26 | Dividend | ₹ 1.50 /share | 64.00% |
Cochin Minerals & Rutile Competitors Screener - Peer Comparison
Screen COCHINM competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Pidilite Industries | 148,505 | 66.09 | 13,388 | 6.91% | 2,096 | 45.48 |
| SRF | 91,643 | 56.63 | 14,826 | 12.13% | 1,251 | 67.30 |
| Gujarat Fluorochemicals | 39,497 | 58.36 | 4,853 | 10.61% | 546 | 57.34 |
| Navin Fluorine International | 30,127 | 67.43 | 2,393 | 12.83% | 289 | 52.86 |
| Himadri Speciality Chemical | 23,863 | 37.00 | 4,664 | 10.33% | 555 | 61.18 |
| Deepak Nitrite | 22,917 | 42.75 | 8,366 | 7.84% | 697 | 62.87 |
| Atul | 17,639 | 31.46 | 5,692 | 18.99% | 499 | 55.33 |
| BASF | 17,019 | 45.00 | 15,339 | 10.81% | 479 | 36.03 |
| Vinati Organics | 16,382 | 37.14 | 2,293 | 18.24% | 405 | 44.88 |
| Anupam Rasayan | 15,276 | 68.19 | 1,449 | -3.77% | 160 | 72.09 |
Cochin Minerals & Rutile Company Announcements - News Screener
Screen COCHINM latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-29 | Disclosure Under Regulation 30 Of CEBI( LODR) Regulations 2015 | View |
| 2025-12-02 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-11-24 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-08 | Unaudited Results For The Quarter And Half Year Ended 30.09.2025 | View |
| 2025-11-08 | Board Meeting Outcome for Outcome Of The Board Meeting | View |
| 2025-10-30 | Change In Contact Details Of Company Secretary And Compliance Officer | View |
| 2025-10-27 | Board Meeting Intimation for Quarter And Half Year Ended 30Th September 2025 | View |
| 2025-10-25 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-10-13 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-10-03 | Closure of Trading Window | View |
| 2025-09-15 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-09-01 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-08-23 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-08-09 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-08 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-08-08 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-08-08 | Unaudited Financial Results For The Quarter Ended June 30 2025 | View |
| 2025-08-08 | Board Meeting Outcome for Outcome Of Board Meeting 08.08.2025 | View |