Chemcon Speciality Chemicals Stock Screener | Share Price & Fundamental Analysis
CHEMCON
Specialty Chemicals
Screen Chemcon Speciality Chemicals share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹203.64
▼
-4.40 (-2.11%)
Share Price BSE
₹203.80
▼
-3.55 (-1.71%)
Market Cap
₹737.82 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.45
EPS (TTM)
₹6.68
Dividend Yield
-
Debt to Equity
0.07
52W High
₹277.00
52W Low
₹165.65
Operating Margin
15.00%
Profit Margin
10.82%
Revenue (TTM)
₹231.00
EBITDA
₹47.00
Net Income
₹25.00
Total Assets
₹554.00
Total Equity
₹501.00
Chemcon Speciality Chemicals Share Price History - Stock Screener Chart
Screen CHEMCON historical share price movements with interactive charts. Analyze price trends and patterns.
Chemcon Speciality Chemicals Company Profile - Fundamental Screener
Screen Chemcon Speciality Chemicals company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for CHEMCON shares.
Sector
Chemicals
Industry
Specialty Chemicals
Sub-Sector
Specialty Chemicals
Segment
E
ISIN
INE03YM01018
Chemcon Speciality Chemicals Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen CHEMCON balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 554 | 545 | 553 | 498 | 404 | 226 | 173 | 97 | 63 |
| Current Assets | 319 | 353 | 311 | 376 | 285 | 173 | 132 | 67 | 34 |
| Fixed Assets | 149 | 147 | 141 | 82 | 67 | 49 | 40 | 30 | 25 |
| Liabilities | |||||||||
| Total Liabilities | 554 | 545 | 553 | 498 | 404 | 226 | 173 | 97 | 63 |
| Current Liabilities | 6 | 5 | 5 | 3 | 10 | 18 | 5 | 5 | 4 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 501 | 476 | 457 | 417 | 354 | 146 | 97 | 54 | 27 |
| Share Capital | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 8 | 8 |
| Reserves & Surplus | 464 | 440 | 421 | 381 | 317 | 115 | 65 | 46 | 19 |
Screen CHEMCON income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 231 | 222 | 280 | 316 | 266 | 248 | 266 | 304 | 158 | 88 |
| Expenses | 185 | 175 | 240 | 232 | 176 | 162 | 192 | 236 | 112 | 79 |
| EBITDA | 47 | 47 | 40 | 84 | 91 | 86 | 74 | 68 | 46 | 9 |
| Operating Profit % | 15.00% | 16.00% | 10.00% | 23.00% | 32.00% | 33.00% | 27.00% | 22.00% | 29.00% | 10.00% |
| Depreciation | 11 | 11 | 10 | 8 | 6 | 6 | 5 | 3 | 2 | 2 |
| Interest | 2 | 4 | 4 | 2 | 1 | 4 | 5 | 4 | 3 | 2 |
| Profit Before Tax | 34 | 33 | 26 | 74 | 84 | 76 | 65 | 61 | 41 | 5 |
| Tax | 9 | 9 | 7 | 19 | 21 | 20 | 16 | 18 | 14 | 2 |
| Net Profit | 25 | 25 | 19 | 55 | 63 | 56 | 49 | 43 | 26 | 3 |
| EPS | 6.80 | 6.68 | 5.24 | 15.04 | 17.13 | 16.48 | 15.37 | 13.54 | 8.30 | 3.78 |
Chemcon Speciality Chemicals Cash Flow Screener - Liquidity Fundamentals
Screen CHEMCON cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 41 | 12 | 13 | 74 | 65 | 12 | 11 | 14 | 10 | 5 |
| Investing Activities | -19 | -25 | -16 | -92 | -153 | -16 | -24 | -7 | -9 | -2 |
| Financing Activities | -22 | -25 | 12 | 30 | 111 | 4 | 12 | -6 | -2 | -3 |
| Net Cash Flow | 0 | -37 | 9 | 12 | 23 | 0 | 0 | 1 | -1 | 0 |
Screen CHEMCON shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.47% | 74.47% | 74.47% | 74.47% | 74.47% | 74.47% | 74.47% | 74.47% |
| FII Holding | 0.32% | 0.30% | 0.27% | 0.25% | 0.25% | 0.25% | 0.25% | 0.00% |
| DII Holding | 0.27% | 0.00% | 0.00% | 0.27% | 0.27% | 0.27% | 0.27% | 0.27% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 22.60% | 22.88% | 22.95% | 22.88% | 22.80% | 22.66% | 22.72% | 22.59% |
| Other Holding | 2.34% | 2.36% | 2.32% | 2.13% | 2.21% | 2.35% | 2.29% | 2.67% |
| Shareholder Count | 70,723 | 69,527 | 69,211 | 79,108 | 76,389 | 73,827 | 72,426 | 86,831 |
Chemcon Speciality Chemicals Dividend Screener - Share Yield Analysis
Screen CHEMCON dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹4.00 | 1.73% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
| 2016-March | ₹0.00 | 0.00% |
Chemcon Speciality Chemicals Index Membership - Market Screener Classification
Screen CHEMCON by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Chemcon Speciality Chemicals Market Events Screener - Corporate Actions
Screen CHEMCON market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 2.72% | ||
| Annual General Meeting | NA | 4.37% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 2.25% |
| 2025-08-05 | 2025-08-05 | Quarterly Result Announcement | NA | 13.61% |
| 2025-05-14 | 2025-05-14 | Quarterly Result Announcement | NA | 12.65% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | -6.20% |
| 2024-10-28 | 2024-10-28 | Quarterly Result Announcement | NA | -4.88% |
| 2022-08-22 | 2022-08-23 | Dividend | ₹ 4.00 /share | 16.33% |
Chemcon Speciality Chemicals Competitors Screener - Peer Comparison
Screen CHEMCON competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Pidilite Industries | 147,223 | 66.19 | 13,388 | 6.91% | 2,096 | 40.92 |
| SRF | 91,838 | 57.02 | 14,826 | 12.13% | 1,251 | 66.56 |
| Gujarat Fluorochemicals | 39,935 | 58.61 | 4,853 | 10.61% | 546 | 60.23 |
| Navin Fluorine International | 30,078 | 69.99 | 2,393 | 12.83% | 289 | 51.22 |
| Himadri Speciality Chemical | 23,848 | 37.28 | 4,664 | 10.33% | 555 | 60.76 |
| Deepak Nitrite | 23,739 | 43.44 | 8,366 | 7.84% | 697 | 70.17 |
| Atul | 17,827 | 31.90 | 5,692 | 18.99% | 499 | 57.43 |
| BASF | 16,923 | 45.19 | 15,339 | 10.81% | 479 | 34.56 |
| Vinati Organics | 16,462 | 37.77 | 2,293 | 18.24% | 405 | 47.47 |
| Anupam Rasayan | 15,039 | 68.08 | 1,449 | -3.77% | 160 | 65.23 |
Chemcon Speciality Chemicals Company Announcements - News Screener
Screen CHEMCON latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-09 | Disclosures under Reg. 10(6) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-08 | Announcement under Regulation 30 (LODR)-Code of Conduct under SEBI (PIT) Regulations 2015 | View |
| 2025-11-24 | Disclosures under Reg. 10(5) in respect of acquisition under Reg. 10(1)(a) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-15 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | The Unaudited Financial Results For The Quarter And Half Year Ended September 30 2025. | View |
| 2025-11-14 | Board Meeting Outcome for Outcome Of Board Meeting Held On November 14 2025 | View |
| 2025-11-10 | Board Meeting Intimation for Under Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015. | View |
| 2025-10-30 | 100 Days Campaign - Saksham Niveshak - For KYC And Other Related Updations And ShareholderS Engagement To Prevent Transfer Of Unpaid/Unclaimed Dividends To Investor Education And Protection Fund (IEPF) | View |
| 2025-10-18 | Announcement under Regulation 30 (LODR)-Updates on Acquisition | View |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-24 | Closure of Trading Window | View |
| 2025-09-23 | Reply To Clarification Sought On Increased In Volume Of Security Of Our Company | View |
| 2025-09-23 | Clarification sought from Chemcon Speciality Chemicals Ltd | - |
| 2025-09-18 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-09-11 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-11 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-11 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |