Bindal Exports Stock Screener | Share Price & Fundamental Analysis
BINDALEXPO
Jewellery & Watches
Track Bindal Exports share price live with TickJournal's free stock screener.
Analyze Bindal Exports share price history trends and compare 52-week high low
levels.
Calculate BINDALEXPO stock fair value using fundamental analysis and view live share price charts.
Determine Bindal Exports share intrinsic value and compare it with current BINDALEXPO share price.
Record your Bindal Exports trades in TickJournal's free trading journal and track your portfolio performance.
Bindal Exports Market Cap
₹12.30 Cr.
EPS (TTM)
₹-2.14
Dividend Yield
-
Debt to Equity
0.22
Bindal Exports 52 Week Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹11.00
Total Equity
₹9.00
Bindal Exports Share Price History - Stock Screener Chart
Screen BINDALEXPO historical share price movements with interactive charts. Analyze price trends and patterns.
Bindal Exports Company Profile - Fundamental Screener
Screen Bindal Exports company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for BINDALEXPO shares.
Sector
Consumer Goods
Industry
Jewellery & Watches
Sub-Sector
Jewellery & Watches
Segment
E
ISIN
INE564V01013
Bindal Exports Balance Sheet Screener
Screen BINDALEXPO balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 11 | 17 | 20 | 21 | 13 | 21 | 21 | 23 | 21 | 18 |
| Current Assets | 9 | 12 | 18 | 19 | 11 | 18 | 19 | 21 | 19 | 16 |
| Fixed Assets | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Liabilities | ||||||||||
| Total Liabilities | 11 | 17 | 20 | 21 | 13 | 21 | 21 | 23 | 21 | 18 |
| Current Liabilities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 6 |
| Share Capital | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 |
| Reserves & Surplus | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 |
Bindal Exports Income Statement Screener - Profit & Revenue Analysis
Screen Bindal Exports income statement and profit fundamentals.
Analyze BINDALEXPO quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Bindal Exports share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 27 | 30 | 41 | 37 | 23 | 35 | 32 | 35 | 27 | 25 | 28 |
| Expenses | 0 | 26 | 29 | 40 | 37 | 23 | 34 | 31 | 34 | 26 | 24 | 26 |
| EBITDA | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Operating Profit % | 0.00% | 3.00% | 3.00% | 2.00% | 2.00% | 4.00% | 3.00% | 3.00% | 3.00% | 4.00% | 5.00% | 5.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.00 | -2.14 | 0.71 | 0.91 | 0.73 | 0.46 | 0.41 | 0.20 | 0.31 | 0.36 | 0.16 | 0.00 |
Bindal Exports Cash Flow Screener - Liquidity Fundamentals
Screen BINDALEXPO cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 3 | 4 | 2 | -6 | 8 | 1 | 1 | 0 | 0 | 1 |
| Investing Activities | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | -4 | -2 | -2 | 4 | -7 | -1 | -1 | 0 | 0 | -1 |
| Net Cash Flow | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bindal Exports Shareholding Pattern Screener
See Bindal Exports shareholding pattern with promoter, FII, and DII holdings.
Check Bindal Exports promoter holding and ownership changes for BINDALEXPO on TickJournal.
| Item | 2025-Mar | 2025-Sept | 2024-Mar | 2024-Sept | 2023-Mar | 2023-Sept | 2022-Mar | 2022-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 72.87% | 72.87% | 72.87% | 72.87% | 72.87% | 72.87% | 72.87% | 72.87% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 22.78% | 22.61% | 23.65% | 22.95% | 25.39% | 24.52% | 25.39% | 25.39% |
| Other Holding | 4.35% | 4.52% | 3.48% | 4.17% | 1.74% | 2.61% | 1.74% | 1.74% |
| Shareholder Count | 75 | 74 | 76 | 75 | 80 | 78 | 82 | 82 |
Bindal Exports Share Dividend Screener - Share Yield Analysis
Check Bindal Exports dividend history with payout and yield data.
View Bindal Exports dividend details including ex-dates and amounts for BINDALEXPO stock.
Bindal Exports Stock Index Membership
See which indices include Bindal Exports stock.
Check BINDALEXPO index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Bindal Exports Market Events Screener - Corporate Actions
Get Bindal Exports corporate actions including splits, bonuses, and buybacks.
Check Bindal Exports stock events that may affect BINDALEXPO share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 5.00% | ||
| Annual General Meeting | NA | 0.00% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 0.00% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 4.07% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 0.00% |
| 2024-10-28 | 2024-10-28 | Extraordinary General Meeting | NA | 0.00% |
| 2024-03-05 | 2024-03-05 | Extraordinary General Meeting | NA | 4.48% |
Bindal Exports Competitors Screener - Peer Comparison
Screen BINDALEXPO competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Titan | 347,213 | 84.34 | 60,942 | 18.07% | 3,337 | 60.48 |
| Kalyan Jewellers | 50,260 | 54.22 | 25,190 | 35.27% | 714 | 51.49 |
| Thangamayil Jewellery | 10,306 | 57.87 | 4,916 | 28.29% | 119 | 66.39 |
| PN Gadgil Jewellers | 8,406 | 28.60 | 7,729 | 26.30% | 218 | 52.39 |
| Ethos | 8,041 | 86.35 | 1,276 | 24.77% | 96 | 55.86 |
| BlueStone Jewellery & Lifestyle | 7,609 | -46.24 | 1,830 | % | -222 | 33.66 |
| Rajesh Exports | 6,502 | 49.83 | 423,217 | 50.65% | 95 | 70.24 |
| Senco Gold | 5,256 | 21.08 | 6,383 | 20.80% | 159 | 54.88 |
| Sky Gold And Diamonds | 5,141 | 27.83 | 3,581 | 104.72% | 133 | 51.43 |
| Goldiam International | 4,102 | 30.07 | 801 | 29.82% | 117 | 45.42 |
Bindal Exports Company Announcements - News Screener
Screen BINDALEXPO latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-14 | Financial Results For September 30 2025 | View |
| 2025-11-14 | Board Meeting Outcome for Board Meeting Held On 14Th November 2025 | View |
| 2025-11-06 | Board Meeting Intimation for The Board Meeting To Be Held On 14Th November 2025. | View |
| 2025-10-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-25 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-23 | Disclosure Under Regulation 30 Of SEBI (LODR) Regulation 2015- Re-Appointment Of Secretarial Auditor | View |
| 2025-09-23 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-09-23 | Announcement under Regulation 30 (LODR)-Appointment of Statutory Auditor/s | View |
| 2025-09-23 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-09-23 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-08-26 | Intimation Of Cut Off Date For The AGM | View |
| 2025-08-26 | Sharholder Meeting- AGM On 23-09-2025 | View |
| 2025-08-26 | Reg. 34 (1) Annual Report. | View |
| 2025-08-26 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-08-26 | Recommendation For The Appointment Of Secretarial Auditor | View |
| 2025-08-26 | Announcement under Regulation 30 (LODR)-Appointment of Statutory Auditor/s | View |
| 2025-08-26 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-08-26 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-08-26 | Board Meeting Outcome for Board Meeting Held On 26Th August 2025 | View |