HomeStock ScreenerBengal & AssamFinancial Statements

Bengal & Assam Complete Financial Statements

11 Years of Data
2025 - 2015

In FY2025, Bengal & Assam (BENGALASM) reported revenue ₹681 Cr, net profit ₹226 Cr and EPS ₹191.94, with a net profit margin of 33.2% and ROE of 2.3%. Full financial statements from FY2015 to FY2025 (11 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Review BENGALASM P/E comparison to evaluate earnings-based valuation against sector peers.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin 33.19% 2025 data
EBITDA Margin 33.77% 2025 data
Operating Margin 30.00% 2025 data
Return on Assets 1.99% 2025 data
Return on Equity 2.27% 2025 data

Balance Sheet Ratios

Current Ratio 1.53 2025 data
Equity Ratio 87.62% 2025 data
Asset Turnover 0.06 2025 data

BENGALASM Revenue, Net Profit & EBITDA — Year-on-Year Growth

BENGALASM YoY (Sept 2024 vs Sept 2025) — revenue +10.9%, net profit +76.6%, EBITDA +27.1%, expenses +4.4%. Explore Bengal & Assam intrinsic price to estimate fundamental worth using multiple valuation models.

Revenue Growth
+10.9%
Year-over-Year
Net Profit Growth
+76.6%
Year-over-Year
EBITDA Growth
+27.1%
Year-over-Year
Expense Growth
+4.4%
Year-over-Year
Assets Growth
+8.6%
Year-over-Year
Equity Growth
+7.8%
Year-over-Year
Operating Cash Flow Growth
-83.8%
Year-over-Year
Investing Cash Flow Growth
+79.5%
Year-over-Year
Financing Cash Flow Growth
+106.6%
Year-over-Year

BENGALASM Income Statement — Revenue, EBITDA & Net Profit

Bengal & Assam revenue ₹681 Cr, EBITDA ₹230 Cr, net profit ₹226 Cr, EPS ₹191.94 (2025) — net profit margin 33.2%. For live price, earnings ratios and company overview, see Bengal & Assam screener.

Periods ₹ Crores
Particulars Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Jun 2018 Dec 2018
Revenue 681 552 600 564 614 551 545 529 4,393 4,304 4,437 6,875 4,350 3,893 4,351 4,198 3,437 3,484 3,142 3,591 2,650 2,226 1,456 3,234 2,812 11,293 3,295 2,794 513 489 485
Expenses 451 429 472 504 432 413 445 421 3,700 3,622 3,710 3,224 3,870 3,445 3,849 3,633 3,002 2,835 2,677 3,165 2,181 1,923 1,410 2,547 2,445 10,082 2,873 2,467 394 383 383
EBITDA 230 123 128 60 181 139 100 108 694 682 727 3,651 480 449 502 565 435 649 465 425 469 303 46 687 366 1,210 421 327 120 106 102
Operating Profit Margin % 30.00% 18.00% 18.00% 5.00% 27.00% 21.00% 16.00% 14.00% 15.00% 12.00% 13.00% 15.00% 8.00% 7.00% 8.00% 9.00% 11.00% 15.00% 11.00% 9.00% 15.00% 11.00% 1.00% 18.00% 12.00% 10.00% 10.00% 10.00% 16.00% 9.00% 9.00%
Depreciation 16 17 16 16 17 17 17 17 122 120 120 114 110 108 112 114 107 105 107 106 107 116 107 109 104 335 106 97 11 11 10
Interest 13 13 13 12 10 10 10 11 119 135 129 106 117 109 107 129 115 115 117 108 133 148 141 115 154 546 158 149 9 10 8
Profit Before Tax 201 93 99 33 154 111 73 80 452 427 478 3,431 253 232 283 322 212 429 241 212 229 39 -202 463 109 329 158 81 100 85 83
Tax -25 -137 -159 -123 27 -205 -183 -61 15 82 100 369 43 17 39 50 59 91 48 41 67 -29 -47 125 -136 105 23 5 13 10 11
Net Profit 226 231 258 156 128 317 256 140 437 345 378 3,062 210 215 244 272 153 337 193 171 162 67 -156 338 245 224 135 76 87 75 72
Earnings Per Share (₹) 191.94 195.70 216.99 134.98 111.79 275.57 217.83 2622.07 283.68 253.92 263.66 2622.07 168.24 172.26 195.56 212.38 111.34 213.56 143.60 128.55 100.44 84.09 -58.92 199.62 153.13 117.88 105.78 59.94 95.95 84.39 62.72

BENGALASM Balance Sheet — Assets, Liabilities & Shareholders' Equity

BENGALASM total assets ₹11,368 Cr, total equity ₹9,961 Cr, total liabilities ₹ Cr (2025) — ROE 2.3%.

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 11,368 10,471 17,360 16,333 14,512 14,402 14,282 2,777 2,591 2,294 2,006
Current Assets 962 864 6,460 6,501 5,041 5,104 5,372 347 410 300 254
Fixed Assets 480 461 6,932 6,841 6,647 6,810 6,701 391 366 377 355
Capital Work in Progress 26 23 232 136 328 295 287 11 20 3 9
Investments 9,869 9,090 3,602 2,749 2,423 2,085 1,819 2 0 0 0
Other Assets 993 897 6,594 6,607 5,114 5,212 5,475 2,373 2,205 1,914 1,641
LIABILITIES
Total Liabilities
Current Liabilities 629 570 4,283 4,298 4,535 4,574 5,175 270 385 390 346
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 9,961 9,241 7,490 6,134 5,416 4,685 4,276 2,160 1,894 1,585 1,338
Share Capital 11 11 11 11 11 11 11 9 9 9 9
Reserves & Surplus 9,750 9,052 5,502 4,533 3,904 3,363 2,991 2,005 1,813 1,514 1,274

BENGALASM Cash Flow Statement — Operating, Investing & Financing

Bengal & Assam operating cash flow ₹294 Cr, investing ₹-286 Cr, financing ₹39 Cr, net cash flow ₹47 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 294 1,817 1,437 351 1,780 1,500 993 102 113 144 110
Investing Activities -286 -1,392 -647 -188 -177 -359 -368 -163 55 -102 -105
Financing Activities 39 -590 -778 -144 -1,567 -1,184 -567 64 -172 -37 -3
Net Cash Flow 47 -165 12 19 37 -43 58 3 -5 4 1