United Foodbrands P/E Ratio
United Foodbrands (UFBL) P/E ratio is not applicable — EPS (TTM) ₹-15.13, 1 consecutive loss quarter. See Leisure Services peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Consecutive Loss Quarters: 1
Current EPS: ₹-15.13
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Mar 2026 | -3.43 | -15 | Loss |
| Jun 2026 | 0.79 | 2 | Profit |
| Sept 2025 | -5.69 | -23 | Loss |
| Mar 2025 | -5.18 | -21 | Loss |
| Jun 2025 | -4.20 | -17 | Loss |
| Dec 2025 | -1.82 | -8 | Loss |
| Sept 2024 | -1.85 | -7 | Loss |
| Mar 2024 | -0.27 | 0 | Loss |
Leisure Services Peers with Valid P/E Ratios — UFBL Comparison
Leisure Services sector average P/E 63.36, median 29.68 — UFBL excluded (negative EPS).
Sector Average PE
63.36
Sector Median PE
29.68
Lowest PE
0.47
Profitable Companies
84
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| Ajwa Fun World & Resort | AJWAFUN | 0.47 | ₹23 | Low |
| Phoenix Township | PHOENIXTN | 2.92 | ₹150 | Low |
| Coffee Day Enterprises | COFFEEDAY | 3.3 | ₹624 | Low |
| Western Overseas Study A… | WOSAL | 3.41 | ₹10 | Low |
| Landmark Global Learning | LGLL | 3.65 | ₹53 | Low |
| Taj GVK Hotels & Resorts | TAJGVK | 5.15 | ₹2,116 | Low |
| Travels & Rentals | TRAVELS | 6.62 | ₹21 | Low |
| Sanghvi Brands | SBRANDS | 7.19 | ₹11 | Low |
| Goel Food Products | GOEL | 8.27 | ₹23 | Low |
| HS India | HOTLSILV | 10.0 | ₹18 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see UFBL share price.
- Read United Foodbrands dividend policy for the complete payout history and dividend yield track record.
- See UFBL price to book ratio to compare market price against book value per share.