Aveer Foods Current Share Price | Aveer Foods Stock Screener
AVEER
Packaged Foods
Aveer Foods Current Stock Price Today
Live Share Price BSE
₹549.95
▼
-3.55 (-0.64%)
As of September 4, 2026, the live Aveer Foods share price (BSE: AVEER) is ₹549.95, down 0.64% from the previous close, with shares trading between ₹549.95 and ₹580.00 in today's trading session, and a 52-week range of ₹502.00–₹770.00.
Browse Aveer Foods annual reports to support your investment research.
Use the Aveer Foods stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Aveer Foods Market Cap
₹237.42 Cr.
AVEER P/E Ratio (TTM)
60.90
Aveer Foods P/B Ratio
4.12
EPS (TTM)
₹9.78
Dividend Yield
0.04%
Debt to Equity
0.17
AVEER 52 Week High
₹770.00
Aveer Foods 52 Week Low
₹502.00
Operating Margin
6.00%
Profit Margin
2.96%
AVEER Revenue (TTM)
₹135.00
EBITDA
₹9.00
Net Income
₹4.00
Total Assets
₹45.00
Total Equity
₹28.00
Aveer Foods Current Share Price Chart
Track the current Aveer Foods share price and stock price with an interactive chart. Analyse AVEER price trends, trading volume, historical performance, and volatility across different timeframes — the complete Aveer Foods stock quote in one place.
Aveer Foods Company Profile - Fundamental Screener
Screen Aveer Foods company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for AVEER shares.
Sector
Food Products
Industry
Packaged Foods
Sub-Sector
Packaged Foods
Segment
E
ISIN
INE09BN01011
Aveer Foods Balance Sheet Screener
Screen AVEER balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 45 | 33 | 38 | 42 | 10 | 0 |
| Current Assets | 33 | 22 | 28 | 34 | 9 | 0 |
| Fixed Assets | 10 | 10 | 9 | 8 | 1 | 0 |
| Liabilities | ||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 3 | 2 | 2 | 2 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 28 | 18 | 16 | 15 | 0 | 0 |
| Share Capital | 4 | 4 | 4 | 4 | 0 | 0 |
| Reserves & Surplus | 17 | 13 | 12 | 11 | 0 | 0 |
Aveer Foods Income Statement Screener - Profit & Revenue Analysis
Screen Aveer Foods income statement and profit fundamentals.
Analyze AVEER quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Aveer Foods share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|---|
| Revenue | 135 | 109 | 96 | 98 | 79 | 3 | 0 |
| Expenses | 126 | 101 | 91 | 94 | 83 | 3 | 0 |
| EBITDA | 9 | 8 | 6 | 4 | -4 | 0 | 0 |
| Operating Profit % | 6.00% | 7.00% | 6.00% | 4.00% | -4.00% | -3.00% | 0.00% |
| Depreciation | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Interest | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Profit Before Tax | 5 | 4 | 1 | 1 | -5 | 0 | 0 |
| Tax | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 4 | 4 | 1 | 1 | -5 | 0 | 0 |
| EPS | 9.50 | 9.78 | 3.11 | 2.54 | -12.35 | 205.80 | -128.49 |
Aveer Foods Cash Flow Screener - Liquidity Fundamentals
Screen AVEER cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|
| Operating Activities | 7 | 8 | 5 | -3 | -3 | 0 |
| Investing Activities | -2 | 0 | -3 | -4 | -1 | 0 |
| Financing Activities | 2 | -8 | -6 | 8 | 6 | 0 |
| Net Cash Flow | 7 | 0 | -3 | 1 | 2 | 0 |
Aveer Foods Shareholding Pattern Screener
See Aveer Foods shareholding pattern with promoter, FII, and DII holdings.
Check Aveer Foods promoter holding and ownership changes for AVEER on TickJournal.
| Item | 2026-Feb | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 73.54% | 72.06% | 72.06% | 72.06% | 72.06% | 72.60% | 72.48% | 72.06% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 24.82% | 25.04% | 25.03% | 24.85% | 26.12% | 24.22% | 24.43% | 24.88% |
| Other Holding | 1.64% | 2.90% | 2.91% | 3.09% | 1.82% | 3.18% | 3.09% | 3.06% |
| Shareholder Count | 3,417 | 3,457 | 3,423 | 3,394 | 3,377 | 3,601 | 3,549 | 3,515 |
Aveer Foods Share Dividend Screener - Share Yield Analysis
Check Aveer Foods dividend history with payout and yield data.
View Aveer Foods dividend details including ex-dates and amounts for AVEER stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.25 | 0.05% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Aveer Foods Stock Index Membership
See which indices include Aveer Foods stock.
Check AVEER index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Aveer Foods Market Events Screener - Corporate Actions
Get Aveer Foods corporate actions including splits, bonuses, and buybacks.
Check Aveer Foods stock events that may affect AVEER share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 0.25 /share | 0.00% | ||
| Annual General Meeting | NA | -2.86% | ||
| Annual General Meeting | NA | -2.61% | ||
| 2026-02-06 | 2026-02-06 | Quarterly Result Announcement | NA | 12.21% |
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | -4.23% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | -1.90% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | -2.40% |
| 2025-03-10 | 2025-03-10 | Extraordinary General Meeting | NA | 9.32% |
| 2025-02-10 | 2025-02-10 | Quarterly Result Announcement | NA | 15.82% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | -2.83% |
Aveer Foods Competitors Screener - Peer Comparison
Screen AVEER competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Nestle | 230,164 | 70.27 | 20,260 | -17.45% | 3,208 | 31.66 |
| Britannia Industries | 135,332 | 56.61 | 18,170 | 6.99% | 2,178 | 33.20 |
| Bikaji Foods International | 15,780 | 64.37 | 2,655 | 12.65% | 194 | 49.50 |
| Zydus Wellness | 13,511 | 63.66 | 2,723 | 16.26% | 347 | 59.60 |
| Bombay Burmah Trading | 10,498 | 4.58 | 18,567 | 6.06% | 2,199 | 32.18 |
| Mrs. Bectors Food | 5,613 | 40.08 | 1,903 | 15.82% | 143 | 32.49 |
| Gopal Snacks | 3,403 | 811.03 | 1,474 | 4.74% | 19 | 38.28 |
| Prataap Snacks | 2,170 | 122.35 | 1,661 | 17.76% | 20 | 26.43 |
| ADF Foods | 1,916 | 24.24 | 604 | 13.59% | 69 | 31.71 |
| Tasty Bite Eatables | 1,727 | 49.37 | 573 | 2.65% | 26 | 35.55 |
Aveer Foods Company Announcements - News Screener
Screen AVEER latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-08-31 | Intimation Of Receipt Of Listing Approval | - |
| 2026-08-27 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-08-27 | Announcement under Regulation 30 (LODR)-Updates on Acquisition | - |
| 2026-03-11 | Announcement under Regulation 30 (LODR)-Allotment | - |
| 2026-03-11 | Announcement under Regulation 30 (LODR)-Conversion of Securities | - |
| 2026-03-11 | Board Meeting Outcome for Outcome Of Board Meeting. | - |
| 2026-03-04 | Closure of Trading Window | - |
| 2026-03-04 | Board Meeting Intimation for Intimation Of Board Meeting | - |
| 2026-02-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-02-11 | Announcement under Regulation 30 (LODR)-Updates on Acquisition | - |
| 2026-02-07 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-06 | Announcement under Regulation 30 (LODR)-Allotment | - |
| 2026-02-06 | Announcement under Regulation 30 (LODR)-Conversion of Securities | - |
| 2026-02-06 | Statement Of Deviation For The Quarter Ended On 31St December 2025. | - |
| 2026-02-06 | Board Meeting Outcome for Outcome Of Board Meeting Held On 6Th February 2026. | - |
| 2026-02-06 | Results For The Quarter And Nine Months Ended On 31.12.2025 | - |
| 2026-02-03 | Board Meeting Intimation for Board Meeting Intimation Under Reg 29 Of SEBI Listing Regulations 2015 | - |
| 2026-01-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-29 | Closure of Trading Window | - |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |