Ashirwad Steels & Industries Share Price | Ashirwad Steels & Industries Stock Screener
ASHSI
Iron & Steel Products
Share Price BSE
₹24.74
▼
-0.12 (-0.48%)
As of May 27, 2026, the Ashirwad Steels & Industries share price (BSE: ASHSI) is ₹24.74, down 0.48% from the previous close, with shares trading between ₹24.00 and ₹24.86, and a 52-week range of ₹17.10–₹34.19.
Check ASHSI 52-week performance for the annual price range and momentum.
Use the Ashirwad Steels & Industries stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Ashirwad Steels & Industries Market Cap
₹32.89 Cr.
ASHSI P/E Ratio (TTM)
14.24
Ashirwad Steels & Industries P/B Ratio
0.38
EPS (TTM)
₹1.62
Dividend Yield
-
Debt to Equity
-
ASHSI 52 Week High
₹34.19
Ashirwad Steels & Industries 52 Week Low
₹17.10
Operating Margin
35.00%
Profit Margin
100.00%
ASHSI Revenue (TTM)
₹2.00
EBITDA
₹1.00
Net Income
₹2.00
Total Assets
₹85.00
Total Equity
₹85.00
Ashirwad Steels & Industries Share Price Chart
Screen Ashirwad Steels & Industries share price with an interactive chart. Analyse ASHSI price trends and volatility across different timeframes.
Ashirwad Steels & Industries Company Profile - Fundamental Screener
Screen Ashirwad Steels & Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for ASHSI shares.
Sector
Industrial Products
Industry
Iron & Steel Products
Sub-Sector
Iron & Steel Products
Segment
E
ISIN
INE338C01012
Ashirwad Steels & Industries Balance Sheet Screener
Screen ASHSI balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 85 | 83 | 81 | 78 | 61 | 57 | 59 | 62 | 56 | 54 |
| Current Assets | 20 | 15 | 12 | 20 | 24 | 27 | 26 | 19 | 16 | 14 |
| Fixed Assets | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 7 | 8 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 85 | 83 | 81 | 78 | 61 | 56 | 56 | 61 | 53 | 52 |
| Share Capital | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Reserves & Surplus | 73 | 71 | 68 | 66 | 49 | 44 | 43 | 48 | 40 | 40 |
Ashirwad Steels & Industries Income Statement Screener - Profit & Revenue Analysis
Screen Ashirwad Steels & Industries income statement and profit fundamentals.
Analyze ASHSI quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Ashirwad Steels & Industries share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 4 | 4 | 4 | 4 | 5 | 11 | 18 | 24 | 4 | 4 | 8 |
| Expenses | 1 | 1 | 1 | 2 | 4 | 5 | 14 | 7 | 23 | 3 | 3 | 8 |
| EBITDA | 1 | 3 | 3 | 3 | 0 | 0 | -3 | 10 | 1 | 2 | 1 | 1 |
| Operating Profit % | 35.00% | 39.00% | 32.00% | 26.00% | -32.00% | -198.00% | -74.00% | -168.00% | -3.00% | -37.00% | -277.00% | -45.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 3 | 3 | 3 | 19 | 5 | 0 | -4 | 10 | 0 | 1 | 0 | 0 |
| Tax | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Net Profit | 2 | 2 | 2 | 17 | 5 | 0 | -4 | 8 | 1 | 1 | 0 | 0 |
| EPS | 1.62 | 1.84 | 1.80 | 13.41 | 3.69 | -0.25 | -2.94 | 6.02 | 0.41 | 0.61 | 0.15 | -0.10 |
Ashirwad Steels & Industries Cash Flow Screener - Liquidity Fundamentals
Screen ASHSI cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -5 | 9 | 17 | 9 | -1 | 4 | -9 | -3 | -2 | -1 |
| Investing Activities | 3 | -48 | -9 | 11 | 4 | -17 | 17 | -1 | 2 | 5 |
| Financing Activities | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 |
| Net Cash Flow | -2 | -39 | 7 | 20 | 0 | -11 | 8 | -4 | 1 | 8 |
Ashirwad Steels & Industries Shareholding Pattern Screener
See Ashirwad Steels & Industries shareholding pattern with promoter, FII, and DII holdings.
Check Ashirwad Steels & Industries promoter holding and ownership changes for ASHSI on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 69.06% | 69.06% | 69.06% | 69.06% | 69.06% | 69.06% | 69.06% | 69.06% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 18.72% | 18.75% | 18.72% | 18.72% | 18.72% | 16.91% | 17.69% | 18.73% |
| Other Holding | 12.15% | 12.12% | 12.15% | 12.15% | 12.15% | 13.96% | 13.17% | 12.14% |
| Shareholder Count | 8,158 | 8,584 | 8,506 | 8,397 | 8,245 | 6,606 | 7,565 | 7,825 |
Ashirwad Steels & Industries Share Dividend Screener - Share Yield Analysis
Check Ashirwad Steels & Industries dividend history with payout and yield data.
View Ashirwad Steels & Industries dividend details including ex-dates and amounts for ASHSI stock.
Ashirwad Steels & Industries Stock Index Membership
See which indices include Ashirwad Steels & Industries stock.
Check ASHSI index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Ashirwad Steels & Industries Market Events Screener - Corporate Actions
Get Ashirwad Steels & Industries corporate actions including splits, bonuses, and buybacks.
Check Ashirwad Steels & Industries stock events that may affect ASHSI share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-22 | 2026-05-22 | Quarterly Result Announcement | NA | -1.25% |
| 2026-02-06 | 2026-02-06 | Quarterly Result Announcement | NA | -4.52% |
| 2025-11-06 | 2025-11-06 | Quarterly Result Announcement | NA | -1.12% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | -5.09% |
| 2025-07-10 | 2025-07-10 | Annual General Meeting | NA | -4.57% |
| 2025-05-21 | 2025-05-21 | Quarterly Result Announcement | NA | 6.01% |
| 2025-01-24 | 2025-01-24 | Quarterly Result Announcement | NA | -3.16% |
| 2024-10-25 | 2024-10-25 | Quarterly Result Announcement | NA | -2.73% |
| 2024-06-24 | 2024-06-24 | Annual General Meeting | NA | 11.17% |
Ashirwad Steels & Industries Competitors Screener - Peer Comparison
Screen ASHSI competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| APL Apollo Tubes | 52,581 | 43.40 | 22,384 | 7.69% | 1,223 | 42.03 |
| Welspun Corp | 34,715 | 20.78 | 16,770 | 18.37% | 1,841 | 58.78 |
| Shyam Metalics & Energy | 26,495 | 24.87 | 18,552 | 20.72% | 1,054 | 67.05 |
| Godawari Power & Ispat | 19,383 | 24.43 | 5,381 | -1.66% | 856 | 49.67 |
| Ratnamani Metals & Tubes | 18,182 | 33.40 | 4,494 | -14.34% | 542 | 47.60 |
| Gallantt Ispat | 17,053 | 34.34 | 4,419 | 2.57% | 446 | 39.51 |
| Jindal SAW | 14,681 | 15.21 | 17,987 | -14.13% | 925 | 45.90 |
| Usha Martin | 14,353 | 30.42 | 3,691 | 5.05% | 497 | 54.77 |
| Jayaswal Neco Industries | 10,212 | 21.68 | 2,667 | -12.30% | -94 | 52.11 |
| Maharashtra Seamless | 8,328 | 10.13 | 4,674 | -14.48% | 745 | 51.04 |
Ashirwad Steels & Industries Company Announcements - News Screener
Screen ASHSI latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-27 | Board Meeting Outcome for The Board Approved The Convening Of The 40Th AGM Of The Company Scheduled To Be Held On Thursday 23Rd July 2026. | - |
| 2026-05-27 | Results-Financial Results - March 2026 31St | - |
| 2026-05-07 | Board Meeting Intimation for Prior Intimation Of Board Meeting Under Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-04-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-09 | Announcement Under Regulation (30) - Clarification On Price Movement | - |
| 2026-04-01 | Clarification Sought from Ashirwad Steels & Industries Ltd | - |
| 2026-03-30 | Closure of Trading Window | - |
| 2026-02-06 | Results- Decemeber 31St 2025 | - |
| 2026-01-14 | Board Meeting Intimation for A Meeting Of The Board Of Directors Of Ashirwad Steels & Industries Limited Is Scheduled To Be Held On Friday 06Th February 2026 At 3:00 P.M. | - |
| 2026-01-06 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-31 | Closure of Trading Window | - |
| 2025-11-06 | Results - Financial For The Quarter Ended 30Th September 2025 | - |
| 2025-10-22 | Board Meeting Intimation for Intimation Of Board Meeting On 06Th November 2025 Thursday | - |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-09-30 | Closure of Trading Window | - |
| 2025-09-04 | Disclosure under Regulation 30A of LODR | - |
| 2025-08-08 | Results-Financial Results For The Quarter Ended June 2025 | - |
| 2025-07-24 | Board Meeting Intimation for Intimation Of Board Meeting Under Regulation 29 Of SEBI (LODR) 2015 For The Quarter Ended 30.06.2025 | - |
| 2025-07-11 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-07-11 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | - |