Price Data Selection & Download
Arkade Developers Share Price All Time Records & Statistics (Sep 2024 - May 2026)
397 daily OHLCV records on NSE from Sept. 2024 to May 2026. Examine Arkade Developers quarterly financials for recent quarterly revenue, profit and EPS trends.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Sep 2024 - May 2026)
ARKADE daily open, high, low, close and volume (OHLCV) on NSE — 93 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-20 | ₹114.27 | ₹116.08 | ₹111.50 | ₹115.09 | 70,699 |
| 2026-05-19 | ₹115.30 | ₹115.79 | ₹113.10 | ₹114.16 | 141,350 |
| 2026-05-18 | ₹113.30 | ₹114.00 | ₹111.15 | ₹113.56 | 173,049 |
| 2026-05-15 | ₹116.33 | ₹117.89 | ₹114.00 | ₹114.24 | 181,549 |
| 2026-05-14 | ₹117.93 | ₹120.34 | ₹115.31 | ₹116.53 | 204,168 |
| 2026-05-13 | ₹117.94 | ₹120.00 | ₹117.14 | ₹119.06 | 156,377 |
| 2026-05-12 | ₹120.60 | ₹122.31 | ₹117.00 | ₹117.94 | 378,314 |
| 2026-05-11 | ₹123.10 | ₹124.39 | ₹121.00 | ₹122.84 | 331,636 |
| 2026-05-08 | ₹125.10 | ₹126.90 | ₹123.02 | ₹123.66 | 238,091 |
| 2026-05-07 | ₹125.00 | ₹126.50 | ₹124.25 | ₹125.65 | 434,914 |
| 2026-05-06 | ₹124.00 | ₹125.90 | ₹121.75 | ₹124.18 | 269,617 |
| 2026-05-05 | ₹126.00 | ₹126.28 | ₹121.09 | ₹123.16 | 354,565 |
| 2026-05-04 | ₹117.86 | ₹131.00 | ₹117.85 | ₹126.72 | 1,549,407 |
| 2026-04-30 | ₹116.00 | ₹118.50 | ₹115.13 | ₹117.86 | 250,432 |
| 2026-04-29 | ₹115.99 | ₹118.30 | ₹115.99 | ₹116.18 | 184,130 |
| 2026-04-28 | ₹117.60 | ₹118.56 | ₹115.85 | ₹115.95 | 111,159 |
| 2026-04-27 | ₹115.00 | ₹119.95 | ₹115.00 | ₹117.99 | 241,503 |
| 2026-04-24 | ₹115.50 | ₹116.40 | ₹114.00 | ₹116.09 | 251,454 |
| 2026-04-23 | ₹114.10 | ₹116.49 | ₹113.85 | ₹115.07 | 215,487 |
| 2026-04-22 | ₹115.93 | ₹116.77 | ₹114.13 | ₹114.58 | 210,044 |
| 2026-04-21 | ₹115.00 | ₹116.50 | ₹114.50 | ₹115.82 | 278,213 |
| 2026-04-20 | ₹117.40 | ₹117.40 | ₹113.55 | ₹114.01 | 230,891 |
| 2026-04-17 | ₹119.74 | ₹119.74 | ₹116.33 | ₹117.05 | 1,547,445 |
| 2026-04-16 | ₹118.95 | ₹120.49 | ₹116.99 | ₹119.88 | 517,735 |
| 2026-04-15 | ₹116.21 | ₹119.60 | ₹116.21 | ₹117.94 | 324,263 |
| 2026-04-13 | ₹114.35 | ₹117.13 | ₹111.76 | ₹115.32 | 503,014 |
| 2026-04-10 | ₹116.00 | ₹116.75 | ₹113.68 | ₹115.04 | 2,377,600 |
| 2026-04-09 | ₹114.50 | ₹116.40 | ₹110.57 | ₹114.26 | 380,027 |
| 2026-04-08 | ₹110.70 | ₹114.50 | ₹109.76 | ₹113.73 | 863,439 |
| 2026-04-07 | ₹105.00 | ₹108.19 | ₹103.67 | ₹107.42 | 327,003 |
| 2026-04-06 | ₹103.40 | ₹104.99 | ₹101.00 | ₹104.72 | 212,576 |
| 2026-04-02 | ₹100.80 | ₹103.40 | ₹98.32 | ₹102.67 | 335,650 |
| 2026-04-01 | ₹98.96 | ₹102.75 | ₹97.53 | ₹102.16 | 500,161 |
| 2026-03-30 | ₹99.50 | ₹100.58 | ₹92.62 | ₹94.83 | 815,754 |
| 2026-03-27 | ₹103.89 | ₹104.10 | ₹98.00 | ₹99.92 | 954,371 |
| 2026-03-25 | ₹103.00 | ₹106.90 | ₹102.30 | ₹104.05 | 743,897 |
| 2026-03-24 | ₹102.79 | ₹102.79 | ₹100.48 | ₹102.08 | 464,890 |
| 2026-03-23 | ₹102.00 | ₹102.90 | ₹97.66 | ₹100.58 | 556,050 |
| 2026-03-20 | ₹104.00 | ₹105.36 | ₹102.50 | ₹103.22 | 296,358 |
| 2026-03-19 | ₹105.00 | ₹106.00 | ₹102.15 | ₹102.77 | 744,334 |
| 2026-03-18 | ₹104.73 | ₹108.38 | ₹103.50 | ₹106.59 | 1,498,257 |
| 2026-03-17 | ₹103.90 | ₹104.89 | ₹101.80 | ₹103.36 | 409,910 |
| 2026-03-16 | ₹106.00 | ₹106.00 | ₹100.00 | ₹103.35 | 399,964 |
| 2026-03-13 | ₹107.00 | ₹108.25 | ₹103.76 | ₹104.48 | 429,226 |
| 2026-03-12 | ₹106.76 | ₹108.69 | ₹103.01 | ₹106.95 | 796,600 |
| 2026-03-11 | ₹106.00 | ₹108.99 | ₹104.90 | ₹105.75 | 463,488 |
| 2026-03-10 | ₹109.00 | ₹110.64 | ₹105.20 | ₹106.51 | 759,225 |
| 2026-03-09 | ₹108.33 | ₹111.00 | ₹104.90 | ₹107.20 | 366,691 |
| 2026-03-06 | ₹110.65 | ₹113.00 | ₹109.06 | ₹110.15 | 344,100 |
| 2026-03-05 | ₹112.65 | ₹113.50 | ₹108.53 | ₹110.75 | 249,979 |
| 2026-03-04 | ₹112.70 | ₹112.70 | ₹109.05 | ₹111.08 | 222,644 |
| 2026-03-02 | ₹106.35 | ₹113.14 | ₹106.35 | ₹112.70 | 323,984 |
| 2026-02-27 | ₹116.00 | ₹116.10 | ₹112.10 | ₹112.64 | 253,590 |
| 2026-02-26 | ₹114.50 | ₹116.93 | ₹114.10 | ₹115.93 | 154,690 |
| 2026-02-25 | ₹116.80 | ₹116.80 | ₹113.81 | ₹114.75 | 315,547 |
| 2026-02-24 | ₹117.15 | ₹117.35 | ₹115.00 | ₹115.98 | 204,230 |
| 2026-02-23 | ₹120.00 | ₹120.00 | ₹116.00 | ₹117.93 | 264,951 |
| 2026-02-20 | ₹119.00 | ₹120.52 | ₹117.21 | ₹118.65 | 218,544 |
| 2026-02-19 | ₹122.99 | ₹122.99 | ₹117.10 | ₹118.08 | 220,679 |
| 2026-02-18 | ₹120.00 | ₹122.90 | ₹119.68 | ₹121.35 | 169,987 |
| 2026-02-17 | ₹122.98 | ₹124.47 | ₹120.50 | ₹120.87 | 266,761 |
| 2026-02-16 | ₹122.99 | ₹123.31 | ₹119.08 | ₹120.83 | 441,536 |
| 2026-02-13 | ₹121.00 | ₹122.53 | ₹118.00 | ₹121.27 | 213,684 |
| 2026-02-12 | ₹123.50 | ₹123.59 | ₹120.51 | ₹121.22 | 176,941 |
| 2026-02-11 | ₹125.70 | ₹126.40 | ₹121.82 | ₹123.29 | 220,951 |
| 2026-02-10 | ₹126.00 | ₹128.00 | ₹125.10 | ₹125.70 | 225,053 |
| 2026-02-09 | ₹125.20 | ₹126.04 | ₹123.00 | ₹125.49 | 260,780 |
| 2026-02-06 | ₹126.86 | ₹127.92 | ₹123.00 | ₹123.39 | 213,001 |
| 2026-02-05 | ₹127.91 | ₹127.91 | ₹125.00 | ₹126.86 | 179,578 |
| 2026-02-04 | ₹123.00 | ₹128.47 | ₹122.16 | ₹127.91 | 323,396 |
| 2026-02-03 | ₹121.85 | ₹123.95 | ₹118.20 | ₹122.81 | 376,477 |
| 2026-02-02 | ₹114.90 | ₹118.00 | ₹112.31 | ₹117.74 | 265,440 |
| 2026-02-01 | ₹115.42 | ₹118.31 | ₹112.25 | ₹114.92 | 269,115 |
| 2026-01-30 | ₹111.00 | ₹115.30 | ₹109.36 | ₹114.23 | 547,967 |
| 2026-01-29 | ₹115.59 | ₹119.25 | ₹107.96 | ₹110.00 | 898,300 |
| 2026-01-28 | ₹112.78 | ₹115.92 | ₹111.80 | ₹113.89 | 2,021,823 |
| 2026-01-27 | ₹111.50 | ₹113.45 | ₹108.51 | ₹111.31 | 668,605 |
| 2026-01-23 | ₹115.23 | ₹115.26 | ₹110.35 | ₹111.41 | 329,532 |
| 2026-01-22 | ₹115.75 | ₹117.89 | ₹113.90 | ₹114.32 | 306,181 |
| 2026-01-21 | ₹116.00 | ₹116.60 | ₹111.11 | ₹113.91 | 609,711 |
| 2026-01-20 | ₹120.86 | ₹121.99 | ₹115.01 | ₹115.60 | 505,666 |
| 2026-01-19 | ₹124.09 | ₹125.00 | ₹119.92 | ₹120.63 | 445,258 |
| 2026-01-16 | ₹126.59 | ₹127.68 | ₹124.52 | ₹125.44 | 369,309 |
| 2026-01-14 | ₹129.37 | ₹129.37 | ₹126.10 | ₹126.59 | 177,106 |
| 2026-01-13 | ₹129.74 | ₹130.95 | ₹126.44 | ₹127.95 | 232,263 |
| 2026-01-12 | ₹130.30 | ₹130.31 | ₹125.06 | ₹127.79 | 427,124 |
| 2026-01-09 | ₹132.47 | ₹133.00 | ₹128.90 | ₹129.98 | 419,333 |
| 2026-01-08 | ₹133.69 | ₹134.23 | ₹130.59 | ₹131.20 | 355,332 |
| 2026-01-07 | ₹133.20 | ₹134.63 | ₹132.78 | ₹133.69 | 177,041 |
| 2026-01-06 | ₹135.99 | ₹135.99 | ₹133.20 | ₹133.61 | 274,428 |
| 2026-01-05 | ₹137.00 | ₹138.61 | ₹135.11 | ₹135.51 | 194,961 |
| 2026-01-02 | ₹136.00 | ₹137.40 | ₹135.15 | ₹137.21 | 279,815 |
| 2026-01-01 | ₹136.21 | ₹136.91 | ₹135.33 | ₹135.89 | 196,768 |
Arkade Developers Share Price Performance Analysis (Sep 2024 - May 2026)
ARKADE price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Arkade Developers Share Price History – Frequently Asked Questions
Common questions about ARKADE historical data and records. For live price, key ratios and fundamentals, see Arkade Developers screener.
What is the all-time high share price of Arkade Developers (ARKADE)?
The all-time high share price of Arkade Developers was ₹213.69 recorded on July 18, 2025 on the NSE exchange.
What is the all-time low share price of Arkade Developers (ARKADE)?
The all-time low share price of Arkade Developers was ₹92.62 recorded on March 30, 2026 on the NSE exchange.
How can I download ARKADE historical share price data?
You can download Arkade Developers historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for ARKADE shares?
The highest trading volume day for Arkade Developers was 48,758,917 shares traded on September 24, 2024 on the NSE exchange, with share price at ₹165.86.