Ameya Precision Engineers Stock Screener | Share Price & Fundamental Analysis
AMEYA
Other Industrial Products
Screen Ameya Precision Engineers share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹72.83 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
2.71
EPS (TTM)
₹5.91
Dividend Yield
-
Debt to Equity
-
52W High
-
52W Low
-
Operating Margin
13.00%
Profit Margin
8.00%
Revenue (TTM)
₹25.00
EBITDA
₹3.00
Net Income
₹2.00
Total Assets
₹32.00
Total Equity
₹27.00
Ameya Precision Engineers Share Price History - Stock Screener Chart
Screen AMEYA historical share price movements with interactive charts. Analyze price trends and patterns.
Ameya Precision Engineers Company Profile - Fundamental Screener
Screen Ameya Precision Engineers company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for AMEYA shares.
Sector
Industrial Products
Industry
Other Industrial Products
Sub-Sector
Other Industrial Products
Segment
E
ISIN
INE0KT901015
Ameya Precision Engineers Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen AMEYA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 32 | 27 | 24 | 20 | 22 | 22 | 18 |
| Current Assets | 22 | 21 | 18 | 14 | 16 | 17 | 13 |
| Fixed Assets | 10 | 4 | 5 | 5 | 5 | 5 | 5 |
| Liabilities | |||||||
| Total Liabilities | 32 | 27 | 24 | 20 | 22 | 22 | 18 |
| Current Liabilities | 0 | 0 | 1 | 0 | 3 | 4 | 4 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||
| Total Equity | 27 | 23 | 19 | 14 | 12 | 9 | 8 |
| Share Capital | 8 | 8 | 8 | 6 | 2 | 1 | 1 |
| Reserves & Surplus | 20 | 16 | 12 | 8 | 10 | 8 | 7 |
Screen AMEYA income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|---|
| Revenue | 25 | 40 | 35 | 29 | 24 | 25 | 24 | 22 |
| Expenses | 22 | 33 | 30 | 26 | 21 | 20 | 19 | 19 |
| EBITDA | 3 | 7 | 5 | 3 | 3 | 5 | 4 | 3 |
| Operating Profit % | 13.00% | 15.00% | 12.00% | 10.00% | 13.00% | 20.00% | 17.00% | 13.00% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Profit Before Tax | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 2 |
| Tax | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Net Profit | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 |
| EPS | 5.60 | 5.91 | 3.95 | 2.70 | 4.91 | 13.63 | 3.00 | 2.88 |
Ameya Precision Engineers Cash Flow Screener - Liquidity Fundamentals
Screen AMEYA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|
| Operating Activities | 6 | 6 | -2 | 1 | 6 | 2 | 3 |
| Investing Activities | -4 | -1 | -1 | -1 | 0 | -1 | -1 |
| Financing Activities | 0 | -1 | 3 | -2 | -3 | 0 | -2 |
| Net Cash Flow | 2 | 4 | 0 | -2 | 2 | 0 | 0 |
Screen AMEYA shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Sept | 2024-Mar | 2024-Sept | 2023-Mar | 2023-Sept | 2022-Feb | 2022-Aug |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 72.29% | 72.29% | 72.69% | 72.05% | 72.64% | 72.69% | 100.00% | 100.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 21.42% | 21.43% | 23.52% | 25.20% | 22.88% | 23.58% | 0.00% | 0.00% |
| Other Holding | 6.29% | 6.28% | 3.79% | 2.75% | 4.48% | 3.73% | 0.00% | 0.00% |
| Shareholder Count | 528 | 571 | 417 | 593 | 356 | 339 | 7 | 7 |
Ameya Precision Engineers Dividend Screener - Share Yield Analysis
Screen AMEYA dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Ameya Precision Engineers Index Membership - Market Screener Classification
Screen AMEYA by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Ameya Precision Engineers Market Events Screener - Corporate Actions
Screen AMEYA market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -5.49% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 1.52% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | 0.29% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 1.01% |
Ameya Precision Engineers Competitors Screener - Peer Comparison
Screen AMEYA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| PTC Industries | 27,859 | 436.10 | 342 | 26.60% | 61 | 56.41 |
| INOX India | 10,293 | 40.92 | 1,347 | 15.63% | 226 | 48.74 |
| ESAB India | 9,376 | 45.06 | 1,381 | 10.51% | 175 | 58.65 |
| KRN Heat Exchanger and Refrigeration | 4,522 | 75.04 | 442 | 40.89% | 53 | 39.30 |
| Harsha Engineers | 3,420 | 34.59 | 1,445 | 1.66% | 89 | 45.57 |
| Kirloskar Industries | 3,336 | 9.50 | 6,678 | 4.15% | 308 | 33.14 |
| Ador Welding | 1,853 | 33.54 | 1,142 | 4.44% | 60 | 53.27 |
| Diffusion Engineers | 1,253 | 29.67 | 345 | 20.62% | 36 | 59.12 |
| Oriental Rail Infrastructure | 1,084 | 38.27 | 608 | 14.99% | 29 | 56.68 |
| Vilas Transcore | 967 | 28.18 | 362 | 15.32% | 34 | 44.22 |
Ameya Precision Engineers Company Announcements - News Screener
Screen AMEYA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.