Alps Industries Stock Screener | Share Price & Fundamental Analysis
ALPSINDUS
Textile Products
Screen Alps Industries share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹2.87
▲
0.13 (4.74%)
Share Price BSE
₹3.51
▼
-0.07 (-1.96%)
Market Cap
₹15.68 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
-0.02
EPS (TTM)
₹-16.33
Dividend Yield
-
Debt to Equity
-
52W High
₹2.87
52W Low
₹1.77
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
₹-17.00
Total Assets
₹14.00
Total Equity
₹-894.00
Alps Industries Share Price History - Stock Screener Chart
Screen ALPSINDUS historical share price movements with interactive charts. Analyze price trends and patterns.
Alps Industries Company Profile - Fundamental Screener
Screen Alps Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for ALPSINDUS shares.
Sector
Textiles
Industry
Textile Products
Sub-Sector
Textile Products
Segment
E
ISIN
INE093B01015
Alps Industries Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen ALPSINDUS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 14 | 5 | 7 | 46 | 196 | 226 | 378 | 417 | 519 | 659 |
| Current Assets | 11 | 1 | 3 | 41 | 73 | 58 | 72 | 77 | 128 | 216 |
| Fixed Assets | 2 | 2 | 2 | 2 | 109 | 152 | 289 | 321 | 365 | 434 |
| Liabilities | ||||||||||
| Total Liabilities | 14 | 5 | 7 | 46 | 196 | 226 | 378 | 417 | 519 | 659 |
| Current Liabilities | 492 | 474 | 457 | 442 | 431 | 423 | 403 | 403 | 406 | 811 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | -894 | -830 | -774 | -714 | -631 | -556 | -443 | -380 | -259 | -355 |
| Share Capital | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 307 |
| Reserves & Surplus | -955 | -891 | -835 | -752 | -692 | -617 | -482 | -419 | -300 | -671 |
Screen ALPSINDUS income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 51 | 15 | 2 | 2 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 72 | 15 | 3 | 2 |
| EBITDA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 1 | 0 | -21 | 0 | 0 | 0 |
| Operating Profit % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -280.00% | -20.00% | -42.00% | 0.00% | -46.00% | -15.00% | -33.00% | -24.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interest | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| Profit Before Tax | -17 | -17 | -16 | -14 | -16 | -16 | -16 | -18 | -13 | -14 | -15 | -37 | -14 | -14 | -14 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -17 | -17 | -16 | -14 | -16 | -16 | -16 | -18 | -13 | -14 | -15 | -37 | -14 | -14 | -14 |
| EPS | -4.37 | -4.33 | -4.16 | -3.57 | -4.04 | -4.03 | -4.10 | -4.61 | -3.41 | -3.56 | -3.84 | -9.47 | -3.49 | -3.59 | -3.60 |
Alps Industries Cash Flow Screener - Liquidity Fundamentals
Screen ALPSINDUS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 54 | 42 | 38 | -59 | 36 | -13 | 62 | 42 | 65 | 411 |
| Investing Activities | -7 | 0 | 0 | 102 | 13 | 73 | -3 | 11 | -29 | 24 |
| Financing Activities | -45 | -42 | -39 | -44 | -50 | -62 | -57 | -56 | -37 | -436 |
| Net Cash Flow | 2 | 0 | 0 | -1 | -1 | -2 | 2 | -2 | -1 | -1 |
Screen ALPSINDUS shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 22.21% | 22.21% | 22.21% | 22.21% | 22.21% | 22.21% | 22.21% | 22.21% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 71.07% | 71.13% | 70.91% | 70.52% | 70.52% | 70.01% | 70.46% | 66.73% |
| Other Holding | 6.72% | 6.66% | 6.88% | 7.28% | 7.27% | 7.78% | 7.34% | 11.06% |
| Shareholder Count | 34,389 | 34,704 | 35,037 | 34,255 | 33,538 | 30,731 | 26,977 | 25,577 |
Alps Industries Dividend Screener - Share Yield Analysis
Screen ALPSINDUS dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Alps Industries Index Membership - Market Screener Classification
Screen ALPSINDUS by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Alps Industries Market Events Screener - Corporate Actions
Screen ALPSINDUS market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -21.61% | ||
| Annual General Meeting | NA | 9.25% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -0.97% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -18.81% |
| 2025-06-27 | 2025-06-27 | Quarterly Result Announcement | NA | -8.81% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -0.42% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -6.60% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | 9.66% |
| 2023-07-18 | 2023-07-18 | Annual General Meeting | NA | -1.07% |
Alps Industries Competitors Screener - Peer Comparison
Screen ALPSINDUS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| KPR Mill | 32,770 | 39.33 | 6,462 | 5.47% | 815 | 33.36 |
| Welspun Living | 13,126 | 36.39 | 10,697 | 8.88% | 644 | 51.82 |
| Garware Technical Fibres | 6,896 | 33.34 | 1,578 | 15.30% | 232 | 45.93 |
| Sanathan Textiles | 3,741 | 27.52 | 3,016 | 1.22% | 160 | 45.19 |
| Jindal Worldwide | 3,008 | 42.29 | 2,291 | 26.12% | 76 | 35.35 |
| Himatsingka Seide | 1,472 | 16.94 | 2,843 | -0.67% | 76 | 46.35 |
| Le Merite Exports | 1,258 | 183.74 | 536 | 13.60% | 7 | 55.29 |
| AB Cotspin | 902 | 65.02 | 301 | 17.08% | 10 | 44.62 |
| Voith Paper Fabrics | 736 | 17.08 | 207 | 6.33% | 40 | 30.72 |
| United Polyfab | 584 | 27.22 | 603 | -33.81% | 18 | 26.31 |
Alps Industries Company Announcements - News Screener
Screen ALPSINDUS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-04 | Corporate Action Fixes Record Date For Jaunary 02 2026 | View |
| 2026-01-04 | Intimation Of Record Date | View |
| 2026-01-04 | Board Meeting Outcome for Outcome Of The Meeting The Board Of Directors Of ALPS Industries Limited | View |
| 2026-01-03 | Withdrawal Of Earlier Intimation Of Record Date For The Purpose Of Reduction And Consolidation Of Equity Shares. | View |
| 2026-01-01 | Board Meeting Intimation for Prior Intimation For The Board Meeting To Be Held On Friday December 19 2025. | View |
| 2025-12-31 | Corporate Action- Fixes Record Date For 19/12/2025 | View |
| 2025-12-11 | Board Meeting Outcome for 10 Equity Shares Of ?0.10 Each Shall Be Consolidated Into 1 Equity Share Of ?1 Each. Kindly Note That The System Does Not Allow Decimals; Therefore The Value 0.10 Has Been Submitted As 010 | View |
| 2025-12-07 | Board Meeting Intimation for Prior Intimation Of Board Meeting | View |
| 2025-12-05 | Revised Outcome | View |
| 2025-12-03 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-11-14 | Financial Results For The Quarter Ended 30-09-2025 | View |
| 2025-11-14 | Board Meeting Outcome for ALPS INDUSTRIES LIMITED INTIMATING THE STOCK EXCHANGE IN REGARDS WITH THE OUTCOME OF THE BOARD MEETING AS HELD FOR THE QUARTER AND HALF-YEAR ENDED 30-09-2025. | View |
| 2025-11-10 | Corporate Insolvency Resolution Process (CIRP)-Approval of Resolution plan by Tribunal | View |
| 2025-11-04 | Board Meeting Intimation for Intimation In Regards With The Board Meeting For The Quarter And Half Year Ended 30-09-2025. | View |
| 2025-10-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-01 | Submission Of Minutes Of 53Rd Annual General Meeting Of The Company As Held On 30-09-2025. | View |
| 2025-10-01 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-10-01 | Submission Of Declaration Of Voting Results For The 53Rd Annual General Meeting Of The Company As Held On 30-09-2025. | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-26 | Closure of Trading Window | View |