Agro Phos Share Price | Agro Phos Stock Screener
AGROPHOS
Fertilizers
Share Price NSE
₹30.49
▲
0.81 (2.73%)
As of May 20, 2026, the Agro Phos share price (NSE: AGROPHOS) is ₹30.49, up 2.73% from the previous close, with shares trading between ₹29.56 and ₹31.20, and a 52-week range of ₹24.14–₹43.19.
Check Agro Phos 52-week for the annual price range and momentum.
Use the Agro Phos stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Agro Phos Market Cap
₹60.23 Cr.
AGROPHOS P/E Ratio (TTM)
6.36
Agro Phos P/B Ratio
0.88
EPS (TTM)
₹2.48
Dividend Yield
-
Debt to Equity
0.45
AGROPHOS 52 Week High
₹43.19
Agro Phos 52 Week Low
₹24.14
Operating Margin
12.00%
Profit Margin
6.67%
AGROPHOS Revenue (TTM)
₹30.00
EBITDA
₹4.00
Net Income
₹2.00
Total Assets
₹158.00
Total Equity
₹65.00
Agro Phos Share Price Chart
Screen Agro Phos share price with an interactive chart. Analyse AGROPHOS price trends and volatility across different timeframes.
Agro Phos Company Profile - Fundamental Screener
Screen Agro Phos company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for AGROPHOS shares.
Sector
Chemicals
Industry
Fertilizers
Sub-Sector
Fertilizers
Segment
E
ISIN
INE740V01019
Agro Phos Balance Sheet Screener
Screen AGROPHOS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 |
|---|---|---|
| Assets | ||
| Total Assets | 158 | 110 |
| Current Assets | 129 | 79 |
| Fixed Assets | 23 | 24 |
| Liabilities | ||
| Total Liabilities | 0 | 0 |
| Current Liabilities | 3 | 2 |
| Non-Current Liabilities | 0 | 0 |
| Shareholders' Equity | ||
| Total Equity | 65 | 60 |
| Share Capital | 20 | 20 |
| Reserves & Surplus | 45 | 40 |
Agro Phos Income Statement Screener - Profit & Revenue Analysis
Screen Agro Phos income statement and profit fundamentals.
Analyze AGROPHOS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Agro Phos share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 30 | 40 | 40 | 36 | 3 | 27 | 33 | 23 | 26 | 51 | 39 | 12 | 34 |
| Expenses | 26 | 32 | 36 | 33 | 7 | 26 | 28 | 19 | 25 | 46 | 32 | 25 | 31 |
| EBITDA | 4 | 8 | 4 | 3 | -4 | 2 | 5 | 4 | 1 | 5 | 7 | -14 | 3 |
| Operating Profit % | 12.00% | 20.00% | 9.00% | 8.00% | -153.00% | -8.00% | 10.00% | 18.00% | 3.00% | 10.00% | 19.00% | -126.00% | 9.00% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 3 | 7 | 2 | 2 | -6 | 0 | 4 | 3 | 0 | 4 | 6 | -15 | 2 |
| Tax | 0 | 2 | 0 | 1 | -2 | 0 | 3 | 0 | 0 | -3 | 2 | 0 | 1 |
| Net Profit | 2 | 4 | 2 | 1 | -4 | 0 | 0 | 3 | 0 | 7 | 4 | -15 | 2 |
| EPS | 1.15 | 2.15 | 1.03 | 0.45 | -2.11 | -0.10 | 0.21 | 1.22 | 0.00 | 3.32 | 2.17 | -7.16 | 0.74 |
Agro Phos Cash Flow Screener - Liquidity Fundamentals
Screen AGROPHOS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March |
|---|---|---|
| Operating Activities | 4 | 3 |
| Investing Activities | 0 | -2 |
| Financing Activities | -4 | -1 |
| Net Cash Flow | 0 | 0 |
Agro Phos Shareholding Pattern Screener
See Agro Phos shareholding pattern with promoter, FII, and DII holdings.
Check Agro Phos promoter holding and ownership changes for AGROPHOS on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 54.27% | 54.27% | 54.27% | 54.27% | 54.27% | 54.27% | 54.27% | 54.27% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 42.68% | 42.28% | 42.42% | 42.06% | 42.02% | 42.64% | 42.64% | 42.47% |
| Other Holding | 3.05% | 3.45% | 3.31% | 3.67% | 3.71% | 3.09% | 3.09% | 3.26% |
| Shareholder Count | 18,721 | 20,465 | 20,486 | 19,702 | 19,169 | 21,865 | 21,502 | 20,920 |
Agro Phos Share Dividend Screener - Share Yield Analysis
Check Agro Phos dividend history with payout and yield data.
View Agro Phos dividend details including ex-dates and amounts for AGROPHOS stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.25 | 0.81% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.05 | 0.88% |
| 2018-March | ₹0.05 | 0.07% |
| 2017-March | ₹0.00 | 0.00% |
Agro Phos Stock Index Membership
See which indices include Agro Phos stock.
Check AGROPHOS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Agro Phos Market Events Screener - Corporate Actions
Get Agro Phos corporate actions including splits, bonuses, and buybacks.
Check Agro Phos stock events that may affect AGROPHOS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.57% | ||
| Dividend | ₹ 1.00 /share | 4.56% | ||
| 2026-02-14 | 2026-02-14 | Quarterly Result Announcement | NA | -0.34% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -0.02% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -20.48% |
| 2025-06-05 | 2025-06-05 | Quarterly Result Announcement | NA | 9.17% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 2.34% |
| 2025-02-10 | 2025-02-10 | Extraordinary General Meeting | NA | -3.21% |
| 2025-02-06 | 2025-02-06 | Quarterly Result Announcement | NA | -5.18% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -4.66% |
| 2022-03-16 | 2022-03-18 | Dividend | ₹ 0.25 /share | 22.25% |
Agro Phos Competitors Screener - Peer Comparison
Screen AGROPHOS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Fertilisers & Chemical Travancore | 56,014 | 2050.93 | 4,267 | -18.78% | 41 | 47.24 |
| Coromandel International | 54,200 | 29.01 | 31,480 | 28.78% | 1,878 | 31.46 |
| Chambal Fertilisers & Chemicals | 18,322 | 9.20 | 20,794 | 23.32% | 1,820 | 56.64 |
| EID Parry | 13,894 | 6.38 | 31,968 | 7.57% | 1,773 | 32.97 |
| Paradeep Phosphates | 12,557 | 12.55 | 21,826 | 56.67% | 1,023 | 44.49 |
| Gujarat State Fertilizers & Chemicals | 6,754 | 9.78 | 9,849 | 3.33% | 591 | 49.96 |
| Rashtriya Chemicals & Fertilizers | 6,712 | 21.95 | 17,099 | -0.28% | 243 | 40.51 |
| Madhya Bharat Agro | 4,610 | 31.23 | 1,867 | 74.42% | 144 | 48.45 |
| Krishana Phoschem | 4,114 | 22.51 | 2,418 | 76.73% | 199 | 57.38 |
| National Fertilizers | 3,601 | 18.75 | 19,890 | -15.97% | 184 | 41.65 |
Agro Phos Company Announcements - News Screener
Screen AGROPHOS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-04-10 | Reply to Clarification- Financial results | - |
| 2026-04-10 | Price movement | - |
| 2026-04-09 | Price movement | - |
| 2026-04-08 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | - |
| 2026-04-03 | Updates | - |
| 2026-03-26 | Trading Window | - |
| 2026-03-17 | Agreements | - |
| 2026-02-26 | Change in Director(s) | - |
| 2026-02-26 | Cessation | - |
| 2026-02-26 | Outcome of Board Meeting | - |
| 2026-02-16 | Copy of Newspaper Publication | - |
| 2026-02-14 | Appointment | - |
| 2026-02-14 | General Updates | - |
| 2026-02-14 | Outcome of Board Meeting | - |
| 2026-01-19 | Clarification - Financial Results | - |
| 2026-01-09 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | - |
| 2025-12-31 | Outcome of Board Meeting | - |
| 2025-12-31 | General Updates | - |
| 2025-12-31 | Appointment | - |
| 2025-12-31 | General Updates | - |