Price Data Selection & Download
Ace Men Engg Works Share Price All Time Records & Statistics (Aug 2016 - Jul 2026)
1573 daily OHLCV records on BSE from Aug. 2016 to July 2026.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Aug 2016 - Jul 2026)
ACEMEN daily open, high, low, close and volume (OHLCV) on BSE — 136 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-24 | ₹99.95 | ₹100.00 | ₹95.50 | ₹97.21 | 20,567 |
| 2026-07-23 | ₹100.00 | ₹100.00 | ₹96.00 | ₹97.99 | 9,054 |
| 2026-07-22 | ₹95.00 | ₹98.99 | ₹92.75 | ₹97.71 | 32,703 |
| 2026-07-21 | ₹98.00 | ₹98.90 | ₹92.00 | ₹92.63 | 66,996 |
| 2026-07-20 | ₹97.90 | ₹97.90 | ₹96.00 | ₹96.00 | 102 |
| 2026-07-17 | ₹92.00 | ₹99.00 | ₹92.00 | ₹98.00 | 57 |
| 2026-07-16 | ₹98.00 | ₹99.00 | ₹96.50 | ₹96.90 | 10 |
| 2026-07-15 | ₹98.00 | ₹98.00 | ₹94.55 | ₹96.87 | 618 |
| 2026-07-14 | ₹94.92 | ₹96.50 | ₹94.00 | ₹94.00 | 12 |
| 2026-07-13 | ₹94.49 | ₹97.90 | ₹94.02 | ₹95.39 | 143 |
| 2026-07-10 | ₹94.50 | ₹94.50 | ₹91.60 | ₹94.49 | 1,682 |
| 2026-07-09 | ₹97.10 | ₹100.00 | ₹90.50 | ₹95.19 | 391 |
| 2026-07-08 | ₹98.40 | ₹98.50 | ₹92.54 | ₹95.20 | 2,855 |
| 2026-07-07 | ₹100.00 | ₹100.00 | ₹94.00 | ₹96.99 | 1,814 |
| 2026-07-06 | ₹93.16 | ₹99.00 | ₹93.16 | ₹98.20 | 36 |
| 2026-07-03 | ₹97.65 | ₹97.69 | ₹97.00 | ₹97.50 | 2,755 |
| 2026-07-02 | ₹94.00 | ₹96.99 | ₹92.50 | ₹94.61 | 2,404 |
| 2026-07-01 | ₹97.00 | ₹100.00 | ₹91.50 | ₹92.81 | 3,373 |
| 2026-06-30 | ₹92.35 | ₹100.00 | ₹92.35 | ₹99.85 | 1,046 |
| 2026-06-29 | ₹91.20 | ₹99.80 | ₹91.20 | ₹97.77 | 1,147 |
| 2026-06-25 | ₹102.00 | ₹102.00 | ₹93.00 | ₹97.45 | 1,838 |
| 2026-06-24 | ₹97.80 | ₹97.80 | ₹96.00 | ₹97.77 | 3,483 |
| 2026-06-23 | ₹99.50 | ₹99.90 | ₹93.50 | ₹95.85 | 113 |
| 2026-06-22 | ₹102.00 | ₹102.00 | ₹91.50 | ₹98.25 | 1,294 |
| 2026-06-19 | ₹97.50 | ₹101.99 | ₹97.50 | ₹100.00 | 12 |
| 2026-06-18 | ₹100.50 | ₹100.50 | ₹95.00 | ₹97.75 | 20 |
| 2026-06-17 | ₹97.50 | ₹99.45 | ₹95.00 | ₹99.45 | 30 |
| 2026-06-16 | ₹109.63 | ₹109.63 | ₹96.00 | ₹99.50 | 43 |
| 2026-06-15 | ₹96.95 | ₹99.99 | ₹93.00 | ₹99.67 | 959 |
| 2026-06-12 | ₹97.50 | ₹97.50 | ₹92.00 | ₹97.01 | 323 |
| 2026-06-11 | ₹99.00 | ₹99.00 | ₹94.00 | ₹96.00 | 58 |
| 2026-06-10 | ₹98.50 | ₹98.50 | ₹90.90 | ₹98.49 | 951 |
| 2026-06-09 | ₹98.50 | ₹98.50 | ₹95.50 | ₹97.16 | 144 |
| 2026-06-08 | ₹97.25 | ₹97.25 | ₹93.29 | ₹95.80 | 13 |
| 2026-06-05 | ₹95.00 | ₹97.00 | ₹94.53 | ₹95.19 | 117 |
| 2026-06-04 | ₹97.00 | ₹97.00 | ₹97.00 | ₹97.00 | 1 |
| 2026-06-03 | ₹98.00 | ₹98.00 | ₹93.50 | ₹95.50 | 57 |
| 2026-06-02 | ₹98.43 | ₹98.43 | ₹93.00 | ₹96.00 | 45 |
| 2026-06-01 | ₹99.00 | ₹99.00 | ₹94.00 | ₹95.91 | 82 |
| 2026-05-29 | ₹95.00 | ₹97.00 | ₹95.00 | ₹95.08 | 848 |
| 2026-05-27 | ₹98.30 | ₹99.90 | ₹96.60 | ₹97.00 | 286 |
| 2026-05-26 | ₹99.74 | ₹99.99 | ₹94.78 | ₹98.35 | 656 |
| 2026-05-25 | ₹93.57 | ₹103.00 | ₹93.57 | ₹99.74 | 2,051 |
| 2026-05-22 | ₹97.00 | ₹99.00 | ₹95.00 | ₹98.49 | 616 |
| 2026-05-21 | ₹95.52 | ₹98.50 | ₹91.05 | ₹95.16 | 1,092 |
| 2026-05-20 | ₹95.50 | ₹97.90 | ₹93.69 | ₹95.52 | 589 |
| 2026-05-19 | ₹99.00 | ₹99.00 | ₹93.10 | ₹93.69 | 3,558 |
| 2026-05-18 | ₹99.00 | ₹99.00 | ₹96.00 | ₹97.99 | 3,003 |
| 2026-05-15 | ₹98.50 | ₹98.50 | ₹93.96 | ₹98.00 | 1,532 |
| 2026-05-14 | ₹99.00 | ₹99.00 | ₹98.90 | ₹98.90 | 21 |
| 2026-05-13 | ₹98.50 | ₹98.50 | ₹95.00 | ₹97.18 | 691 |
| 2026-05-12 | ₹95.00 | ₹96.45 | ₹91.00 | ₹96.27 | 1,042 |
| 2026-05-11 | ₹97.29 | ₹97.29 | ₹92.00 | ₹92.57 | 266 |
| 2026-05-08 | ₹94.00 | ₹97.29 | ₹89.00 | ₹95.51 | 5,349 |
| 2026-05-07 | ₹88.00 | ₹94.57 | ₹88.00 | ₹92.85 | 874 |
| 2026-05-06 | ₹86.00 | ₹92.00 | ₹86.00 | ₹90.96 | 524 |
| 2026-05-05 | ₹90.00 | ₹92.00 | ₹88.02 | ₹89.29 | 152 |
| 2026-05-04 | ₹92.45 | ₹92.50 | ₹92.44 | ₹92.44 | 883 |
| 2026-04-30 | ₹97.36 | ₹97.36 | ₹97.30 | ₹97.30 | 7 |
| 2026-04-29 | ₹96.95 | ₹97.36 | ₹92.10 | ₹96.89 | 476 |
| 2026-04-28 | ₹92.15 | ₹96.95 | ₹92.11 | ₹96.94 | 960 |
| 2026-04-27 | ₹92.12 | ₹96.95 | ₹89.50 | ₹96.95 | 994 |
| 2026-04-24 | ₹97.50 | ₹97.50 | ₹92.00 | ₹94.00 | 1,007 |
| 2026-04-23 | ₹95.00 | ₹95.00 | ₹92.50 | ₹94.95 | 33 |
| 2026-04-22 | ₹97.00 | ₹97.00 | ₹91.04 | ₹93.49 | 5,949 |
| 2026-04-21 | ₹98.50 | ₹98.50 | ₹92.35 | ₹95.83 | 1,497 |
| 2026-04-20 | ₹97.00 | ₹97.00 | ₹97.00 | ₹97.00 | 3 |
| 2026-04-17 | ₹100.00 | ₹100.00 | ₹93.00 | ₹97.58 | 156 |
| 2026-04-16 | ₹96.96 | ₹98.00 | ₹95.00 | ₹97.55 | 165 |
| 2026-04-15 | ₹96.52 | ₹96.97 | ₹95.13 | ₹96.96 | 350 |
| 2026-04-13 | ₹99.50 | ₹99.50 | ₹93.96 | ₹94.64 | 356 |
| 2026-04-10 | ₹101.00 | ₹101.00 | ₹93.30 | ₹98.90 | 266 |
| 2026-04-09 | ₹99.00 | ₹99.00 | ₹95.00 | ₹98.21 | 546 |
| 2026-04-08 | ₹100.00 | ₹100.00 | ₹93.05 | ₹99.00 | 163 |
| 2026-04-07 | ₹97.50 | ₹98.45 | ₹97.00 | ₹97.90 | 35 |
| 2026-04-06 | ₹97.50 | ₹97.50 | ₹91.15 | ₹95.27 | 238 |
| 2026-04-02 | ₹96.00 | ₹97.50 | ₹91.00 | ₹95.90 | 545 |
| 2026-04-01 | ₹93.50 | ₹93.95 | ₹90.85 | ₹93.95 | 336 |
| 2026-03-30 | ₹95.00 | ₹95.00 | ₹90.50 | ₹91.30 | 3,810 |
| 2026-03-27 | ₹94.55 | ₹94.55 | ₹93.00 | ₹94.50 | 336 |
| 2026-03-25 | ₹103.00 | ₹103.00 | ₹94.25 | ₹95.00 | 1,772 |
| 2026-03-24 | ₹100.00 | ₹100.00 | ₹98.95 | ₹98.95 | 2,150 |
| 2026-03-23 | ₹104.50 | ₹104.50 | ₹98.00 | ₹98.00 | 112 |
| 2026-03-20 | ₹102.50 | ₹104.00 | ₹102.50 | ₹102.50 | 31 |
| 2026-03-19 | ₹106.50 | ₹106.50 | ₹100.00 | ₹100.00 | 22 |
| 2026-03-18 | ₹105.50 | ₹105.50 | ₹104.00 | ₹104.45 | 1,017 |
| 2026-03-17 | ₹105.00 | ₹105.00 | ₹105.00 | ₹105.00 | 1 |
| 2026-03-16 | ₹103.00 | ₹103.00 | ₹103.00 | ₹103.00 | 1 |
| 2026-03-13 | ₹101.00 | ₹101.00 | ₹101.00 | ₹101.00 | 1 |
| 2026-03-11 | ₹103.00 | ₹103.00 | ₹101.90 | ₹101.90 | 2 |
| 2026-03-10 | ₹100.00 | ₹102.75 | ₹100.00 | ₹102.75 | 2 |
| 2026-03-09 | ₹100.80 | ₹100.80 | ₹100.80 | ₹100.80 | 1 |
| 2026-03-06 | ₹103.25 | ₹103.25 | ₹101.00 | ₹101.00 | 40 |
| 2026-03-05 | ₹101.00 | ₹101.00 | ₹101.00 | ₹101.00 | 2 |
| 2026-03-02 | ₹106.00 | ₹106.00 | ₹99.15 | ₹99.15 | 222 |
| 2026-02-27 | ₹105.50 | ₹105.50 | ₹103.98 | ₹104.25 | 8 |
| 2026-02-26 | ₹105.00 | ₹105.00 | ₹100.00 | ₹103.47 | 757 |
| 2026-02-25 | ₹105.00 | ₹105.00 | ₹101.50 | ₹103.45 | 57 |
| 2026-02-24 | ₹103.50 | ₹105.00 | ₹99.00 | ₹103.00 | 77 |
| 2026-02-23 | ₹105.00 | ₹105.00 | ₹99.50 | ₹101.75 | 1,032 |
| 2026-02-20 | ₹105.50 | ₹105.50 | ₹99.00 | ₹102.50 | 1,392 |
| 2026-02-19 | ₹107.00 | ₹107.00 | ₹99.00 | ₹104.05 | 2,803 |
| 2026-02-18 | ₹103.25 | ₹103.75 | ₹99.50 | ₹102.50 | 1,068 |
| 2026-02-17 | ₹104.40 | ₹104.40 | ₹98.68 | ₹100.00 | 3,880 |
| 2026-02-16 | ₹100.00 | ₹101.00 | ₹100.00 | ₹101.00 | 7 |
| 2026-02-13 | ₹101.50 | ₹101.50 | ₹100.00 | ₹100.00 | 4 |
| 2026-02-12 | ₹99.00 | ₹99.80 | ₹97.50 | ₹99.00 | 108 |
| 2026-02-11 | ₹102.00 | ₹102.00 | ₹95.00 | ₹96.73 | 979 |
| 2026-02-10 | ₹104.00 | ₹104.00 | ₹95.25 | ₹100.00 | 1,647 |
| 2026-02-09 | ₹104.25 | ₹104.25 | ₹100.00 | ₹100.00 | 13 |
| 2026-02-06 | ₹100.66 | ₹101.50 | ₹100.66 | ₹101.00 | 1,366 |
| 2026-02-05 | ₹102.00 | ₹102.00 | ₹97.50 | ₹100.66 | 2,312 |
| 2026-02-04 | ₹93.52 | ₹100.00 | ₹93.52 | ₹100.00 | 17 |
| 2026-02-03 | ₹98.55 | ₹102.00 | ₹96.90 | ₹97.94 | 2,259 |
| 2026-02-02 | ₹104.00 | ₹104.00 | ₹96.00 | ₹102.00 | 1,230 |
| 2026-02-01 | ₹98.00 | ₹105.00 | ₹98.00 | ₹104.36 | 1,447 |
| 2026-01-30 | ₹97.00 | ₹99.00 | ₹91.10 | ₹98.00 | 906 |
| 2026-01-29 | ₹97.00 | ₹100.00 | ₹92.85 | ₹98.42 | 1,410 |
| 2026-01-28 | ₹91.05 | ₹98.50 | ₹91.05 | ₹96.23 | 41 |
| 2026-01-27 | ₹107.14 | ₹107.14 | ₹92.55 | ₹95.90 | 213 |
| 2026-01-23 | ₹98.30 | ₹98.33 | ₹91.50 | ₹97.40 | 194 |
| 2026-01-22 | ₹99.00 | ₹99.10 | ₹96.00 | ₹98.33 | 2,250 |
| 2026-01-21 | ₹96.00 | ₹96.00 | ₹91.00 | ₹91.20 | 655 |
| 2026-01-20 | ₹95.00 | ₹98.65 | ₹93.00 | ₹96.00 | 2,475 |
| 2026-01-19 | ₹94.00 | ₹99.00 | ₹94.00 | ₹94.05 | 1,673 |
| 2026-01-16 | ₹97.00 | ₹100.00 | ₹93.00 | ₹96.11 | 1,938 |
| 2026-01-14 | ₹98.00 | ₹98.00 | ₹90.50 | ₹95.38 | 1,596 |
| 2026-01-13 | ₹90.00 | ₹95.00 | ₹90.00 | ₹90.00 | 1,297 |
| 2026-01-12 | ₹92.20 | ₹94.80 | ₹90.00 | ₹90.00 | 1,371 |
| 2026-01-09 | ₹94.70 | ₹94.70 | ₹91.50 | ₹92.13 | 163 |
| 2026-01-08 | ₹94.70 | ₹94.70 | ₹91.50 | ₹94.65 | 37 |
| 2026-01-07 | ₹92.00 | ₹94.90 | ₹92.00 | ₹94.00 | 472 |
| 2026-01-06 | ₹93.00 | ₹93.50 | ₹89.00 | ₹91.99 | 582 |
| 2026-01-05 | ₹91.56 | ₹99.00 | ₹91.56 | ₹93.11 | 331 |
| 2026-01-02 | ₹101.00 | ₹101.00 | ₹90.00 | ₹91.07 | 1,025 |
| 2026-01-01 | ₹98.00 | ₹98.90 | ₹98.00 | ₹98.70 | 30 |
Ace Men Engg Works Share Price Performance Analysis (Aug 2016 - Jul 2026)
ACEMEN price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
Ace Men Engg Works Share Price History – Frequently Asked Questions
Common questions about ACEMEN historical data and records. For live price, key ratios and fundamentals, see ACEMEN stock price BSE.
What is the all-time high share price of Ace Men Engg Works (ACEMEN)?
The all-time high share price of Ace Men Engg Works was ₹109.63 recorded on June 16, 2026 on the BSE exchange.
What is the all-time low share price of Ace Men Engg Works (ACEMEN)?
The all-time low share price of Ace Men Engg Works was ₹9.7 recorded on November 18, 2021 on the BSE exchange.
How can I download ACEMEN historical share price data?
You can download Ace Men Engg Works historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for ACEMEN shares?
The highest trading volume day for Ace Men Engg Works was 250,000 shares traded on January 27, 2017 on the BSE exchange, with share price at ₹14.45.