Aadi Industries Stock Screener | Share Price & Fundamental Analysis
AADIIND
Petrochemicals
Screen Aadi Industries share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹13.17
▲
0.25 (1.93%)
Market Cap
₹12.15 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
-1.70
EPS (TTM)
₹-0.17
Dividend Yield
-
Debt to Equity
-
52W High
₹13.17
52W Low
₹4.70
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
-
Total Equity
₹-7.00
Aadi Industries Share Price History - Stock Screener Chart
Screen AADIIND historical share price movements with interactive charts. Analyze price trends and patterns.
Aadi Industries Company Profile - Fundamental Screener
Screen Aadi Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for AADIIND shares.
Sector
Chemicals
Industry
Petrochemicals
Sub-Sector
Petrochemicals
Segment
E
ISIN
INE563D01013
Aadi Industries Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen AADIIND balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 10 |
| Current Assets | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 10 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 10 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | -7 | -7 | -7 | -6 | -6 | -6 | -7 | -7 | -7 | -7 |
| Share Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves & Surplus | -17 | -17 | -17 | -16 | -16 | -16 | -17 | -17 | -17 | -17 |
Screen AADIIND income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| Operating Profit % | 0.00% | 0.00% | 0.00% | 0.00% | -1270.00% | 0.00% | -27.00% | -92.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -5 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| EPS | -0.20 | -0.17 | -0.09 | -0.18 | -0.35 | -0.11 | 1.23 | -0.24 | -0.07 | -0.15 | 0.86 | -3.54 |
Aadi Industries Cash Flow Screener - Liquidity Fundamentals
Screen AADIIND cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -1 |
| Investing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -1 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen AADIIND shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 24.86% | 24.86% | 24.86% | 24.86% | 24.86% | 24.86% | 24.86% | 24.86% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.22% | 0.22% | 0.24% | 0.24% | 0.22% | 0.22% | 0.26% | 0.24% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 70.15% | 69.95% | 70.04% | 70.39% | 70.36% | 70.14% | 69.85% | 70.17% |
| Other Holding | 4.77% | 4.97% | 4.86% | 4.51% | 4.56% | 4.78% | 5.03% | 4.73% |
| Shareholder Count | 5,549 | 5,554 | 5,126 | 5,220 | 5,347 | 5,448 | 4,655 | 4,663 |
Aadi Industries Dividend Screener - Share Yield Analysis
Screen AADIIND dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Aadi Industries Index Membership - Market Screener Classification
Screen AADIIND by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Aadi Industries Market Events Screener - Corporate Actions
Screen AADIIND market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -4.28% | ||
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | 5.33% |
| 2025-05-26 | 2025-05-26 | Quarterly Result Announcement | NA | 3.53% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | 11.41% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 17.06% |
Aadi Industries Competitors Screener - Peer Comparison
Screen AADIIND competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Supreme Petrochem | 12,070 | 39.02 | 6,097 | 14.56% | 391 | 45.51 |
| Rain Industries | 4,902 | -138.76 | 12,645 | -19.04% | 109 | 77.70 |
| DCW | 1,721 | 33.95 | 1,256 | % | -6 | 45.55 |
| Agarwal Industrial Corporation | 1,080 | 13.02 | 2,410 | 13.10% | 116 | 43.47 |
| Manali Petrochemicals | 1,072 | 21.58 | 922 | -13.18% | 29 | 48.53 |
| Tamilnadu Petroproducts | 952 | 8.83 | 1,855 | 8.78% | 58 | 49.61 |
| Kothari Petrochemicals | 743 | 11.44 | 217 | -23.29% | 10 | 43.23 |
| Pasupati Acrylons | 492 | 12.19 | 633 | 7.99% | 35 | 55.02 |
| Neptune Petrochemicals | 458 | 18.19 | 959 | 41.89% | 25 | 52.68 |
| Indian Acrylics | 85 | -4.10 | 394 | -28.89% | -31 | 33.56 |
Aadi Industries Company Announcements - News Screener
Screen AADIIND latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-16 | Intimation Of Approval Received From Registrar Of Companies (ROC) Maharashtra For Extension Of Annual General Meeting For The Financial Year Ended On March 31 2025. | View |
| 2025-09-05 | Announcement under Regulation 30 (LODR)-Meeting Updates | View |
| 2025-09-05 | Board Meeting Outcome for Outcome Of Board Meeting- Approval For Seeking Extension Of Time To Hold AGM For FY 2024-25 | View |
| 2025-08-14 | Standalone Unaudited Financial Results For The Quarter Ended On June 30 2025 Along With The Limited Review Report Thereon | View |
| 2025-08-14 | Board Meeting Outcome for Outcome Of Board Meeting Held On Thursday August 14 2025 At 12:00 Noon | View |
| 2025-08-06 | Board Meeting Intimation for Standalone Unaudited Financial Results For The Quarter Ended As On June 30 2025 To Be Held On Thursday August 14 2025 At 12.00 Noon. | View |
| 2025-07-24 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-06-27 | Closure of Trading Window | View |
| 2025-06-05 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-06-05 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |
| 2025-05-27 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-05-26 | Non-Applicability Of Disclosures Of Related Party Transactions For The Year Ended On March 31 2025 | View |
| 2025-05-26 | Integrated Filing (Financial) | View |
| 2025-05-26 | Board Meeting Outcome for Outcome Of Board Meeting Held On Monday May 26 2025 At 2:00 P.M. | View |
| 2025-05-20 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-05-20 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-05-19 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-05-19 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-05-16 | Board Meeting Intimation for Their Meeting Held On Monday May 26 2025 At 2:00 P.M. At The Registered Office Of The Company | View |