AA Plus Tradelink Stock Screener | Share Price & Fundamental Analysis
AAPLUSTRAD
Industrial Products
Screen AA Plus Tradelink share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹36.50 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.84
EPS (TTM)
₹1.16
Dividend Yield
-
Debt to Equity
0.02
52W High
-
52W Low
-
Operating Margin
-1.00%
Profit Margin
-
Revenue (TTM)
₹10.00
EBITDA
-
Net Income
-
Total Assets
₹45.00
Total Equity
₹44.00
AA Plus Tradelink Share Price History - Stock Screener Chart
Screen AAPLUSTRAD historical share price movements with interactive charts. Analyze price trends and patterns.
AA Plus Tradelink Company Profile - Fundamental Screener
Screen AA Plus Tradelink company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for AAPLUSTRAD shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE0C5901022
AA Plus Tradelink Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen AAPLUSTRAD balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 45 | 27 | 16 | 20 | 15 | 10 | 10 | 12 |
| Current Assets | 45 | 27 | 16 | 20 | 15 | 10 | 10 | 12 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||
| Total Liabilities | 45 | 27 | 16 | 20 | 15 | 10 | 10 | 12 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 44 | 13 | 13 | 13 | 6 | 6 | 6 | 5 |
| Share Capital | 24 | 8 | 8 | 8 | 5 | 5 | 2 | 2 |
| Reserves & Surplus | 19 | 5 | 5 | 5 | 2 | 1 | 4 | 3 |
Screen AAPLUSTRAD income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10 | 22 | 21 | 17 | 12 | 10 | 17 | 5 | 22 |
| Expenses | 9 | 20 | 20 | 17 | 11 | 9 | 17 | 5 | 22 |
| EBITDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit % | -1.00% | -2.00% | -1.00% | -3.00% | -5.00% | -7.00% | -3.00% | -12.00% | -2.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.10 | 1.16 | 0.63 | 0.25 | 0.23 | 0.28 | 0.31 | 0.48 | 0.26 |
AA Plus Tradelink Cash Flow Screener - Liquidity Fundamentals
Screen AAPLUSTRAD cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | -27 | 1 | 1 | -9 | -1 | -2 | 0 | -1 |
| Investing Activities | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Financing Activities | 28 | -1 | -1 | 9 | 0 | 1 | -1 | 1 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen AAPLUSTRAD shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Mar | 2024-Sept | 2024-Mar | 2023-Sept | 2023-Mar | 2022-Sept | 2022-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 3.82% | 3.82% | 6.74% | 21.32% | 21.32% | 32.78% | 32.78% | 32.78% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 87.16% | 87.35% | 86.66% | 69.42% | 68.15% | 54.04% | 55.41% | 55.32% |
| Other Holding | 9.03% | 8.83% | 6.59% | 9.26% | 10.53% | 13.18% | 11.81% | 11.90% |
| Shareholder Count | 227 | 233 | 221 | 360 | 385 | 322 | 321 | 346 |
AA Plus Tradelink Dividend Screener - Share Yield Analysis
Screen AAPLUSTRAD dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
AA Plus Tradelink Index Membership - Market Screener Classification
Screen AAPLUSTRAD by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
AA Plus Tradelink Market Events Screener - Corporate Actions
Screen AAPLUSTRAD market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -9.96% | ||
| Annual General Meeting | NA | 0.00% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 11.76% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | -3.85% |
| 2025-01-08 | 2024-10-24 | Split | 1:10 | 0.00% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 4.70% |
| 2024-04-05 | 2024-04-05 | Rights | 2:1 | 23.85% |
AA Plus Tradelink Competitors Screener - Peer Comparison
Screen AAPLUSTRAD competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Honeywell Automation | 29,173 | 56.46 | 4,372 | 4.06% | 524 | 28.82 |
| Kaynes Technology India | 26,365 | 70.59 | 2,829 | 52.04% | 293 | 29.03 |
| Jyoti CNC Automation | 22,428 | 64.38 | 1,832 | 36.23% | 316 | 56.46 |
| Aditya Infotech | 17,437 | 89.12 | 3,123 | 11.69% | 351 | 43.74 |
| LMW | 15,733 | 132.86 | 3,137 | -35.18% | 103 | 38.90 |
| Syrma SGS | 13,909 | 57.10 | 3,836 | 19.42% | 184 | 39.61 |
| Tega Industries | 12,929 | 61.13 | 1,682 | 11.02% | 200 | 52.53 |
| Elecon Engineering Company | 10,551 | 20.64 | 2,287 | 15.42% | 415 | 36.44 |
| Lloyds Engineering Works | 6,522 | 47.00 | 870 | % | 108 | 53.70 |
| Dynamatic Technologies | 6,394 | 192.25 | 1,427 | -3.09% | 43 | 53.74 |
AA Plus Tradelink Company Announcements - News Screener
Screen AAPLUSTRAD latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-18 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Results- Financial Results For Half Year Ended 30Th September 2025 | View |
| 2025-11-14 | Board Meeting Outcome for Outcome Of The Meeting Of The Board Of Directors Of AA Plus Tradelink Ltd Held On Today I.E. Friday 14Th November 2025 | View |
| 2025-11-07 | Board Meeting Intimation for Intimation Of Meeting Of The Board Of Directors Under The Regulation 29 Of Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015. | View |
| 2025-10-06 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-29 | Closure of Trading Window | View |
| 2025-09-27 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-26 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-26 | Announcement under Regulation 30 (LODR)-Meeting Updates | View |
| 2025-09-26 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-08 | Reg. 34 (1) Annual Report. | View |
| 2025-09-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-03 | Filing Of 09Th Annual Report Of AA Plus Tradelink Limited For The Financial Year 2024-25 | View |
| 2025-09-03 | Notice Of 09Th Annual General Meeting Of AA Plus Tradelink Limited. | View |
| 2025-09-02 | Corporate Announcement/Information Under Regulation 44 Of SEBI (LODR) Regulations 2015 Regarding Providing Remote E-Voting Facilities For The Annual General Meeting To Be Held On 26Th Septembers 2025. | View |
| 2025-09-02 | Corporate Announcement/Information Under Regulation 42 Of The SEBI (LODR) Regulations2015 For Record Date Of 09Th Annual General Meeting Of Aaplus Tradelink Limited | View |
| 2025-09-02 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-09-02 | Board Meeting Outcome for Outcome Of The Meeting Of The Board Of Directors Of AA Plus Tradelink Limited) Held On Today I.E. Tuesday 02Nd September 2025. | View |
| 2025-08-30 | Reg. 34 (1) Annual Report. | View |
| 2025-08-29 | Board Meeting Intimation for Intimation Of Board Meeting Schedule To Be Held On 02Nd September 2025 | View |