NIFTY500 MULTICAP MOMENTUM QUALITY 50 Index Historical Data

ATH 50286 (Jul 2024) • ATL 942 (Apr 2005) • 95 records
95 Records
Daily • Year to Date

NIFTY500 MULTICAP MOMENTUM QUALITY 50 All-Time High, All-Time Low & Volume Records

NIFTY MULTI MQ 50 peak 50286 on 15 Jul 2024, trough 942 on 19 Apr 2005. For live index level, PE ratio and constituent overview, see NIFTY500 MULTICAP MOMENTUM QUALITY 50 index analysis.

Index All Time High

50285.90
July 15, 2024

Index All Time Low

941.71
April 19, 2005

NIFTY500 MULTICAP MOMENTUM QUALITY 50 Historical Data — Download CSV & Excel

Showing 95 NIFTY500 MULTICAP MOMENTUM QUALITY 50 (NIFTY MULTI MQ 50) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY500 MULTICAP MOMENTUM QUALITY 50 index.

NIFTY500 MULTICAP MOMENTUM QUALITY 50 Historical Data — 95 Daily Records

Total Records 95
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-05-22 42465.30 42568.75 42282.75 42380.20 0
2026-05-21 42758.55 42866.35 42306.75 42362.85 0
2026-05-20 41962.50 42462.75 41833.20 42407.50 0
2026-05-19 42088.70 42557.60 42081.00 42291.90 0
2026-05-18 41821.00 42083.60 41342.05 42016.90 0
2026-05-15 42396.60 42525.90 42019.70 42107.10 0
2026-05-14 42080.25 42391.60 41653.65 42295.80 0
2026-05-13 41649.05 42045.00 41457.15 41857.90 0
2026-05-12 42386.00 42562.75 41399.30 41462.45 0
2026-05-11 42808.90 42810.90 42404.90 42484.80 0
2026-05-08 43089.05 43253.30 42845.45 43019.05 0
2026-05-07 42998.60 43226.30 42871.85 43135.35 0
2026-05-06 42538.20 42818.80 42337.40 42756.10 0
2026-05-05 41876.25 42144.75 41655.50 42071.05 0
2026-05-04 41842.60 42168.40 41588.50 41883.35 0
2026-04-30 41810.55 41834.60 41294.90 41572.00 0
2026-04-29 41893.95 42203.90 41840.30 41919.55 0
2026-04-28 41637.70 41901.95 41580.55 41696.25 0
2026-04-27 41551.95 41804.90 41514.70 41633.55 0
2026-04-24 41707.75 41871.35 41117.00 41335.10 0
2026-04-23 41820.60 42026.30 41572.95 41642.65 0
2026-04-22 41954.50 42162.85 41852.85 41927.30 0
2026-04-21 41763.80 42069.90 41754.05 42020.50 0
2026-04-20 41870.45 41999.20 41500.95 41714.35 0
2026-04-17 41286.20 41869.70 41163.60 41828.55 0
2026-04-16 41396.30 41536.95 40968.60 41245.15 0
2026-04-15 41028.85 41219.70 40918.60 41105.70 0
2026-04-13 39832.50 40405.55 39720.70 40269.20 0
2026-04-10 40265.20 40749.15 40198.60 40719.20 0
2026-04-09 39590.95 40150.15 39399.25 39962.15 0
2026-04-08 39501.50 39731.35 39297.60 39656.05 0
2026-04-07 37954.20 38158.10 37631.40 38124.20 0
2026-04-06 37603.45 38185.00 37297.55 38147.45 0
2026-04-02 37144.05 37644.10 36603.75 37568.30 0
2026-04-01 37487.15 37950.70 37413.35 37625.10 0
2026-03-30 36827.80 37164.30 36360.35 36407.10 0
2026-03-27 37880.65 37914.90 37232.00 37287.10 0
2026-03-25 37710.40 38450.45 37645.35 38214.25 0
2026-03-24 37128.50 37479.90 36574.10 37336.45 0
2026-03-23 37263.45 37263.45 36179.25 36363.25 0
2026-03-20 38009.40 38247.45 37569.75 37723.20 0
2026-03-19 38362.90 38489.20 37600.50 37772.60 0
2026-03-18 38708.00 39132.50 38684.25 39001.40 0
2026-03-17 38210.40 38635.50 38028.25 38549.90 0
2026-03-16 37813.50 38223.40 37293.30 38043.40 0
2026-03-13 38599.55 38691.75 37870.05 37970.40 0
2026-03-12 38863.70 39070.75 38415.35 38800.50 0
2026-03-11 39940.20 40075.95 39028.60 39083.70 0
2026-03-10 39628.20 39944.60 39312.95 39851.90 0
2026-03-09 38961.05 39115.30 38376.10 39052.10 0
2026-03-06 39787.95 40046.80 39651.50 39691.80 0
2026-03-05 39540.30 40027.40 39410.20 39859.90 0
2026-03-04 39464.10 39505.80 38909.80 39202.70 0
2026-03-02 39338.05 40459.40 39332.40 40017.70 0
2026-02-27 41072.70 41086.75 40412.15 40472.90 0
2026-02-26 41146.25 41205.05 40898.60 41136.45 0
2026-02-25 40822.10 41198.75 40788.05 41057.75 0
2026-02-24 40728.20 40757.60 40385.85 40673.65 0
2026-02-23 41024.30 41117.25 40728.80 40898.50 0
2026-02-20 40448.60 40874.05 40382.45 40741.00 0
2026-02-19 41352.15 41419.50 40389.70 40504.00 0
2026-02-18 41061.50 41304.90 41014.05 41260.20 0
2026-02-17 40826.80 41019.45 40705.50 40985.20 0
2026-02-16 40506.40 40862.90 40277.45 40839.75 0
2026-02-13 41253.75 41294.00 40786.05 40851.00 0
2026-02-12 41588.85 41722.30 41377.20 41691.85 0
2026-02-11 41653.35 41715.10 41473.00 41569.20 0
2026-02-10 41391.85 41546.85 41246.25 41476.15 0
2026-02-09 40939.80 41196.75 40830.60 41172.95 0
2026-02-06 40660.95 40724.70 40147.30 40688.20 0
2026-02-05 40917.85 40917.85 40539.95 40816.65 0
2026-02-04 40774.30 41174.60 40503.70 41096.55 0
2026-02-03 41430.10 41712.40 40468.35 40814.50 0
2026-02-02 38954.50 39845.35 38705.85 39700.25 0
2026-02-01 40151.50 40197.55 38207.80 38981.20 0
2026-01-30 40512.30 40689.45 40059.60 40474.20 0
2026-01-29 40768.45 40779.80 40400.55 40745.10 0
2026-01-28 39931.60 40614.10 39861.80 40566.95 0
2026-01-27 39774.60 39970.75 39393.15 39835.30 0
2026-01-23 40353.55 40357.30 39501.50 39548.15 0
2026-01-22 40134.20 40493.80 39871.50 40154.25 0
2026-01-21 39997.45 40285.35 39368.10 39759.00 0
2026-01-20 41092.05 41093.40 40019.50 40144.35 0
2026-01-19 40987.70 41200.95 40880.85 41057.10 0
2026-01-16 41033.40 41463.70 40909.10 41034.70 0
2026-01-14 40916.45 41185.65 40783.95 41082.55 0
2026-01-13 40990.85 41203.00 40619.45 40942.10 0
2026-01-12 40806.55 40905.50 40278.95 40829.55 0
2026-01-09 41146.70 41395.85 40667.50 40803.85 0
2026-01-08 41794.10 41796.45 41135.15 41180.90 0
2026-01-07 41679.20 41900.20 41606.00 41821.85 0
2026-01-06 41714.50 41824.70 41509.40 41660.80 0
2026-01-05 41442.20 41770.10 41411.65 41600.15 0
2026-01-02 41223.75 41461.60 41172.10 41371.75 0
2026-01-01 41218.85 41246.75 40899.00 41119.50 0

NIFTY500 MULTICAP MOMENTUM QUALITY 50 Performance — +3.07% Return

NIFTY MULTI MQ 50 Year to Date return from 41120 to 42380, volatility 3.75%.

Period Value Change

+3.07%
41119.50 → 42380.20

Index Volatility

3.75%
Low Volatility

NIFTY500 MULTICAP MOMENTUM QUALITY 50 Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY MULTI MQ 50. Analyse NIFTY500 MULTICAP MOMENTUM QUALITY 50 EPS to understand aggregate earnings trends across constituents.

What is the all-time high value of NIFTY500 MULTICAP MOMENTUM QUALITY 50?

The all-time high value of NIFTY500 MULTICAP MOMENTUM QUALITY 50 was 50285.9 recorded on 2024-07-15.

What is the all-time low value of NIFTY500 MULTICAP MOMENTUM QUALITY 50?

The all-time low value of NIFTY500 MULTICAP MOMENTUM QUALITY 50 was 941.71 recorded on 2005-04-19.

How can I download NIFTY MULTI MQ 50 historical data?

You can download NIFTY500 MULTICAP MOMENTUM QUALITY 50 historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY MULTI MQ 50?

The highest trading volume day for NIFTY500 MULTICAP MOMENTUM QUALITY 50 was 0 volume traded on historical records, with index value at N/A.