NIFTY RURAL Index Historical Data
NIFTY RURAL All-Time High, All-Time Low & Volume Records
NIFTY RURAL peak 16396 on 19 Feb 2026, trough 959 on 29 Apr 2005.
Index All Time High
Index All Time Low
NIFTY RURAL Historical Data — Download CSV & Excel
NIFTY RURAL Historical Data — 158 Daily Records
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-21 | 15639.55 | 15639.55 | 15565.25 | 15590.00 | 0 |
| 2026-08-20 | 15600.25 | 15653.40 | 15575.75 | 15615.65 | 0 |
| 2026-08-19 | 15563.60 | 15575.05 | 15490.60 | 15515.30 | 0 |
| 2026-08-18 | 15650.45 | 15686.45 | 15575.65 | 15579.15 | 0 |
| 2026-08-17 | 15729.30 | 15743.50 | 15672.25 | 15672.75 | 0 |
| 2026-08-14 | 15767.95 | 15789.30 | 15713.55 | 15753.25 | 0 |
| 2026-08-13 | 15783.00 | 15792.25 | 15723.60 | 15789.45 | 0 |
| 2026-08-12 | 15729.20 | 15754.55 | 15653.20 | 15749.70 | 0 |
| 2026-08-11 | 15871.55 | 15874.40 | 15732.65 | 15740.05 | 0 |
| 2026-08-10 | 15896.80 | 15904.60 | 15836.35 | 15879.70 | 0 |
| 2026-08-07 | 15822.75 | 15895.25 | 15801.20 | 15884.60 | 0 |
| 2026-08-06 | 15913.80 | 15928.25 | 15865.65 | 15882.15 | 0 |
| 2026-08-05 | 15944.75 | 15951.85 | 15867.35 | 15941.55 | 0 |
| 2026-08-04 | 15935.55 | 15935.55 | 15757.35 | 15856.55 | 0 |
| 2026-08-03 | 15852.45 | 15969.45 | 15811.40 | 15968.75 | 0 |
| 2026-07-31 | 15685.60 | 15769.45 | 15620.05 | 15736.85 | 0 |
| 2026-07-30 | 15527.65 | 15597.60 | 15477.90 | 15577.25 | 0 |
| 2026-07-29 | 15486.00 | 15554.00 | 15464.90 | 15532.00 | 0 |
| 2026-07-28 | 15437.05 | 15461.50 | 15370.30 | 15408.85 | 0 |
| 2026-07-27 | 15386.90 | 15458.65 | 15373.35 | 15448.80 | 0 |
| 2026-07-24 | 15259.80 | 15311.80 | 15158.95 | 15282.35 | 0 |
| 2026-07-23 | 15419.85 | 15482.90 | 15342.50 | 15381.10 | 0 |
| 2026-07-22 | 15517.15 | 15536.20 | 15424.05 | 15461.40 | 0 |
| 2026-07-21 | 15495.95 | 15538.55 | 15449.15 | 15524.90 | 0 |
| 2026-07-20 | 15375.30 | 15488.40 | 15342.15 | 15479.50 | 0 |
| 2026-07-17 | 15326.50 | 15402.25 | 15289.85 | 15375.60 | 0 |
| 2026-07-16 | 15367.15 | 15399.00 | 15313.55 | 15322.80 | 0 |
| 2026-07-15 | 15307.65 | 15389.95 | 15267.50 | 15308.65 | 0 |
| 2026-07-14 | 15268.40 | 15317.25 | 15239.00 | 15258.45 | 0 |
| 2026-07-13 | 15306.70 | 15395.70 | 15252.70 | 15373.20 | 0 |
| 2026-07-10 | 15354.40 | 15417.00 | 15345.95 | 15408.35 | 0 |
| 2026-07-09 | 15214.00 | 15359.75 | 15214.00 | 15272.15 | 0 |
| 2026-07-08 | 15438.05 | 15464.50 | 15128.85 | 15182.40 | 0 |
| 2026-07-07 | 15549.85 | 15588.80 | 15518.45 | 15546.80 | 0 |
| 2026-07-06 | 15484.65 | 15573.70 | 15454.35 | 15541.50 | 0 |
| 2026-07-03 | 15551.60 | 15553.45 | 15438.30 | 15456.55 | 0 |
| 2026-07-02 | 15399.45 | 15462.00 | 15354.05 | 15452.35 | 0 |
| 2026-07-01 | 15219.20 | 15382.95 | 15204.95 | 15361.95 | 0 |
| 2026-06-30 | 15221.35 | 15264.75 | 15116.00 | 15178.25 | 0 |
| 2026-06-29 | 15309.20 | 15348.25 | 15152.25 | 15170.85 | 0 |
| 2026-06-25 | 15343.40 | 15448.55 | 15322.75 | 15335.00 | 0 |
| 2026-06-24 | 15236.90 | 15340.35 | 15165.95 | 15274.90 | 0 |
| 2026-06-23 | 15397.75 | 15430.85 | 15241.45 | 15260.80 | 0 |
| 2026-06-22 | 15412.05 | 15427.35 | 15374.35 | 15402.75 | 0 |
| 2026-06-19 | 15344.35 | 15386.05 | 15279.40 | 15361.45 | 0 |
| 2026-06-18 | 15342.15 | 15395.75 | 15289.85 | 15385.50 | 0 |
| 2026-06-17 | 15299.65 | 15329.85 | 15243.25 | 15309.50 | 0 |
| 2026-06-16 | 15267.80 | 15293.95 | 15214.55 | 15279.75 | 0 |
| 2026-06-15 | 15232.90 | 15289.25 | 15198.40 | 15219.85 | 0 |
| 2026-06-12 | 14826.25 | 14996.65 | 14777.35 | 14984.90 | 0 |
| 2026-06-11 | 14692.30 | 14746.55 | 14637.05 | 14667.55 | 0 |
| 2026-06-10 | 14836.60 | 14903.10 | 14731.05 | 14751.05 | 0 |
| 2026-06-09 | 14808.55 | 14855.30 | 14737.55 | 14826.90 | 0 |
| 2026-06-08 | 14688.70 | 14808.50 | 14640.50 | 14702.55 | 0 |
| 2026-06-05 | 14909.50 | 14973.90 | 14805.45 | 14864.35 | 0 |
| 2026-06-04 | 14781.60 | 14926.70 | 14743.30 | 14856.00 | 0 |
| 2026-06-03 | 14864.70 | 14871.20 | 14679.65 | 14824.00 | 0 |
| 2026-06-02 | 14710.70 | 14881.75 | 14667.95 | 14851.00 | 0 |
| 2026-06-01 | 15166.05 | 15208.35 | 14819.75 | 14839.25 | 0 |
| 2026-05-29 | 15380.50 | 15430.20 | 15059.80 | 15110.70 | 0 |
| 2026-05-27 | 15295.60 | 15397.75 | 15294.25 | 15378.10 | 0 |
| 2026-05-26 | 15320.00 | 15361.85 | 15262.25 | 15283.60 | 0 |
| 2026-05-25 | 15276.20 | 15333.00 | 15257.30 | 15312.90 | 0 |
| 2026-05-22 | 15114.45 | 15182.30 | 15097.45 | 15118.10 | 0 |
| 2026-05-21 | 15215.65 | 15242.45 | 15068.40 | 15082.65 | 0 |
| 2026-05-20 | 14992.70 | 15119.55 | 14931.35 | 15102.50 | 0 |
| 2026-05-19 | 15115.75 | 15177.85 | 15069.70 | 15095.75 | 0 |
| 2026-05-18 | 15085.15 | 15114.05 | 14919.50 | 15094.80 | 0 |
| 2026-05-15 | 15232.05 | 15311.55 | 15163.45 | 15182.15 | 0 |
| 2026-05-14 | 15121.85 | 15252.20 | 15007.25 | 15223.90 | 0 |
| 2026-05-13 | 14982.00 | 15114.50 | 14903.80 | 15023.65 | 0 |
| 2026-05-12 | 15271.45 | 15301.20 | 14975.40 | 14995.85 | 0 |
| 2026-05-11 | 15445.70 | 15448.65 | 15304.55 | 15316.90 | 0 |
| 2026-05-08 | 15665.50 | 15680.05 | 15552.90 | 15573.30 | 0 |
| 2026-05-07 | 15730.85 | 15779.25 | 15666.50 | 15693.70 | 0 |
| 2026-05-06 | 15533.95 | 15671.85 | 15453.25 | 15656.40 | 0 |
| 2026-05-05 | 15346.45 | 15410.35 | 15264.10 | 15393.85 | 0 |
| 2026-05-04 | 15365.70 | 15540.80 | 15286.30 | 15370.20 | 0 |
| 2026-04-30 | 15341.10 | 15360.60 | 15162.95 | 15298.95 | 0 |
| 2026-04-29 | 15389.90 | 15565.45 | 15380.95 | 15432.35 | 0 |
| 2026-04-28 | 15392.95 | 15435.55 | 15303.05 | 15317.55 | 0 |
| 2026-04-27 | 15330.55 | 15427.05 | 15324.30 | 15382.45 | 0 |
| 2026-04-24 | 15381.55 | 15434.50 | 15166.10 | 15252.95 | 0 |
| 2026-04-23 | 15432.55 | 15450.70 | 15325.05 | 15352.20 | 0 |
| 2026-04-22 | 15505.40 | 15591.65 | 15483.55 | 15521.40 | 0 |
| 2026-04-21 | 15421.20 | 15542.95 | 15418.35 | 15527.30 | 0 |
| 2026-04-20 | 15373.90 | 15474.65 | 15252.95 | 15408.20 | 0 |
| 2026-04-17 | 15208.35 | 15354.50 | 15164.75 | 15344.05 | 0 |
| 2026-04-16 | 15304.30 | 15327.45 | 15121.50 | 15215.10 | 0 |
| 2026-04-15 | 15220.40 | 15311.05 | 15183.30 | 15220.30 | 0 |
| 2026-04-13 | 14859.50 | 15060.60 | 14778.75 | 15008.40 | 0 |
| 2026-04-10 | 14968.60 | 15176.95 | 14965.80 | 15165.00 | 0 |
| 2026-04-09 | 14927.75 | 15001.45 | 14817.50 | 14887.30 | 0 |
| 2026-04-08 | 14803.30 | 15022.40 | 14767.95 | 14950.90 | 0 |
| 2026-04-07 | 14203.00 | 14356.45 | 14092.60 | 14343.20 | 0 |
| 2026-04-06 | 14116.35 | 14295.15 | 13996.95 | 14278.60 | 0 |
| 2026-04-02 | 13961.35 | 14112.30 | 13751.35 | 14078.65 | 0 |
| 2026-04-01 | 14291.00 | 14321.05 | 14069.50 | 14122.75 | 0 |
| 2026-03-30 | 14159.90 | 14225.00 | 13895.45 | 13918.35 | 0 |
| 2026-03-27 | 14590.85 | 14593.05 | 14327.90 | 14340.50 | 0 |
| 2026-03-25 | 14452.50 | 14768.00 | 14452.50 | 14670.25 | 0 |
| 2026-03-24 | 14343.75 | 14423.20 | 14115.20 | 14320.35 | 0 |
| 2026-03-23 | 14410.75 | 14410.75 | 14050.00 | 14087.75 | 0 |
| 2026-03-20 | 14581.80 | 14722.10 | 14540.15 | 14562.15 | 0 |
| 2026-03-19 | 14721.85 | 14781.25 | 14424.15 | 14478.10 | 0 |
| 2026-03-18 | 14858.40 | 15000.05 | 14857.95 | 14952.95 | 0 |
| 2026-03-17 | 14762.05 | 14860.30 | 14689.30 | 14815.35 | 0 |
| 2026-03-16 | 14552.85 | 14775.20 | 14434.95 | 14712.45 | 0 |
| 2026-03-13 | 14780.95 | 14838.15 | 14552.75 | 14576.65 | 0 |
| 2026-03-12 | 14940.05 | 14986.60 | 14793.25 | 14878.45 | 0 |
| 2026-03-11 | 15337.55 | 15369.50 | 15030.55 | 15050.55 | 0 |
| 2026-03-10 | 15286.60 | 15373.15 | 15177.50 | 15339.65 | 0 |
| 2026-03-09 | 15115.40 | 15118.60 | 14901.90 | 15080.50 | 0 |
| 2026-03-06 | 15581.05 | 15624.75 | 15432.95 | 15447.20 | 0 |
| 2026-03-05 | 15550.75 | 15686.65 | 15450.75 | 15639.85 | 0 |
| 2026-03-04 | 15534.70 | 15551.00 | 15361.70 | 15470.90 | 0 |
| 2026-03-02 | 15595.35 | 15897.10 | 15584.50 | 15789.50 | 0 |
| 2026-02-27 | 16227.10 | 16239.45 | 15996.00 | 16018.75 | 0 |
| 2026-02-26 | 16269.45 | 16295.05 | 16177.35 | 16284.45 | 0 |
| 2026-02-25 | 16268.65 | 16306.90 | 16184.95 | 16243.70 | 0 |
| 2026-02-24 | 16245.20 | 16248.15 | 16126.70 | 16220.80 | 0 |
| 2026-02-23 | 16259.55 | 16314.60 | 16221.40 | 16293.50 | 0 |
| 2026-02-20 | 16076.80 | 16236.35 | 16039.85 | 16191.00 | 0 |
| 2026-02-19 | 16386.95 | 16396.40 | 16051.45 | 16095.45 | 0 |
| 2026-02-18 | 16277.70 | 16373.45 | 16263.40 | 16366.30 | 0 |
| 2026-02-17 | 16160.30 | 16272.45 | 16118.40 | 16260.95 | 0 |
| 2026-02-16 | 16066.75 | 16190.00 | 16010.00 | 16179.95 | 0 |
| 2026-02-13 | 16190.05 | 16198.60 | 16071.55 | 16093.55 | 0 |
| 2026-02-12 | 16262.95 | 16283.70 | 16201.45 | 16265.55 | 0 |
| 2026-02-11 | 16191.20 | 16263.10 | 16148.75 | 16245.15 | 0 |
| 2026-02-10 | 16184.25 | 16186.25 | 16109.80 | 16140.20 | 0 |
| 2026-02-09 | 16055.40 | 16149.15 | 15977.40 | 16141.00 | 0 |
| 2026-02-06 | 15798.35 | 15940.80 | 15723.95 | 15926.40 | 0 |
| 2026-02-05 | 15864.00 | 15884.70 | 15780.05 | 15825.35 | 0 |
| 2026-02-04 | 15735.55 | 15904.60 | 15655.30 | 15879.85 | 0 |
| 2026-02-03 | 15933.35 | 15957.60 | 15595.85 | 15703.20 | 0 |
| 2026-02-02 | 15153.05 | 15376.85 | 14988.30 | 15353.70 | 0 |
| 2026-02-01 | 15606.05 | 15654.85 | 15037.55 | 15165.80 | 0 |
| 2026-01-30 | 15405.75 | 15606.40 | 15369.55 | 15581.55 | 0 |
| 2026-01-29 | 15574.00 | 15576.25 | 15381.40 | 15505.40 | 0 |
| 2026-01-28 | 15522.20 | 15572.90 | 15419.15 | 15557.05 | 0 |
| 2026-01-27 | 15510.95 | 15550.90 | 15369.20 | 15491.60 | 0 |
| 2026-01-23 | 15743.95 | 15753.15 | 15491.50 | 15505.75 | 0 |
| 2026-01-22 | 15658.30 | 15779.60 | 15611.60 | 15700.15 | 0 |
| 2026-01-21 | 15560.15 | 15670.50 | 15442.45 | 15556.70 | 0 |
| 2026-01-20 | 15938.65 | 15955.90 | 15575.05 | 15626.15 | 0 |
| 2026-01-19 | 15886.70 | 15970.05 | 15855.85 | 15926.50 | 0 |
| 2026-01-16 | 15906.80 | 16022.80 | 15868.90 | 15905.40 | 0 |
| 2026-01-14 | 15917.65 | 15958.50 | 15865.80 | 15916.90 | 0 |
| 2026-01-13 | 16020.70 | 16045.80 | 15837.15 | 15934.60 | 0 |
| 2026-01-12 | 15916.55 | 16003.15 | 15768.85 | 15981.80 | 0 |
| 2026-01-09 | 16080.35 | 16142.90 | 15876.05 | 15919.00 | 0 |
| 2026-01-08 | 16236.25 | 16237.75 | 16053.55 | 16087.30 | 0 |
| 2026-01-07 | 16338.50 | 16347.75 | 16204.70 | 16247.85 | 0 |
| 2026-01-06 | 16325.05 | 16362.60 | 16288.75 | 16344.25 | 0 |
| 2026-01-05 | 16258.05 | 16378.35 | 16251.15 | 16304.85 | 0 |
| 2026-01-02 | 16164.85 | 16269.60 | 16131.15 | 16252.20 | 0 |
| 2026-01-01 | 16202.85 | 16209.45 | 16117.05 | 16157.80 | 0 |
NIFTY RURAL Performance — -3.51% Return
NIFTY RURAL Year to Date return from 16158 to 15590, volatility 3.32%. For live index level, PE ratio and constituent overview, see NIFTY RURAL index composition.
Period Value Change
Index Volatility
NIFTY RURAL Historical Data — FAQ
ATH, ATL, download formats and data coverage for NIFTY RURAL. Check NIFTY RURAL market value trends to monitor the combined market capitalisation of all constituents.
What is the all-time high value of NIFTY RURAL?
The all-time high value of NIFTY RURAL was 16396.4 recorded on 2026-02-19.
What is the all-time low value of NIFTY RURAL?
The all-time low value of NIFTY RURAL was 958.81 recorded on 2005-04-29.
How can I download NIFTY RURAL historical data?
You can download NIFTY RURAL historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for NIFTY RURAL?
The highest trading volume day for NIFTY RURAL was 0 volume traded on historical records, with index value at N/A.