NIFTY MIDSMALL INDIA CONSUMPTION Index Historical Data

ATH 21008 (Dec 2024) • ATL 937 (Oct 2008) • 126 records
126 Records
Daily • Year to Date

NIFTY MIDSMALL INDIA CONSUMPTION All-Time High, All-Time Low & Volume Records

NIFTY MS IND CONS peak 21008 on 17 Dec 2024, trough 937 on 27 Oct 2008. For live index level, PE ratio and constituent overview, see NIFTY MIDSMALL INDIA CONSUMPTION index composition.

Index All Time High

21008.10
December 17, 2024

Index All Time Low

937.33
October 27, 2008

NIFTY MIDSMALL INDIA CONSUMPTION Historical Data — Download CSV & Excel

Showing 126 NIFTY MIDSMALL INDIA CONSUMPTION (NIFTY MS IND CONS) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY MIDSMALL INDIA CONSUMPTION index.

NIFTY MIDSMALL INDIA CONSUMPTION Historical Data — 126 Daily Records

Total Records 126
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-07-08 18695.70 18791.70 18387.60 18461.45 0
2026-07-07 18652.50 18767.20 18593.85 18746.10 0
2026-07-06 18451.30 18616.70 18397.50 18605.55 0
2026-07-03 18525.90 18542.85 18358.40 18381.85 0
2026-07-02 18296.80 18430.15 18287.80 18414.95 0
2026-07-01 18106.35 18252.20 18105.20 18238.20 0
2026-06-30 17977.35 18137.35 17869.45 18045.55 0
2026-06-29 17954.60 18034.45 17831.20 17908.30 0
2026-06-25 18126.65 18169.60 17913.90 17941.85 0
2026-06-24 18023.00 18093.90 17888.55 18048.65 0
2026-06-23 18171.85 18234.30 17978.45 18005.45 0
2026-06-22 18139.65 18197.55 18062.00 18114.20 0
2026-06-19 18072.05 18086.65 17936.65 18053.85 0
2026-06-18 18063.75 18130.60 18030.00 18116.75 0
2026-06-17 17904.50 18056.45 17887.45 17991.20 0
2026-06-16 17883.05 17948.55 17762.50 17879.60 0
2026-06-15 17823.45 17940.80 17780.45 17824.10 0
2026-06-12 17408.80 17580.90 17346.60 17557.10 0
2026-06-11 17268.15 17323.55 17167.95 17199.65 0
2026-06-10 17481.40 17601.05 17294.95 17331.20 0
2026-06-09 17407.00 17495.45 17377.75 17466.35 0
2026-06-08 17331.40 17512.55 17227.95 17311.60 0
2026-06-05 17601.00 17630.95 17448.65 17481.90 0
2026-06-04 17354.45 17612.90 17296.35 17514.55 0
2026-06-03 17433.35 17458.35 17226.50 17396.35 0
2026-06-02 17222.85 17462.50 17102.30 17438.70 0
2026-06-01 17653.85 17674.85 17284.95 17323.00 0
2026-05-29 17933.55 17963.20 17535.75 17587.90 0
2026-05-27 17815.10 17907.05 17802.20 17853.35 0
2026-05-26 17853.75 17870.40 17737.55 17796.95 0
2026-05-25 17987.05 17991.40 17786.90 17828.40 0
2026-05-22 17855.75 17880.10 17713.25 17822.10 0
2026-05-21 17892.95 17949.80 17724.25 17772.10 0
2026-05-20 17680.45 17826.45 17633.20 17808.45 0
2026-05-19 17603.65 17899.05 17595.50 17786.00 0
2026-05-18 17562.25 17606.70 17305.00 17579.85 0
2026-05-15 17759.50 17852.85 17652.50 17677.30 0
2026-05-14 17600.00 17745.70 17429.45 17715.95 0
2026-05-13 17419.50 17640.80 17375.80 17522.35 0
2026-05-12 17975.55 18012.00 17412.80 17435.85 0
2026-05-11 18106.10 18108.55 17916.10 17977.75 0
2026-05-08 18194.20 18270.20 18106.15 18195.75 0
2026-05-07 18242.00 18261.75 18108.70 18180.20 0
2026-05-06 18080.20 18161.35 17965.35 18141.25 0
2026-05-05 17938.30 17940.40 17786.00 17899.75 0
2026-05-04 17883.15 18000.25 17786.35 17929.75 0
2026-04-30 17841.05 17842.50 17554.80 17711.90 0
2026-04-29 18040.25 18095.25 17867.15 17900.45 0
2026-04-28 17992.90 18033.50 17910.75 17952.10 0
2026-04-27 17753.95 18012.80 17719.75 17955.95 0
2026-04-24 17853.85 17909.00 17580.35 17624.00 0
2026-04-23 17919.20 17919.45 17771.20 17814.25 0
2026-04-22 17917.30 18093.90 17890.00 18000.00 0
2026-04-21 17787.10 17989.00 17772.40 17917.30 0
2026-04-20 17756.95 17863.35 17558.55 17752.40 0
2026-04-17 17495.90 17741.90 17444.40 17716.95 0
2026-04-16 17521.80 17659.30 17333.85 17479.10 0
2026-04-15 17235.00 17419.45 17204.65 17398.20 0
2026-04-13 16789.25 17056.50 16638.95 16984.70 0
2026-04-10 16964.90 17153.65 16935.85 17138.20 0
2026-04-09 16914.60 17003.10 16685.20 16875.95 0
2026-04-08 16903.25 16980.75 16815.95 16912.70 0
2026-04-07 16263.15 16374.35 16048.70 16357.50 0
2026-04-06 16149.10 16378.55 15941.40 16358.85 0
2026-04-02 15931.55 16156.05 15614.35 16117.05 0
2026-04-01 16231.50 16295.00 16004.10 16089.70 0
2026-03-30 16029.75 16104.25 15815.50 15848.50 0
2026-03-27 16534.30 16557.95 16210.80 16240.45 0
2026-03-25 16437.80 16742.50 16421.05 16656.90 0
2026-03-24 16224.65 16376.20 15948.55 16289.50 0
2026-03-23 16309.60 16326.10 15856.80 15904.20 0
2026-03-20 16550.10 16717.70 16464.90 16494.60 0
2026-03-19 16806.55 16806.55 16371.05 16425.75 0
2026-03-18 16785.65 17090.80 16760.15 17040.45 0
2026-03-17 16738.55 16816.35 16605.90 16763.45 0
2026-03-16 16694.65 16775.60 16378.95 16675.35 0
2026-03-13 16986.60 17060.25 16684.85 16722.25 0
2026-03-12 17215.60 17226.75 16888.45 17075.30 0
2026-03-11 17612.30 17676.30 17262.40 17304.30 0
2026-03-10 17438.20 17621.40 17306.40 17555.45 0
2026-03-09 17204.85 17253.05 16947.20 17216.60 0
2026-03-06 17621.65 17684.45 17478.65 17503.25 0
2026-03-05 17481.20 17708.25 17375.30 17658.25 0
2026-03-04 17425.05 17480.75 17222.20 17401.50 0
2026-03-02 17442.25 17889.55 17438.65 17717.55 0
2026-02-27 18249.60 18294.85 18007.90 18043.90 0
2026-02-26 18205.05 18348.95 18163.20 18299.15 0
2026-02-25 18153.15 18258.40 18083.60 18161.95 0
2026-02-24 18144.35 18178.20 17976.30 18085.30 0
2026-02-23 18248.70 18282.65 18099.75 18186.75 0
2026-02-20 18062.25 18246.50 18047.85 18172.45 0
2026-02-19 18488.20 18500.25 18055.55 18115.40 0
2026-02-18 18416.55 18485.00 18293.90 18467.90 0
2026-02-17 18397.10 18400.60 18309.75 18370.60 0
2026-02-16 18273.40 18409.05 18185.15 18392.70 0
2026-02-13 18499.25 18501.75 18241.70 18295.15 0
2026-02-12 18620.95 18620.95 18507.70 18594.95 0
2026-02-11 18635.30 18653.70 18491.50 18640.15 0
2026-02-10 18555.60 18627.35 18474.35 18616.90 0
2026-02-09 18236.75 18512.05 18177.55 18495.15 0
2026-02-06 17998.60 18134.70 17846.65 18113.30 0
2026-02-05 18036.10 18049.30 17835.35 18014.95 0
2026-02-04 17816.20 18045.65 17683.80 18007.25 0
2026-02-03 17826.50 17910.55 17675.65 17804.35 0
2026-02-02 17252.85 17353.55 16972.00 17302.20 0
2026-02-01 17523.05 17665.15 17009.60 17247.50 0
2026-01-30 17189.45 17492.30 17087.70 17463.30 0
2026-01-29 17397.40 17412.85 17148.85 17348.90 0
2026-01-28 17307.80 17405.75 17164.10 17369.00 0
2026-01-27 17377.10 17377.65 17074.15 17251.20 0
2026-01-23 17626.05 17627.00 17282.70 17314.50 0
2026-01-22 17685.35 17765.65 17493.95 17556.45 0
2026-01-21 17615.45 17697.15 17328.55 17547.30 0
2026-01-20 18187.90 18202.15 17603.90 17670.65 0
2026-01-19 18284.65 18339.70 18141.10 18205.50 0
2026-01-16 18468.70 18562.80 18293.10 18331.85 0
2026-01-14 18522.70 18542.75 18399.45 18469.75 0
2026-01-13 18672.70 18740.95 18412.45 18550.45 0
2026-01-12 18695.55 18707.50 18389.05 18608.90 0
2026-01-09 18936.95 19020.50 18624.70 18692.95 0
2026-01-08 19245.00 19262.45 18901.15 18928.75 0
2026-01-07 19242.45 19302.95 19175.60 19250.50 0
2026-01-06 19261.25 19264.15 19110.80 19220.65 0
2026-01-05 19228.30 19288.85 19141.65 19234.75 0
2026-01-02 19041.00 19182.00 18993.80 19168.65 0
2026-01-01 18901.05 18992.40 18785.70 18976.55 0

NIFTY MIDSMALL INDIA CONSUMPTION Performance — -2.71% Return

NIFTY MS IND CONS Year to Date return from 18977 to 18461, volatility 3.93%. Check NIFTY MIDSMALL INDIA CONSUMPTION market capitalization to monitor the combined market capitalisation of all constituents.

Period Value Change

-2.71%
18976.55 → 18461.45

Index Volatility

3.93%
Low Volatility

NIFTY MIDSMALL INDIA CONSUMPTION Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY MS IND CONS.

What is the all-time high value of NIFTY MIDSMALL INDIA CONSUMPTION?

The all-time high value of NIFTY MIDSMALL INDIA CONSUMPTION was 21008.1 recorded on 2024-12-17.

What is the all-time low value of NIFTY MIDSMALL INDIA CONSUMPTION?

The all-time low value of NIFTY MIDSMALL INDIA CONSUMPTION was 937.33 recorded on 2008-10-27.

How can I download NIFTY MS IND CONS historical data?

You can download NIFTY MIDSMALL INDIA CONSUMPTION historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY MS IND CONS?

The highest trading volume day for NIFTY MIDSMALL INDIA CONSUMPTION was 0 volume traded on historical records, with index value at N/A.