NIFTY INFRA Index Historical Data

ATH 9793 (Jan 2026) • ATL 841 (May 2004) • 78 records
78 Records
Daily • Year to Date

NIFTY INFRA All-Time High, All-Time Low & Volume Records

NIFTY INFRA peak 9793 on 05 Jan 2026, trough 841 on 17 May 2004. For live index level, PE ratio and constituent overview, see NIFTY INFRA market index details.

Index All Time High

9792.60
January 05, 2026

Index All Time Low

841.11
May 17, 2004

NIFTY INFRA Historical Data — Download CSV & Excel

Showing 78 NIFTY INFRA (NIFTY INFRA) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY INFRA index.

NIFTY INFRA Historical Data — 78 Daily Records

Total Records 78
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-04-28 9393.25 9439.50 9358.45 9418.60 0
2026-04-27 9264.80 9393.45 9260.20 9376.95 0
2026-04-24 9335.55 9360.95 9204.25 9242.00 0
2026-04-23 9308.60 9353.40 9273.00 9318.25 0
2026-04-22 9335.15 9386.90 9316.95 9360.15 0
2026-04-21 9298.35 9405.80 9298.20 9352.10 0
2026-04-20 9330.45 9361.25 9263.00 9319.75 0
2026-04-17 9244.65 9320.05 9217.50 9311.50 0
2026-04-16 9297.70 9297.70 9169.40 9233.60 0
2026-04-15 9180.65 9240.15 9178.45 9226.15 0
2026-04-13 8908.75 9076.20 8894.95 9044.05 0
2026-04-10 9049.25 9124.05 9040.95 9116.75 0
2026-04-09 9055.15 9077.50 8972.95 8999.10 0
2026-04-08 9005.90 9081.30 8970.25 9067.30 0
2026-04-07 8609.20 8720.95 8563.65 8707.50 0
2026-04-06 8667.80 8677.75 8499.40 8668.70 0
2026-04-02 8565.65 8656.00 8426.65 8630.10 0
2026-04-01 8791.90 8792.40 8637.45 8669.10 0
2026-03-30 8612.85 8703.55 8543.90 8560.95 0
2026-03-27 8863.85 8865.05 8707.65 8720.40 0
2026-03-25 8808.35 8929.65 8807.05 8887.55 0
2026-03-24 8731.90 8782.30 8593.50 8734.20 0
2026-03-23 8720.80 8731.15 8526.60 8573.90 0
2026-03-20 8782.85 8904.20 8782.70 8800.15 0
2026-03-19 8834.45 8867.45 8684.85 8716.55 0
2026-03-18 8887.70 9003.75 8887.25 8966.75 0
2026-03-17 8809.20 8891.35 8764.75 8864.20 0
2026-03-16 8758.30 8812.40 8653.60 8775.65 0
2026-03-13 8951.90 8961.10 8753.10 8768.40 0
2026-03-12 8992.25 9075.60 8912.40 8995.40 0
2026-03-11 9155.15 9197.75 9022.15 9039.25 0
2026-03-10 9219.95 9226.05 9100.10 9139.90 0
2026-03-09 9027.20 9119.80 8942.80 9095.80 0
2026-03-06 9300.45 9322.35 9222.05 9237.05 0
2026-03-05 9170.90 9352.90 9167.20 9319.70 0
2026-03-04 9153.70 9164.70 8997.55 9117.80 0
2026-03-02 9242.10 9403.00 9209.15 9320.10 0
2026-02-27 9616.15 9620.15 9517.85 9532.65 0
2026-02-26 9626.10 9658.80 9587.05 9646.25 0
2026-02-25 9680.80 9720.75 9585.60 9615.45 0
2026-02-24 9693.15 9693.15 9570.55 9644.55 0
2026-02-23 9683.50 9722.00 9649.10 9714.30 0
2026-02-20 9539.65 9659.75 9539.30 9632.25 0
2026-02-19 9737.30 9743.80 9526.70 9559.05 0
2026-02-18 9674.50 9738.50 9658.60 9733.45 0
2026-02-17 9647.50 9675.85 9612.50 9665.90 0
2026-02-16 9537.25 9660.30 9501.15 9654.05 0
2026-02-13 9631.45 9646.40 9528.00 9542.50 0
2026-02-12 9696.35 9696.35 9631.30 9663.30 0
2026-02-11 9665.00 9690.55 9620.70 9682.10 0
2026-02-10 9652.60 9657.35 9607.60 9636.95 0
2026-02-09 9583.35 9628.85 9559.50 9614.30 0
2026-02-06 9486.15 9548.40 9453.15 9541.00 0
2026-02-05 9537.10 9540.30 9467.35 9502.40 0
2026-02-04 9428.60 9564.45 9387.55 9549.45 0
2026-02-03 9533.20 9552.50 9355.10 9402.10 0
2026-02-02 8920.65 9133.15 8915.10 9125.25 0
2026-02-01 9172.40 9237.35 8844.50 8923.35 0
2026-01-30 9101.80 9162.10 9091.90 9153.20 0
2026-01-29 9130.00 9177.45 9061.25 9160.65 0
2026-01-28 9022.45 9093.85 9011.55 9083.75 0
2026-01-27 8948.75 9013.60 8908.10 8983.80 0
2026-01-23 9097.15 9097.15 8914.70 8926.05 0
2026-01-22 9076.55 9124.70 9030.10 9079.65 0
2026-01-21 8971.55 9072.35 8887.75 9015.50 0
2026-01-20 9163.75 9167.15 8974.15 9003.25 0
2026-01-19 9230.35 9232.90 9141.00 9168.75 0
2026-01-16 9244.60 9319.25 9233.25 9252.40 0
2026-01-14 9202.40 9298.55 9180.25 9258.35 0
2026-01-13 9346.45 9348.55 9162.35 9226.55 0
2026-01-12 9292.25 9344.70 9177.85 9332.80 0
2026-01-09 9384.10 9432.55 9278.80 9303.30 0
2026-01-08 9551.80 9560.35 9368.25 9383.35 0
2026-01-07 9594.05 9616.55 9537.15 9563.20 0
2026-01-06 9711.55 9719.10 9587.15 9611.60 0
2026-01-05 9771.00 9792.60 9702.40 9726.65 0
2026-01-02 9688.65 9771.80 9686.20 9765.75 0
2026-01-01 9639.45 9690.15 9636.35 9679.20 0

NIFTY INFRA Performance — -2.69% Return

NIFTY INFRA Year to Date return from 9679 to 9419, volatility 3.57%. See NIFTY INFRA stock allocation to track constituent weightings and sector allocation.

Period Value Change

-2.69%
9679.20 → 9418.60

Index Volatility

3.57%
Low Volatility

NIFTY INFRA Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY INFRA.

What is the all-time high value of NIFTY INFRA?

The all-time high value of NIFTY INFRA was 9792.6 recorded on 2026-01-05.

What is the all-time low value of NIFTY INFRA?

The all-time low value of NIFTY INFRA was 841.11 recorded on 2004-05-17.

How can I download NIFTY INFRA historical data?

You can download NIFTY INFRA historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY INFRA?

The highest trading volume day for NIFTY INFRA was 0 volume traded on historical records, with index value at N/A.