Home›Indices›NIFTY ENERGY›Historical Data

NIFTY ENERGY Index Historical Data

NIFTY ENERGY Index Historical Data. ATH 45022 (Aug 2024) • ATL 817 (Sep 2001) • 189 records
189 Records
Daily • Year to Date

NIFTY ENERGY All-Time High, All-Time Low & Volume Records

NIFTY ENERGY peak 45022 on 01 Aug 2024, trough 817 on 21 Sep 2001.

Index All Time High

45022.15
August 01, 2024

Index All Time Low

816.75
September 21, 2001

NIFTY ENERGY Historical Data — Download CSV & Excel

Showing 189 NIFTY ENERGY (NIFTY ENERGY) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY ENERGY index.

NIFTY ENERGY Historical Data — 189 Daily Records

Total Records 189
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-10-07 36840.50 36866.30 36601.60 36683.45 0
2026-10-06 36674.40 36935.25 36558.55 36915.75 0
2026-10-05 36565.15 36933.45 36391.90 36594.65 0
2026-10-01 36496.40 36706.25 35982.50 36388.15 0
2026-09-30 36626.30 36989.15 36550.20 36636.00 0
2026-09-29 36617.40 36745.75 36288.75 36509.75 0
2026-09-28 37396.30 37421.55 36639.00 36693.20 0
2026-09-25 37381.75 37449.80 37203.35 37440.35 0
2026-09-24 37541.80 37603.25 37265.75 37360.95 0
2026-09-23 37788.00 37829.45 37597.35 37759.75 0
2026-09-22 37979.00 38104.10 37669.55 37727.00 0
2026-09-21 37728.80 37910.40 37720.45 37818.55 0
2026-09-18 37453.10 37833.80 37449.80 37773.55 0
2026-09-17 37209.10 37428.10 37203.75 37381.75 0
2026-09-16 37184.95 37323.60 36843.35 37183.40 0
2026-09-15 38008.65 38041.25 37078.85 37147.95 0
2026-09-11 38088.55 38088.55 37875.40 37935.20 0
2026-09-10 38380.20 38527.65 38103.85 38223.40 0
2026-09-09 38065.50 38513.45 38056.70 38333.65 0
2026-09-08 37978.50 38129.25 37879.45 38093.50 0
2026-09-07 38141.85 38206.10 37859.35 37973.35 0
2026-09-04 38146.65 38189.10 38016.15 38067.85 0
2026-09-03 38167.00 38312.35 38076.10 38140.80 0
2026-09-02 37706.20 38034.95 37504.70 38028.40 0
2026-09-01 37873.70 37880.55 37656.75 37806.10 0
2026-08-31 37998.35 38010.25 37670.05 37949.25 0
2026-08-28 38137.85 38154.50 37932.15 38003.65 0
2026-08-27 38186.45 38326.90 38032.75 38103.95 0
2026-08-26 38359.80 38502.20 38091.20 38099.90 0
2026-08-25 38287.60 38316.90 38046.45 38310.85 0
2026-08-24 38328.35 38477.25 38187.20 38335.85 0
2026-08-21 38174.30 38420.55 38135.20 38252.20 0
2026-08-20 38262.55 38266.15 37965.45 38152.00 0
2026-08-19 38583.50 38588.30 38023.05 38124.45 0
2026-08-18 38662.60 38820.90 38543.00 38578.85 0
2026-08-17 38602.65 38719.70 38453.95 38652.65 0
2026-08-14 38659.40 38727.05 38488.05 38554.20 0
2026-08-13 38778.10 38780.70 38501.60 38690.25 0
2026-08-12 38742.25 38784.35 38454.55 38776.90 0
2026-08-11 38834.80 38857.90 38580.95 38707.75 0
2026-08-10 38844.80 38847.85 38579.35 38748.15 0
2026-08-07 38676.70 38902.00 38611.45 38749.85 0
2026-08-06 38730.85 38739.25 38517.65 38683.25 0
2026-08-05 39038.40 39056.45 38631.30 38830.05 0
2026-08-04 38992.65 39119.00 38710.85 38816.65 0
2026-08-03 38831.60 38940.60 38752.50 38937.00 0
2026-07-31 38407.05 38774.65 38346.40 38729.55 0
2026-07-30 38231.85 38359.80 38101.80 38313.55 0
2026-07-29 38272.25 38288.90 37968.25 38180.55 0
2026-07-28 38732.60 38732.60 38147.95 38174.80 0
2026-07-27 39038.85 39064.65 38761.15 38830.10 0
2026-07-24 38837.05 38967.05 38635.55 38821.80 0
2026-07-23 39337.75 39414.45 38967.80 39045.25 0
2026-07-22 39637.35 39700.20 39376.75 39435.65 0
2026-07-21 39710.35 39809.65 39492.50 39587.25 0
2026-07-20 39273.10 39734.80 39236.35 39663.45 0
2026-07-17 39418.60 39467.85 39180.60 39277.00 0
2026-07-16 39483.20 39716.65 39238.70 39345.80 0
2026-07-15 39277.05 39465.25 39191.60 39381.25 0
2026-07-14 39119.55 39337.05 39035.60 39203.15 0
2026-07-13 39079.45 39249.25 38903.15 39220.35 0
2026-07-10 39073.20 39359.20 39021.80 39242.05 0
2026-07-09 38838.20 39048.00 38773.75 38838.10 0
2026-07-08 39012.65 39100.80 38554.35 38695.65 0
2026-07-07 39545.65 39617.10 39116.85 39188.45 0
2026-07-06 39255.30 39600.35 39167.50 39481.45 0
2026-07-03 39642.20 39642.20 39146.50 39178.60 0
2026-07-02 39816.05 39835.30 39473.50 39707.00 0
2026-07-01 39827.35 39936.70 39674.55 39764.85 0
2026-06-30 39784.75 39848.05 39521.20 39740.50 0
2026-06-29 39666.35 39796.60 39273.05 39718.00 0
2026-06-25 40080.20 40165.15 39569.25 39637.00 0
2026-06-24 40215.95 40298.05 39828.90 39908.40 0
2026-06-23 40850.05 40879.05 40203.70 40268.70 0
2026-06-22 40651.15 40810.10 40533.95 40773.80 0
2026-06-19 40450.95 40614.95 40293.95 40548.10 0
2026-06-18 40309.90 40518.45 40013.30 40457.30 0
2026-06-17 39985.60 40259.10 39873.55 40238.45 0
2026-06-16 39669.45 39980.95 39520.20 39915.40 0
2026-06-15 39862.60 39870.45 39430.00 39493.95 0
2026-06-12 39122.15 39311.90 38684.40 39244.45 0
2026-06-11 38890.80 39050.80 38572.45 38655.90 0
2026-06-10 39770.10 39829.20 38890.70 38949.30 0
2026-06-09 39877.40 39909.00 39573.60 39752.95 0
2026-06-08 39847.60 40187.80 39524.90 39685.45 0
2026-06-05 40561.30 40641.20 40141.20 40346.10 0
2026-06-04 40150.90 40600.30 40150.70 40445.75 0
2026-06-03 40233.70 40322.70 39853.05 40196.85 0
2026-06-02 39988.70 40248.20 39667.05 40189.65 0
2026-06-01 40983.90 41041.50 40188.80 40253.65 0
2026-05-29 41784.30 41828.55 40698.15 40878.00 0
2026-05-27 40562.50 41638.30 40509.50 41535.75 0
2026-05-26 40574.60 41031.95 40506.05 40814.60 0
2026-05-25 40609.15 40689.40 40387.45 40578.80 0
2026-05-22 40292.30 40360.40 40182.35 40237.60 0
2026-05-21 40362.75 40622.75 40202.70 40277.80 0
2026-05-20 39402.00 40227.65 39249.05 40154.95 0
2026-05-19 39591.30 39782.30 39479.05 39569.10 0
2026-05-18 39607.65 39607.65 39144.05 39519.50 0
2026-05-15 40324.60 40338.60 39741.60 39816.85 0
2026-05-14 40159.85 40343.40 39795.30 40080.15 0
2026-05-13 39465.95 40009.55 39337.25 39819.70 0
2026-05-12 40060.55 40333.55 39487.85 39542.35 0
2026-05-11 40581.10 40584.35 40005.55 40043.30 0
2026-05-08 41091.50 41133.10 40695.50 40795.80 0
2026-05-07 40952.35 41241.10 40840.75 41141.95 0
2026-05-06 41187.25 41219.10 40652.85 40806.65 0
2026-05-05 41014.00 41224.05 40687.90 40990.00 0
2026-05-04 40936.70 41302.50 40795.45 40970.05 0
2026-04-30 40883.35 40898.90 40385.45 40771.90 0
2026-04-29 41228.30 41423.35 40904.05 40961.40 0
2026-04-28 40594.80 41097.95 40570.35 40990.70 0
2026-04-27 40058.85 40564.25 40045.80 40496.70 0
2026-04-24 40110.95 40206.80 39592.40 39903.75 0
2026-04-23 39871.05 40208.25 39772.35 39996.75 0
2026-04-22 39337.05 39938.70 39279.95 39896.70 0
2026-04-21 39280.30 39579.10 39259.60 39337.20 0
2026-04-20 38938.40 39478.70 38643.75 39184.70 0
2026-04-17 38354.50 38951.00 38244.50 38881.75 0
2026-04-16 38262.85 38262.85 37794.20 38184.75 0
2026-04-15 37672.60 38031.85 37557.75 37993.50 0
2026-04-13 36575.55 37337.60 36532.40 37195.05 0
2026-04-10 36959.45 37366.55 36951.65 37174.60 0
2026-04-09 36491.30 36872.80 36309.00 36768.25 0
2026-04-08 36381.80 36506.40 36030.85 36469.20 0
2026-04-07 35244.10 35617.30 35046.25 35578.25 0
2026-04-06 35383.65 35445.90 34992.85 35388.75 0
2026-04-02 35106.65 35384.75 34424.75 35299.40 0
2026-04-01 35868.50 35868.50 35224.75 35402.85 0
2026-03-30 34893.65 35524.10 34799.85 34849.70 0
2026-03-27 35498.50 35508.95 35134.70 35214.80 0
2026-03-25 35327.05 35741.75 35291.85 35556.45 0
2026-03-24 35531.90 35531.90 34721.05 35082.45 0
2026-03-23 35681.15 35713.80 34648.50 34839.45 0
2026-03-20 35914.55 36500.30 35851.10 35908.30 0
2026-03-19 35752.85 36137.40 35527.10 35639.35 0
2026-03-18 36065.85 36277.75 35969.05 36141.95 0
2026-03-17 35846.60 36087.00 35617.70 35980.80 0
2026-03-16 36101.90 36317.25 35258.50 35682.05 0
2026-03-13 36922.40 37116.65 35996.10 36071.85 0
2026-03-12 36077.05 37007.10 35838.80 36834.35 0
2026-03-11 36167.20 36536.60 36070.15 36138.50 0
2026-03-10 36099.60 36118.45 35719.25 36038.95 0
2026-03-09 35854.40 35942.65 35289.00 35657.75 0
2026-03-06 36320.85 36606.55 36160.00 36319.60 0
2026-03-05 35765.35 36409.90 35755.75 36273.85 0
2026-03-04 36010.35 36044.25 35492.45 35589.60 0
2026-03-02 36014.35 36756.75 35972.70 36453.40 0
2026-02-27 37116.60 37303.85 36917.90 37045.20 0
2026-02-26 37154.30 37265.55 36969.15 37181.80 0
2026-02-25 37122.40 37306.50 36927.95 37118.60 0
2026-02-24 36649.55 37120.40 36583.60 37028.10 0
2026-02-23 36782.05 36782.05 36505.60 36741.55 0
2026-02-20 36092.00 36670.85 36089.35 36581.15 0
2026-02-19 36598.70 36670.75 35990.10 36088.00 0
2026-02-18 36377.70 36576.45 36203.65 36517.10 0
2026-02-17 36370.85 36412.75 36172.35 36388.45 0
2026-02-16 35699.40 36430.50 35589.45 36386.75 0
2026-02-13 36154.00 36168.55 35678.10 35709.90 0
2026-02-12 36693.85 36767.35 36276.50 36452.65 0
2026-02-11 36634.60 36669.95 36305.10 36657.25 0
2026-02-10 36672.00 36767.35 36534.05 36671.00 0
2026-02-09 36597.55 36646.70 36415.05 36578.85 0
2026-02-06 36215.25 36496.20 36077.90 36451.70 0
2026-02-05 36435.80 36478.25 36078.20 36230.35 0
2026-02-04 35787.80 36422.30 35669.45 36370.35 0
2026-02-03 35939.55 36087.10 35256.15 35657.55 0
2026-02-02 34042.00 34690.65 33708.20 34613.30 0
2026-02-01 35176.00 35307.65 33815.25 34056.35 0
2026-01-30 35220.10 35233.90 34827.85 35138.05 0
2026-01-29 34890.10 35427.35 34757.75 35335.20 0
2026-01-28 33434.30 34745.95 33424.15 34685.45 0
2026-01-27 33252.45 33410.00 32890.30 33293.10 0
2026-01-23 33867.30 33867.30 33055.30 33098.30 0
2026-01-22 33623.55 33861.45 33539.60 33747.00 0
2026-01-21 33290.20 33623.90 32983.40 33370.05 0
2026-01-20 34097.60 34156.80 33284.70 33360.00 0
2026-01-19 34294.65 34550.20 34007.10 34116.80 0
2026-01-16 34614.35 34745.30 34246.85 34346.35 0
2026-01-14 34364.00 34811.75 34328.65 34622.25 0
2026-01-13 34630.00 34705.90 34177.90 34416.70 0
2026-01-12 34404.75 34517.95 33899.35 34473.55 0
2026-01-09 34736.40 34951.75 34284.20 34409.30 0
2026-01-08 35720.25 35785.85 34662.90 34729.65 0
2026-01-07 35801.15 35872.95 35630.40 35763.50 0
2026-01-06 35992.70 36039.50 35668.20 35849.15 0
2026-01-05 36392.95 36464.50 35923.55 36050.05 0
2026-01-02 35559.50 36306.80 35540.90 36275.65 0
2026-01-01 35376.65 35613.75 35353.35 35507.65 0

NIFTY ENERGY Performance — +3.31% Return

NIFTY ENERGY Year to Date return from 35508 to 36683, volatility 5.24%. For live index level, PE ratio and constituent overview, see NIFTY ENERGY index tracking.

Period Value Change

+3.31%
35507.65 → 36683.45

Index Volatility

5.24%
Low Volatility

NIFTY ENERGY Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY ENERGY. See NIFTY ENERGY market cap weightage to track constituent weightings and sector allocation.

What is the all-time high value of NIFTY ENERGY?

The all-time high value of NIFTY ENERGY was 45022.15 recorded on 2024-08-01.

What is the all-time low value of NIFTY ENERGY?

The all-time low value of NIFTY ENERGY was 816.75 recorded on 2001-09-21.

How can I download NIFTY ENERGY historical data?

You can download NIFTY ENERGY historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY ENERGY?

The highest trading volume day for NIFTY ENERGY was 0 volume traded on historical records, with index value at N/A.