Home›Indices›BSE PSU BANK›Historical Data

BSE PSU BANK Index Historical Data

BSE PSU BANK Index Historical Data. ATH 5590 (Feb 2026) • ATL 3804 (Aug 2025) • 189 records
189 Records
Daily • Year to Date

BSE PSU BANK All-Time High, All-Time Low & Volume Records

BSE PSU BANK peak 5590 on 26 Feb 2026, trough 3804 on 29 Aug 2025. For live index level, PE ratio and constituent overview, see BSE PSU BANK index tracking.

Index All Time High

5590.18
February 26, 2026

Index All Time Low

3804.43
August 29, 2025

BSE PSU BANK Historical Data — Download CSV & Excel

Showing 189 BSE PSU BANK (BSE PSU BANK) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: BSE PSU BANK index.

BSE PSU BANK Historical Data — 189 Daily Records

Total Records 189
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-10-07 4508.85 4595.73 4468.72 4568.33 0
2026-10-06 4531.73 4545.47 4499.58 4514.95 0
2026-10-05 4503.56 4582.89 4499.13 4520.47 0
2026-10-01 4505.72 4544.70 4434.24 4485.54 0
2026-09-30 4515.49 4580.84 4515.14 4528.86 0
2026-09-29 4525.14 4532.22 4469.40 4519.76 0
2026-09-28 4679.77 4679.77 4523.88 4530.72 0
2026-09-25 4671.77 4698.07 4663.36 4683.04 0
2026-09-24 4687.95 4707.62 4661.80 4671.47 0
2026-09-23 4669.83 4728.87 4667.77 4718.74 0
2026-09-22 4699.30 4711.49 4650.82 4663.92 0
2026-09-21 4687.46 4701.36 4671.72 4687.39 0
2026-09-18 4675.39 4691.09 4662.43 4682.44 0
2026-09-17 4664.69 4737.66 4651.04 4658.33 0
2026-09-16 4628.78 4685.93 4612.77 4664.75 0
2026-09-15 4713.01 4725.85 4609.73 4612.09 0
2026-09-11 4702.58 4726.77 4659.96 4712.52 0
2026-09-10 4725.28 4791.68 4713.23 4739.56 0
2026-09-09 4732.04 4757.33 4713.32 4724.59 0
2026-09-08 4747.46 4766.54 4727.04 4746.83 0
2026-09-07 4806.86 4829.73 4741.44 4755.96 0
2026-09-04 4850.83 4854.95 4808.49 4808.60 0
2026-09-03 4827.91 4888.18 4818.47 4819.62 0
2026-09-02 4779.22 4825.67 4743.79 4795.61 0
2026-09-01 4823.76 4833.83 4769.11 4787.14 0
2026-08-31 4834.02 4834.02 4758.83 4828.47 0
2026-08-28 4844.45 4847.15 4818.42 4839.59 0
2026-08-27 4899.14 4908.88 4779.85 4779.85 0
2026-08-26 4878.57 4938.32 4865.64 4883.25 0
2026-08-25 4804.72 4846.29 4780.53 4844.33 0
2026-08-24 4859.48 4860.94 4788.42 4803.65 0
2026-08-21 4862.74 4863.58 4825.08 4843.60 0
2026-08-20 4878.96 4891.31 4847.46 4847.46 0
2026-08-19 4850.10 4873.37 4834.55 4839.97 0
2026-08-18 4884.95 4923.75 4857.31 4857.61 0
2026-08-17 4910.41 4919.15 4839.01 4908.45 0
2026-08-14 4941.81 4954.44 4901.70 4918.88 0
2026-08-13 4971.42 4980.77 4918.65 4937.81 0
2026-08-12 4859.90 4971.84 4849.57 4945.98 0
2026-08-11 4854.30 4873.79 4807.88 4855.43 0
2026-08-10 4952.19 4969.72 4844.17 4867.36 0
2026-08-07 4899.14 4974.06 4872.72 4931.61 0
2026-08-06 4813.13 4903.46 4794.26 4894.47 0
2026-08-05 4795.84 4839.73 4784.01 4792.24 0
2026-08-04 4787.00 4796.49 4742.49 4759.42 0
2026-08-03 4738.93 4798.37 4733.31 4752.88 0
2026-07-31 4698.15 4726.65 4687.60 4705.71 0
2026-07-30 4679.11 4690.67 4648.83 4683.35 0
2026-07-29 4684.03 4705.72 4670.60 4681.13 0
2026-07-28 4708.56 4712.38 4651.35 4661.79 0
2026-07-27 4717.61 4744.86 4693.29 4708.02 0
2026-07-24 4639.71 4712.37 4617.49 4701.31 0
2026-07-23 4697.78 4717.14 4655.40 4671.06 0
2026-07-22 4801.81 4802.63 4699.57 4716.75 0
2026-07-21 4833.82 4897.27 4800.01 4804.49 0
2026-07-20 4705.12 4859.78 4705.12 4844.32 0
2026-07-17 4689.06 4716.84 4674.87 4705.12 0
2026-07-16 4732.77 4735.50 4680.57 4689.31 0
2026-07-15 4689.92 4764.40 4684.74 4714.88 0
2026-07-14 4738.96 4751.43 4657.52 4671.92 0
2026-07-13 4712.91 4777.47 4691.56 4757.31 0
2026-07-10 4634.88 4815.83 4631.35 4753.56 0
2026-07-09 4535.15 4615.05 4535.15 4603.66 0
2026-07-08 4627.99 4635.36 4502.16 4525.50 0
2026-07-07 4690.78 4702.36 4646.43 4654.08 0
2026-07-06 4717.91 4740.98 4673.25 4676.54 0
2026-07-03 4812.23 4812.32 4702.65 4722.34 0
2026-07-02 4858.49 4858.49 4780.28 4800.18 0
2026-07-01 4800.02 4841.09 4775.58 4825.22 0
2026-06-30 4828.85 4843.56 4777.85 4786.63 0
2026-06-29 4859.51 4874.74 4785.31 4819.27 0
2026-06-25 4901.38 4902.44 4854.34 4864.71 0
2026-06-24 4848.75 4890.27 4824.31 4863.86 0
2026-06-23 4953.40 4961.60 4838.90 4844.67 0
2026-06-22 4933.81 4951.35 4908.29 4947.35 0
2026-06-19 4943.45 4943.45 4890.49 4919.52 0
2026-06-18 4941.35 4967.27 4918.30 4949.61 0
2026-06-17 4853.72 4928.70 4818.06 4921.32 0
2026-06-16 4874.42 4874.42 4796.12 4834.21 0
2026-06-15 4899.24 4923.25 4830.36 4840.87 0
2026-06-12 4756.12 4815.37 4729.72 4811.06 0
2026-06-11 4691.02 4711.16 4650.77 4679.47 0
2026-06-10 4797.09 4823.58 4714.87 4725.99 0
2026-06-09 4638.21 4805.61 4635.35 4800.37 0
2026-06-08 4614.23 4713.54 4607.47 4623.24 0
2026-06-05 4648.70 4720.21 4630.08 4663.52 0
2026-06-04 4605.28 4657.88 4579.65 4637.42 0
2026-06-03 4549.22 4633.00 4487.34 4622.16 0
2026-06-02 4502.07 4552.73 4467.09 4542.85 0
2026-06-01 4626.82 4638.41 4504.86 4516.21 0
2026-05-29 4663.63 4691.35 4588.98 4608.06 0
2026-05-27 4632.22 4671.21 4627.01 4647.30 0
2026-05-26 4669.87 4689.36 4613.07 4631.22 0
2026-05-25 4571.41 4665.49 4567.96 4652.97 0
2026-05-22 4513.20 4535.37 4502.15 4519.13 0
2026-05-21 4548.48 4557.19 4497.05 4506.78 0
2026-05-20 4443.91 4502.56 4411.63 4497.48 0
2026-05-19 4450.36 4494.59 4445.86 4475.61 0
2026-05-18 4490.83 4490.83 4402.99 4442.76 0
2026-05-15 4607.19 4609.17 4519.95 4524.54 0
2026-05-14 4565.52 4641.64 4517.12 4607.29 0
2026-05-13 4549.88 4583.65 4492.07 4544.59 0
2026-05-12 4575.78 4632.82 4535.62 4546.78 0
2026-05-11 4691.55 4691.80 4593.66 4603.01 0
2026-05-08 4825.49 4829.69 4682.97 4710.59 0
2026-05-07 4901.38 4902.37 4816.30 4837.19 0
2026-05-06 4806.70 4873.99 4744.92 4863.44 0
2026-05-05 4731.93 4761.34 4694.24 4730.46 0
2026-05-04 4768.24 4840.41 4728.33 4737.41 0
2026-04-30 4810.48 4810.48 4713.40 4754.33 0
2026-04-29 4878.95 4927.61 4822.75 4834.39 0
2026-04-28 4897.59 4917.23 4850.10 4854.92 0
2026-04-27 4967.93 5009.52 4940.40 4964.10 0
2026-04-24 4957.55 4976.79 4885.02 4944.39 0
2026-04-23 5053.23 5059.14 4917.12 4954.88 0
2026-04-22 5065.06 5117.80 5041.01 5074.64 0
2026-04-21 5052.63 5090.49 5037.35 5064.02 0
2026-04-20 4996.77 5077.02 4954.35 5020.76 0
2026-04-17 4964.44 4997.78 4929.77 4986.00 0
2026-04-16 4995.63 5007.58 4926.63 4953.45 0
2026-04-15 4987.00 5039.36 4940.62 4958.33 0
2026-04-13 4799.14 4911.13 4754.20 4903.97 0
2026-04-10 4903.91 4946.57 4889.15 4940.41 0
2026-04-09 4902.97 4951.74 4832.61 4846.14 0
2026-04-08 4857.44 4921.72 4828.31 4905.56 0
2026-04-07 4652.97 4652.97 4581.12 4637.22 0
2026-04-06 4582.96 4681.95 4528.78 4674.89 0
2026-04-02 4490.25 4586.49 4395.59 4566.58 0
2026-04-01 4571.20 4633.70 4513.01 4583.75 0
2026-03-30 4535.48 4565.42 4410.29 4421.75 0
2026-03-27 4777.83 4777.83 4627.03 4635.05 0
2026-03-25 4758.22 4860.43 4753.67 4822.37 0
2026-03-24 4728.51 4746.71 4654.45 4699.52 0
2026-03-23 4750.13 4757.18 4601.69 4615.15 0
2026-03-20 4793.56 4908.49 4777.75 4827.04 0
2026-03-19 4747.91 4789.22 4691.94 4723.80 0
2026-03-18 4848.94 4894.92 4841.53 4870.25 0
2026-03-17 4838.30 4848.27 4753.76 4833.43 0
2026-03-16 4776.79 4842.52 4701.49 4813.11 0
2026-03-13 4948.82 4954.97 4783.25 4791.38 0
2026-03-12 4929.79 5038.89 4865.59 4977.04 0
2026-03-11 5084.61 5097.73 4962.85 4974.22 0
2026-03-10 5022.30 5085.41 4983.29 5069.11 0
2026-03-09 5008.94 5010.12 4831.11 4955.52 0
2026-03-06 5232.29 5254.62 5147.99 5157.70 0
2026-03-05 5258.03 5305.43 5186.63 5262.63 0
2026-03-04 5318.40 5347.78 5178.48 5230.93 0
2026-03-02 5260.53 5483.34 5260.53 5420.42 0
2026-02-27 5555.91 5574.35 5507.02 5528.47 0
2026-02-26 5521.23 5590.18 5482.62 5560.88 0
2026-02-25 5533.91 5549.85 5469.97 5506.87 0
2026-02-24 5495.50 5556.83 5468.68 5520.20 0
2026-02-23 5450.82 5528.30 5443.55 5500.11 0
2026-02-20 5312.94 5437.46 5304.26 5424.21 0
2026-02-19 5398.42 5421.11 5305.34 5326.83 0
2026-02-18 5339.57 5404.93 5329.43 5394.09 0
2026-02-17 5199.67 5342.49 5177.55 5318.89 0
2026-02-16 5095.73 5208.89 5064.52 5196.49 0
2026-02-13 5136.88 5136.88 5090.15 5112.35 0
2026-02-12 5172.42 5191.26 5132.73 5157.47 0
2026-02-11 5143.75 5193.09 5071.18 5175.61 0
2026-02-10 5179.02 5179.02 5119.14 5137.79 0
2026-02-09 5107.46 5172.89 5084.65 5148.46 0
2026-02-06 5030.80 5042.83 4942.26 5006.88 0
2026-02-05 5013.13 5065.05 5011.40 5031.95 0
2026-02-04 4968.43 5035.33 4932.49 5011.84 0
2026-02-03 5054.41 5150.95 4914.18 4972.57 0
2026-02-02 4805.03 4862.76 4693.97 4847.71 0
2026-02-01 5081.21 5081.35 4744.91 4807.19 0
2026-01-30 5090.63 5131.69 5034.92 5092.62 0
2026-01-29 5155.07 5198.65 5084.42 5095.63 0
2026-01-28 5076.30 5149.70 5027.86 5144.65 0
2026-01-27 4991.91 5073.75 4963.57 5056.38 0
2026-01-23 5110.88 5120.99 4954.79 4968.81 0
2026-01-22 5002.08 5109.01 5002.08 5089.60 0
2026-01-21 5005.13 5060.83 4928.37 4968.92 0
2026-01-20 5109.61 5156.51 5010.98 5022.74 0
2026-01-19 5103.07 5147.05 5060.71 5095.51 0
2026-01-16 5057.38 5142.94 5056.63 5109.54 0
2026-01-14 4940.20 5061.67 4905.63 5053.18 0
2026-01-13 4919.66 4944.10 4888.03 4933.20 0
2026-01-12 4880.51 4906.43 4810.32 4900.19 0
2026-01-09 4860.09 4948.46 4845.30 4871.81 0
2026-01-08 4969.70 4976.52 4851.19 4863.92 0
2026-01-07 4982.53 5006.11 4944.70 4973.95 0
2026-01-06 4966.02 5020.16 4956.50 4981.11 0
2026-01-05 4952.18 5019.90 4921.34 4955.43 0
2026-01-02 4875.73 4955.42 4872.24 4935.92 0
2026-01-01 4842.35 4884.82 4827.14 4861.43 0

BSE PSU BANK Performance — -6.03% Return

BSE PSU BANK Year to Date return from 4861 to 4568, volatility 4.68%. See BSE PSU BANK market cap weightage to track constituent weightings and sector allocation.

Period Value Change

-6.03%
4861.43 → 4568.33

Index Volatility

4.68%
Low Volatility

BSE PSU BANK Historical Data — FAQ

ATH, ATL, download formats and data coverage for BSE PSU BANK.

What is the all-time high value of BSE PSU BANK?

The all-time high value of BSE PSU BANK was 5590.18 recorded on 2026-02-26.

What is the all-time low value of BSE PSU BANK?

The all-time low value of BSE PSU BANK was 3804.43 recorded on 2025-08-29.

How can I download BSE PSU BANK historical data?

You can download BSE PSU BANK historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for BSE PSU BANK?

The highest trading volume day for BSE PSU BANK was 0 volume traded on historical records, with index value at N/A.