HomeIndicesBSE INDEX BSE CDHistorical Data

BSE INDEX BSE CD Index Historical Data

ATH 69044 (Sep 2024) • ATL 414 (Sep 2001) • 95 records
95 Records
Daily • Year to Date

BSE INDEX BSE CD All-Time High, All-Time Low & Volume Records

BSE CD peak 69044 on 24 Sep 2024, trough 414 on 17 Sep 2001. Analyse BSE INDEX BSE CD EPS to understand aggregate earnings trends across constituents.

Index All Time High

69044.38
September 24, 2024

Index All Time Low

413.61
September 17, 2001

BSE INDEX BSE CD Historical Data — Download CSV & Excel

Showing 95 BSE INDEX BSE CD (BSE CD) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: BSE INDEX BSE CD index.

BSE INDEX BSE CD Historical Data — 95 Daily Records

Total Records 95
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-05-22 57510.43 58195.16 57416.77 57857.79 0
2026-05-21 57775.42 58056.13 57129.89 57496.72 0
2026-05-20 56915.85 57497.42 56839.07 57401.18 0
2026-05-19 57854.79 58047.74 57383.43 57486.13 0
2026-05-18 57749.43 57749.43 56331.94 57553.93 0
2026-05-15 58282.94 58660.69 57944.90 58162.92 0
2026-05-14 57824.47 58352.88 57388.58 58238.36 0
2026-05-13 56280.65 57961.93 56277.79 57699.27 0
2026-05-12 57837.69 58227.17 56245.12 56329.29 0
2026-05-11 59404.61 59429.57 58081.85 58279.56 0
2026-05-08 59567.75 61005.22 59039.65 60554.32 0
2026-05-07 60038.14 60038.14 59211.60 59363.71 0
2026-05-06 59281.11 59778.72 58774.33 59675.86 0
2026-05-05 59133.90 59481.43 58778.42 58917.11 0
2026-05-04 59185.96 59769.64 59060.36 59285.38 0
2026-04-30 59499.32 59499.32 58485.81 59099.45 0
2026-04-29 60106.51 60258.08 59614.39 59705.18 0
2026-04-28 59994.10 60470.28 59742.12 59961.76 0
2026-04-27 59735.03 60236.10 59432.47 60096.07 0
2026-04-24 59620.10 60021.18 58719.41 59083.00 0
2026-04-23 60231.94 60245.14 59495.29 59693.62 0
2026-04-22 60337.55 61070.36 60174.35 60682.85 0
2026-04-21 60632.16 61228.47 60368.87 60540.34 0
2026-04-20 60436.50 60734.39 59812.92 60484.02 0
2026-04-17 59946.94 60402.52 59172.46 60329.69 0
2026-04-16 59996.51 60105.49 59191.19 59689.46 0
2026-04-15 58935.28 59616.71 58557.00 59511.17 0
2026-04-13 56834.84 58164.77 56562.64 57869.78 0
2026-04-10 57205.70 58388.20 57094.24 58203.23 0
2026-04-09 57086.06 57343.29 56557.97 56951.69 0
2026-04-08 57069.58 57368.28 56172.70 57257.78 0
2026-04-07 54330.15 54548.11 53780.03 54451.17 0
2026-04-06 53404.46 54647.67 52998.24 54546.88 0
2026-04-02 52933.64 53420.26 52061.58 53320.17 0
2026-04-01 54271.03 54392.50 53472.62 53786.03 0
2026-03-30 53021.91 53599.71 52521.62 52619.02 0
2026-03-27 54732.06 54733.77 53631.84 53711.49 0
2026-03-25 53796.83 55557.99 53762.53 55091.24 0
2026-03-24 53598.98 53660.49 52260.82 53342.33 0
2026-03-23 54195.52 54270.42 51821.68 52061.30 0
2026-03-20 54619.29 55500.32 54619.13 54751.36 0
2026-03-19 55381.90 55711.67 54204.11 54355.62 0
2026-03-18 55522.69 56403.27 55465.03 56258.44 0
2026-03-17 55348.95 55680.47 54857.74 55509.82 0
2026-03-16 54956.44 55467.33 54011.31 55121.62 0
2026-03-13 55783.92 56067.02 54872.55 55011.77 0
2026-03-12 56313.59 56793.87 55377.53 56343.49 0
2026-03-11 57297.48 57932.92 56527.76 56620.94 0
2026-03-10 56718.79 57495.03 56470.17 57295.47 0
2026-03-09 56223.08 56244.75 55362.79 55843.80 0
2026-03-06 57519.31 57873.69 57254.65 57384.57 0
2026-03-05 57022.67 58005.38 56588.66 57728.81 0
2026-03-04 56873.14 57069.32 55878.91 56817.15 0
2026-03-02 56109.77 58494.86 56109.77 57834.34 0
2026-02-27 59187.66 59582.71 58819.60 59193.44 0
2026-02-26 59269.93 59550.80 58949.70 59205.77 0
2026-02-25 59469.10 59525.35 59074.71 59299.44 0
2026-02-24 59107.82 59309.69 58725.93 59196.72 0
2026-02-23 59598.15 59598.15 59033.68 59198.58 0
2026-02-20 58671.55 59436.36 58615.78 59219.12 0
2026-02-19 59796.69 59854.96 58752.38 58862.47 0
2026-02-18 60106.29 60106.29 59382.31 59913.24 0
2026-02-17 59162.87 59922.58 59162.87 59853.33 0
2026-02-16 58710.57 59413.02 58502.83 59350.70 0
2026-02-13 59230.00 59498.54 58789.32 58879.99 0
2026-02-12 59292.63 59842.47 58877.38 59753.54 0
2026-02-11 59825.39 59833.84 58954.99 59374.23 0
2026-02-10 59718.63 59851.21 59062.36 59196.81 0
2026-02-09 58069.38 59377.14 57945.00 59315.68 0
2026-02-06 57378.52 57776.04 56770.33 57719.93 0
2026-02-05 58115.72 58128.45 56927.78 57468.28 0
2026-02-04 57116.95 58134.36 56521.55 57976.73 0
2026-02-03 57368.36 57628.16 56452.80 56638.93 0
2026-02-02 54921.41 55350.76 54234.91 55205.72 0
2026-02-01 55591.77 55986.72 53903.70 54869.32 0
2026-01-30 54652.23 55492.34 54249.66 55330.31 0
2026-01-29 55762.11 55770.86 54118.63 54864.10 0
2026-01-28 55656.76 55859.58 55218.07 55718.63 0
2026-01-27 56763.38 57067.53 55237.69 56179.85 0
2026-01-23 57411.32 57795.55 56780.73 56848.61 0
2026-01-22 57595.60 58219.02 56831.88 57100.00 0
2026-01-21 57814.53 58078.49 57010.76 57348.30 0
2026-01-20 59619.49 59646.50 57946.64 58067.07 0
2026-01-19 59874.61 60169.36 59511.16 59682.62 0
2026-01-16 60652.42 61014.28 59889.82 60022.13 0
2026-01-14 61265.97 61403.34 60740.91 60854.19 0
2026-01-13 61969.51 62171.97 61120.92 61443.26 0
2026-01-12 61303.45 61936.99 60923.87 61832.88 0
2026-01-09 61524.74 62280.54 61265.41 61498.07 0
2026-01-08 62282.00 62377.38 61672.95 61796.09 0
2026-01-07 61885.40 62638.00 61848.91 62270.85 0
2026-01-06 61485.60 61548.90 61186.05 61502.62 0
2026-01-05 60484.53 61480.83 60484.53 61239.85 0
2026-01-02 59996.94 60614.61 59871.10 60481.93 0
2026-01-01 60096.27 60151.18 59845.72 59963.66 0

BSE INDEX BSE CD Performance — -3.51% Return

BSE CD Year to Date return from 59964 to 57858, volatility 3.96%. For live index level, PE ratio and constituent overview, see BSE INDEX BSE CD market index details.

Period Value Change

-3.51%
59963.66 → 57857.79

Index Volatility

3.96%
Low Volatility

BSE INDEX BSE CD Historical Data — FAQ

ATH, ATL, download formats and data coverage for BSE CD.

What is the all-time high value of BSE INDEX BSE CD?

The all-time high value of BSE INDEX BSE CD was 69044.38 recorded on 2024-09-24.

What is the all-time low value of BSE INDEX BSE CD?

The all-time low value of BSE INDEX BSE CD was 413.61 recorded on 2001-09-17.

How can I download BSE CD historical data?

You can download BSE INDEX BSE CD historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for BSE CD?

The highest trading volume day for BSE INDEX BSE CD was 0 volume traded on historical records, with index value at N/A.